Home >  Property Search > Building

Wing Ga Building 榮基大樓 Po Tuck Street , Shek Tong Tsui

Building Age:
36 Years (1989/3)

Statistics

Wing Ga Building

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 17816

HK$ 17816

Average Price Range/sq.ft(S.A)

Min

Max

$17816
$17816
$17816
$17816

Number of Unit(s)

1 (Listings)

1 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$53

HK$53

Average Price Range/sq.ft(S.A)

Min

Max

$52
$54
$52
$54

Number of Unit(s)

2 (Listings)

2 (Listings)

348 sq.ft (S.A.)

Wing Ga Building

Shek Tong Tsui

Nathan Wong

Contact

Contact Property Agent

Nathan Wong

Property Consultant

S-463657

Midlevels Branch

31881898

HKD 0.00M @$0 /sq.ft

Last Updated: 1 day ago

Contact Property Agent

Nathan Wong

Property Consultant

S-463657

Midlevels Branch

31881898

348 sq.ft (S.A.)

Wing Ga Building

Shek Tong Tsui

  • 2 bedroom
  • 1 bathroom
HKD 0.00M @$0 /sq.ft

Last Updated: 1 month ago

348 sq.ft (S.A.)

Wing Ga Building

Shek Tong Tsui

  • 2 bedroom
  • 1 bathroom
HKD 6.20M @$17,816 /sq.ft

Last Updated: 8 months ago

348 sq.ft (S.A.)

Wing Ga Building

Shek Tong Tsui

Nathan Wong

Contact

Contact Property Agent

Nathan Wong

Property Consultant

S-463657

Midlevels Branch

31881898

HKD 18,300 @$53 /sq.ft

Last Updated: 1 day ago

Contact Property Agent

Nathan Wong

Property Consultant

S-463657

Midlevels Branch

31881898

348 sq.ft (S.A.)

Wing Ga Building

Shek Tong Tsui

  • 2 bedroom
  • 1 bathroom

Aaron Tai

Contact
HKD 19,000 @$55 /sq.ft

Last Updated: 1 month ago

348 sq.ft (S.A.)

Wing Ga Building

Shek Tong Tsui

  • 2 bedroom
  • 1 bathroom
HKD 0 @$0 /sq.ft

Last Updated: 8 months ago

Latest Transaction: Wing Ga Building

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
Latest Transaction: Shek Tong Tsui
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
Tsui On Court 24/F 0.00M 0 -1.00
Tsui On Court 1/F 0.00M 312 0 -1.00
Charmview Court 17/F 0.00M 288 0 -1.00
Charmview Court 22/F 0.00M 288 0 -1.00
Fairview Court 10/F 0.00M 297 0 -1.00
One South Lane 16/F 0.00M 244 0 -1.00
King's Building 17/F 0.00M 314 0 -1.00
Sun On Building 11/F 0.00M 390 0 -1.00
Dragonfair Garden Block 1, 20/F 0.00M 308 0 -1.00
Dragonfair Garden Block 2, 17/F 0.00M 0 -1.00
Dragonfair Garden Block 2, 7/F 0.00M 308 0 -1.00
Sun King House 18/F 0.00M 0 -1.00
Yip Cheung Building 12/F 0.00M 520 0 -1.00
Yip Cheung Building 1/F 0.00M 616 0 -1.00
Joy Fat Mansion (house) 9/F 0.00M 579 0 -1.00
Wing Hing House 4/F 0.00M 418 0 -1.00
Novum West Block 3, 38/F 0.00M 540 0 -1.00
Novum West Block 1, 22/F 0.00M 218 0 -1.00
Novum West Block 1, 38/F 0.00M 334 0 -1.00
Novum West Block 2, 26/F 0.00M 331 0 -1.00
Novum West Block 2, 28/F 0.00M 225 0 -1.00
Novum West Block 3, 16/F 0.00M 540 0 -1.00
Novum West Block 2, 39/F 0.00M 1258 0 0.00
Novum West Block 5, 20/F 0.00M 216 0 -1.00
Novum West Block 5, 20/F 0.00M 224 0 -1.00
Novum West Block 5, 37/F 0.00M 216 0 -1.00
Novum West Block 5, 38/F 0.00M 216 0 -1.00
Novum West Block 2, 32/F 0.00M 223 0 -1.00
One South Lane 17/F 0.00M 213 0 -1.00
Novum West Block 2, 30/F 0.00M 331 0 -1.00
Novum West Block 1, 37/F 0.00M 427 0 -1.00
Novum West Block 3, 32/F 0.00M 540 0 -1.00
Novum West Block 1, 22/F 0.00M 427 0 -1.00
Novum West Block 3, 36/F 0.00M 540 0 -1.00
Novum West Block 1, 26/F 0.00M 334 0 -1.00
Novum West Block 1, 19/F 0.00M 331 0 -1.00
Novum West Block 1, 9/F 0.00M 427 0 -1.00
Novum West Block 3, 10/F 0.00M 359 0 -1.00
Novum West Block 3, 26/F 0.00M 294 0 -1.00
Novum West Block 5, 6/F 0.00M 224 0 -1.00
Novum West Block 5, 7/F 0.00M 230 0 -1.00
Novum West Block 5, 9/F 0.00M 358 0 -1.00
Novum West Block 3, 37/F 0.00M 199 0 -1.00
Novum West Block 1, 30/F 0.00M 331 0 -1.00
Novum West Block 3, 9/F 0.00M 359 0 -1.00
Harbour One 20/F 0.00M 662 0 0.00
Harbour One 31/F 0.00M 1127 0 1.00
Harbour One 15/F 0.00M 662 0 -1.00
Harbour One 31/F 0.00M 662 0 -1.00
Bic Wah Court 3/F 0.00M 333 0 -1.00
Bic Wah Court 9/F 0.00M 333 0 -1.00
Bic Wah Court 20/F 0.00M 357 0 -1.00
Lun Fung Court 35-6/F 0.00M 882 0 -1.00
Kong Chian Tower Block 1, 24/F 0.00M 267 0 -1.00
One South Lane 7/F 0.00M 210 0 0.00
Kong Chian Tower Block 2, 5/F 0.00M 273 0 -1.00
Kam Wa Building 4/F 0.00M 380 0 -1.00
Kwan Yick Building Ph1 9/F 0.00M 370 0 -1.00
Kwan Yick Building Ph1 5A/F 0.00M 270 0 -1.00
Kwan Yick Building Ph1 10/F 0.00M 270 0 -1.00
Hillview Garden Block B, 3/F 0.00M 1065 0 0.00
Hang Lung Bank Western Branch Building 11/F 0.00M 252 0 -1.00
Nam Wah Mansion 5/F 0.00M 297 0 -1.00
Jadeview Court 2/F 0.00M 325 0 -1.00
One South Lane 12/F 0.00M 210 0 -1.00
Ka Fai Court 3/F 0.00M 399 0 -1.00
Ka Fai Court 18/F 0.00M 399 0 -1.00
One South Lane 9/F 0.00M 268 0 0.00
One South Lane 19/F 0.00M 244 0 -1.00
The Hudson 5/F 0.00M 546 0 -1.00
High West 3/F 0.00M 396 0 -1.00
High West 10/F 0.00M 306 0 -1.00
High West 12/F 0.00M 306 0 -1.00
High West 18/F 0.00M 306 0 -1.00
High West 23/F 0.00M 383 0 -1.00
One South Lane 10/F 0.00M 210 0 -1.00
High West 12/F 0.00M 293 0 -1.00
High West 32/F 0.00M 524 0 -1.00
High West 6/F 0.00M 374 0 -1.00
89-91 Hill Road 3/F 0.00M 488 0 -1.00
Eight South Lane 15/F 0.00M 315 0 -1.00
Mei Shing Mansion Block 503, 5/F 0.00M 411 0 -1.00
One South Lane 21/F 0.00M 210 0 -1.00
Eight South Lane 15/F 0.00M 315 0 -1.00
One South Lane 16/F 0.00M 210 0 -1.00
Nam Cheong Building 1/F 0.00M 291 0 -1.00
Nam Cheong Building 15/F 0.00M 335 0 -1.00
Eivissa Crest 20/F 0.00M 292 0 -1.00
Eivissa Crest 16/F 0.00M 306 0 -1.00
Eivissa Crest 10/F 0.00M 302 0 -1.00
Eivissa Crest 30/F 0.00M 389 0 0.00
Eivissa Crest 17/F 0.00M 306 0 -1.00
The Hudson 36/F 0.00M 324 0 -1.00
One South Lane 18/F 0.00M 210 0 -1.00
One South Lane 7/F 0.00M 268 0 0.00
The Hudson 36/F 0.00M 659 0 -1.00
The Hudson 12/F 0.00M 324 0 -1.00
The Hudson 11/F 0.00M 544 0 -1.00
The Hudson 37/F 0.00M 543 0 -1.00
The Hudson 40/F 0.00M 543 0 -1.00

Shek Tong Tsui Recommendation: 

 

488 sq.ft (S.A.)

89-91 Hill Road

Shek Tong Tsui

  • 2 bedroom
  • 1 bathroom

Dennis Lai

Contact

Contact Property Agent

Dennis Lai

Property Consultant

S-332904

Midlevels Branch

31881898

HKD 6.00M @$12,295 /sq.ft

Last Updated: 1 month ago

Contact Property Agent

Dennis Lai

Property Consultant

S-332904

Midlevels Branch

31881898

252 sq.ft (S.A.)

Hang Lung Bank Western Branch Building

Shek Tong Tsui

  • 1 bedroom
  • 1 bathroom
HKD 3.98M @$15,794 /sq.ft

Last Updated: 2 months ago

586 sq.ft (S.A.)

89-91 Hill Road

Shek Tong Tsui

  • 2 bedroom
  • 1 bathroom

Dennis Lai

Contact

Contact Property Agent

Dennis Lai

Property Consultant

S-332904

Midlevels Branch

31881898

HKD 7.80M @$13,311 /sq.ft

Last Updated: 6 months ago

Contact Property Agent

Dennis Lai

Property Consultant

S-332904

Midlevels Branch

31881898

380 sq.ft (S.A.)

Kam Wa Building

Shek Tong Tsui

  • 1 bedroom
  • 1 bathroom

Kelvin Kwok

Contact

Contact Property Agent

Kelvin Kwok

Property Consultant

E-368026

Midlevels West Branch (3)

28400228

HKD 4.68M @$12,316 /sq.ft

Last Updated: 7 months ago

Contact Property Agent

Kelvin Kwok

Property Consultant

E-368026

Midlevels West Branch (3)

28400228

291 sq.ft (S.A.)

Nam Cheong Building

Shek Tong Tsui

  • 1 bedroom
  • 1 bathroom

Shirley Li

Contact
HKD 19,800 @$68 /sq.ft

Last Updated: 10 months ago

)

Stay Informed

Get the latest news and properties in your inbox