Home >  Property Search > Building

Talon Tower 達隆名居 Connaught Road West , Sai Ying Pun

TALON TOWER is located in Central and Western District. TALON TOWER Providing 66 residential units. The saleable area of TALON TOWER ranges from 468 sq.ft. to 520 sq.ft. Primary One Admission School Net for TALON TOWER is 11. TALON TOWER belongs to Central and Western District for Secondary School Places Allocation Scheme.

Building Age:
23 Years (2002/9)
Number of Units:
66
Number of Storeys:
22

Statistics

Talon Tower

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ No data

HK$ No data

Average Price Range/sq.ft(S.A)

Min

Max

$No data
$No data
$No data
$No data

Number of Unit(s)

0 (Listings)

0 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$No data

HK$No data

Average Price Range/sq.ft(S.A)

Min

Max

$No data
$No data
$No data
$No data

Number of Unit(s)

0 (Listings)

0 (Listings)

Latest Transaction: Talon Tower

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
Latest Transaction: Sai Ying Pun
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
Artisan House 15/F 0.00M 221 0 -1.00
Artisan House 7/F 0.00M 462 0 -1.00
Bohemian House 12/F 0.00M 299 0 -1.00
The Met.sublime 22/F 0.00M 259 0 -1.00
Bohemian House 11/F 0.00M 299 0 -1.00
The Met.sublime 15/F 0.00M 328 0 -1.00
63 Pokfulam Block 2, 10/F 0.00M 275 0 0.00
63 Pokfulam Block 1, 28/F 0.00M 263 0 -1.00
Kam Kwan Building 12/F 0.00M 445 0 -1.00
Upton 20/F 0.00M 672 0 -1.00
King's Hill 3/F 0.00M 360 0 -1.00
Hang Fai Building 10/F 0.00M 468 0 -1.00
Ying Wa Court 26/F 0.00M 466 0 -1.00
Bohemian House 12/F 0.00M 699 0 -1.00
Wah Ming Centre-block A & B Block B, 8/F 0.00M 338 0 -1.00
The Summa Block 1, 18/F 0.00M 954 0 0.00
Soho 189 18/F 0.00M 883 0 -1.00
Island Crest Block 2, 12/F 0.00M 764 0 -1.00
Island Crest Block 1, 22/F 0.00M 554 0 -1.00
Upton 25/F 0.00M 1053 0 -1.00
Merit Court 2/F 0.00M 424 0 -1.00
Two Artlane 10/F 0.00M 254 0 -1.00
Island Crest Block 1, 25/F 0.00M 879 0 -1.00
One Artlane 26/F 0.00M 223 0 -1.00
The Met.sublime 12/F 0.00M 328 0 -1.00
Bohemian House 9/F 0.00M 299 0 -1.00
Island Crest Block 1, 16/F 0.00M 554 0 -1.00
Artisan House 25/F 0.00M 222 0 -1.00
31-33 First Street 4/F 0.00M 304 0 -1.00
Artisan House 7/F 0.00M 340 0 -1.00
Artisan House 27/F 0.00M 462 0 -1.00
Island Crest Block 1, 22/F 0.00M 462 0 -1.00
King's Hill 10/F 0.00M 360 0 -1.00
Artisan House 21/F 0.00M 462 0 -1.00
Island Crest Block 1, 31/F 0.00M 554 0 0.00
The Summa Block 1, 35/F 0.00M 1513 0 1.00
Island Crest Block 1, 7/F 0.00M 431 0 -1.00
Island Crest Block 1, 30/F 0.00M 462 0 -1.00
Upton 6/F 0.00M 1166 0 -1.00
Connaught Garden Block 3, 25/F 0.00M 0 -1.00
Connaught Garden Block 1, 10/F 0.00M 310 0 -1.00
Samtoh Building 2/F 0.00M 318 0 -1.00
Island Crest Block 1, 8/F 0.00M 879 0 -1.00
Hong Kong Plaza 22/F 0.00M 304 0 -1.00
Island Crest Block 1, 23/F 0.00M 879 0 -1.00
Island Crest Block 1, 36/F 0.00M 879 0 -1.00
Island Crest Block 1, 47/F 0.00M 765 0 -1.00
Island Crest Block 2, 7/F 0.00M 512 0 -1.00
One Artlane 25/F 0.00M 224 0 -1.00
The Summa Block 2, 21/F 0.00M 505 0 -1.00
The Met.sublime 5/F 0.00M 328 0 -1.00
Artisan House 17/F 0.00M 222 0 -1.00
21-23 Kwai Heung Street 5/F 0.00M 343 0 -1.00
Bohemian House 31/F 0.00M 523 0 -1.00
Island Crest Block 2, 41/F 0.00M 555 0 -1.00
Island Crest Block 2, 43/F 0.00M 555 0 -1.00
Island Crest Block 2, 35/F 0.00M 374 0 -1.00
Island Crest Block 2, 36/F 0.00M 374 0 -1.00
Bohemian House 10/F 0.00M 487 0 -1.00
Artisan House 6/F 0.00M 347 0 -1.00
One Artlane 16/F 0.00M 230 0 -1.00
Bohemian House 5/F 0.00M 488 0 -1.00
One Artlane 28/F 0.00M 301 0 -1.00
Altro 5/F 0.00M 434 0 -1.00
Altro 22/F 0.00M 450 0 0.00
Altro 11/F 0.00M 450 0 0.00
Artisan House 6/F 0.00M 197 0 -1.00
Goodwill Garden 23/F 0.00M 645 0 -1.00
Artisan House 8/F 0.00M 221 0 -1.00
Fook Moon Building 9/F 0.00M 244 0 -1.00
Ko Nga Court 16/F 0.00M 311 0 -1.00
Fifteen Western Street 3/F 0.00M 340 0 -1.00
Lechler Court 14/F 0.00M 452 0 -1.00
Bohemian House 6/F 0.00M 342 0 -1.00
True Light Building 19/F 0.00M 346 0 -1.00
True Light Building 1/F 0.00M 417 0 -1.00
Fifteen Western Street 7/F 0.00M 340 0 -1.00
King's Hill 21/F 0.00M 360 0 -1.00
Pan View Court 15/F 0.00M 187 0 -1.00
Yee Fung Court 13/F 0.00M 438 0 0.00
Two Artlane 15/F 0.00M 269 0 -1.00
Bohemian House 9/F 0.00M 523 0 -1.00
Kensington Mansion 23/F 0.00M 210 0 -1.00
Yee Fung Court 18/F 0.00M 357 0 -1.00
Soho 189 17/F 0.00M 545 0 -1.00
The Nova 31/F 0.00M 854 0 -1.00
The Met.sublime 31/F 0.00M 326 0 -1.00
Wealth Building 4/F 0.00M 433 0 -1.00
The Nova 25/F 0.00M 388 0 0.00
King's Hill 6/F 0.00M 360 0 -1.00
Artisan House 16/F 0.00M 216 0 -1.00
The Nova 5/F 0.00M 387 0 -1.00
1e High Street LB/F 0.00M 922 0 -1.00
Bohemian House 15/F 0.00M 699 0 -1.00
The Nova 23/F 0.00M 634 0 -1.00
The Nova 23/F 0.00M 388 0 -1.00
Artisan House 11/F 0.00M 222 0 0.00
The Nova 31/F 0.00M 834 0 -1.00
Bohemian House 30/F 0.00M 487 0 -1.00
Samtoh Building 3/F 0.00M 330 0 -1.00

Sai Ying Pun Recommendation: 

 

354 sq.ft (S.A.)

Yee Fung Court

Sai Ying Pun

  • 2 bedroom
  • 1 bathroom
HKD 5.20M @$14,689 /sq.ft

Last Updated: 4 days ago

380 sq.ft (S.A.)

Fook On Building

Sai Ying Pun

  • 1 bedroom
  • 1 bathroom
HKD 5.60M @$14,737 /sq.ft

Last Updated: 2 weeks ago

433 sq.ft (S.A.)

Wealth Building

Sai Ying Pun

  • 2 bedroom
  • 1 bathroom

Raymond Lung

Contact

Contact Property Agent

Raymond Lung

Managing Director

E-004568

Stanley Plaza Branch

28401833

HKD 6.18M @$14,273 /sq.ft

Last Updated: 2 months ago

Contact Property Agent

Raymond Lung

Managing Director

E-004568

Stanley Plaza Branch

28401833

769 sq.ft (S.A.)

The Summa

Sai Ying Pun

  • 2 bedroom
  • 2 bathroom
  • 1 carpark

Kelvin Kwok

Contact

Contact Property Agent

Kelvin Kwok

Property Consultant

E-368026

Midlevels West Branch (3)

28400228

HKD 17.80M @$23,147 /sq.ft

Last Updated: 3 months ago

Contact Property Agent

Kelvin Kwok

Property Consultant

E-368026

Midlevels West Branch (3)

28400228

367 sq.ft (S.A.)

Ko Chun Court

Sai Ying Pun

  • 2 bedroom
  • 1 bathroom
HKD 7.50M @$20,436 /sq.ft

Last Updated: 5 months ago

340 sq.ft (S.A.)

Connaught Garden

Sai Ying Pun

  • 1 bedroom
  • 1 bathroom
HKD 6.90M @$20,294 /sq.ft

Last Updated: 10 months ago

336 sq.ft (S.A.)

Comfort Court

Sai Ying Pun

  • 1 bedroom
  • 1 bathroom
HKD 5.30M @$15,774 /sq.ft

Last Updated: 11 months ago

321 sq.ft (S.A.)

Ko Nga Court

Sai Ying Pun

  • 1 bedroom
  • 1 bathroom
HKD 5.99M @$18,660 /sq.ft

Last Updated: 11 months ago

421 sq.ft (S.A.)

One Artlane

Sai Ying Pun

  • 2 bedroom
  • 1 bathroom
HKD 30,000 @$71 /sq.ft

Last Updated: 8 months ago

)

Stay Informed

Get the latest news and properties in your inbox