Home >  Property Search > Building

Cheung Fai Building 祥暉大廈 Cochrane Street & Lyndhurst Terrace , Central

Building Age:
46 Years (1979/11)
Number of Units:
36
Number of Storeys:
12

Statistics

Cheung Fai Building

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 19073

HK$ 19073

Average Price Range/sq.ft(S.A)

Min

Max

$16044
$24253
$16044
$24253

Number of Unit(s)

4 (Listings)

4 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$58

HK$58

Average Price Range/sq.ft(S.A)

Min

Max

$57
$60
$57
$60

Number of Unit(s)

3 (Listings)

3 (Listings)

298 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bedroom
  • 1 bathroom
HKD 0.00M @$0 /sq.ft

Last Updated: 12 hours ago

268 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bathroom
HKD 4.70M @$17,537 /sq.ft

Last Updated: 1 month ago

269 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bathroom
HKD 0.00M @$0 /sq.ft

Last Updated: 2 months ago

268 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bedroom
  • 1 bathroom
HKD 6.50M @$24,254 /sq.ft

Last Updated: 2 months ago

298 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bedroom
  • 1 bathroom
HKD 0.00M @$0 /sq.ft

Last Updated: 2 months ago

268 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bathroom
HKD 4.30M @$16,045 /sq.ft

Last Updated: 4 months ago

298 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bedroom
  • 1 bathroom
HKD 5.50M @$18,456 /sq.ft

Last Updated: 7 months ago

298 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bedroom
  • 1 bathroom

Raymond Lung

Contact
HKD 17,000 @$57 /sq.ft

Last Updated: 12 hours ago

268 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bathroom
HKD 0 @$0 /sq.ft

Last Updated: 1 month ago

269 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bathroom

Warren Yeung

Contact
HKD 15,500 @$58 /sq.ft

Last Updated: 2 months ago

268 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bedroom
  • 1 bathroom
HKD 0 @$0 /sq.ft

Last Updated: 2 months ago

298 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bedroom
  • 1 bathroom

Racio Liu

Contact
HKD 18,000 @$60 /sq.ft

Last Updated: 2 months ago

268 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bathroom
HKD 0 @$0 /sq.ft

Last Updated: 4 months ago

298 sq.ft (S.A.)

Cheung Fai Building

Central

  • 1 bedroom
  • 1 bathroom
HKD 0 @$0 /sq.ft

Last Updated: 7 months ago

Latest Transaction: Cheung Fai Building

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
4/F 0.00M 268 0 -1.00
6/F 0.00M 298 0 -1.00
12/F 0.00M 269 0 -1.00
8/F 0.00M 268 0 0.00
5/F 0.00M 298 0 -1.00
7/F 0.00M 298 0 -1.00
11/F 0.00M 268 0 -1.00
Latest Transaction: Central
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
42-42a Hollywood Road Block 42A, 7/F 0.00M 233 0 -1.00
Cheung Fai Building 4/F 0.00M 268 0 -1.00
Cheung Fai Building 6/F 0.00M 298 0 -1.00
Cheung Fai Building 12/F 0.00M 269 0 -1.00
Cheung Fai Building 8/F 0.00M 268 0 0.00
Cheung Fai Building 5/F 0.00M 298 0 -1.00
Cheung Fai Building 7/F 0.00M 298 0 -1.00
Cheung Fai Building 11/F 0.00M 268 0 -1.00
Sun Fung Mansion 2/F 0.00M 314 0 -1.00
48 Lyndhurst Terrace 2/F 0.00M 392 0 -1.00
Oriental Crystal Commercial Building 17/F 0.00M 0 -1.00
Oriental Crystal Commercial Building 12/F 0.00M 0 -1.00
28 Lyndhurst Terrace 3/F 0.00M 370 0 -1.00
28 Lyndhurst Terrace 1/F 0.00M 370 0 -1.00
Merlin Building 2/F 0.00M 283 0 -1.00
Kar Ho Building 4/F 0.00M 283 0 -1.00
Kar Ho Building 7/F 0.00M 283 0 -1.00
Kar Ho Building 13/F 0.00M 283 0 -1.00
Kar Ho Building 12/F 0.00M 283 0 -1.00
Kar Ho Building 10/F 0.00M 283 0 -1.00
Kar Ho Building 1/F 0.00M 283 0 0.00
Garley Building 20/F 0.00M 259 0 -1.00
Garley Building Block 48, G/F 0.00M 0 -1.00
Garley Building 4/F 0.00M 309 0 -1.00
Garley Building Block 47, G/F 0.00M 400.4 0 -1.00
Garley Building 17/F 0.00M 309 0 -1.00
Garley Building 2/F 0.00M 268 0 0.00
Garley Building 8/F 0.00M 330 0 -1.00
46 Graham Street 1/F 0.00M 456 0 -1.00
52-54 Graham Street 4/F 0.00M 323 0 -1.00
My Central 28/F 0.00M 674 0 -1.00
My Central 29/F 0.00M 820 0 -1.00
My Central 31/F 0.00M 837 0 -1.00
My Central 35/F 0.00M 996 0 -1.00
My Central 23/F 0.00M 996 0 0.00
My Central 8/F 0.00M 839 0 -1.00
My Central 5/F 0.00M 906 0 -1.00
My Central 5/F 0.00M 906 0 0.00
My Central 15/F 0.00M 829 0 0.00
My Central 9/F 0.00M 679 0 -1.00
My Central 6/F 0.00M 906 0 -1.00
My Central 12/F 0.00M 674 0 -1.00
My Central 26/F 0.00M 996 0 -1.00
My Central 26/F 0.00M 837 0 -1.00
My Central 26/F 0.00M 679 0 -1.00
My Central 6/F 0.00M 906 0 -1.00
My Central 12/F 0.00M 906 0 0.00
My Central 15/F 0.00M 906 0 -1.00
My Central 15/F 0.00M 679 0 0.00
My Central 25/F 0.00M 996 0 -1.00
Greenville 8/F 0.00M 618 0 0.00
Greenville 18/F 0.00M 618 0 -1.00
Greenville 13/F 0.00M 618 0 -1.00
Greenville 2/F 0.00M 618 0 -1.00
Arbuthnot House 15/F 0.00M 506 0 -1.00
Arbuthnot House 14/F 0.00M 506 0 -1.00
Shiu King Court 16/F 0.00M 481 0 -1.00
Shiu King Court 5/F 0.00M 526 0 -1.00
Glenealy Building 2/F 0.00M 390 0 -1.00
Glenealy Building 1/F 0.00M 388 0 -1.00
Glenealy Building 2/F 0.00M 0 -1.00
Glenealy Building 15/F 0.00M 0 -1.00
Winner Building Block B Block B, 8/F 0.00M 286 0 0.00
Winner Building Block B Block B, 7/F 0.00M 295 0 -1.00
Winner Building Block B Block B, 6/F 0.00M 295 0 -1.00
Winner Building Block B Block B, 2/F 0.00M 393 0 -1.00
Winner Building Block B Block B, 8/F 0.00M 295 0 -1.00
Winner Building Block B Block B, 10/F 0.00M 250 0 -1.00
Winner Building Block A Block A, 8/F 0.00M 378 0 -1.00
Winner Building Block A Block A, 10/F 0.00M 402 0 -1.00
Winner Building Block A Block A, 5/F 0.00M 376 0 -1.00
Winner Building Block A Block A, 6/F 0.00M 376 0 -1.00
Winner Building Block A Block A, 3/F 0.00M 376 0 0.00
Winner Building Block A Block A, 2/F 0.00M 376 0 -1.00
Winner Building Block A Block A, 5/F 0.00M 385 0 -1.00
Winner Building Block A Block A, 10/F 0.00M 376 0 -1.00
Winner Building Block A Block A, 7/F 0.00M 403 0 -1.00
Winner Building Block A Block A, 9/F 0.00M 385 0 -1.00
Winner Building Block A Block A, 8/F 0.00M 376 0 -1.00
Winner Building Block A Block A, 4/F 0.00M 376 0 -1.00
Winner Building Block A Block A, 8/F 0.00M 378 0 -1.00
Wo On Building 12/F 0.00M 286 0 -1.00
Fortuna Building 2/F 0.00M 319 0 -1.00
Welley Building 1/F 0.00M 0 -1.00
Welley Building 9/F 0.00M 303 0 -1.00
Welley Building 10/F 0.00M 296 0 -1.00
Welley Building 13/F 0.00M 303 0 -1.00
Welley Building 1/F 0.00M 0 -1.00
Sun Wise Mansion 7/F 0.00M 337 0 -1.00
Sun Wise Mansion 4/F 0.00M 283 0 -1.00
Koon Nam House LG/F 0.00M 0 -1.00
Hung Kei Mansion 19/F 0.00M 302 0 -1.00
Welland Building 9/F 0.00M 344 0 -1.00
Fook Shing Court 11/F 0.00M 402 0 -1.00
Fook Shing Court 7/F 0.00M 402 0 0.00
Sunny Building Block 59, 4/F 0.00M 610 0 -1.00
Lan Fong House 1/F 0.00M 0 -1.00
Vimark House Block 65, 4/F 0.00M 520 0 -1.00
Wyndham Mansion 8/F 0.00M 800 0 -1.00
58-60 Peel Street 1/F 0.00M 573 0 -1.00

Central Recommendation: 

 

0 sq.ft (S.A.)

8 Cochrane Street

Central

Raymond Lung

Contact

Contact Property Agent

Raymond Lung

Managing Director

E-004568

Stanley Plaza Branch

28401833

HKD 138.00M

Last Updated: 1 month ago

Contact Property Agent

Raymond Lung

Managing Director

E-004568

Stanley Plaza Branch

28401833

820 sq.ft (S.A.)

My Central

Central

  • 3 bedroom
  • 2 bathroom

Kenny Wong

Contact

Contact Property Agent

Kenny Wong

Senior Property Consultant

S-250177

Midlevels West Branch (1)

28401388

HKD 21.00M
HKD 23.00M -8% @$25,610 /sq.ft

Last Updated: 3 months ago

Contact Property Agent

Kenny Wong

Senior Property Consultant

S-250177

Midlevels West Branch (1)

28401388

402 sq.ft (S.A.)

Fook Shing Court

Central

  • 1 bathroom

Raymond Lung

Contact
HKD 20,000 @$50 /sq.ft

Last Updated: 1 month ago

)

Stay Informed

Get the latest news and properties in your inbox