Fairview Height Seymour Road , Mid-Levels West Ref#01B0142404
355 /sq.ft. (S.A)
For Sale HK$ HKD 6.80M @$19,155 /sq.ft.
Fairview Height Seymour Road , Mid-Levels West Ref# 01B0142404
355 /sq.ft. (S.A)
For Sale HK$ HKD 6.80M @$19,155 /sq.ft.
1
Bedroom
1
Bathroom
Mid Floor
-
Car Park
Features
- 1 Living Room
Building Age:
- 28 Years
Facilities
- Club House
- Swimming Pool
- GYM
Contact Property Agent
Racio Liu
Assistant Branch Manager
E-314521
Midlevels West Branch (2)
Building Information Building Page
Number of Units:
198
School Net:
Central and Western District/School List 11
Number of Storeys:
33
Building Management:
恆益
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 21980
HK$ 21980
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$54
HK$54
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Fairview Height
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
2016-11-19 | 23/F | 8.6M | 431 | 19953 | N/A | ✗ |
2014-07-04 | 23/F | 8.55M | 511 | 16731 | N/A | ✗ |
2014-07-02 | 32/F | 7.58M | 431 | 17587 | ✗ | |
2014-02-07 | 30/F | 7.8M | 431 | 18097 | N/A | ✗ |
2014-09-01 | 19/F | 6.5M | 355 | 18309 | N/A | ✗ |
2015-06-15 | 28/F | 11M | 511 | 21526 | N/A | ✗ |
2013-09-13 | 25/F | 7.75M | 431 | 17981 | N/A | ✗ |
2014-02-28 | 31/F | 9.45M | 511 | 18493 | N/A | ✗ |
2015-01-02 | 30/F | 9.45M | 511 | 18493 | N/A | ✗ |
2015-03-23 | 22/F | 7.95M | 431 | 18445 | ✗ | |
2013-01-26 | 34/F | 6.55M | 355 | 18450 | N/A | ✗ |
2016-09-22 | 23/F | 8.26M | 431 | 19164 | N/A | ✗ |
2017-12-15 | 18/F | 8.78M | 431 | 20371 | 0 | ✗ |
2020-04-16 | 20/F | 7.8M | 355 | 21971 | N/A | ✗ |
2021-06-07 | 12/F | 7.9M | 355 | 22253 | 0 | ✗ |
2021-08-30 | 34/F | 12.48M | 431 | 28955 | N/A | ✗ |
2019-11-04 | 10/F | 8M | 355 | 22535 | 0 | ✗ |
2019-04-05 | 28/F | 13M | 511 | 25440 | N/A | ✗ |
2022-07-25 | 9/F | 11.9M | 511 | 23287 | N/A | ✗ |
2020-11-12 | 8/F | 9.65M | 431 | 22389 | N/A | ✗ |
2010-02-12 | 2/F | 4.55M | 431 | 10556 | N/A | ✗ |
1997-09-23 | 34/F | 8.83M | 511 | 17279 | 0 | ✗ |
1998-04-22 | 10/F | 3.5M | 355 | 9859 | N/A | ✗ |
1995-11-03 | 18/F | 2.76M | 355 | 7774 | N/A | ✗ |
1999-06-28 | 11/F | 2.8M | 0 | ✗ | ||
1999-06-17 | 3/F | 2.7M | 355 | 7605 | N/A | ✗ |
2007-03-19 | 23/F | 4.85M | 0 | ✗ | ||
2004-09-06 | 16/F | 2.423M | 355 | 6825 | ✗ | |
1987-02-19 | G/F | 0M | 0 | ✗ | ||
2000-07-17 | 19/F | 3.6M | 511 | 7045 | ✗ | |
1995-11-06 | 18/F | 3.82M | 0 | ✗ | ||
2010-07-07 | 6/F | 5.9M | 511 | 11545 | N/A | ✗ |
2010-11-22 | 13/F | 5.5M | 431 | 12761 | ✗ | |
2010-12-10 | 29/F | 6.3M | 431 | 14617 | ✗ | |
2011-01-27 | 24/F | 4.88M | 355 | 13746 | 0 | ✗ |
2010-11-12 | 19/F | 4.5M | 355 | 12676 | ✗ | |
2011-05-03 | 14/F | 6.34M | 431 | 14709 | N/A | ✗ |
2011-04-15 | 14/F | 5M | 355 | 14084 | N/A | ✗ |
2005-10-03 | 31/F | 3.04M | 355 | 8563 | N/A | ✗ |
Latest Transaction: Mid-Levels West
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
2004-06-11 | Excelsior Court | 17/F | 8.5M | 1081 | 7863 | 1 | ✗ |
1995-03-16 | Yukon Court | 9/F | 11.9M | 1398 | 8512 | ✗ | |
2021-01-25 | Peaksville | Block 1, 5/F | 14M | 652 | 21472 | 1 | ✗ |
1996-04-30 | Elegant Terrace Blk 2 | Block 2, 6/F | 7.43M | 1027 | 7234 | 1 | ✗ |
2016-05-30 | Golden Lodge | 30/F | 7.45M | 439 | 16970 | N/A | ✗ |
2004-04-06 | 2 Park Road | 45/F | 10.45M | 865 | 12080 | 1 | ✗ |
2019-06-19 | Bella Vista | 17/F | 7.5M | 305 | 24590 | N/A | ✗ |
2012-08-06 | Mirror Marina | 9/F | 28M | 1776 | 15765 | 1 | ✗ |
1994-01-14 | Chong Yuen | 6/F | 3.78M | 767 | 4928 | 1 | ✗ |
2007-06-15 | Cimbria Court | 13/F | 5.18M | 496 | 10443 | N/A | ✗ |
2006-09-21 | Elegant Terrace Blk 1 | Block 1, 9/F | 8.43M | 1110 | 7594 | 1 | ✗ |
2021-01-26 | Blessings Garden Phase 1 | Block 1, 23/F | 19M | 0 | 1 | ✗ | |
1995-07-11 | Greenland Garden | Block A, 4/F | 3.1M | 776 | 3994 | ✗ | |
2015-05-18 | Excelsior Court | 23/F | 21M | 1081 | 19426 | 1 | ✗ |
2016-04-25 | Alassio | 23/F | 35.91M | 586 | 61279 | 1 | ✗ |
2016-11-11 | Robinson Heights | Block 3, 18/F | 16.1M | 831 | 19374 | ✗ | |
2017-08-09 | Savoy Court | 6/F | 55M | 2075 | 26506 | 1 | ✗ |
2015-05-21 | Golden Phoenix Court | 28/F | 7.33M | 430 | 17046 | ✗ | |
1995-11-09 | Scenecliff | Block 2, 31/F | 5.3M | 765 | 6928 | ✗ | |
2007-05-23 | Cimbria Court | 9/F | 6.058M | 664 | 9123 | ✗ | |
2011-05-29 | Peaksville | Block 1, 9/F | 6.5M | 434 | 14976 | N/A | ✗ |
2018-01-18 | Beaudry Tower | Block SHOP, G/F | 7.28M | 0 | ✗ | ||
1996-02-15 | Scholastic Garden | 8/F | 5.44M | 781 | 6965 | ✗ | |
1999-11-10 | Karling House | 5/F | 1M | 530 | 1886 | N/A | ✗ |
2009-03-11 | Alpine Court | 6/F | 13.8M | 1780 | 7752 | 1 | ✗ |
1995-12-16 | Woodlands Court | 20/F | 3M | 377 | 7957 | ✗ | |
1996-09-06 | Realty Garden - Rome Court | 15/F | 6.9M | 1166 | 5917 | 1 | ✗ |
2010-02-10 | Botanic Terrace | Block A, 6/F | 12.45M | 1156 | 10769 | 1 | ✗ |
1997-10-11 | Prosperous Height | 10/F | 10.462M | 619 | 16901 | 1 | ✗ |
1999-08-10 | Winner Court | 19/F | 7.4M | 1426 | 5189 | 1 | ✗ |
2011-09-15 | Midland Court | 6/F | 4.8M | 335 | 14328 | N/A | ✗ |
2009-10-29 | Belmont Court | 4/F | 17.4M | 1680 | 10357 | ✗ | |
2004-04-03 | 2 Park Road | 29/F | 7.679M | 896 | 8570 | ✗ | |
2009-06-12 | Elegant Terrace Blk 1 | Block 1, 27/F | 13M | 1110 | 11711 | 1 | ✗ |
2007-08-10 | The Rednaxela | 29/F | 5.68M | 671 | 8464 | ✗ | |
2008-03-03 | Rhine Court | Block B, 17/F | 7M | 970 | 7216 | 0 | ✗ |
2011-09-30 | Roc Ye Court | 20/F | 9.28M | 736 | 12608 | N/A | ✗ |
2012-05-29 | Wise Mansion | 3/F | 8M | 588 | 13605 | N/A | ✗ |
2011-06-17 | The Bonham Mansion | 13/F | 5.75M | 431 | 13341 | N/A | ✗ |
2009-10-07 | 2 Park Road | 27/F | 8.3M | 621 | 13365 | ✗ | |
2007-04-30 | Botanic Terrace | Block B, G/F | 8.5M | 1270 | 6692 | 1 | ✗ |
1993-07-26 | Valiant Park | 21/F | 3.87M | 682 | 5674 | 1 | ✗ |
2000-02-08 | Vantage Park | Block 2, 19/F | 6.5M | 748 | 8689 | 1 | ✗ |
2003-02-13 | Vantage Park | Block 2, 2/F | 4.2M | 636 | 6603 | N/A | ✗ |
2012-08-10 | Reading Place | 18/F | 3.82M | 264 | 14469 | ✗ | |
2010-07-13 | Grand Court | 18/F | 4.8M | 397 | 12090 | ✗ | |
2010-07-19 | Valiant Park | 31/F | 7.35M | 521 | 14107 | 1 | ✗ |
2018-02-01 | Vantage Park | Block 1, 22/F | 10.15M | 446 | 22757 | ✗ | |
2010-03-25 | All Fit Garden | 17/F | 2.888M | 330 | 8751 | ✗ | |
2014-08-28 | Hing Wah Mansions | 5/F | 7.05M | 620 | 11370 | N/A | ✗ |
1999-12-24 | The Grand Panorama | Block 3, 26/F | 7.5M | 967 | 7755 | N/A | ✗ |
2010-08-04 | Bella Vista | 21/F | 6.17M | 484 | 12747 | N/A | ✗ |
1992-11-16 | Valiant Park | 30/F | 3.62M | 802 | 4513 | 1 | ✗ |
2015-09-16 | 1-3 Chico Terrace | 13/F | 6.7M | 420 | 15952 | N/A | ✗ |
2006-10-26 | Belmont Court | 7/F | 8.08M | 1680 | 4809 | 1 | ✗ |
2007-02-23 | Golden Lodge | 20/F | 3.38M | 455 | 7428 | ✗ | |
2007-11-26 | Robinson Place | Block 1, 22/F | 11.78M | 1123 | 10489 | N/A | ✗ |
2007-11-28 | East Sun Mansion | 8/F | 4.3M | 720 | 5972 | 1 | ✗ |
1999-06-04 | Robinson Place | Block 1, 20/F | 11.5M | 1123 | 10240 | ✗ | |
2012-06-07 | Robinson Heights | Block 2, 9/F | 16.03M | 1000 | 16030 | ✗ | |
2007-12-07 | Euston Court | Block 1, 23/F | 6.78M | 772 | 8782 | ✗ | |
1993-05-05 | Botanic Terrace | Block B, 9/F | 4.7M | 1270 | 3700 | 1 | ✗ |
2009-04-28 | Robinson Place | Block 2, 3/F | 9.68M | 1052 | 9201 | ✗ | |
2006-02-06 | Blessings Garden Phase 1 | Block 1, 6/F | 4M | 793 | 5044 | 1 | ✗ |
2018-03-09 | Rhenish Mansion | 7/F | 14.2M | 0 | ✗ | ||
2023-02-22 | Avon Court | Block 21, G/F | 0M | 0 | ✗ | ||
2003-09-11 | Robinson Place | Block 1, 27/F | 4.72M | 893 | 5285 | N/A | ✗ |
2009-09-19 | Imperial Court | Block C, 29/F | 16.68M | 1196 | 13946 | 1 | ✗ |
2001-02-15 | Elegant Terrace Blk 1 | Block 1, 2/F | 5.72M | 1114 | 5134 | 1 | ✗ |
1991-05-21 | Lyttelton Garden | Block 1, 19/F | 2.83M | 863 | 3279 | 1 | ✗ |
2019-11-28 | Vantage Park | Block 1, 18/F | 17.8M | 748 | 23796 | N/A | ✗ |
1990-06-22 | Corona Tower | 20/F | 2.028M | 791 | 2563 | 1 | ✗ |
2015-04-02 | Winsome Park | 16/F | 14.38M | 828 | 17367 | 1 | ✗ |
1999-02-03 | Robinson Heights | Block 3, 13/F | 6.38M | 823 | 7752 | N/A | ✗ |
1997-07-18 | Windsor Court | 18/F | 2.98M | 259 | 11505 | ✗ | |
1997-04-23 | Chatswood Villa | 1/F | 3.81M | 520 | 7326 | 0 | ✗ |
1996-08-01 | 39-41 Lyttelton Road | Block 41, 3/F | 3.38M | 1100 | 3072 | N/A | ✗ |
2004-04-08 | 2 Park Road | 5/F | 4.624M | 642 | 7202 | ✗ | |
2009-06-08 | Dragonview Court | 16/F | 10.9M | 1024 | 10644 | 1 | ✗ |
2000-08-08 | Scenic Rise | 10/F | 3.08M | 483 | 6376 | ✗ | |
2010-01-18 | Robinson Place | Block 2, 4/F | 12.1M | 1048 | 11545 | N/A | ✗ |
2012-09-21 | The Pierre | 2/F | 13.364M | 382 | 34984 | ✗ | |
2014-04-17 | 39 Conduit Road | 29/F | 118.83M | 2476 | 47992 | 1 | ✗ |
2009-06-18 | Robinson Place | Block 2, 11/F | 11.05M | 1052 | 10503 | ✗ | |
2019-09-12 | Bella Vista | 17/F | 9.6M | 450 | 21333 | N/A | ✗ |
2018-12-07 | Jing Tai Garden Mansion | 16/F | 11.9M | 672 | 17708 | N/A | ✗ |
1991-12-16 | Bonham Ville | Block 5, G/F | 0M | 0 | ✗ | ||
2017-02-08 | Blessings Garden Phase 2 | Block 2, 3/F | 15.38M | 797 | 19297 | 1 | ✗ |
2017-01-09 | Woodland Court | 20/F | 6M | 330 | 18181 | N/A | ✗ |
2013-05-02 | Windsor Court | 9/F | 4.3M | 259 | 16602 | N/A | ✗ |
2007-03-06 | Parkway Court | Block A, 8/F | 6M | 991 | 6054 | ✗ | |
2019-01-18 | Kam Kin Mansion | 7/F | 12M | 880 | 13636 | ✗ | |
1982-12-04 | Kam Ning Mansion | 20/F | 1.31M | 0 | ✗ | ||
1993-10-06 | Chong Yuen | 13/F | 3.42M | 737 | 4640 | ✗ | |
2021-06-07 | Fairview Height | 12/F | 7.9M | 355 | 22253 | 0 | ✗ |
2002-09-14 | Parkway Court | Block A, 17/F | 3.65M | 991 | 3683 | ✗ | |
2017-03-14 | Reading Place | 10/F | 7.48M | 414 | 18067 | ✗ | |
2017-08-15 | Merry Court | 20/F | 18.4M | 1094 | 16819 | 1 | ✗ |
2010-03-24 | Jadestone Court | 26/F | 3.5M | 332 | 10542 | ✗ | |
2008-06-10 | Woodlands Court | 2/F | 3.25M | 377 | 8620 | ✗ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox