Home >  Property Search > Building

10 Pottinger Street 砵甸乍街10號 Pottinger Street & Li Yuen Street West , Central

10 Pottinger Street is conveniently located next to a covered walkway and escalator which leads to Lan Kwai Fong and Soho, areas with superb nightlife. It is located near Asia Standard Tower, Man Yee Building, Wing On House and Hip Shing Hong Centre which is easily accessible with 3 minutes walk from MTR Central Station Exit C and also 2 minutes walk from MTR Hong Kong Station Exit C.

Building Age:
26 Years (1999)
Number of Storeys:
25
No. of Passenger Lifts:
2
Air Condition
Central Air C.
A/C(1-5):
0800 - 2000
A/C(6):
0800 - 1400

Statistics

10 Pottinger Street

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ No data

HK$ No data

Average Price Range/sq.ft(S.A)

Min

Max

$No data
$No data
$No data
$No data

Number of Unit(s)

0 (Listings)

0 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$No data

HK$No data

Average Price Range/sq.ft(S.A)

Min

Max

$No data
$No data
$No data
$No data

Number of Unit(s)

0 (Listings)

0 (Listings)

Latest Transaction: 10 Pottinger Street

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
Latest Transaction: Central
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
42-42a Hollywood Road Block 42A, 5/F 0.00M 233 0 -1.00
Cheung Fai Building 4/F 0.00M 268 0 -1.00
Cheung Fai Building 8/F 0.00M 268 0 0.00
Cheung Fai Building 7/F 0.00M 298 0 -1.00
Sun Fung Mansion 3/F 0.00M 314 0 -1.00
Sun Fung Mansion 2/F 0.00M 314 0 -1.00
48 Lyndhurst Terrace 4/F 0.00M 392 0 -1.00
48 Lyndhurst Terrace 2/F 0.00M 392 0 -1.00
Oriental Crystal Commercial Building 17/F 0.00M 0 -1.00
Yu Wing Building 3/F 0.00M 0 -1.00
28 Lyndhurst Terrace 5/F 0.00M 0 -1.00
28 Lyndhurst Terrace 1/F 0.00M 370 0 -1.00
Merlin Building 2/F 0.00M 283 0 -1.00
Kar Ho Building 6/F 0.00M 283 0 -1.00
Kar Ho Building 3/F 0.00M 283 0 0.00
Kar Ho Building 13/F 0.00M 283 0 -1.00
Kar Ho Building 12/F 0.00M 283 0 -1.00
Kar Ho Building 10/F 0.00M 283 0 -1.00
Kar Ho Building 16/F 0.00M 283 0 -1.00
Garley Building 6/F 0.00M 330 0 -1.00
Garley Building 20/F 0.00M 259 0 -1.00
Garley Building Block 48, G/F 0.00M 0 -1.00
Garley Building 4/F 0.00M 309 0 -1.00
Garley Building Block 47, G/F 0.00M 400.4 0 -1.00
Garley Building 17/F 0.00M 309 0 -1.00
Garley Building 2/F 0.00M 268 0 0.00
Garley Building 8/F 0.00M 330 0 -1.00
46 Graham Street 1/F 0.00M 456 0 -1.00
52-54 Graham Street Block 52, 2/F 0.00M 323 0 0.00
52-54 Graham Street 4/F 0.00M 323 0 -1.00
My Central 11/F 0.00M 674 0 -1.00
My Central 7/F 0.00M 674 0 -1.00
My Central 28/F 0.00M 996 0 -1.00
My Central 29/F 0.00M 674 0 -1.00
My Central 29/F 0.00M 820 0 -1.00
My Central 33/F 0.00M 827 0 -1.00
My Central 23/F 0.00M 996 0 0.00
My Central 37/F 0.00M 996 0 -1.00
My Central 8/F 0.00M 839 0 -1.00
My Central 5/F 0.00M 906 0 -1.00
My Central 20/F 0.00M 679 0 -1.00
My Central 17/F 0.00M 906 0 -1.00
My Central 15/F 0.00M 829 0 0.00
My Central 7/F 0.00M 839 0 -1.00
My Central 6/F 0.00M 906 0 -1.00
My Central 6/F 0.00M 674 0 -1.00
My Central 12/F 0.00M 674 0 -1.00
My Central 26/F 0.00M 996 0 -1.00
My Central 26/F 0.00M 996 0 -1.00
My Central 26/F 0.00M 837 0 -1.00
My Central 26/F 0.00M 679 0 -1.00
My Central 28/F 0.00M 827 0 -1.00
My Central 6/F 0.00M 906 0 -1.00
My Central 8/F 0.00M 906 0 0.00
My Central 12/F 0.00M 906 0 0.00
My Central 15/F 0.00M 906 0 -1.00
Greenville 8/F 0.00M 618 0 0.00
Greenville 13/F 0.00M 618 0 -1.00
Greenville 2/F 0.00M 618 0 -1.00
Greenville 11/F 0.00M 618 0 -1.00
Arbuthnot House 14/F 0.00M 506 0 -1.00
Shiu King Court 22/F 0.00M 526 0 -1.00
Shiu King Court 16/F 0.00M 481 0 -1.00
Shiu King Court 5/F 0.00M 526 0 -1.00
Glenealy Building 2/F 0.00M 390 0 -1.00
Glenealy Building 15/F 0.00M 0 -1.00
Winner Building Block B Block B, 8/F 0.00M 286 0 0.00
Winner Building Block A Block A, 10/F 0.00M 402 0 -1.00
Winner Building Block A Block A, 7/F 0.00M 403 0 -1.00
Wo On Building 4/F 0.00M 499 0 -1.00
40-42 Circular Pathway 3/F 0.00M 325 0 -1.00
40-42 Circular Pathway 1/F 0.00M 0 -1.00
Welley Building 1/F 0.00M 0 -1.00
Welley Building 9/F 0.00M 303 0 -1.00
Welley Building 10/F 0.00M 296 0 -1.00
Welley Building 13/F 0.00M 303 0 -1.00
Welley Building 8/F 0.00M 300 0 -1.00
Sun Wise Mansion 7/F 0.00M 337 0 -1.00
Sun Wise Mansion 4/F 0.00M 283 0 -1.00
Hung Kei Mansion 19/F 0.00M 302 0 -1.00
Hung Kei Mansion 10/F 0.00M 329 0 -1.00
Lee Fung Building 3/F 0.00M 243 0 -1.00
Fook Shing Court 7/F 0.00M 402 0 0.00
Sunny Building Block 59, 4/F 0.00M 610 0 -1.00
Sunny Building Block 57, 2/F 0.00M 610 0 -1.00
Lan Fong House 1/F 0.00M 0 -1.00
Winning Centre 21/F 0.00M 0 -1.00
Winning Centre 21/F 0.00M 0 -1.00
Winning Centre 14/F 0.00M 0 -1.00
13-14 Queen Victoria Street Block 14, 2/F 0.00M 603 0 -1.00
13-14 Queen Victoria Street Block 14, 4/F 0.00M 0 -1.00
13-14 Queen Victoria Street Block 13, 5/F 0.00M 368 0 -1.00
13-14 Queen Victoria Street Block 13, 3/F 0.00M 368 0 -1.00
13-14 Queen Victoria Street Block 14, 5/F 0.00M 336 0 -1.00
13-14 Queen Victoria Street Block 14, 3/F 0.00M 368 0 -1.00
Wyndham Mansion 8/F 0.00M 800 0 -1.00
Wyndham Mansion Block B1, 9/F 0.00M 435 0 -1.00
58-60 Peel Street 1/F 0.00M 405 0 -1.00
58-60 Peel Street 1/F 0.00M 573 0 -1.00
58-60 Peel Street 5/F 0.00M 660 0 -1.00

Central Recommendation: 

 

820 sq.ft (S.A.)

My Central

Central

  • 3 bedroom
  • 2 bathroom

Kenny Wong

Contact

Contact Property Agent

Kenny Wong

Senior Property Consultant

S-250177

Midlevels West Branch (1)

28401388

HKD 21.00M
HKD 23.00M -8% @$25,610 /sq.ft

Last Updated: 2 weeks ago

Contact Property Agent

Kenny Wong

Senior Property Consultant

S-250177

Midlevels West Branch (1)

28401388

402 sq.ft (S.A.)

Fook Shing Court

Central

  • 1 bathroom

Raymond Lung

Contact
HKD 23,000 @$57 /sq.ft

Last Updated: 4 weeks ago

)

Stay Informed

Get the latest news and properties in your inbox