East Town Building 東城大廈 Lockhart Road & Fenwick Street & Jaffe Road , Wan Chai
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ No data
HK$ No data
Average Price Range/sq.ft(S.A)
Min
Max
$No data
–
$No data
$No data
–
$No data
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$No data
HK$No data
Average Price Range/sq.ft(S.A)
Min
Max
$No data
–
$No data
$No data
–
$No data
Latest Transaction: East Town Building
| Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
|---|
Latest Transaction: Wan Chai
| Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
|---|---|---|---|---|---|---|---|
| Convention Plaza Apartments | 15/F | 0.00M | 978 | 0 | -1.00 | ✗ | |
| Convention Plaza Apartments | 16/F | 0.00M | 405 | 0 | -1.00 | ✗ | |
| The Avenue Tower 3 | Block 3, 8/F | 0.00M | 535 | 0 | -1.00 | ✗ | |
| Starcrest | Block 1, 35/F | 0.00M | 734 | 0 | -1.00 | ✗ | |
| Starcrest | Block 2, 30/F | 0.00M | 585 | 0 | -1.00 | ✗ | |
| Convention Plaza Apartments | 31/F | 0.00M | 0 | -1.00 | ✗ | ||
| Starcrest | Block 1, 20/F | 0.00M | 749 | 0 | -1.00 | ✗ | |
| Thompson Building | 7/F | 0.00M | 267 | 0 | -1.00 | ✗ | |
| Convention Plaza Apartments | 34/F | 0.00M | 565 | 0 | -1.00 | ✗ | |
| Eight Star Street | 3/F | 0.00M | 469 | 0 | -1.00 | ✗ | |
| Convention Plaza Apartments | 27/F | 0.00M | 417 | 0 | -1.00 | ✗ | |
| Starcrest | Block 2, 28/F | 0.00M | 807 | 0 | -1.00 | ✗ | |
| The Avenue Tower 1 | Block 1, 25/F | 0.00M | 591 | 0 | -1.00 | ✗ | |
| Convention Plaza Apartments | 29/F | 0.00M | 1115 | 0 | -1.00 | ✗ | |
| L' Wanchai | 35/F | 0.00M | 892 | 0 | -1.00 | ✗ | |
| The Avenue Tower 2 | Block 2, 10/F | 0.00M | 519 | 0 | -1.00 | ✗ | |
| Convention Plaza Apartments | 36/F | 0.00M | 618 | 0 | -1.00 | ✗ | |
| L' Wanchai | 9/F | 0.00M | 316 | 0 | -1.00 | ✗ | |
| Convention Plaza Apartments | 30/F | 0.00M | 409 | 0 | -1.00 | ✗ | |
| Convention Plaza Apartments | 33/F | 0.00M | 1004 | 0 | -1.00 | ✗ | |
| 1 Star Street | 40/F | 0.00M | 538 | 0 | -1.00 | ✗ | |
| The Avenue Tower 1 | Block 1, 20/F | 0.00M | 911 | 0 | -1.00 | ✗ | |
| Kam Shing Building | 4/F | 0.00M | 368 | 0 | -1.00 | ✗ | |
| Starcrest | Block 1, 29/F | 0.00M | 922 | 0 | -1.00 | ✗ | |
| Brilliant Court | 18/F | 0.00M | 358 | 0 | -1.00 | ✗ | |
| Starcrest | Block 1, 26/F | 0.00M | 746 | 0 | -1.00 | ✗ | |
| J Residence | 12/F | 0.00M | 592 | 0 | -1.00 | ✗ | |
| J Residence | 15/F | 0.00M | 407 | 0 | -1.00 | ✗ | |
| J Residence | 36/F | 0.00M | 408 | 0 | -1.00 | ✗ | |
| J Residence | 30/F | 0.00M | 438 | 0 | -1.00 | ✗ | |
| 3a Kennedy Street | 5/F | 0.00M | 400 | 0 | -1.00 | ✗ | |
| J Residence | 38/F | 0.00M | 611 | 0 | -1.00 | ✗ | |
| J Residence | 23/F | 0.00M | 645 | 0 | -1.00 | ✗ | |
| The Morrison | 5/F | 0.00M | 432 | 0 | -1.00 | ✗ | |
| Mountain View Mansion | G/F | 0.00M | 0 | -1.00 | ✗ | ||
| The Avenue Tower 2 | Block 2, 39-40/F | 0.00M | 584 | 0 | -1.00 | ✗ | |
| The Avenue Tower 2 | Block 2, 27/F | 0.00M | 519 | 0 | -1.00 | ✗ | |
| The Zenith | Block 2, 35/F | 0.00M | 535 | 0 | -1.00 | ✗ | |
| 9 King Sing Street | 1/F | 0.00M | 297 | 0 | -1.00 | ✗ | |
| Tai Tak Building | 6/F | 0.00M | 0 | -1.00 | ✗ | ||
| Chun Fai Building | Block 9, G/F | 0.00M | 0 | -1.00 | ✗ | ||
| The Zenith | Block 1, 43/F | 0.00M | 503 | 0 | -1.00 | ✗ | |
| Starcrest | Block 1, 32/F | 0.00M | 823 | 0 | -1.00 | ✗ | |
| The Avenue Tower 5 | Block 5, 25/F | 0.00M | 496 | 0 | -1.00 | ✗ | |
| The Zenith | Block 2, 40/F | 0.00M | 698 | 0 | -1.00 | ✗ | |
| The Zenith | Block 3, 46/F | 0.00M | 483 | 0 | -1.00 | ✗ | |
| York Place | 5/F | 0.00M | 494 | 0 | -1.00 | ✗ | |
| York Place | 28/F | 0.00M | 410 | 0 | -1.00 | ✗ | |
| York Place | 25/F | 0.00M | 515 | 0 | -1.00 | ✗ | |
| 5 Star Street | 28/F | 0.00M | 408 | 0 | 0.00 | ✗ | |
| 5 Star Street | 31/F | 0.00M | 408 | 0 | -1.00 | ✗ | |
| Starcrest | Block 2, 15/F | 0.00M | 671 | 0 | -1.00 | ✗ | |
| Starcrest | Block 1, 21/F | 0.00M | 762 | 0 | -1.00 | ✗ | |
| Lok Moon Mansion | 8/F | 0.00M | 418 | 0 | -1.00 | ✗ | |
| Hennessy Court | 4/F | 0.00M | 369 | 0 | -1.00 | ✗ | |
| The Oakhill | 25/F | 0.00M | 680 | 0 | -1.00 | ✗ | |
| Starcrest | Block 2, 15/F | 0.00M | 925 | 0 | -1.00 | ✗ | |
| The Oakhill | 15/F | 0.00M | 680 | 0 | -1.00 | ✗ | |
| The Oakhill | 19/F | 0.00M | 875 | 0 | -1.00 | ✗ | |
| The Avenue Tower 3 | Block 3, 10/F | 0.00M | 346 | 0 | -1.00 | ✗ | |
| The Oakhill | 9/F | 0.00M | 875 | 0 | -1.00 | ✗ | |
| The Gloucester | 13/F | 0.00M | 372 | 0 | -1.00 | ✗ | |
| The Gloucester | 8/F | 0.00M | 339 | 0 | -1.00 | ✗ | |
| The Gloucester | 13/F | 0.00M | 339 | 0 | -1.00 | ✗ | |
| The Avenue Tower 2 | Block 2, 26/F | 0.00M | 334 | 0 | -1.00 | ✗ | |
| The Gloucester | 33/F | 0.00M | 665 | 0 | -1.00 | ✗ | |
| The Gloucester | 28/F | 0.00M | 665 | 0 | -1.00 | ✗ | |
| Starcrest | Block 2, 28/F | 0.00M | 682 | 0 | -1.00 | ✗ | |
| Starcrest | Block 1, 11/F | 0.00M | 890 | 0 | -1.00 | ✗ | |
| The Avenue Tower 1 | Block 1, 36/F | 0.00M | 520 | 0 | -1.00 | ✗ | |
| The Avenue Tower 2 | Block 2, 16-17/F | 0.00M | 584 | 0 | -1.00 | ✗ | |
| St. Francis Mansion | 13/F | 0.00M | 0 | -1.00 | ✗ | ||
| St. Francis Mansion | 7/F | 0.00M | 209 | 0 | -1.00 | ✗ | |
| Hang Tak Building | 8/F | 0.00M | 453 | 0 | -1.00 | ✗ | |
| Hang Tak Building | 8/F | 0.00M | 400 | 0 | 0.00 | ✗ | |
| Bo Fung Mansion | 1/F | 0.00M | 348 | 0 | -1.00 | ✗ | |
| The Avenue Tower 2 | Block 2, 20/F | 0.00M | 923 | 0 | -1.00 | ✗ | |
| Vincent Mansion | Block HI, 4/F | 0.00M | 251 | 0 | -1.00 | ✗ | |
| Vincent Mansion | Block HI, 24/F | 0.00M | 268 | 0 | -1.00 | ✗ | |
| Ming Yin Mansion | 1/F | 0.00M | 439 | 0 | -1.00 | ✗ | |
| 5 Sun Street | 3/F | 0.00M | 260 | 0 | -1.00 | ✗ | |
| Yuk Yat Building | 5/F | 0.00M | 374 | 0 | -1.00 | ✗ | |
| The Avenue Tower 3 | Block 3, 11/F | 0.00M | 445 | 0 | -1.00 | ✗ | |
| Eight Star Street | 15/F | 0.00M | 437 | 0 | -1.00 | ✗ | |
| Oi Kwan Court | 16/F | 0.00M | 423 | 0 | -1.00 | ✗ | |
| Southorn Garden | 22/F | 0.00M | 421 | 0 | -1.00 | ✗ | |
| The Avenue Tower 2 | Block 2, 8/F | 0.00M | 530 | 0 | -1.00 | ✗ | |
| Kin On House | 8/F | 0.00M | 330 | 0 | -1.00 | ✗ | |
| 6 Kat On Street | 5/F | 0.00M | 237 | 0 | 0.00 | ✗ | |
| The Avenue Tower 2 | Block 2, 43/F | 0.00M | 923 | 0 | -1.00 | ✗ | |
| One Wanchai | 13/F | 0.00M | 859 | 0 | -1.00 | ✗ | |
| L' Wanchai | 30/F | 0.00M | 316 | 0 | -1.00 | ✗ | |
| Yan Yee Court | 20/F | 0.00M | 332 | 0 | -1.00 | ✗ | |
| Starcrest | Block 2, 19/F | 0.00M | 925 | 0 | 0.00 | ✗ | |
| Hung Fat Building | 1/F | 0.00M | 0 | -1.00 | ✗ | ||
| 229-231 Lockhart Road | 8/F | 0.00M | 323 | 0 | 0.00 | ✗ | |
| Yan King Court | 2/F | 0.00M | 0 | -1.00 | ✗ | ||
| L' Wanchai | 25/F | 0.00M | 420 | 0 | -1.00 | ✗ | |
| Starcrest | Block 1, 13/F | 0.00M | 719 | 0 | -1.00 | ✗ | |
| Starcrest | Block 2, 16/F | 0.00M | 807 | 0 | -1.00 | ✗ |
Contact Our Agent
Stay Informed
Get the latest news and properties in your inbox

