Winway Court 永威閣 Tai Hang Road , Tai Hang
Building Age:
43 Years (1982)
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 15502
HK$ 15502
Average Price Range/sq.ft(S.A)
Min
Max
$15075
–
$15902
$15075
–
$15902
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$No data
HK$No data
Average Price Range/sq.ft(S.A)
Min
Max
$No data
–
$No data
$No data
–
$No data
Latest Transaction: Winway Court
| Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
|---|---|---|---|---|---|---|
| 15/F | 0.00M | 597 | 0 | -1.00 | ✗ | |
| 3/F | 0.00M | 719.04 | 0 | 0.00 | ✗ | |
| 3/F | 0.00M | 597.4 | 0 | -1.00 | ✗ | |
| 2/F | 0.00M | 1334.74 | 0 | 1.00 | ✗ |
Latest Transaction: Tai Hang
| Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
|---|---|---|---|---|---|---|---|
| Carnation Court | 8/F | 0.00M | 0 | 1.00 | ✗ | ||
| Carnation Court | 9/F | 0.00M | 1648 | 0 | 1.00 | ✗ | |
| Carnation Court | 9/F | 0.00M | 0 | -1.00 | ✗ | ||
| Y.i | 9/F | 0.00M | 496.22 | 0 | -1.00 | ✗ | |
| Villa D' Arte | 10/F | 0.00M | 429.48 | 0 | -1.00 | ✗ | |
| Yukon Heights | 18/F | 0.00M | 1001 | 0 | 1.00 | ✗ | |
| The Signature | 21/F | 0.00M | 1542 | 0 | 1.00 | ✗ | |
| Illumination Terrace | Block 1, 44/F | 0.00M | 953 | 0 | -1.00 | ✗ | |
| Y.i | 18/F | 0.00M | 825 | 0 | 1.00 | ✗ | |
| 1 Sun Chun Street | 1/F | 0.00M | 271 | 0 | 0.00 | ✗ | |
| Fontana Gardens | Block A, 2/F | 0.00M | 2560 | 0 | 1.00 | ✗ | |
| Oi Kwan Court | 2/F | 0.00M | 0 | -1.00 | ✗ | ||
| 1 Tai Hang Road | 3/F | 0.00M | 559 | 0 | -1.00 | ✗ | |
| 1 Tai Hang Road | 8/F | 0.00M | 871.88 | 0 | 1.00 | ✗ | |
| Y.i. | 32/F | 0.00M | 1005 | 0 | 2.00 | ✗ | |
| 16-18 Tai Hang Road | Block 18, 3/F | 0.00M | 763 | 0 | 0.00 | ✗ | |
| 16-18 Tai Hang Road | 3/F | 0.00M | 905 | 0 | 0.00 | ✗ | |
| Avalon | 16/F | 0.00M | 658 | 0 | 1.00 | ✗ | |
| 7-11a Wun Sha Street | 5/F | 0.00M | 638 | 0 | 0.00 | ✗ | |
| Harmony Court | 7/F | 0.00M | 1324 | 0 | 1.00 | ✗ | |
| Harmony Court | G/F | 0.00M | 1093 | 0 | -1.00 | ✗ | |
| Harmony Court | 5/F | 0.00M | 1287.37 | 0 | 1.00 | ✗ | |
| Morengo Court | 1/F | 0.00M | 960 | 0 | 1.00 | ✗ | |
| Morengo Court | 5/F | 0.00M | 960 | 0 | 1.00 | ✗ | |
| 10a-11a Sun Chun Street | 5/F | 0.00M | 415 | 0 | -1.00 | ✗ | |
| Fontana Gardens | Block A, 9/F | 0.00M | 2750 | 0 | 1.00 | ✗ | |
| Rich Building | 10/F | 0.00M | 301 | 0 | -1.00 | ✗ | |
| First Mansion | 2/F | 0.00M | 322 | 0 | 0.00 | ✗ | |
| Grand Deco Tower | 27/F | 0.00M | 1003 | 0 | -1.00 | ✗ | |
| Grand Deco Tower | 39/F | 0.00M | 1003 | 0 | 0.00 | ✗ | |
| Grand Deco Tower | 23/F | 0.00M | 1003 | 0 | 1.00 | ✗ | |
| Grand Deco Tower | 32/F | 0.00M | 1003 | 0 | 1.00 | ✗ | |
| Wah Fung Mansion | 19/F | 0.00M | 1564 | 0 | -1.00 | ✗ | |
| Rich Building | 23/F | 0.00M | 301 | 0 | -1.00 | ✗ | |
| Wun Sha Tower | 14/F | 0.00M | 547 | 0 | 0.00 | ✗ | |
| Winway Court | 3/F | 0.00M | 719.04 | 0 | 0.00 | ✗ | |
| Winway Court | 3/F | 0.00M | 597.4 | 0 | -1.00 | ✗ | |
| Jolly Villa | 23/F | 0.00M | 1207.72 | 0 | 1.00 | ✗ | |
| Dragon Court | 3/F | 0.00M | 1136 | 0 | 1.00 | ✗ | |
| Fontana Gardens | Block A, 19/F | 0.00M | 2750 | 0 | 1.00 | ✗ | |
| Fontana Gardens | Block B, 3/F | 0.00M | 2750 | 0 | 1.00 | ✗ | |
| Royal Court | 19/F | 0.00M | 661 | 0 | 1.00 | ✗ | |
| Royal Court | 29/F | 0.00M | 661 | 0 | 1.00 | ✗ | |
| Royal Court | 13/F | 0.00M | 661 | 0 | 1.00 | ✗ | |
| Y.i | 7/F | 0.00M | 913 | 0 | 1.00 | ✗ | |
| Jolly Villa | 15/F | 0.00M | 1229.25 | 0 | 1.00 | ✗ | |
| First Mansion | 1/F | 0.00M | 322 | 0 | -1.00 | ✗ | |
| Fuk Kwan House | Block 11, 2/F | 0.00M | 858 | 0 | -1.00 | ✗ | |
| Fuk Kwan House | Block 11, 2/F | 0.00M | 830 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 1, 23/F | 0.00M | 568 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 2/F | 0.00M | 731 | 0 | -1.00 | ✗ | |
| Jolly House | 22/F | 0.00M | 159 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 15/F | 0.00M | 800 | 0 | -1.00 | ✗ | |
| 7-11a Wun Sha Street | 1/F | 0.00M | 638 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 23/F | 0.00M | 800 | 0 | -1.00 | ✗ | |
| 7-11a Wun Sha Street | 1/F | 0.00M | 638 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 6/F | 0.00M | 568 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 16/F | 0.00M | 616 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 12/F | 0.00M | 800 | 0 | 0.00 | ✗ | |
| Illumination Terrace | Block 2, 8/F | 0.00M | 800 | 0 | -1.00 | ✗ | |
| Y.i | 33/F | 0.00M | 1005 | 0 | 1.00 | ✗ | |
| Illumination Terrace | Block 2, 25/F | 0.00M | 800 | 0 | -1.00 | ✗ | |
| The Warren | 10/F | 0.00M | 612 | 0 | -1.00 | ✗ | |
| Rich Building | 11/F | 0.00M | 301 | 0 | 0.00 | ✗ | |
| Illumination Terrace | Block 1, 35/F | 0.00M | 616 | 0 | 0.00 | ✗ | |
| Illumination Terrace | Block 2, 17/F | 0.00M | 800 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 41/F | 0.00M | 568 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 3/F | 0.00M | 616 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 4/F | 0.00M | 731 | 0 | 0.00 | ✗ | |
| Illumination Terrace | Block 2, 4/F | 0.00M | 731 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 10/F | 0.00M | 731 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 20/F | 0.00M | 731 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 24/F | 0.00M | 800 | 0 | -1.00 | ✗ | |
| Y.i | 27/F | 0.00M | 825 | 0 | 1.00 | ✗ | |
| Illumination Terrace | Block 2, 9/F | 0.00M | 731 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 11/F | 0.00M | 568 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 1, 8/F | 0.00M | 731 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 1, 9/F | 0.00M | 731 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 1, 16/F | 0.00M | 568 | 0 | 0.00 | ✗ | |
| Illumination Terrace | Block 1, 18/F | 0.00M | 800 | 0 | -1.00 | ✗ | |
| Regent Court | 1/F | 0.00M | 691 | 0 | 1.00 | ✗ | |
| Illumination Terrace | Block 1, 28/F | 0.00M | 568 | 0 | -1.00 | ✗ | |
| Fontana Gardens | Block A, G/F | 0.00M | 685 | 0 | -1.00 | ✗ | |
| Lily Court | 8/F | 0.00M | 357 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 1, 37/F | 0.00M | 731 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 26/F | 0.00M | 800 | 0 | -1.00 | ✗ | |
| Jade Court | 1/F | 0.00M | 1033 | 0 | 1.00 | ✗ | |
| Illumination Terrace | Block 2, 1/F | 0.00M | 616 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 1, 18/F | 0.00M | 731 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 1, 17/F | 0.00M | 731 | 0 | -1.00 | ✗ | |
| Lee Hang Court | 4/F | 0.00M | 558 | 0 | 1.00 | ✗ | |
| Illumination Terrace | Block 1, 21/F | 0.00M | 800 | 0 | -1.00 | ✗ | |
| Yik Kwan Villa | 2/F | 0.00M | 1445 | 0 | 0.00 | ✗ | |
| Illumination Terrace | Block 1, 17/F | 0.00M | 616 | 0 | -1.00 | ✗ | |
| Wunsha Court | 4/F | 0.00M | 325 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 7/F | 0.00M | 616 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 41/F | 0.00M | 731 | 0 | 0.00 | ✗ | |
| Illumination Terrace | Block 1, 27/F | 0.00M | 800 | 0 | -1.00 | ✗ | |
| Illumination Terrace | Block 2, 12/F | 0.00M | 731 | 0 | 0.00 | ✗ | |
| Illumination Terrace | Block 1, 6/F | 0.00M | 616 | 0 | -1.00 | ✗ |
Contact Our Agent
Stay Informed
Get the latest news and properties in your inbox

