37 Repulse Bay Road 淺水灣道37號 Repulse Bay Road , Repulse Bay
Building Age:
32 Years (1993/12)
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 31544
HK$ 31544
Average Price Range/sq.ft(S.A)
Min
Max
$29481
–
$33018
$29481
–
$33018
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$64
HK$64
Average Price Range/sq.ft(S.A)
Min
Max
$53
–
$70
$53
–
$70
Latest Transaction: 37 Repulse Bay Road
| Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
|---|---|---|---|---|---|---|
| Block 1, 8/F | 0.00M | 848 | 0 | 1.00 | ✗ | |
| Block 3, 17/F | 0.00M | 848 | 0 | 1.00 | ✗ | |
| Block 1, 17/F | 0.00M | 848 | 0 | 1.00 | ✗ | |
| Block 3, 2/F | 0.00M | 848 | 0 | 1.00 | ✗ | |
| Block 3, 13/F | 0.00M | 848 | 0 | 1.00 | ✗ | |
| Block 3, 22/F | 0.00M | 848 | 0 | 1.00 | ✗ |
Latest Transaction: Repulse Bay
| Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
|---|---|---|---|---|---|---|---|
| Fortuna Court | 4/F | 0.00M | 2480 | 0 | 2.00 | ✗ | |
| Belleview Place | Block A3, | 0.00M | 2751 | 0 | 2.00 | ✗ | |
| Belleview Place | Block HSE, | 0.00M | 2533 | 0 | -1.00 | ✗ | |
| Belleview Place | 0.00M | 2526 | 0 | 1.00 | ✗ | ||
| Belleview Place | Block A4, | 0.00M | 0 | 1.00 | ✗ | ||
| Villa Helvetia | 3/F | 0.00M | 1870 | 0 | 2.00 | ✗ | |
| 56 Repulse Bay Road | 0.00M | 3462 | 0 | 2.00 | ✗ | ||
| The Brentwood | 7/F | 0.00M | 1113 | 0 | 1.00 | ✗ | |
| The Brentwood | 13/F | 0.00M | 1113 | 0 | 1.00 | ✗ | |
| The Brentwood | 15/F | 0.00M | 1113 | 0 | 1.00 | ✗ | |
| The Brentwood | 15/F | 0.00M | 1113 | 0 | 1.00 | ✗ | |
| The Brentwood | 6/F | 0.00M | 1113 | 0 | 1.00 | ✗ | |
| The Brentwood | 10/F | 0.00M | 1113 | 0 | 2.00 | ✗ | |
| The Brentwood | 9/F | 0.00M | 1113 | 0 | 1.00 | ✗ | |
| The Brentwood | 1/F | 0.00M | 1113 | 0 | 2.00 | ✗ | |
| 110 Repulse Bay Road | Block HSE, | 0.00M | 4101 | 0 | -1.00 | ✗ | |
| 110 Repulse Bay Road | Block HSE, | 0.00M | 4101 | 0 | 4.00 | ✗ | |
| Repulse Bay Towers | 13/F | 0.00M | 2893 | 0 | 1.00 | ✗ | |
| Sea Cliff Mansions | Block C, 9/F | 0.00M | 1961 | 0 | 1.00 | ✗ | |
| Sea Cliff Mansions | Block B, 12/F | 0.00M | 0 | 1.00 | ✗ | ||
| Ridge Court | 2/F | 0.00M | 1780 | 0 | 1.00 | ✗ | |
| Ridge Court | 3/F | 0.00M | 1780 | 0 | 1.00 | ✗ | |
| Royal Garden | 4/F | 0.00M | 2224 | 0 | 1.00 | ✗ | |
| 3 Repulse Bay Road | 16/F | 0.00M | 1671 | 0 | 0.00 | ✗ | |
| 3 Repulse Bay Road | 19/F | 0.00M | 1715 | 0 | 1.00 | ✗ | |
| 3 Repulse Bay Road | 19/F | 0.00M | 1734 | 0 | 2.00 | ✗ | |
| 37 Repulse Bay Road | Block 1, 8/F | 0.00M | 848 | 0 | 1.00 | ✗ | |
| 37 Repulse Bay Road | Block 3, 17/F | 0.00M | 848 | 0 | 1.00 | ✗ | |
| 37 Repulse Bay Road | Block 1, 17/F | 0.00M | 848 | 0 | 1.00 | ✗ | |
| 37 Repulse Bay Road | Block 3, 2/F | 0.00M | 848 | 0 | 1.00 | ✗ | |
| 37 Repulse Bay Road | Block 3, 13/F | 0.00M | 848 | 0 | 1.00 | ✗ | |
| 37 Repulse Bay Road | Block 3, 22/F | 0.00M | 848 | 0 | 1.00 | ✗ | |
| Twin Brook | 6/F | 0.00M | 2440 | 0 | 1.00 | ✗ | |
| Ming Wai Garden | 6/F | 0.00M | 1520 | 0 | 2.00 | ✗ | |
| Celestial Garden | 14/F | 0.00M | 1962 | 0 | 1.00 | ✗ | |
| Celestial Garden | 5/F | 0.00M | 1962 | 0 | 1.00 | ✗ | |
| Celestial Garden | 19-20/F | 0.00M | 1962 | 0 | 2.00 | ✗ | |
| Celestial Garden | 5/F | 0.00M | 1962 | 0 | 1.00 | ✗ | |
| Celestial Garden | 2/F | 0.00M | 1970 | 0 | 1.00 | ✗ | |
| Celestial Garden | 1/F | 0.00M | 1970 | 0 | 1.00 | ✗ | |
| Pine Crest | 10/F | 0.00M | 1917 | 0 | -1.00 | ✗ | |
| Pine Crest | 5/F | 0.00M | 1917 | 0 | 2.00 | ✗ | |
| Sunbeam | Block HSE, | 0.00M | 3876 | 0 | 2.00 | ✗ | |
| 90 Repulse Bay Road | Block HSE, | 0.00M | 5668 | 0 | 1.00 | ✗ | |
| 90 Repulse Bay Road | Block HSE, | 0.00M | 5584 | 0 | 2.00 | ✗ | |
| Park Place | Block C, 8/F | 0.00M | 2070 | 0 | -1.00 | ✗ | |
| Park Place | Block C, 8-9/F | 0.00M | 2070 | 0 | -1.00 | ✗ | |
| Park Place | Block C, 2/F | 0.00M | 0 | 1.00 | ✗ | ||
| Park Place | Block C, 2/F | 0.00M | 2070 | 0 | 2.00 | ✗ | |
| Double Bay | 0.00M | 3562 | 0 | 3.00 | ✗ | ||
| Repulse Bay Garden | Block 8, 17/F | 0.00M | 0 | 1.00 | ✗ | ||
| Repulse Bay Garden | Block 5, 15/F | 0.00M | 2110 | 0 | 1.00 | ✗ | |
| Repulse Bay Garden | Block 8, 9/F | 0.00M | 2110 | 0 | 1.00 | ✗ | |
| Repulse Bay Garden | Block 2, 14/F | 0.00M | 2110 | 0 | 2.00 | ✗ | |
| Repulse Bay Garden | Block 3, 9/F | 0.00M | 2576 | 0 | 1.00 | ✗ | |
| Repulse Bay Garden | Block 12, 1/F | 0.00M | 1513 | 0 | 1.00 | ✗ | |
| Repulse Bay Garden | Block 1, 10/F | 0.00M | 2110 | 0 | 1.00 | ✗ | |
| Repulse Bay Garden | Block 1, 14/F | 0.00M | 2110 | 0 | 2.00 | ✗ | |
| Repulse Bay Garden | Block 1, 6/F | 0.00M | 2110 | 0 | 2.00 | ✗ | |
| Repulse Bay Garden | Block 10, 7/F | 0.00M | 2110 | 0 | 1.00 | ✗ | |
| Repulse Bay Garden | Block 10, 15/F | 0.00M | 2049 | 0 | 1.00 | ✗ | |
| Repulse Bay Garden | Block 12, 2/F | 0.00M | 1513 | 0 | 1.00 | ✗ | |
| The Beachfront | Block HSE, | 0.00M | 2526 | 0 | 2.00 | ✗ | |
| The Beachfront | Block HSE, | 0.00M | 2821 | 0 | -1.00 | ✗ | |
| 9-19 Black's Link | Block HSE, | 0.00M | 5104 | 0 | -1.00 | ✗ | |
| Hong Kong Parkview | Block 15, 19/F | 0.00M | 2067 | 0 | 0.00 | ✗ | |
| Hong Kong Parkview | Block 5, 8/F | 0.00M | 1031 | 0 | -1.00 | ✗ | |
| Hong Kong Parkview | Block 14, 10/F | 0.00M | 1441 | 0 | -1.00 | ✗ | |
| Hong Kong Parkview | Block 4, 10/F | 0.00M | 1468 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 3, 22/F | 0.00M | 1045 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 10, 8/F | 0.00M | 2308 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 4, 18/F | 0.00M | 3244 | 0 | 2.00 | ✗ | |
| Hong Kong Parkview | Block 6, 17/F | 0.00M | 0 | 2.00 | ✗ | ||
| Hong Kong Parkview | Block 7, 16/F | 0.00M | 1624 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 5, 20/F | 0.00M | 1041 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 12, 16/F | 0.00M | 2308 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 14, 2/F | 0.00M | 1505 | 0 | -1.00 | ✗ | |
| Hong Kong Parkview | Block 3, 19/F | 0.00M | 1045 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 5, 12/F | 0.00M | 1001 | 0 | -1.00 | ✗ | |
| Hong Kong Parkview | Block 7, 21/F | 0.00M | 1624 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 14, 1/F | 0.00M | 1624 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 4, 16/F | 0.00M | 1436 | 0 | -1.00 | ✗ | |
| Hong Kong Parkview | Block 3, 7/F | 0.00M | 1031 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 14, 12/F | 0.00M | 1441 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 11, 16/F | 0.00M | 2157 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 7, 15/F | 0.00M | 1624 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 5, 20/F | 0.00M | 1045 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 18, 11/F | 0.00M | 2171 | 0 | 0.00 | ✗ | |
| Hong Kong Parkview | Block 5, 6/F | 0.00M | 1031 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 13, 22/F | 0.00M | 2308 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 5, 6/F | 0.00M | 1045 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 7, 12/F | 0.00M | 1516 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 3, 9/F | 0.00M | 1042 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 4, 15/F | 0.00M | 1651 | 0 | 1.00 | ✗ | |
| Hong Kong Parkview | Block 14, 7/F | 0.00M | 1624 | 0 | 0.00 | ✗ | |
| The Beachside | Block 82, 1/F | 0.00M | 678 | 0 | -1.00 | ✗ | |
| The Beachside | Block 82, 3/F | 0.00M | 678 | 0 | 1.00 | ✗ | |
| The Beachside | Block 82, 1&2/F | 0.00M | 1436 | 0 | 1.00 | ✗ | |
| The Beachside | 4/F | 0.00M | 887 | 0 | 2.00 | ✗ | |
| The Somerset | 1/F | 0.00M | 2413 | 0 | 2.00 | ✗ |
Contact Our Agent
Stay Informed
Get the latest news and properties in your inbox

