50 Gage Street 結志街50號 Gage Street , Soho
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ No data
HK$ No data
Average Price Range/sq.ft(S.A)
Min
Max
$No data
–
$No data
$No data
–
$No data
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$No data
HK$No data
Average Price Range/sq.ft(S.A)
Min
Max
$No data
–
$No data
$No data
–
$No data
Latest Transaction: 50 Gage Street
| Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
|---|
Latest Transaction: Soho
| Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
|---|---|---|---|---|---|---|---|
| Felicity Building | 23/F | 0.00M | 360 | 0 | -1.00 | ✗ | |
| Hollywood Hill | 22/F | 0.00M | 400 | 0 | -1.00 | ✗ | |
| Felicity Building | 20/F | 0.00M | 159 | 0 | -1.00 | ✗ | |
| Felicity Building | 4/F | 0.00M | 308 | 0 | -1.00 | ✗ | |
| Felicity Building | 8/F | 0.00M | 308 | 0 | -1.00 | ✗ | |
| Felicity Building | 9/F | 0.00M | 349 | 0 | -1.00 | ✗ | |
| Felicity Building | 20/F | 0.00M | 206 | 0 | -1.00 | ✗ | |
| Hollywood Hill | 26/F | 0.00M | 400 | 0 | -1.00 | ✗ | |
| Chung Hing Court | 3/F | 0.00M | 193 | 0 | -1.00 | ✗ | |
| Lyndhurst Building | 11/F | 0.00M | 384 | 0 | -1.00 | ✗ | |
| Hollywood Hill | 17/F | 0.00M | 400 | 0 | -1.00 | ✗ | |
| Winly Building | 18/F | 0.00M | 309 | 0 | -1.00 | ✗ | |
| Ying Pont Building | 5/F | 0.00M | 260 | 0 | -1.00 | ✗ | |
| Ying Pont Building | 1/F | 0.00M | 261 | 0 | 0.00 | ✗ | |
| Ying Pont Building | 23/F | 0.00M | 260 | 0 | -1.00 | ✗ | |
| Grandview Garden | Block 1, 9/F | 0.00M | 381 | 0 | 0.00 | ✗ | |
| 68-70a Hollywood Road | 3/F | 0.00M | 282 | 0 | -1.00 | ✗ | |
| Million City | 20/F | 0.00M | 374 | 0 | -1.00 | ✗ | |
| Rich Court | G/F | 0.00M | 343 | 0 | -1.00 | ✗ | |
| Grandview Garden | Block 1, 10/F | 0.00M | 381 | 0 | -1.00 | ✗ | |
| Million City | 3/F | 0.00M | 374 | 0 | -1.00 | ✗ | |
| Grandview Garden | Block 1, 15/F | 0.00M | 395 | 0 | -1.00 | ✗ | |
| 1-3 Shin Hing Street | 1/F | 0.00M | 353 | 0 | 0.00 | ✗ | |
| 19-21 Staunton Street | Block 21, 4/F | 0.00M | 403 | 0 | -1.00 | ✗ | |
| Kingearn Building | 3/F | 0.00M | 296 | 0 | -1.00 | ✗ | |
| 28 Peel Street | Block 26A, 4/F | 0.00M | 711 | 0 | -1.00 | ✗ | |
| Million City | 28/F | 0.00M | 370 | 0 | -1.00 | ✗ | |
| Wah Lee Building | Block 35, G/F | 0.00M | 0 | -1.00 | ✗ | ||
| 13-15 Peel Street | Block 13-15, 4/F | 0.00M | 768 | 0 | -1.00 | ✗ | |
| Kingearn Building | 13/F | 0.00M | 296 | 0 | -1.00 | ✗ | |
| 17a Shelley Street | G/F | 0.00M | 728 | 0 | -1.00 | ✗ | |
| Wah Shin House | G/F | 0.00M | 0 | -1.00 | ✗ | ||
| Grandview Garden | Block 2, 17/F | 0.00M | 376 | 0 | -1.00 | ✗ | |
| 18 Elgin Street | 2/F | 0.00M | 474 | 0 | -1.00 | ✗ | |
| Lilian Court | 12/F | 0.00M | 333 | 0 | -1.00 | ✗ | |
| Wing On Building | 1/F | 0.00M | 489 | 0 | -1.00 | ✗ | |
| 17-21 Gough Street | 3/F | 0.00M | 320 | 0 | -1.00 | ✗ | |
| Asiarich Court | 9/F | 0.00M | 268 | 0 | -1.00 | ✗ | |
| Hollywood Hill | 19/F | 0.00M | 400 | 0 | -1.00 | ✗ | |
| 47b Elgin Street | 3/F | 0.00M | 291 | 0 | -1.00 | ✗ | |
| Caine Tower | 1/F | 0.00M | 319 | 0 | -1.00 | ✗ | |
| Amber Lodge | 22/F | 0.00M | 493 | 0 | 0.00 | ✗ | |
| Grandview Garden | Block 2, 2/F | 0.00M | 395 | 0 | -1.00 | ✗ | |
| Amber Lodge | 18/F | 0.00M | 274 | 0 | -1.00 | ✗ | |
| Million City | 3/F | 0.00M | 372 | 0 | -1.00 | ✗ | |
| 11-13 Old Bailey Street | 5/F | 0.00M | 296 | 0 | -1.00 | ✗ | |
| Shelley Court | 9/F | 0.00M | 324 | 0 | -1.00 | ✗ | |
| Shelley Court | 7/F | 0.00M | 324 | 0 | -1.00 | ✗ | |
| 63 Staunton Street | G/F | 0.00M | 0 | -1.00 | ✗ | ||
| 2-4 Staunton Street | 3/F | 0.00M | 376 | 0 | -1.00 | ✗ | |
| 2-4 Staunton Street | 4/F | 0.00M | 376 | 0 | -1.00 | ✗ | |
| Wai Fat Building | Block 50, G/F | 0.00M | 0 | -1.00 | ✗ | ||
| 49 Elgin Street | 2/F | 0.00M | 361 | 0 | -1.00 | ✗ | |
| 32 Elgin Street | 1/F | 0.00M | 642 | 0 | 0.00 | ✗ | |
| 15-17 Staunton Street | Block 17, G/F | 0.00M | 0 | -1.00 | ✗ | ||
| 11-13 Old Bailey Street | 1/F | 0.00M | 415.6 | 0 | -1.00 | ✗ | |
| King Ho Building | 1/F | 0.00M | 403 | 0 | -1.00 | ✗ | |
| 19 Old Bailey Street | 2/F | 0.00M | 473 | 0 | -1.00 | ✗ | |
| Hollywood Hill | 1/F | 0.00M | 400 | 0 | -1.00 | ✗ | |
| 14-18 Staunton Street | 5/F | 0.00M | 269 | 0 | -1.00 | ✗ | |
| Million City | 2/F | 0.00M | 374 | 0 | -1.00 | ✗ | |
| Sunrise House | 22/F | 0.00M | 681 | 0 | -1.00 | ✗ | |
| 68-70a Hollywood Road | 4/F | 0.00M | 316 | 0 | -1.00 | ✗ | |
| Kingearn Building | Block 24, G/F | 0.00M | 0 | -1.00 | ✗ | ||
| 25-27 Aberdeen Street | Block 25, 3/F | 0.00M | 312 | 0 | -1.00 | ✗ | |
| Villa Serene | 12/F | 0.00M | 286 | 0 | -1.00 | ✗ | |
| King Ho Building | 9/F | 0.00M | 402 | 0 | -1.00 | ✗ | |
| Gough Plaza | 3/F | 0.00M | 553 | 0 | -1.00 | ✗ | |
| Ho Fook Building | 4/F | 0.00M | 221 | 0 | -1.00 | ✗ | |
| 10 Gage Street | 1/F | 0.00M | 508 | 0 | -1.00 | ✗ | |
| Fook Chi House | G/F | 0.00M | 0 | 0.00 | ✗ | ||
| 7-13 Elgin Street | 2/F | 0.00M | 346 | 0 | -1.00 | ✗ | |
| Kai Wong Commercial Building | Block SHOP, G/F | 0.00M | 0 | -1.00 | ✗ | ||
| 49 Elgin Street | 1/F | 0.00M | 859 | 0 | -1.00 | ✗ | |
| Hollywood Hill | 18/F | 0.00M | 400 | 0 | -1.00 | ✗ | |
| Winly Building | 16/F | 0.00M | 309 | 0 | -1.00 | ✗ | |
| Wing On Building | 5/F | 0.00M | 488 | 0 | 0.00 | ✗ | |
| Grandview Garden | Block 2, 4/F | 0.00M | 395 | 0 | 0.00 | ✗ | |
| 10 Elgin Street | 3/F | 0.00M | 389 | 0 | -1.00 | ✗ | |
| Caine Tower | 13/F | 0.00M | 393 | 0 | -1.00 | ✗ | |
| Caine Tower | 20/F | 0.00M | 393 | 0 | -1.00 | ✗ | |
| 28 Aberdeen Street | 21/F | 0.00M | 407 | 0 | 0.00 | ✗ | |
| 7-13 Elgin Street | 5/F | 0.00M | 335 | 0 | -1.00 | ✗ | |
| Winly Building | 8/F | 0.00M | 360 | 0 | 0.00 | ✗ | |
| Kingearn Building | 8/F | 0.00M | 293 | 0 | -1.00 | ✗ | |
| 12-14 Elgin Street | 4/F | 0.00M | 0 | -1.00 | ✗ | ||
| Centrepoint | 29/F | 0.00M | 743 | 0 | -1.00 | ✗ | |
| Centrepoint | 5/F | 0.00M | 488 | 0 | 0.00 | ✗ | |
| 45-47 Hollywood Road | Block 47, 5/F | 0.00M | 195 | 0 | -1.00 | ✗ | |
| Centrepoint | 7/F | 0.00M | 339 | 0 | 0.00 | ✗ | |
| Centrepoint | 26/F | 0.00M | 672 | 0 | -1.00 | ✗ | |
| Centrepoint | 3/F | 0.00M | 473 | 0 | -1.00 | ✗ | |
| Centrepoint | 8/F | 0.00M | 339 | 0 | -1.00 | ✗ | |
| Winly Building | 13/F | 0.00M | 309 | 0 | -1.00 | ✗ | |
| Caine Tower | 23/F | 0.00M | 319 | 0 | 0.00 | ✗ | |
| Dawning Height | 35/F | 0.00M | 351 | 0 | -1.00 | ✗ | |
| Dawning Height | 37/F | 0.00M | 498 | 0 | -1.00 | ✗ | |
| Grandview Garden | Block 1, 19/F | 0.00M | 381 | 0 | -1.00 | ✗ | |
| King Ho Building | 7/F | 0.00M | 403 | 0 | -1.00 | ✗ | |
| Dawning Height | 32/F | 0.00M | 498 | 0 | -1.00 | ✗ |
Contact Our Agent
Stay Informed
Get the latest news and properties in your inbox

