Robinson Place 雍景臺 Robinson Road , Mid-Levels West
ROBINSON PLACE is located at 70 ROBINSON ROAD. There are a total of 2 blocks, providing 651 residential units. The saleable area ranges from 893' to 1,128'. Primary One Admission School Net is 11. It belongs to Central and Western District for Secondary School Places Allocation Scheme.
Building Age:
31 Years (1994/12)
Number of Units:
651
Number of Storeys:
48
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 20973
HK$ 20973
Average Price Range/sq.ft(S.A)
Min
Max
$89
–
$31028
$89
–
$31028
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$50
HK$50
Average Price Range/sq.ft(S.A)
Min
Max
$42
–
$61
$42
–
$61
Latest Transaction: Robinson Place
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
Block 1, 18/F | 0.00M | 893 | 0 | -1.00 | ✗ | |
Block 2, 34/F | 0.00M | 1048 | 0 | -1.00 | ✗ | |
Block 2, 36/F | 0.00M | 1052 | 0 | 0.00 | ✗ | |
Block 2, 8/F | 0.00M | 1128 | 0 | -1.00 | ✗ | |
Block 2, 24/F | 0.00M | 1052 | 0 | 0.00 | ✗ | |
Block 1, 44/F | 0.00M | 1062 | 0 | -1.00 | ✗ | |
Block 1, 45/F | 0.00M | 1117 | 0 | -1.00 | ✗ | |
Block 1, 40/F | 0.00M | 1123 | 0 | -1.00 | ✗ | |
Block 2, 32/F | 0.00M | 1128 | 0 | 0.00 | ✗ | |
Block 2, 1/F | 0.00M | 1128 | 0 | -1.00 | ✗ | |
Block 1, 15/F | 0.00M | 1060 | 0 | 0.00 | ✗ | |
Block 2, 9/F | 0.00M | 1115 | 0 | -1.00 | ✗ | |
Block 2, 33/F | 0.00M | 1119 | 0 | -1.00 | ✗ | |
Block 2, 28/F | 0.00M | 1052 | 0 | -1.00 | ✗ | |
Block 2, 37/F | 0.00M | 1052 | 0 | 0.00 | ✗ | |
Block 1, 37/F | 0.00M | 893 | 0 | -1.00 | ✗ | |
Block 1, 17/F | 0.00M | 1123 | 0 | -1.00 | ✗ | |
Block 1, 39/F | 0.00M | 1123 | 0 | -1.00 | ✗ | |
Block 1, 10/F | 0.00M | 1060 | 0 | 1.00 | ✗ | |
Block 1, 32/F | 0.00M | 893 | 0 | -1.00 | ✗ | |
Block 1, 19/F | 0.00M | 1117 | 0 | -1.00 | ✗ | |
Block 2, 31/F | 0.00M | 1052 | 0 | -1.00 | ✗ | |
Block 1, 23/F | 0.00M | 1123 | 0 | -1.00 | ✗ | |
Block 2, 11/F | 0.00M | 1048 | 0 | -1.00 | ✗ | |
Block 1, 21/F | 0.00M | 1062 | 0 | -1.00 | ✗ | |
Block 1, 8/F | 0.00M | 1117 | 0 | -1.00 | ✗ | |
Block 2, 4/F | 0.00M | 1128 | 0 | 0.00 | ✗ | |
Block 2, 5/F | 0.00M | 1048 | 0 | -1.00 | ✗ | |
Block 2, 16/F | 0.00M | 1048 | 0 | -1.00 | ✗ | |
Block 2, 10/F | 0.00M | 1052 | 0 | -1.00 | ✗ | |
Block 2, 38/F | 0.00M | 1048 | 0 | 0.00 | ✗ | |
Block 1, 10/F | 0.00M | 893 | 0 | 0.00 | ✗ | |
Block 2, 11/F | 0.00M | 1119 | 0 | -1.00 | ✗ | |
Block 2, 39/F | 0.00M | 1128 | 0 | -1.00 | ✗ | |
Block 2, 29/F | 0.00M | 1048 | 0 | -1.00 | ✗ | |
Block 2, 17/F | 0.00M | 1115 | 0 | -1.00 | ✗ | |
Block 1, 15/F | 0.00M | 1117 | 0 | -1.00 | ✗ | |
Block 1, 26/F | 0.00M | 893 | 0 | -1.00 | ✗ | |
Block 2, 47/F | 0.00M | 1119 | 0 | -1.00 | ✗ | |
Block 2, 47/F | 0.00M | 1115 | 0 | 0.00 | ✗ | |
Block 2, 26/F | 0.00M | 1052 | 0 | -1.00 | ✗ |
Latest Transaction: Mid-Levels West
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
Caine Hill | 16/F | 0.00M | 277 | 0 | 0.00 | ✗ | |
Kam Kin Mansion | 10/F | 0.00M | 930 | 0 | -1.00 | ✗ | |
Ichang House | 4/F | 0.00M | 530 | 0 | -1.00 | ✗ | |
Skyline Mansion | 3/F | 0.00M | 1258 | 0 | 1.00 | ✗ | |
Alassio | 5/F | 0.00M | 549 | 0 | -1.00 | ✗ | |
Robinson Place | Block 2, 34/F | 0.00M | 1048 | 0 | -1.00 | ✗ | |
Scholastic Garden | 22/F | 0.00M | 781 | 0 | 1.00 | ✗ | |
Fook Kee Court | 19/F | 0.00M | 447 | 0 | -1.00 | ✗ | |
Pearl Gardens | 10/F | 0.00M | 1896 | 0 | -1.00 | ✗ | |
Carble Garden | 7/F | 0.00M | 543 | 0 | -1.00 | ✗ | |
Cimbria Court | 9/F | 0.00M | 664 | 0 | -1.00 | ✗ | |
Losion Villa | 17/F | 0.00M | 470 | 0 | -1.00 | ✗ | |
Robinson Place | Block 2, 36/F | 0.00M | 1052 | 0 | 0.00 | ✗ | |
Peaksville | Block 1, 8/F | 0.00M | 652 | 0 | -1.00 | ✗ | |
Casa Bella | 6/F | 0.00M | 797 | 0 | 1.00 | ✗ | |
Lyttelton Garden | Block 1, 7/F | 0.00M | 863 | 0 | 1.00 | ✗ | |
Cimbria Court | 13/F | 0.00M | 496 | 0 | -1.00 | ✗ | |
Flourish Court | 15/F | 0.00M | 960 | 0 | 1.00 | ✗ | |
Chong Yuen | 13/F | 0.00M | 737 | 0 | -1.00 | ✗ | |
All Fit Garden | 17/F | 0.00M | 330 | 0 | -1.00 | ✗ | |
1-3 Chico Terrace | 14/F | 0.00M | 552 | 0 | 0.00 | ✗ | |
Scenic Rise | 5/F | 0.00M | 483 | 0 | -1.00 | ✗ | |
39 Conduit Road | 29/F | 0.00M | 2476 | 0 | 1.00 | ✗ | |
Botanic Terrace | Block B, 9/F | 0.00M | 1270 | 0 | 1.00 | ✗ | |
Winner Court | 1-2/F | 0.00M | 1035 | 0 | -1.00 | ✗ | |
Arezzo | 48/F | 0.00M | 976 | 0 | 0.00 | ✗ | |
Ying Piu Mansion | 8/F | 0.00M | 0 | -1.00 | ✗ | ||
Valiant Park | 21/F | 0.00M | 682 | 0 | 1.00 | ✗ | |
The Grand Panorama | Block 3, 5/F | 0.00M | 967 | 0 | 0.00 | ✗ | |
Bel Mount Garden | 8/F | 0.00M | 511 | 0 | 0.00 | ✗ | |
Rhine Court | Block B, 17/F | 0.00M | 970 | 0 | 0.00 | ✗ | |
Alpine Court | 6/F | 0.00M | 1780 | 0 | 1.00 | ✗ | |
Caine Hill | 17/F | 0.00M | 196 | 0 | -1.00 | ✗ | |
Windsor Court | 18/F | 0.00M | 259 | 0 | -1.00 | ✗ | |
Po Shan Mansions | Block B, 5/F | 0.00M | 2410 | 0 | 1.00 | ✗ | |
Le Caine Mansion | 4/F | 0.00M | 443 | 0 | -1.00 | ✗ | |
Caine Mansion | 4/F | 0.00M | 805 | 0 | -1.00 | ✗ | |
Fairview Height | 12/F | 0.00M | 355 | 0 | 0.00 | ✗ | |
42-44 Robinson Road | Block 42, LG/F | 0.00M | 1150 | 0 | -1.00 | ✗ | |
Realty Garden - Rome Court | 15/F | 0.00M | 1166 | 0 | 1.00 | ✗ | |
11 Prince's Terrace | 1/F | 0.00M | 269 | 0 | -1.00 | ✗ | |
Scenic Heights | Block 2, 28/F | 0.00M | 594 | 0 | -1.00 | ✗ | |
Seymour Place | 28/F | 0.00M | 903 | 0 | -1.00 | ✗ | |
Fan Hing Building | 4/F | 0.00M | 733 | 0 | 0.00 | ✗ | |
Vantage Park | Block 1, 7/F | 0.00M | 432 | 0 | 0.00 | ✗ | |
Woodlands Court | 3/F | 0.00M | 377 | 0 | 0.00 | ✗ | |
Ming Garden | 22/F | 0.00M | 505 | 0 | -1.00 | ✗ | |
The Grand Panorama | Block 4, 6/F | 0.00M | 1290 | 0 | -1.00 | ✗ | |
Botanic Terrace | Block B, G/F | 0.00M | 1270 | 0 | 1.00 | ✗ | |
Bon-point | 29/F | 0.00M | 846 | 0 | 1.00 | ✗ | |
Bella Vista | 17/F | 0.00M | 305 | 0 | -1.00 | ✗ | |
Corona Tower | 6/F | 0.00M | 436 | 0 | -1.00 | ✗ | |
Tak Mansion | G/F | 0.00M | 645 | 0 | -1.00 | ✗ | |
Palatial Crest | 16/F | 0.00M | 721 | 0 | -1.00 | ✗ | |
Vantage Park | Block 1, 21/F | 0.00M | 405 | 0 | -1.00 | ✗ | |
Robinson Heights | Block 2, 26/F | 0.00M | 1004 | 0 | 0.00 | ✗ | |
Winsome Park | 16/F | 0.00M | 828 | 0 | 1.00 | ✗ | |
Regal Crest | 7/F | 0.00M | 1705 | 0 | 1.00 | ✗ | |
Honor Villa | 15/F | 0.00M | 455 | 0 | 0.00 | ✗ | |
Centreplace | 18/F | 0.00M | 474 | 0 | -1.00 | ✗ | |
The Pierre | 2/F | 0.00M | 382 | 0 | -1.00 | ✗ | |
Robinson Heights | Block 3, 18/F | 0.00M | 831 | 0 | -1.00 | ✗ | |
Bella Vista | 16/F | 0.00M | 449 | 0 | -1.00 | ✗ | |
Winsome Park | 13/F | 0.00M | 829 | 0 | -1.00 | ✗ | |
Rhine Court | Block B, 1/F | 0.00M | 725 | 0 | -1.00 | ✗ | |
Kingsland Court | 5/F | 0.00M | 1508 | 0 | -1.00 | ✗ | |
Realty Garden - Vienna Court | 6/F | 0.00M | 1166 | 0 | 1.00 | ✗ | |
Scenecliff | Block 1, 16/F | 0.00M | 942 | 0 | 1.00 | ✗ | |
Ho Kin Building | Block 49, 2/F | 0.00M | 279 | 0 | -1.00 | ✗ | |
Gramercy | 5/F | 0.00M | 350 | 0 | -1.00 | ✗ | |
Sussex Court | 19/F | 0.00M | 0 | -1.00 | ✗ | ||
Valiant Park | 34/F | 0.00M | 802 | 0 | 1.00 | ✗ | |
Jing Tai Garden Mansion | 16/F | 0.00M | 672 | 0 | -1.00 | ✗ | |
Caravan Court | 10/F | 0.00M | 515 | 0 | -1.00 | ✗ | |
Casa Bella | 2/F | 0.00M | 797 | 0 | -1.00 | ✗ | |
Karling House | 4/F | 0.00M | 625 | 0 | -1.00 | ✗ | |
Elegant Terrace Blk 1 | Block 1, 10/F | 0.00M | 1027 | 0 | 1.00 | ✗ | |
Robinson Place | Block 1, 15/F | 0.00M | 1117 | 0 | -1.00 | ✗ | |
Elegant Terrace Blk 1 | Block 1, 27/F | 0.00M | 1110 | 0 | 1.00 | ✗ | |
2 Park Road | 45/F | 0.00M | 865 | 0 | 1.00 | ✗ | |
Peaksville | Block 1, 1/F | 0.00M | 652 | 0 | -1.00 | ✗ | |
3 Prince's Terrace | G/F | 0.00M | 629 | 0 | -1.00 | ✗ | |
Blessings Garden Phase 1 | Block 1, 6/F | 0.00M | 793 | 0 | 1.00 | ✗ | |
Fortune Gardens | Block A, 5/F | 0.00M | 721 | 0 | -1.00 | ✗ | |
Chatswood Villa | 1/F | 0.00M | 520 | 0 | 0.00 | ✗ | |
Botanic Terrace | Block A, 3/F | 0.00M | 1893 | 0 | 1.00 | ✗ | |
Cimbria Court | 15/F | 0.00M | 496 | 0 | -1.00 | ✗ | |
Ivory Court | 2/F | 0.00M | 2035 | 0 | 1.00 | ✗ | |
Winsome Park | 29/F | 0.00M | 660 | 0 | -1.00 | ✗ | |
Rhenish Mansion | 13/F | 0.00M | 850 | 0 | -1.00 | ✗ | |
Blessings Garden Phase 1 | Block 1, 4/F | 0.00M | 819 | 0 | 1.00 | ✗ | |
Carble Garden | 22/F | 0.00M | 369 | 0 | -1.00 | ✗ | |
80 Robinson Road | Block 1, 28/F | 0.00M | 1064 | 0 | -1.00 | ✗ | |
Vantage Park | Block 1, 17/F | 0.00M | 446 | 0 | -1.00 | ✗ | |
Savoy Court | 6/F | 0.00M | 2075 | 0 | 1.00 | ✗ | |
The Pierre | 3/F | 0.00M | 420 | 0 | -1.00 | ✗ | |
Soho 38 | 26/F | 0.00M | 267 | 0 | -1.00 | ✗ | |
Blessings Garden Phase 1 | Block 1, 23/F | 0.00M | 0 | 1.00 | ✗ | ||
Kings Court | 4/F | 0.00M | 822 | 0 | 1.00 | ✗ | |
Prosperous Height | 13/F | 0.00M | 619 | 0 | -1.00 | ✗ |
Contact Our Agent
Stay Informed
Get the latest news and properties in your inbox