The Pierre Coronation Terrace , Mid-Levels West Ref#01B0093724
419 /sq.ft. (S.A)
HKD 15.30M HKD 15.80M -3%
@$36,516
/sq.ft.
For Rent HK$ 29K @$69 /sq.ft.
The Pierre Coronation Terrace , Mid-Levels West Ref# 01B0093724
419/sq.ft. (S.A)
For Sale HKD 15.30M 15.80M -3%
@$37,709
/sq.ft.
For Rent 29K(incl.) @$69 /sq.ft.
Highlight
Mid-Levels West stretches from Robinson and Conduit Road to the end of Bonham Road. It is a hugely popular with both locals and Westerners because of its convenience and range of properties – from new modern developments, older high rises and walk ups.
It is well connected to Central with the world’s longest covered outdoor escalator in addition to numerous buses, mini bus, taxis and now, the Sai Ying Pun MTR.
Mid-Levels West has always been a solid upper middle class neighbourhood with famous local schools in the area and the University of Hong Kong close by.
1
Bedroom
1
Bathroom
High Floor
-
Car Park
Views:
- Open View
Features
- Balcony
- 1 Living Room
- 1 Dining Room
Building Age:
- 9 Years
Facilities
- Club House
- Swimming Pool
- GYM
Contact Property Agent

Bryan Mak
Branch Manager
S-377804
Soho Branch
Highlight
Mid-Levels West stretches from Robinson and Conduit Road to the end of Bonham Road. It is a hugely popular with both locals and Westerners because of its convenience and range of properties – from new modern developments, older high rises and walk ups.
It is well connected to Central with the world’s longest covered outdoor escalator in addition to numerous buses, mini bus, taxis and now, the Sai Ying Pun MTR.
Mid-Levels West has always been a solid upper middle class neighbourhood with famous local schools in the area and the University of Hong Kong close by.
Building Information Building Page
Number of Units:
77
School Net:
Central and Western District/School List 11
Developer:
Wing Tai Properties Limited
Building Management:
尚泰物業管理有限公司
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 35818
HK$ 35818
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$73
HK$73
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: The Pierre
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
17/05/2022 | 18/F | 9.58M | 307 | 31205 | 0 | ✓ |
08/03/2021 | 25/F | 9.99M | 307 | 32540 | 0 | ✓ |
08/03/2017 | 31/F | 22.454M | 421 | 53334 | 0 | ✓ |
25/07/2016 | 21/F | 13.609M | 405 | 33602 | 0 | ✓ |
22/04/2015 | 7/F | 9.728M | 305 | 31895 | 0 | ✗ |
13/10/2012 | 22/F | 13.028M | 420 | 31019 | 0 | ✓ |
11/10/2012 | 12/F | 12.07M | 420 | 28738 | 0 | ✓ |
05/10/2012 | 25/F | 13.169M | 405 | 32516 | 0 | ✓ |
05/10/2012 | 25/F | 13.141M | 420 | 31288 | 0 | ✓ |
28/09/2012 | 7/F | 11.764M | 405 | 29046 | 0 | ✓ |
27/09/2012 | 21/F | 12.803M | 420 | 30483 | 0 | ✓ |
25/09/2012 | 10/F | 11.94M | 420 | 28428 | 0 | ✓ |
25/09/2012 | 8/F | 11.821M | 420 | 28145 | 0 | ✗ |
25/09/2012 | 30/F | 14.213M | 420 | 33840 | 0 | ✓ |
25/09/2012 | 9/F | 11.878M | 420 | 28280 | 0 | ✓ |
24/09/2012 | 8/F | 9.096M | 307 | 29628 | 0 | ✓ |
24/09/2012 | 29/F | 13.885M | 405 | 34283 | 0 | ✓ |
24/09/2012 | 29/F | 13.423M | 420 | 31959 | 0 | ✓ |
24/09/2012 | 9/F | 9.142M | 307 | 29778 | 0 | ✓ |
24/09/2012 | 8/F | 11.656M | 405 | 28780 | 0 | ✓ |
24/09/2012 | 30/F | 11.424M | 307 | 37211 | 0 | ✓ |
24/09/2012 | 28/F | 13.367M | 419 | 31902 | 0 | ✓ |
24/09/2012 | 29/F | 10.92M | 307 | 35570 | 0 | ✓ |
22/09/2012 | 15/F | 9.328M | 307 | 30384 | 0 | ✓ |
21/09/2012 | 28/F | 10.584M | 307 | 34475 | 0 | ✗ |
21/09/2012 | 22/F | 12.937M | 405 | 31943 | 0 | ✓ |
21/09/2012 | 20/F | 9.744M | 307 | 31739 | 0 | ✓ |
21/09/2012 | 12/F | 11.902M | 405 | 29387 | 0 | ✓ |
21/09/2012 | 21/F | 9.828M | 307 | 32013 | 0 | ✓ |
21/09/2012 | 2/F | 13.364M | 382 | 34984 | 0 | ✓ |
21/09/2012 | 7/F | 11.929M | 419 | 28470 | 0 | ✓ |
21/09/2012 | 22/F | 10.08M | 307 | 32833 | 0 | ✓ |
20/09/2012 | 16/F | 12.012M | 405 | 29659 | 0 | ✓ |
20/09/2012 | 11/F | 11.847M | 405 | 29251 | 0 | ✓ |
20/09/2012 | 18/F | 12.453M | 405 | 30748 | 0 | ✓ |
20/09/2012 | 15/F | 12.126M | 420 | 28871 | 0 | ✓ |
20/09/2012 | 18/F | 12.577M | 420 | 29945 | 0 | ✓ |
20/09/2012 | 16/F | 12.182M | 420 | 29004 | 0 | ✓ |
20/09/2012 | 2/F | 10.362M | 285 | 36357 | 0 | ✓ |
20/09/2012 | 5/F | 11.675M | 420 | 27797 | 0 | ✓ |
20/09/2012 | 2/F | 13.527M | 367 | 36858 | 0 | ✓ |
20/09/2012 | 10/F | 9.219M | 307 | 30029 | 0 | ✓ |
20/09/2012 | 28/F | 13.665M | 405 | 33740 | 0 | ✓ |
20/09/2012 | 12/F | 9.286M | 307 | 30247 | 0 | ✓ |
20/09/2012 | 17/F | 9.513M | 307 | 30986 | 0 | ✓ |
20/09/2012 | 10/F | 11.773M | 405 | 29069 | 0 | ✗ |
20/09/2012 | 16/F | 9.373M | 307 | 30530 | 0 | ✓ |
19/09/2012 | 30/F | 14.326M | 405 | 35372 | 0 | ✓ |
19/09/2012 | 19/F | 12.563M | 405 | 31019 | 0 | ✓ |
19/09/2012 | 17/F | 12.295M | 420 | 29273 | 0 | ✓ |
19/09/2012 | 26/F | 10.332M | 307 | 33654 | 0 | ✓ |
06/09/2012 | 23/F | 6.169M | 259 | 23818 | 0 | ✗ |
Latest Transaction: Mid-Levels West
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
27/09/2023 | Parkway Court | Block A, 06/F | 18.6M | 1081 | 17206 | 0 | ✗ |
27/09/2023 | Parkway Court | Block A, 7/F | 18.6M | 1081 | 17206 | 0 | ✗ |
20/09/2023 | 2 Park Road | 37/F | 17.38M | 896 | 19397 | 0 | ✓ |
20/09/2023 | Nikken Heights | 11/F | 12.5M | 768 | 16276 | 0 | ✗ |
20/09/2023 | Scenic Rise | 6/F | 12M | 684 | 17543 | 0 | ✗ |
18/09/2023 | Central 8 | 3/F | 6.9M | 273 | 25274 | 0 | ✗ |
18/09/2023 | The Grand Panorama | Block 2, 20/F | 21.7M | 1040 | 20865 | 0 | ✗ |
15/09/2023 | 2 Park Road | 40/F | 14.8M | 668 | 22155 | 0 | ✗ |
13/09/2023 | Excelsior Court | 24/F | 14.988M | 780 | 19215 | 1 | ✗ |
12/09/2023 | Bon-point | 21/F | 20.93M | 878 | 23838 | 0 | ✗ |
11/09/2023 | Albron Court | 18/F | 17.5M | 1296 | 13503 | 0 | ✗ |
11/09/2023 | Golden Phoenix Court | 20/F | 2.63M | 532 | 4943 | 0 | ✗ |
07/09/2023 | Central 8 | 3/F | 7.1M | 272 | 26102 | 0 | ✗ |
07/09/2023 | Fair Wind Manor | 6/F | 6M | 1 | 6000000 | 0 | ✗ |
07/09/2023 | Imperial Court | Block C, 17/F | 18.1M | 1049 | 17254 | 0 | ✗ |
15/08/2023 | Chatswood Villa | 7/F | 9M | 573 | 15706 | 0 | ✗ |
15/08/2023 | Kenyon Court | 7/F | 1.3M | 775 | 1677 | 0 | ✗ |
14/08/2023 | Cluny Park | 9/F | 83.08M | 0 | 1 | ✓ | |
14/08/2023 | Cluny Park | 9/F | 83.08M | 0 | 1 | ✓ | |
02/08/2023 | Goldwin Heights | 10/F | 12.8M | 0 | 0 | ✗ | |
02/08/2023 | Goldwin Heights | 10/F | 12.8M | 0 | 0 | ✗ | |
18/07/2023 | Panorama Gardens | 7/F | 10.68M | 592 | 18040 | 0 | ✗ |
06/07/2023 | University Height | Block 1, 12/F | 82M | 1584 | 51767 | 0 | ✓ |
06/07/2023 | Fairview Height | 23/F | 12.1M | 516 | 23449 | 0 | ✗ |
05/07/2023 | Excelsior Court | 28/F | 18.5M | 1099 | 16833 | 1 | ✗ |
03/07/2023 | Caine Hill | 26/F | 6.693M | 197 | 33974 | 0 | ✓ |
03/07/2023 | 8-10 Prince's Terrace | 5/F | 17.65M | 0 | 0 | ✓ | |
30/06/2023 | Elegant Terrace | Block 2, 19/F | 28.5M | 1109 | 25698 | 1 | ✗ |
30/06/2023 | Jing Tai Garden Mansion | 17/F | 10.185M | 0 | 0 | ✗ | |
30/06/2023 | Valiant Park | 34/F | 11.601M | 539 | 21523 | 0 | ✗ |
29/06/2023 | 17-19 Prince's Terrace | 2/F | 11M | 0 | 0 | ✗ | |
29/06/2023 | Vantage Park | Block 1, 10/F | 9.8M | 452 | 21681 | 0 | ✗ |
24/06/2023 | Central 8 | 6/F | 5.525M | 181 | 30524 | 0 | ✗ |
19/06/2023 | 1 Po Shan Road | Block 2, 12/F | 70M | 1952 | 35860 | 1 | ✓ |
13/06/2023 | Flourish Court | 29/F | 23M | 994 | 23138 | 1 | ✗ |
12/06/2023 | Azura | 46/F | 63.8M | 1588 | 40176 | 0 | ✓ |
09/06/2023 | Caine Hill | 28/F | 6.439M | 190 | 33889 | 0 | ✓ |
08/06/2023 | Floral Tower | 15/F | 10.638M | 0 | 0 | ✗ | |
27/05/2023 | Caine Hill | 15/F | 8.385M | 289 | 29013 | 0 | ✓ |
23/05/2023 | Valiant Park | 35/F | 11.5M | 521 | 22072 | 0 | ✗ |
22/05/2023 | Goldwin Heights | 38/F | 14.18M | 800 | 17725 | 0 | ✗ |
22/05/2023 | Greenview Gardens | 5/F | 14.63M | 989 | 14792 | 1 | ✗ |
18/05/2023 | Bonham Ville | 2/F | 7.82M | 460 | 17000 | 0 | ✗ |
18/5/2023 | The Grand Panorama | Block 2, 29/F | 24M | 1040 | 23076 | 0 | ✗ |
18/05/2023 | 109c Robinson Road | 1/F | 27.5M | 1 | 27500000 | 0 | ✗ |
18/05/2023 | 109c Robinson Road | 1/F | 27.5M | 1 | 27500000 | 0 | ✗ |
18/05/2023 | Serene Court | 28/F | 50M | 1925 | 25974 | 1 | ✗ |
12/05/2023 | Robinson Heights | Block 1, 2/F | 14.95M | 746 | 20040 | 0 | ✗ |
04/05/2023 | East Sun Mansion | 11/F | 10.5M | 659 | 15933 | 1 | ✗ |
26/04/2023 | Kenyon Court | 24/F | 14.48M | 775 | 18683 | 0 | ✗ |
14/04/2023 | Golden Lodge | 12/F | 8.55M | 472 | 18114 | 0 | ✗ |
14/04/2023 | 17-19 Prince's Terrace | 1/F | 9.5M | 746 | 12734 | 0 | ✗ |
06/04/2023 | 31 Robinson Road | 22/F | 20.1M | 897 | 22408 | 0 | ✓ |
06/04/2023 | Caine Hill | 6/F | 8.099M | 289 | 28024 | 0 | ✓ |
06/04/2023 | Cimbria Court | 11/F | 13.6M | 695 | 19568 | 0 | ✗ |
06/04/2023 | Windsor Court | 24/F | 7M | 338 | 20710 | 0 | ✗ |
05/04/2023 | Winsome Park | 11/F | 11.6M | 691 | 16787 | 0 | ✗ |
04/04/2023 | Caine Hill | 19/F | 8.133M | 277 | 29361 | 0 | ✓ |
04/04/2023 | Vantage Park | Block 1, 16/F | 18.23M | 765 | 23830 | 1 | ✗ |
03/04/2023 | Casa Bella | 15/F | 11.7M | 585 | 20000 | 0 | ✗ |
03/04/2023 | Wing Cheung Court | 16/F | 18M | 1181 | 15241 | 0 | ✗ |
03/04/2023 | Casa Bella | 15/F | 11.7M | 567 | 20634 | 0 | ✗ |
31/03/2023 | Alassio | 5/F | 19.5M | 544 | 35845 | 0 | ✓ |
27/03/2023 | Central 8 | 3/F | 5.81M | 181 | 32099 | 0 | ✗ |
21/03/2023 | Emerald Court | 1/F | 11.38M | 753 | 15112 | 0 | ✓ |
21/03/2023 | Ning Yeung Terrace | Block B, 16/F | 24M | 1346 | 17830 | 0 | ✗ |
21/03/2023 | Rhine Court | Block B, 26/F | 16.8M | 950 | 17684 | 0 | ✗ |
17/03/2023 | Conduit Tower | 17/F | 15.9M | 0 | 1 | ✗ | |
17/03/2023 | Caine Hill | 3/F | 8.52M | 464 | 18362 | 0 | ✓ |
17/03/2023 | Conduit Tower | 17/F | 15.9M | 714 | 22268 | 1 | ✗ |
17/03/2023 | Robinson Place | Block 2, 2/F | 20.5M | 1067 | 19212 | 0 | ✗ |
16/03/2023 | Caine Hill | 5/F | 7.938M | 289 | 27467 | 0 | ✓ |
16/03/2023 | Caine Hill | 18/F | 8.883M | 289 | 30737 | 0 | ✓ |
16/03/2023 | Flourish Court | 29/F | 21.88M | 980 | 22326 | 1 | ✗ |
16/03/2023 | Albron Court | 13/F | 20.9M | 1296 | 16126 | 0 | ✗ |
16/03/2023 | Bella Vista | 34/F | 9.78M | 395 | 24759 | 0 | ✗ |
15/03/2023 | Po Shan Mansion | Block A, 8/F | 60.5M | 2410 | 25103 | 0 | ✗ |
15/03/2023 | The Richmond | 6/F | 10M | 304 | 32894 | 0 | ✓ |
15/03/2023 | Valiant Park | 29/F | 19.28M | 814 | 23685 | 1 | ✗ |
14/03/2023 | 42-44 Robinson Road | Block 42, 1/F | 9M | 702 | 12820 | 0 | ✓ |
13/03/2023 | Honor Villa | 8/F | 13.45M | 699 | 19241 | 0 | ✗ |
13/03/2023 | Vantage Park | Block 2, 16/F | 17.2M | 748 | 22994 | 0 | ✗ |
10/03/2023 | Lyttelton Garden | Block 1, 19/F | 23M | 928 | 24784 | 1 | ✗ |
10/03/2023 | 17-19 Prince's Terrace | 4/F | 14.8M | 0 | 0 | ✗ | |
08/03/2023 | Nikken Heights | 20/F | 14.5M | 768 | 18880 | 0 | ✗ |
08/03/2023 | Wisdom Court | Block D, 8/F | 14.842M | 1079 | 13755 | 1 | ✗ |
06/03/2023 | Fairview Height | 30/F | 8.28M | 0 | 0 | ✗ | |
03/03/2023 | Caine Hill | 21/F | 8.222M | 277 | 29682 | 0 | ✓ |
03/03/2023 | The Grand Panorama | Block 2, 24/F | 16.25M | 850 | 19117 | 0 | ✗ |
02/03/2023 | Hing Wah Mansions | Block A, 1/F | 5.25M | 360 | 14583 | 0 | ✗ |
02/03/2023 | Palatial Crest | 26/F | 18.4M | 787 | 23379 | 0 | ✗ |
27/02/2023 | Caine Hill | 11/F | 8.577M | 289 | 29678 | 0 | ✓ |
24/02/2023 | Corona Tower | 2/F | 13.1M | 719 | 18219 | 0 | ✗ |
24/02/2023 | Excelsior Court | 4/F | 18.2M | 971 | 18743 | 1 | ✗ |
24/02/2023 | The Grand Panorama | Block 3, 24/F | 15.08M | 847 | 17804 | 0 | ✗ |
21/02/2023 | Caine Hill | 27/F | 9.191M | 285 | 32249 | 0 | ✓ |
20/02/2023 | Beauty Court | 17/F | 35.5M | 1387 | 25594 | 1 | ✗ |
16/02/2023 | Hong Kong Garden | 8/F | 39M | 1991 | 19588 | 2 | ✗ |
16/02/2023 | University Height | Block 1, 1/F | 68M | 1515 | 44884 | 0 | ✓ |
15/02/2023 | The Grand Panorama | Block 5, 31/F | 35M | 1285 | 27237 | 0 | ✗ |
Featured Districts

Mid-Levels Central
Mid-Levels Central
For Sale :579
For Rent :723
within 12 months

Mid-Levels West
Mid-Levels West
For Sale :2113
For Rent :1812
within 12 months
Stay Informed
Get the latest news and properties in your inbox