Blessings Garden Phase 2 Conduit Road , Mid-Levels West Ref#0100027126
797 /sq.ft. (S.A)
For Sale HK$ HKD 22.55M @$28,294 /sq.ft.
For Rent HK$ 38K @$48 /sq.ft.
Blessings Garden Phase 2 Conduit Road , Mid-Levels West Ref# 0100027126
797/sq.ft. (S.A)
For Sale 22.55M @$28,294 /sq.ft.
For Rent 38K(incl.) @$48 /sq.ft.
3
Bedroom
2
Bathroom
Floor Zone
-
Car Park
Views:
- City View
Features
- 1 Living Room
- 1 Dining Room
- 1 En Suite
Building Age:
- 28 Years
Facilities
- Club House
- Swimming Pool
- GYM
- Playground
Contact Property Agent

Daniel Wong
Senior Property Consultant
S-291673
Soho Branch (2)
Building Information Building Page
Number of Units:
174
School Net:
Central and Western District/School List 11
Developer:
New World Development Co. Ltd.
Number of Storeys:
29
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 25943
HK$ 25943
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$47
HK$47
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Blessings Garden Phase 2
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
14/09/2021 | Block 2, 29/F | 24.7M | 842 | 29334 | 0 | ✓ |
09/04/2021 | Block 2, 4/F | 17.3M | 849 | 20376 | 0 | ✗ |
20/11/2019 | Block 2, 16/F | 18.3M | 0 | 1 | ✗ | |
16/08/2019 | Block 2, 24/F | 19.2M | 0 | 0 | ✗ | |
07/08/2019 | Block 2, 20/F | 24.3M | 0 | 1 | ✗ | |
19/07/2019 | Block 2, 23/F | 21M | 0 | 1 | ✗ | |
20/05/2019 | Block 2, 24/F | 19M | 0 | 0 | ✗ | |
14/05/2019 | Block 2, 15/F | 22.5M | 0 | 1 | ✗ | |
30/11/2017 | Block 2, 23/F | 17.28M | 842 | 20522 | 1 | ✗ |
08/02/2017 | Block 2, 3/F | 15.38M | 797 | 19297 | 0 | ✗ |
07/02/2017 | Block 2, 14/F | 16M | 842 | 19002 | 0 | ✗ |
03/11/2016 | Block 2, 14/F | 16.1M | 849 | 18963 | 1 | ✗ |
31/08/2016 | Block 2, 27/F | 16.8M | 849 | 19787 | 1 | ✗ |
09/08/2016 | Block 2, 2/F | 13.5M | 842 | 16033 | 0 | ✗ |
25/06/2016 | Block 2, 19/F | 15.3M | 818 | 18704 | 1 | ✗ |
03/06/2016 | Block 2, 18/F | 15.82M | 849 | 18633 | 1 | ✗ |
08/05/2015 | Block 2, 10/F | 14.8M | 849 | 17432 | 0 | ✗ |
31/03/2014 | Block 2, 7/F | 12M | 849 | 14134 | 1 | ✗ |
15/12/2013 | Block 2, 4/F | 13M | 849 | 15312 | 1 | ✗ |
13/11/2012 | Block 2, 18/F | 15M | 842 | 17814 | 0 | ✗ |
21/05/2012 | Block 2, 1/F | 12.8M | 849 | 15076 | 0 | ✗ |
17/04/2012 | Block 2, 22/F | 14.07M | 849 | 16572 | 0 | ✗ |
31/03/2012 | Block 2, 22/F | 14.2M | 842 | 16864 | 1 | ✗ |
17/05/2011 | Block 2, 6/F | 12.85M | 849 | 15135 | 1 | ✗ |
21/12/2010 | Block 2, 1/F | 10.42M | 818 | 12738 | 0 | ✗ |
13/10/2010 | Block 2, 16/F | 12.23M | 849 | 14405 | 0 | ✗ |
09/10/2010 | Block 2, 12/F | 12.5M | 818 | 15281 | 1 | ✗ |
27/08/2010 | Block 2, 17/F | 12.68M | 849 | 14935 | 1 | ✗ |
22/07/2010 | Block 2, 15/F | 11.65M | 818 | 14242 | 0 | ✗ |
04/02/2010 | Block 2, 19/F | 11M | 849 | 12956 | 1 | ✗ |
26/01/2010 | Block 2, 7/F | 9.93M | 849 | 11696 | 1 | ✗ |
25/01/2010 | Block 2, 21/F | 10.08M | 849 | 11872 | 0 | ✗ |
22/01/2010 | Block 2, 29/F | 12.25M | 849 | 14428 | 1 | ✓ |
18/09/2009 | Block 2, 11/F | 9.69M | 849 | 11413 | 0 | ✗ |
01/09/2009 | Block 2, 19/F | 10.28M | 842 | 12209 | 0 | ✗ |
14/08/2009 | Block 2, 2/F | 8.7M | 818 | 10635 | 1 | ✗ |
05/08/2009 | Block 2, 3/F | 7.86M | 842 | 9334 | 0 | ✗ |
15/07/2009 | Block 2, 18/F | 8.35M | 842 | 9916 | 0 | ✗ |
16/12/2008 | Block 2, 18/F | 8.68M | 818 | 10611 | 0 | ✗ |
23/02/2008 | Block 2, 29/F | 10.28M | 818 | 12567 | 1 | ✓ |
25/11/2007 | Block 2, 9/F | 9.8M | 818 | 11980 | 1 | ✗ |
06/11/2007 | Block 2, 1/F | 7.28M | 849 | 8574 | 0 | ✗ |
01/11/2007 | Block 2, 24/F | 9.5M | 842 | 11282 | 1 | ✗ |
29/10/2007 | Block 2, 27/F | 8.7M | 842 | 10332 | 2 | ✗ |
02/10/2007 | Block 2, 6/F | 1.7M | 842 | 2019 | 0 | ✗ |
26/07/2007 | Block 2, 11/F | 7.5M | 849 | 8833 | 0 | ✗ |
29/05/2007 | Block 2, 27/F | 8.515M | 818 | 10409 | 0 | ✗ |
13/09/2006 | Block 2, 26/F | 7.73M | 842 | 9180 | 1 | ✗ |
24/09/2005 | Block 2, 22/F | 7.68M | 849 | 9045 | 1 | ✗ |
05/11/2004 | Block 2, 21/F | 6.3M | 842 | 7482 | 1 | ✗ |
05/11/2004 | Block 2, 22/F | 6.48M | 842 | 7695 | 1 | ✗ |
10/08/2004 | Block 2, 6/F | 2.3M | 849 | 2709 | 0 | ✗ |
10/03/2004 | Block 2, 28/F | 6M | 1070 | 5607 | 0 | ✗ |
24/12/2003 | Block 2, 10/F | 4.88M | 849 | 5747 | 1 | ✗ |
12/12/2003 | Block 2, 23/F | 4.98M | 849 | 5865 | 0 | ✗ |
23/10/2003 | Block 2, 27/F | 4.9M | 849 | 5771 | 0 | ✗ |
30/05/2003 | Block 2, 6/F | 3.78M | 818 | 4621 | 0 | ✗ |
24/09/2002 | Block 2, 24/F | 4.9M | 849 | 5771 | 1 | ✗ |
21/06/1999 | Block 2, 8/F | 6.95M | 818 | 8496 | 1 | ✗ |
15/01/1999 | Block 2, 23/F | 6.2M | 842 | 7363 | 0 | ✗ |
17/07/1998 | Block 2, 13/F | 5.72M | 842 | 6793 | 0 | ✗ |
27/04/1998 | Block 2, 28/F | 7.8M | 797 | 9786 | 1 | ✗ |
06/10/1997 | Block 2, 21/F | 11.63M | 849 | 13698 | 0 | ✗ |
16/06/1997 | Block 2, 14/F | 10.9M | 849 | 12838 | 1 | ✗ |
09/04/1996 | Block 2, 5/F | 6.5M | 849 | 7656 | 0 | ✗ |
31/01/1996 | Block 2, 4/F | 6.389M | 842 | 7587 | 0 | ✗ |
15/01/1996 | Block 2, 6/F | 5.72M | 797 | 7176 | 0 | ✗ |
12/01/1996 | Block 2, 5/F | 5.275M | 797 | 6618 | 0 | ✗ |
30/12/1995 | Block 2, 2/F | 5.8M | 849 | 6831 | 1 | ✗ |
06/12/1995 | Block 2, 9/F | 6.155M | 849 | 7249 | 0 | ✗ |
05/12/1995 | Block 2, 2/F | 5.126M | 842 | 6087 | 1 | ✗ |
29/11/1995 | Block 2, 18/F | 6.883M | 849 | 8107 | 0 | ✗ |
30/10/1995 | Block 2, 22/F | 8M | 818 | 9779 | 1 | ✗ |
25/10/1995 | Block 2, 25/F | 6.605M | 849 | 7779 | 1 | ✗ |
23/10/1995 | Block 2, 19/F | 5.933M | 797 | 7444 | 0 | ✗ |
12/10/1995 | Block 2, 26/F | 6.315M | 797 | 7923 | 0 | ✗ |
11/08/1995 | Block 2, 5/F | 6.527M | 849 | 7687 | 0 | ✗ |
29/06/1995 | Block 2, 26/F | 6.77M | 818 | 8276 | 1 | ✗ |
12/05/1995 | Block 2, 13/F | 6.55M | 849 | 7714 | 0 | ✗ |
29/04/1995 | Block 2, 26/F | 6.692M | 849 | 7882 | 1 | ✗ |
25/04/1995 | Block 2, 20/F | 7.541M | 842 | 8956 | 1 | ✗ |
25/04/1995 | Block 2, 29/F | 7.679M | 849 | 9044 | 1 | ✓ |
25/04/1995 | Block 2, 16/F | 5.857M | 797 | 7348 | 0 | ✗ |
25/04/1995 | Block 2, 22/F | 5.99M | 797 | 7515 | 0 | ✗ |
25/04/1995 | Block 2, 18/F | 5.915M | 797 | 7421 | 0 | ✗ |
24/04/1995 | Block 2, 29/F | 6.942M | 797 | 8710 | 1 | ✗ |
24/04/1995 | Block 2, 16/F | 6.416M | 849 | 7557 | 1 | ✗ |
22/04/1995 | Block 2, 15/F | 6.874M | 849 | 8096 | 1 | ✗ |
22/04/1995 | Block 2, 23/F | 6.01M | 797 | 7540 | 0 | ✗ |
22/04/1995 | Block 2, 17/F | 5.877M | 797 | 7373 | 0 | ✗ |
22/04/1995 | Block 2, 25/F | 6.047M | 797 | 7587 | 0 | ✗ |
22/04/1995 | Block 2, 25/F | 6.816M | 842 | 8095 | 1 | ✗ |
Latest Transaction: Mid-Levels West
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
16/11/2022 | Robinson Heights | Block 3, 2/F | 12.6M | 762 | 16535 | 0 | ✗ |
14/10/2022 | Nikken Heights | 5/F | 16M | 758 | 21108 | 0 | ✓ |
22/09/2022 | The Bonham Mansion | 4/F | 7.95M | 384 | 20703 | 0 | ✗ |
25/07/2022 | Fairview Height | 9/F | 11.9M | 511 | 23287 | 0 | ✗ |
24/07/2022 | The Grand Panorama | Block 1, 10/F | 17M | 822 | 20681 | 0 | ✗ |
22/07/2022 | On Fung Building | 10/F | 7.15M | 415 | 17228 | 0 | ✗ |
20/06/2022 | Imperial Court | Block A, 3/F | 22.35M | 0 | 1 | ✗ | |
15/06/2022 | Central 8 | 18/F | 7.077M | 203 | 34862 | 0 | ✓ |
10/06/2022 | Bella Vista | 7/F | 9.53M | 455 | 20945 | 0 | ✗ |
06/06/2022 | Panorama Gardens | 6/F | 11.18M | 712 | 15702 | 0 | ✗ |
25/05/2022 | Vantage Park | Block 2, 8/F | 15.65M | 695 | 22517 | 0 | ✗ |
25/05/2022 | Midland Court | 10/F | 6.45M | 329 | 19604 | 0 | ✗ |
24/05/2022 | Floral Tower | 9/F | 7.45M | 344 | 21656 | 0 | ✗ |
24/05/2022 | Valiant Park | 10/F | 15.68M | 725 | 21627 | 0 | ✗ |
23/05/2022 | Kam Kin Mansion | 1/F | 17.35M | 1050 | 16523 | 0 | ✓ |
19/05/2022 | Casa Bella | 10/F | 12.25M | 567 | 21604 | 0 | ✗ |
17/05/2022 | The Pierre | 18/F | 9.58M | 307 | 31205 | 0 | ✓ |
16/05/2022 | Scenic Rise | 24/F | 11.3M | 501 | 22554 | 0 | ✗ |
04/05/2022 | Vantage Park | Block 2, 21/F | 15.1M | 611 | 24713 | 0 | ✗ |
03/05/2022 | Gramercy | 16/F | 10.3M | 380 | 27105 | 0 | ✗ |
29/04/2022 | Robinson Garden Apartment | Block 3&3A, 4/F | 33.5M | 1612 | 20781 | 0 | ✗ |
25/04/2022 | University Height | Block 1, 3/F | 65M | 1584 | 41035 | 1 | ✓ |
13/04/2022 | Midland Court | 18/F | 7.3M | 335 | 21791 | 0 | ✗ |
24/03/2022 | Conduit Tower | 9/F | 10M | 567 | 17636 | 0 | ✗ |
23/03/2022 | Robinson Heights | Block 3, 25/F | 20.1M | 831 | 24187 | 0 | ✗ |
10/03/2022 | Vantage Park | Block 1, 4/F | 9.6M | 432 | 22222 | 0 | ✗ |
07/03/2022 | The Richmond | 3/F | 7.7M | 283 | 27208 | 0 | ✓ |
03/03/2022 | Valiant Park | 36/F | 13.28M | 521 | 25489 | 0 | ✓ |
17/02/2022 | Tycoon Court Block A | Block A, 26/F | 10M | 388 | 25773 | 0 | ✗ |
15/02/2022 | Kingsford Height | 14/F | 20.8M | 0 | 0 | ✗ | |
15/02/2022 | Albron Court | 6/F | 19.5M | 1367 | 14264 | 0 | ✗ |
14/02/2022 | Sung Ling Mansion | 8/F | 15.1M | 943 | 16012 | 0 | ✗ |
11/02/2022 | Conduit 18 | 23/F | 38.8M | 1477 | 26269 | 0 | ✓ |
08/02/2022 | 2 Park Road | 9/F | 21M | 848 | 24764 | 0 | ✓ |
28/01/2022 | Mountain View Court | 7/F | 14M | 839 | 16686 | 1 | ✗ |
19/01/2022 | Gramercy | 20/F | 12.35M | 449 | 27505 | 0 | ✓ |
18/01/2022 | Losion Villa | 4/F | 8.4M | 470 | 17872 | 0 | ✗ |
10/01/2022 | Ivory Court | 6/F | 33.5M | 2015 | 16625 | 0 | ✓ |
07/01/2022 | Ying Fai Court | 5/F | 8.43M | 447 | 18859 | 0 | ✗ |
04/01/2022 | Jing Tai Garden Mansion | 9/F | 11.48M | 684 | 16783 | 1 | ✗ |
30/12/2021 | Glory Heights | 3/F | 28M | 1267 | 22099 | 1 | ✗ |
30/12/2021 | Ryan Mansion | 6/F | 5.25M | 266 | 19736 | 0 | ✗ |
20/12/2021 | Greenview Gardens | 7/F | 17.2M | 986 | 17444 | 1 | ✗ |
20/12/2021 | Floral Tower | 19/F | 8M | 344 | 23255 | 0 | ✗ |
08/12/2021 | Cimbria Court | 9/F | 10M | 496 | 20161 | 0 | ✗ |
02/12/2021 | Vantage Park | Block 1, 26/F | 11.6M | 446 | 26008 | 0 | ✗ |
29/11/2021 | Vantage Park | Block 1, 1/F | 9.48M | 447 | 21208 | 0 | ✗ |
29/11/2021 | Central 8 | 20/F | 6.973M | 203 | 34349 | 0 | ✓ |
25/11/2021 | Yee Ga Court | 1/F | 15.3M | 733 | 20873 | 0 | ✗ |
16/11/2021 | The Grand Panorama | Block 4, 15/F | 35M | 1290 | 27131 | 0 | ✓ |
26/10/2021 | Midland Court | 17/F | 7.98M | 358 | 22290 | 0 | ✗ |
22/10/2021 | Valiant Park | 35/F | 20.5M | 802 | 25561 | 0 | ✗ |
18/10/2021 | Fairview Height | 27/F | 8.95M | 0 | 0 | ✗ | |
18/10/2021 | Golden Phoenix Court | 5/F | 8.45M | 430 | 19651 | 0 | ✗ |
18/10/2021 | Sherwood Court | 4/F | 10.45M | 626 | 16693 | 0 | ✗ |
15/10/2021 | Alassio | 22/F | 29.8M | 1007 | 29592 | 0 | ✓ |
09/10/2021 | Fortune Gardens | Block B, 15/F | 12.95M | 721 | 17961 | 0 | ✗ |
08/10/2021 | Fairview Height | 9/F | 8.25M | 0 | 0 | ✗ | |
07/10/2021 | Dragonview Court | 14/F | 24.88M | 1024 | 24296 | 1 | ✗ |
06/10/2021 | Hing Hon Building | 17/F | 13M | 704 | 18465 | 0 | ✗ |
04/10/2021 | Medallion Heights | 1/F | 28M | 1682 | 16646 | 1 | ✗ |
04/10/2021 | Po Shan Mansion | Block B, 2/F | 52M | 2410 | 21576 | 1 | ✗ |
30/09/2021 | Carol Mansion | 1/F | 12M | 0 | 0 | ✗ | |
29/09/2021 | Azura | 49/F | 52.38M | 1296 | 40416 | 0 | ✓ |
16/09/2021 | 31 Robinson Road | 16/F | 22M | 884 | 24886 | 0 | ✓ |
14/09/2021 | Robinson Heights | Block 2, 22/F | 51.8M | 1058 | 48960 | 0 | ✗ |
14/09/2021 | Blessings Garden Phase 2 | Block 2, 29/F | 24.7M | 842 | 29334 | 0 | ✓ |
10/09/2021 | Alassio | 50/F | 78M | 1702 | 45828 | 0 | ✗ |
10/09/2021 | Tycoon Court Block A | Block A, 4/F | 9M | 0 | 0 | ✗ | |
10/09/2021 | University Height | Block 1, 23/F | 8.32M | 0 | 0 | ✗ | |
09/09/2021 | The Rednaxela | 20/F | 12.7M | 671 | 18926 | 0 | ✗ |
08/09/2021 | Primrose Court | 9/F | 14.9M | 659 | 22610 | 0 | ✗ |
07/09/2021 | Peaksville | Block 2, 6/F | 10.3M | 434 | 23732 | 0 | ✗ |
07/09/2021 | The Grand Panorama | Block 2, 12/F | 23M | 1014 | 22682 | 0 | ✗ |
02/09/2021 | All Fit Garden | 22/F | 12.7M | 551 | 23049 | 0 | ✗ |
02/09/2021 | Dragonview Court | 10/F | 24.28M | 1024 | 23710 | 1 | ✗ |
02/09/2021 | Seymour Place | 28/F | 19M | 921 | 20629 | 0 | ✗ |
01/09/2021 | Wilton Place | 5/F | 6.85M | 290 | 23620 | 0 | ✗ |
31/08/2021 | Golden Lodge | 10/F | 9.428M | 472 | 19974 | 0 | ✗ |
31/08/2021 | Wilton Place | 10/F | 13.5M | 573 | 23560 | 0 | ✗ |
30/08/2021 | Alassio | 39/F | 39.88M | 1007 | 39602 | 0 | ✗ |
30/08/2021 | East Sun Mansion | 3/F | 10.65M | 659 | 16160 | 0 | ✗ |
30/08/2021 | Fairview Height | 34/F | 12.48M | 431 | 28955 | 0 | ✗ |
27/08/2021 | Peaksville | Block 2, 7/F | 9.5M | 434 | 21889 | 0 | ✗ |
27/08/2021 | Golden Phoenix Court | 7/F | 9.8M | 532 | 18421 | 0 | ✗ |
27/08/2021 | Winsome Park | 27/F | 18.6M | 828 | 22463 | 0 | ✗ |
27/08/2021 | Carble Garden | 14/F | 12.2M | 755 | 16158 | 0 | ✗ |
26/08/2021 | Chong Yuen | 4/F | 14.18M | 0 | 1 | ✗ | |
26/08/2021 | Seymour Place | 21/F | 19.5M | 921 | 21172 | 0 | ✓ |
26/08/2021 | University Height | Block 2, 8/F | 10M | 0 | 0 | ✗ | |
25/08/2021 | Seymour | 63/F | 99.88M | 1738 | 57468 | 1 | ✓ |
24/08/2021 | The Bonham Mansion | 4/F | 8.48M | 0 | 0 | ✗ | |
24/08/2021 | Ying Fai Court | 3/F | 8.3M | 447 | 18568 | 0 | ✗ |
23/08/2021 | Winsome Park | 13/F | 17.6M | 0 | 0 | ✗ | |
22/08/2021 | Wilton Place | 7/F | 3.29M | 291 | 11305 | 0 | ✗ |
20/08/2021 | Tycoon Court Block A | Block A, 25/F | 18.8M | 692 | 27167 | 0 | ✗ |
19/08/2021 | Rhine Court | Block C, 10/F | 16.8M | 1008 | 16666 | 0 | ✗ |
18/08/2021 | Caravan Court | 14/F | 10.468M | 585 | 17894 | 0 | ✗ |
17/08/2021 | All Fit Garden | 11/F | 8.23M | 0 | 0 | ✗ | |
17/08/2021 | Arezzo | 17/F | 39M | 1314 | 29680 | 0 | ✗ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox