Home >  Property Search > Residential Properties

Robinson Heights Robinson Road , Mid-Levels West Ref#0100011715

762 /sq.ft. (Saleable Area) (S.A)

For Sale HK$ 19,000,000 For Sale HK$ HKD 19.00M   @$24,934 /sq.ft.

Save

Ref# 0100011715

Last Update: 1 week ago Ref# 0100011715

Robinson Heights Robinson Road , Mid-Levels West Ref# 0100011715

762/sq.ft. (Saleable Area) (S.A)

For Sale 19.00M For Sale 19.00M   @$24,934 /sq.ft.

Save

Ref# 0100011715

Last Update: 1 week ago Ref# 0100011715

Contact Property Agent

Aaron Tai

Property Consultant

E-470138

Midlevels West Branch (3)

28400228

Make an appointment

Contact Property Agent

Aaron Tai

Property Consultant

E-470138

Midlevels West Branch (3)

28400228

3

Bedroom

2

Bathroom

 

High Floor

-

Car Park

Features

  • 1 Living Room
  • 1 Dining Room
  • 1 En Suite

Building Age:

  • 34 Years

Facilities

  • Club House
  • Swimming Pool
  • GYM
  • 24 Hours Security
  • Squash Court
  • Shuttle Bus

Contact Property Agent

Aaron Tai

Property Consultant

E-470138

Midlevels West Branch (3)

28400228

Number of Units:

494

School Net:

Central and Western District/School List 11

Properties That You May Also Interested

976 sq.ft (S.A.)

Yuk Sing Building

Happy Valley

47 Yrs

Ref# 07B0001050
Last Update: 7 hours ago

  •   3 Bedroom
  •   1 Bathroom

HKD 0K

@ $0 /sq.ft

Last Update: 7 hours ago

976 sq.ft(S.A.)

  • 3 Bedroom
  • 1 Bathroom
  • 1 maid room

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

600 sq.ft (S.A.)

Woodlands Terrace

Mid-Levels West

33 Yrs

Ref# 01B0071019
Last Update: 7 hours ago

  •   2 Bedroom
  •   2 Bathroom

HKD 0K

@ $0 /sq.ft

Last Update: 7 hours ago

600 sq.ft(S.A.)

  • 2 Bedroom
  • 2 Bathroom

Contact Property Agent

Warren Yeung

Supervisor

E-138324

Soho Branch

28401880

513 sq.ft (S.A.)

The Icon

Mid-Levels West

13 Yrs

Ref# 01B0050854
Last Update: 8 hours ago

  •   2 Bedroom
  •   1 Bathroom

HKD 0K

@ $0 /sq.ft

Last Update: 8 hours ago

513 sq.ft(S.A.)

  • 2 Bedroom
  • 1 Bathroom
  • 1 balcony

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

Properties That You May Also Interested

Mortgage Calculator (HKD)

HK$ /Month

@50%,  30 years,  Loan 2.375%

-
2.375%
+
-
30year(s)
+

Stamp Duty Eligibility (See details)

Disclaimer: The calculated value is based on assumptions and provides an approximate result for your reference only.

Statistics

Robinson Heights

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 25413

HK$ 25413

Average Price Range/sq.ft(S.A)

Min

Max

$20121
$41312
$20121
$41312

Number of Unit(s)

38 (Listings)

38 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$46

HK$46

Average Price Range/sq.ft(S.A)

Min

Max

$36
$57
$36
$57

Number of Unit(s)

25 (Listings)

25 (Listings)

Latest Transaction: Robinson Heights

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
16/11/2022 Block 3, 2/F 12.6M 762 16535 0
23/03/2022 Block 3, 25/F 20.1M 831 24187 0
14/09/2021 Block 2, 22/F 51.8M 1058 48960 0
22/07/2021 Block 3, 21/F 19.8M 831 23826 0
21/07/2021 Block 1, 9/F 19.8M 746 26541 0
21/06/2021 Block 1, 5/F 16.98M 762 22283 0
02/06/2021 Block 2, 24/F 23.75M 1000 23750 0
14/05/2021 Block 3, 19/F 18.5M 746 24798 0
22/03/2021 Block 1, 9/F 17.35M 746 23257 0
05/03/2021 Block 2, 8/F 24.88M 1004 24780 0
24/02/2021 Block 1, 21/F 18.8M 762 24671 0
30/10/2020 Block 1, 1/F 17.1M 0 0
24/06/2020 Block 3, 24/F 19.98M 0 0
12/12/2019 Block 1, 29/F 22M 820 26829 0
23/09/2019 Block 1, 8/F 16.88M 0 0
28/08/2019 Block 2, 30/F 31.5M 0 0
12/07/2019 Block 2, 13/F 0M 1057 0 0
09/07/2019 Block 1, 10/F 17.5M 0 0
24/06/2019 Block 1, 26/F 22.5M 0 0
29/03/2019 Block 1, 21/F 20.5M 820 25000 0
08/03/2019 Block 3, 6/F 17M 746 22788 0
01/03/2019 Block 1, 16/F 19.12M 820 23317 0
31/01/2019 Block 3, 16/F 17.2M 746 23056 0
10/09/2018 Block 3, 28/F 28M 823 34021 0
25/01/2018 Block 3, 20/F 18.17M 746 24356 0
05/01/2018 Block 1, 2/F 15.8M 762 20734 0
04/01/2018 Block 3, 12/F 18.15M 823 22053 0
01/11/2017 Block 3, 12/F 16.538M 762 21703 0
10/07/2017 Block 2, 25/F 24M 1057 22705 0
10/02/2017 Block 2, 11/F 22.38M 1057 21173 0
11/11/2016 Block 3, 18/F 16.1M 831 19374 0
12/09/2016 Block 3, 29/F 19.8M 823 24058 0
12/05/2016 Block 3, 4/F 14.88M 823 18080 0
07/05/2015 Block 2, 8/F 20.5M 1058 19376 0
31/03/2015 Block 3, 1/F 13.43M 762 17624 0
25/11/2014 Block 2, 16/F 16.38M 1000 16379 0
24/09/2014 Block 3, 28/F 15.78M 746 21152 0
15/05/2014 Block 3, 24/F 12.9M 762 16929 0
21/02/2014 Block 1, 18/F 13.05M 762 17125 0
03/05/2013 Block 1, 18/F 13.28M 746 17801 0
27/01/2013 Block 2, 19/F 20.58M 1057 19470 0
21/01/2013 Block 1, 19/F 13M 746 17426 0
07/09/2012 Block 1, 20/F 12.55M 813 15436 0
07/06/2012 Block 2, 9/F 16.03M 1000 16030 0
25/05/2012 Block 3, 8/F 11.28M 746 15120 0
11/05/2012 Block 1, 11/F 10.83M 762 14212 0
02/12/2011 Block 3, 17/F 10.3M 746 13806 0
24/01/2011 Block 1, 2/F 9.35M 746 12533 0
10/11/2010 Block 3, 15/F 11.7M 823 14216 0
04/10/2010 Block 3, 26/F 9.28M 762 12178 0
03/08/2010 Block 2, 3/F 12.968M 1057 12268 0
05/07/2010 Block 1, 6/F 8M 746 10723 0
22/06/2010 Block 1, 11/F 9.4M 762 12335 0
24/05/2010 Block 1, 19/F 8.089M 762 10615 0
04/09/2009 Block 3, 13/F 8.45M 762 11089 0
15/07/2009 Block 1, 22/F 7.65M 762 10039 0
26/05/2009 Block 1, 29/F 8.02M 746 10750 0
15/05/2009 Block 2, 12/F 9.88M 1058 9338 0
11/05/2009 Block 1, 8/F 7.8M 820 9512 0
02/03/2009 Block 2, 29/F 9.98M 1057 9441 0
24/06/2008 Block 1, 20/F 8.05M 762 10564 0
11/06/2008 Block 1, 20/F 10M 820 12195 0
29/11/2007 Block 3, 3/F 6.38M 762 8372 0
26/11/2007 Block 3, 8/F 7.08M 762 9291 0
08/10/2007 Block 3, 3/F 6M 746 8042 0
12/09/2007 Block 3, 25/F 6.38M 762 8372 0
31/08/2007 Block 2, 16/F 8.55M 1058 8081 0
01/06/2007 Block 1, 10/F 6.2M 746 8310 0
01/04/2007 Block 1, 3/F 5.76M 813 7084 0
29/03/2007 Block 2, 15/F 7.68M 1000 7680 0
31/01/2007 Block 3, 9/F 6.25M 831 7521 0
03/04/2006 Block 1, 16/F 5.42M 746 7265 0
27/03/2006 Block 3, 25/F 7.39M 823 8979 0
13/03/2006 Block 1, 5/F 5.85M 820 7134 0
22/12/2005 Block 3, 26/F 6.83M 823 8298 0
09/12/2005 Block 2, 11/F 7.8M 1004 7768 0
30/11/2005 Block 1, 24/F 5.49M 762 7204 0
17/10/2005 Block 3, 17/F 6.2M 746 8310 0
16/08/2005 Block 2, 11/F 6.7M 1000 6700 0
02/12/2004 Block 3, 14/F 4.8M 762 6299 0
29/11/2004 Block 2, 4/F 7M 1057 6622 0
03/09/2004 Block 3, 7/F 4.86M 762 6377 0
30/12/2003 Block 1, 17/F 3.9M 813 4797 0
11/11/2003 Block 1, 24/F 3.83M 813 4710 0
05/08/2003 Block 3, 6/F 1.5M 823 1822 0
14/06/1999 Block 3, 19/F 6.5M 823 7897 0
03/02/1999 Block 3, 13/F 6.38M 823 7752 0
09/04/1998 Block 2, 27/F 9.07M 1058 8572 0
07/04/1998 Block 3, 7/F 6.68M 831 8038 0
27/02/1998 Block 2, 30/F 10.68M 1004 10637 0
13/10/1997 Block 1, 23/F 9.18M 762 12047 0
29/09/1997 Block 3, 16/F 7.8M 762 10236 0
05/09/1997 Block 3, 22/F 8.5M 762 11154 0
13/08/1997 Block 3, 25/F 8.1M 746 10857 0
19/05/1997 Block 1, 17/F 7.39M 746 9906 0
14/05/1997 Block 3, 10/F 7.75M 762 10170 0
13/03/1997 Block 3, 23/F 7.65M 746 10254 0
11/02/1997 Block 1, 2/F 6.6M 746 8847 0
10/02/1997 Block 2, 9/F 9.35M 1058 8837 0
03/01/1997 Block 3, 29/F 6.8M 762 8923 0
19/09/1996 Block 3, 27/F 5.7M 762 7480 0
27/06/1996 Block 1, 23/F 6M 746 8042 0
13/06/1996 Block 3, 2/F 5.35M 831 6438 0
10/04/1996 Block 1, 13/F 5.56M 746 7453 0
09/04/1996 Block 3, 4/F 4.9M 762 6430 0
13/02/1996 Block 2, 32/F 7.3M 1058 6899 0
07/02/1996 Block 2, 23/F 7.28M 1058 6880 0
03/02/1996 Block 3, 21/F 4.7M 762 6167 0
29/11/1995 Block 1, 1/F 4.98M 820 6073 0
19/09/1994 Block 3, 21/F 6.6M 746 8847 0
13/07/1994 Block 1, 17/F 6.48M 762 8503 0
31/03/1994 Block 3, 14/F 6.8M 823 8262 0
01/03/1994 Block 2, 8/F 7.5M 1057 7095 0
03/01/1994 Block 1, 16/F 5.36M 762 7034 0
01/12/1993 Block 3, 23/F 6.15M 823 7472 0
13/08/1993 Block 2, 32/F 6.2M 1000 6200 0
22/07/1993 Block 1, 25/F 4.6M 762 6036 0
01/06/1993 Block 3, 18/F 4.5M 746 6032 0
01/06/1993 Block 1, 7/F 4.3M 762 5643 0
29/04/1993 Block 1, 22/F 4.03M 746 5402 0
01/12/1991 Block 3, 7/F 3.6M 823 4374 0
22/11/1991 Block 3, 21/F 3.78M 831 4548 0
01/01/1991 Block 3, 2/F 2.089M 823 2538 0
01/12/1990 Block 1, 14/F 1.906M 762 2501 0
02/11/1990 Block 3, 10/F 1.905M 746 2553 0
01/10/1990 Block 3, 3/F 1.909M 831 2297 0
30/09/1990 Block 2, 33/F 2.65M 1000 2650 0
20/09/1990 Block 3, 20/F 1.934M 762 2538 0
08/05/1990 Block 3, 17/F 2.134M 762 2800 0
01/05/1990 Block 1, 13/F 1.733M 762 2274 0
01/05/1990 Block 1, 15/F 1.957M 762 2568 0
06/04/1989 Block 1, 26/F 2.007M 762 2633 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
27/02/2023 Caine Hill 11/F 8.577M 289 29678 0
24/02/2023 Corona Tower 2/F 13.1M 719 18219 0
24/02/2023 Excelsior Court 4/F 18.2M 971 18743 1
24/02/2023 The Grand Panorama Block 3, 24/F 15.08M 847 17804 0
21/02/2023 Caine Hill 27/F 9.191M 285 32249 0
20/02/2023 Beauty Court 17/F 35.5M 1387 25594 1
16/02/2023 University Height Block 1, 1/F 68M 1515 44884 0
15/02/2023 The Grand Panorama Block 5, 31/F 35M 1285 27237 0
13/02/2023 Medallion Heights 8/F 33M 1640 20121 1
02/02/2023 Golden Pavilion 13/F 6.05M 318 19025 0
01/02/2023 Bonham Crest 8/F 8.4M 530 15849 0
01/02/2023 Cheery Garden 8/F 6.9M 424 16273 0
01/02/2023 Regal Crest 15/F 43.38M 1746 24845 1
31/01/2023 Golden Lodge 9/F 7.85M 472 16631 0
31/01/2023 The Morgan 17/F 38.5M 1235 31174 0
27/01/2023 39 Conduit Road 35/F 140M 2476 56542 0
26/01/2023 Goldwin Heights 16/F 14.4M 846 17021 0
16/11/2022 Robinson Heights Block 3, 2/F 12.6M 762 16535 0
14/10/2022 Nikken Heights 5/F 16M 758 21108 0
22/09/2022 The Bonham Mansion 4/F 7.95M 384 20703 0
25/07/2022 Fairview Height 9/F 11.9M 511 23287 0
24/07/2022 The Grand Panorama Block 1, 10/F 17M 822 20681 0
22/07/2022 On Fung Building 10/F 7.15M 415 17228 0
20/06/2022 Imperial Court Block A, 3/F 22.35M 0 1
15/06/2022 Central 8 18/F 7.077M 203 34862 0
10/06/2022 Bella Vista 7/F 9.53M 455 20945 0
06/06/2022 Panorama Gardens 6/F 11.18M 712 15702 0
25/05/2022 Fair Wind Manor 4/F 15.68M 822 19075 0
25/05/2022 Vantage Park Block 2, 8/F 15.65M 695 22517 0
25/05/2022 Midland Court 10/F 6.45M 329 19604 0
24/05/2022 Floral Tower 9/F 7.45M 344 21656 0
24/05/2022 Valiant Park 10/F 15.68M 725 21627 0
23/05/2022 Kam Kin Mansion 1/F 17.35M 1050 16523 0
19/05/2022 Casa Bella 10/F 12.25M 567 21604 0
17/05/2022 The Pierre 18/F 9.58M 307 31205 0
16/05/2022 Scenic Rise 24/F 11.3M 501 22554 0
04/05/2022 Vantage Park Block 2, 21/F 15.1M 611 24713 0
03/05/2022 Gramercy 16/F 10.3M 380 27105 0
29/04/2022 Robinson Garden Apartment Block 3&3A, 4/F 33.5M 1612 20781 0
25/04/2022 University Height Block 1, 3/F 65M 1584 41035 1
13/04/2022 Midland Court 18/F 7.3M 335 21791 0
24/03/2022 Conduit Tower 9/F 10M 567 17636 0
23/03/2022 Robinson Heights Block 3, 25/F 20.1M 831 24187 0
10/03/2022 Vantage Park Block 1, 4/F 9.6M 432 22222 0
07/03/2022 The Richmond 3/F 7.7M 283 27208 0
03/03/2022 Valiant Park 36/F 13.28M 521 25489 0
17/02/2022 Tycoon Court Block A Block A, 26/F 10M 388 25773 0
15/02/2022 Kingsford Height 14/F 20.8M 0 0
15/02/2022 Albron Court 6/F 19.5M 1367 14264 0
14/02/2022 Sung Ling Mansion 8/F 15.1M 943 16012 0
11/02/2022 Conduit 18 23/F 38.8M 1477 26269 0
08/02/2022 2 Park Road 9/F 21M 848 24764 0
28/01/2022 Mountain View Court 7/F 14M 839 16686 1
19/01/2022 Gramercy 20/F 12.35M 449 27505 0
18/01/2022 Losion Villa 4/F 8.4M 470 17872 0
10/01/2022 Ivory Court 6/F 33.5M 2015 16625 0
07/01/2022 Ying Fai Court 5/F 8.43M 447 18859 0
04/01/2022 Jing Tai Garden Mansion 9/F 11.48M 684 16783 1
30/12/2021 Glory Heights 3/F 28M 1267 22099 1
30/12/2021 Ryan Mansion 6/F 5.25M 266 19736 0
29/12/2021 Scenic Rise 29/F 16M 678 23598 0
20/12/2021 Greenview Gardens 7/F 17.2M 986 17444 1
20/12/2021 Floral Tower 19/F 8M 344 23255 0
08/12/2021 Cimbria Court 9/F 10M 496 20161 0
02/12/2021 Vantage Park Block 1, 26/F 11.6M 446 26008 0
29/11/2021 Vantage Park Block 1, 1/F 9.48M 447 21208 0
29/11/2021 Central 8 20/F 6.973M 203 34349 0
25/11/2021 Yee Ga Court 1/F 15.3M 733 20873 0
16/11/2021 The Grand Panorama Block 4, 15/F 35M 1290 27131 0
04/11/2021 Seymour Place 27/F 18.48M 903 20465 0
26/10/2021 Midland Court 17/F 7.98M 358 22290 0
22/10/2021 Valiant Park 35/F 20.5M 802 25561 0
18/10/2021 Fairview Height 27/F 8.95M 0 0
18/10/2021 Golden Phoenix Court 5/F 8.45M 430 19651 0
18/10/2021 Sherwood Court 4/F 10.45M 626 16693 0
15/10/2021 Alassio 22/F 29.8M 1007 29592 0
09/10/2021 Fortune Gardens Block B, 15/F 12.95M 721 17961 0
08/10/2021 Fairview Height 9/F 8.25M 0 0
07/10/2021 Dragonview Court 14/F 24.88M 1024 24296 1
06/10/2021 Hing Hon Building 17/F 13M 704 18465 0
04/10/2021 Medallion Heights 1/F 28M 1682 16646 1
04/10/2021 Po Shan Mansion Block B, 2/F 52M 2410 21576 1
30/09/2021 Carol Mansion 1/F 12M 0 0
29/09/2021 Azura 49/F 52.38M 1296 40416 0
16/09/2021 31 Robinson Road 16/F 22M 884 24886 0
14/09/2021 Robinson Heights Block 2, 22/F 51.8M 1058 48960 0
14/09/2021 Blessings Garden Phase 2 Block 2, 29/F 24.7M 842 29334 0
10/09/2021 Alassio 50/F 78M 1702 45828 0
10/09/2021 Tycoon Court Block A Block A, 4/F 9M 0 0
10/09/2021 University Height Block 1, 23/F 8.32M 0 0
09/09/2021 The Rednaxela 20/F 12.7M 671 18926 0
08/09/2021 Primrose Court 9/F 14.9M 659 22610 0
07/09/2021 Peaksville Block 2, 6/F 10.3M 434 23732 0
07/09/2021 The Grand Panorama Block 2, 12/F 23M 1014 22682 0
02/09/2021 All Fit Garden 22/F 12.7M 551 23049 0
02/09/2021 Dragonview Court 10/F 24.28M 1024 23710 1
02/09/2021 Seymour Place 28/F 19M 921 20629 0
01/09/2021 Wilton Place 5/F 6.85M 290 23620 0
31/08/2021 Golden Lodge 10/F 9.428M 472 19974 0
31/08/2021 Wilton Place 10/F 13.5M 573 23560 0

Stay Informed

Get the latest news and properties in your inbox