Blessings Garden Phase 1 Robinson Road , Mid-Levels West Ref#01B0053859
819 /sq.ft. (S.A)
For Rent HK$ 40K @$49 /sq.ft.
Blessings Garden Phase 1 Robinson Road , Mid-Levels West Ref# 01B0053859
819/sq.ft. (S.A)
For Rent 40K(incl.) @$49 /sq.ft.
3
Bedroom
2
Bathroom
Mid Floor
-
Car Park
Condition:
- Kitchen with Oven
Features
- 1 Living Room
- 1 Dining Room
- 1 En Suite
Building Age:
- 28 Years
Facilities
- Swimming Pool
Contact Property Agent
Building Information Building Page
Number of Units:
174
School Net:
Central and Western District/School List 11
Developer:
New World Development Co. Ltd.
Number of Storeys:
29
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 24509
HK$ 24509
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$46
HK$46
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Blessings Garden Phase 1
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
17/12/2019 | Block 1, 12/F | 20.3M | 0 | 0 | ✗ | |
03/05/2019 | Block 1, 11/F | 20.48M | 0 | 1 | ✗ | |
08/02/2019 | Block 1, 18/F | 16.8M | 793 | 21185 | 2 | ✗ |
31/08/2018 | Block 1, 4/F | 19M | 854 | 22248 | 0 | ✗ |
01/06/2018 | Block 1, 9/F | 19.85M | 0 | 1 | ✗ | |
11/05/2018 | Block 1, 19/F | 17M | 0 | 0 | ✗ | |
26/04/2018 | Block 1, 16/F | 20.8M | 851 | 24441 | 1 | ✗ |
29/11/2017 | Block 1, 18/F | 17.128M | 854 | 20056 | 1 | ✗ |
29/09/2017 | Block 1, 9/F | 16.5M | 851 | 19388 | 1 | ✗ |
14/09/2017 | Block 1, 29/F | 19.6M | 872 | 22477 | 1 | ✓ |
11/09/2017 | Block 1, 5/F | 16.55M | 819 | 20207 | 1 | ✗ |
12/06/2017 | Block 1, 17/F | 16.8M | 854 | 19672 | 1 | ✗ |
10/11/2016 | Block 1, 5/F | 15.938M | 832 | 19156 | 1 | ✗ |
07/11/2016 | Block 1, 9/F | 16.22M | 819 | 19804 | 1 | ✗ |
05/08/2016 | Block 1, 7/F | 13.38M | 793 | 16872 | 1 | ✗ |
03/08/2016 | Block 1, 7/F | 12.5M | 854 | 14637 | 0 | ✗ |
29/04/2016 | Block 1, 11/F | 13.75M | 819 | 16788 | 0 | ✗ |
20/02/2016 | Block 1, 8/F | 14.6M | 832 | 17548 | 1 | ✗ |
21/01/2016 | Block CP, L3/F | 1.8M | 0 | 0 | ✗ | |
24/11/2015 | Block 1, 13/F | 15.8M | 851 | 18566 | 0 | ✗ |
30/10/2015 | Block 1, 13/F | 14.38M | 819 | 17557 | 1 | ✗ |
15/05/2015 | Block 1, 21/F | 15.7M | 854 | 18384 | 1 | ✗ |
14/05/2015 | Block 1, 29/F | 21M | 832 | 25240 | 1 | ✓ |
04/05/2015 | Block 1, 19/F | 14.5M | 854 | 16978 | 0 | ✗ |
27/04/2015 | Block 1, 12/F | 14.25M | 872 | 16341 | 0 | ✗ |
05/02/2015 | Block 1, 3/F | 12.2M | 793 | 15384 | 0 | ✗ |
03/12/2014 | Block 1, 17/F | 15.038M | 832 | 18074 | 1 | ✗ |
24/10/2014 | Block 1, 10/F | 14.23M | 851 | 16721 | 1 | ✗ |
13/06/2014 | Block 1, 12/F | 12.95M | 793 | 16330 | 0 | ✗ |
10/02/2014 | Block 1, 8/F | 12.2M | 854 | 14285 | 0 | ✗ |
02/07/2013 | Block 1, 9/F | 13.6M | 854 | 15925 | 1 | ✗ |
31/01/2013 | Block 1, 22/F | 14.9M | 819 | 18192 | 1 | ✗ |
21/12/2012 | Block 1, 16/F | 14.17M | 832 | 17031 | 0 | ✗ |
18/12/2012 | Block 1, 18/F | 14.1M | 832 | 16947 | 0 | ✗ |
06/11/2012 | Block 1, 20/F | 14.38M | 819 | 17557 | 1 | ✗ |
15/10/2012 | Block 1, 9/F | 14M | 854 | 16393 | 1 | ✗ |
04/09/2012 | Block 1, 26/F | 14.8M | 819 | 18070 | 1 | ✗ |
11/06/2012 | Block 1, 13/F | 12.35M | 793 | 15573 | 1 | ✗ |
09/05/2012 | Block 1, 21/F | 14.3M | 832 | 17187 | 1 | ✗ |
12/04/2012 | Block 1, 21/F | 15M | 854 | 17564 | 1 | ✗ |
15/09/2011 | Block 1, 26/F | 15.6M | 854 | 18266 | 1 | ✗ |
30/08/2011 | Block 1, 12/F | 12.38M | 832 | 14879 | 1 | ✗ |
05/08/2011 | Block CP, L6/F | 0.5M | 0 | 0 | ✗ | |
21/06/2011 | Block 1, 15/F | 13.5M | 832 | 16225 | 1 | ✗ |
13/05/2011 | Block 1, 11/F | 11.9M | 854 | 13934 | 0 | ✗ |
25/02/2011 | Block 1, 5/F | 10.28M | 793 | 12963 | 0 | ✗ |
11/02/2011 | Block 1, 14/F | 11.8M | 819 | 14407 | 1 | ✗ |
10/02/2011 | Block 1, 10/F | 10.098M | 793 | 12733 | 0 | ✗ |
28/01/2011 | Block 1, 29/F | 15M | 819 | 18315 | 1 | ✓ |
05/01/2011 | Block 1, 25/F | 13.68M | 851 | 16075 | 1 | ✗ |
31/12/2010 | Block 1, 10/F | 11.8M | 854 | 13817 | 0 | ✗ |
09/11/2010 | Block 1, 6/F | 9.8M | 854 | 11475 | 0 | ✗ |
02/11/2010 | Block 1, 1/F | 10.8M | 854 | 12646 | 1 | ✗ |
22/09/2010 | Block 1, 11/F | 11.35M | 851 | 13337 | 0 | ✗ |
13/09/2010 | Block 1, 15/F | 10.3M | 854 | 12060 | 1 | ✗ |
29/06/2010 | Block 1, 13/F | 11.7M | 854 | 13700 | 1 | ✗ |
28/05/2010 | Block 1, 21/F | 9.01M | 793 | 11361 | 0 | ✗ |
15/04/2010 | Block 1, 18/F | 12.1M | 851 | 14218 | 1 | ✗ |
01/04/2010 | Block 1, 7/F | 10.5M | 832 | 12620 | 1 | ✗ |
18/03/2010 | Block 1, 15/F | 11.38M | 851 | 13372 | 1 | ✗ |
28/12/2009 | Block 1, 29/F | 11M | 793 | 13871 | 1 | ✓ |
18/12/2009 | Block 1, 26/F | 10.8M | 851 | 12690 | 0 | ✗ |
08/06/2009 | Block 1, 4/F | 8M | 854 | 9367 | 0 | ✗ |
13/03/2009 | Block 1, 22/F | 8.48M | 851 | 9964 | 0 | ✗ |
07/02/2009 | Block 1, 12/F | 7.85M | 851 | 9224 | 1 | ✗ |
22/01/2009 | Block 1, 16/F | 8.3M | 854 | 9718 | 1 | ✗ |
01/11/2008 | Block 1, 9/F | 6.55M | 793 | 8259 | 1 | ✗ |
03/09/2008 | Block 1, 28/F | 9.2M | 819 | 11233 | 0 | ✗ |
28/05/2008 | Block 1, 5/F | 9.5M | 854 | 11124 | 1 | ✗ |
18/04/2008 | Block 1, 1/F | 8.75M | 832 | 10516 | 1 | ✗ |
07/03/2008 | Block 1, 25/F | 11M | 832 | 13221 | 0 | ✗ |
28/02/2008 | Block 1, 27/F | 11.75M | 851 | 13807 | 1 | ✗ |
13/02/2008 | Block 1, 26/F | 9.6M | 854 | 11241 | 0 | ✗ |
15/01/2008 | Block 1, 26/F | 10.7M | 832 | 12860 | 0 | ✗ |
07/01/2008 | Block 1, 3/F | 9.2M | 832 | 11057 | 1 | ✗ |
28/11/2007 | Block 1, 5/F | 7.6M | 854 | 8899 | 1 | ✗ |
21/11/2007 | Block 1, 12/F | 8.25M | 854 | 9660 | 0 | ✗ |
29/10/2007 | Block 1, 24/F | 7.5M | 854 | 8782 | 0 | ✗ |
23/10/2007 | Block 1, 27/F | 9.1M | 854 | 10655 | 1 | ✗ |
08/08/2007 | Block 1, 26/F | 7.2M | 793 | 9079 | 1 | ✗ |
03/07/2007 | Block 1, 15/F | 7.3M | 819 | 8913 | 0 | ✗ |
08/06/2007 | Block 1, 15/F | 7.75M | 854 | 9074 | 0 | ✗ |
07/06/2007 | Block 1, 14/F | 6.25M | 793 | 7881 | 0 | ✗ |
06/06/2007 | Block 1, 13/F | 7.55M | 832 | 9074 | 0 | ✗ |
03/04/2007 | Block 1, 22/F | 7.8M | 854 | 9133 | 0 | ✗ |
07/03/2007 | Block 1, 7/F | 6.6M | 854 | 7728 | 1 | ✗ |
22/12/2006 | Block 1, 28/F | 7.38M | 854 | 8641 | 0 | ✗ |
22/09/2006 | Block 1, 14/F | 7.55M | 854 | 8840 | 0 | ✗ |
06/02/2006 | Block 1, 6/F | 4M | 793 | 5044 | 1 | ✗ |
21/06/2005 | Block 1, 25/F | 6.7M | 854 | 7845 | 0 | ✗ |
09/05/2005 | Block 1, 19/F | 7M | 832 | 8413 | 1 | ✗ |
22/04/2005 | Block 1, 10/F | 6.3M | 854 | 7377 | 1 | ✗ |
28/07/2004 | Block 1, 1/F | 4.93M | 851 | 5793 | 1 | ✗ |
28/07/2004 | Block 1, F/F | 4.93M | 851 | 5793 | 1 | ✗ |
22/06/2002 | Block 1, 3/F | 4.2M | 851 | 4935 | 0 | ✗ |
15/05/2002 | Block 1, 27/F | 4.46M | 793 | 5624 | 0 | ✗ |
20/03/2002 | Block 1, 4/F | 4.08M | 793 | 5145 | 0 | ✗ |
08/04/2001 | Block 1, 23/F | 5.22M | 793 | 6582 | 1 | ✗ |
02/03/2001 | Block 1, 20/F | 6.3M | 854 | 7377 | 1 | ✗ |
21/09/2000 | Block 1, 1/F | 5.4M | 819 | 6593 | 1 | ✗ |
25/05/1999 | Block 1, 19/F | 6.838M | 819 | 8349 | 0 | ✗ |
14/04/1999 | Block 1, 16/F | 6.25M | 854 | 7318 | 1 | ✗ |
25/03/1999 | Block 1, 24/F | 7.65M | 851 | 8989 | 1 | ✗ |
26/02/1999 | Block 1, 3/F | 6.008M | 854 | 7035 | 0 | ✗ |
22/02/1999 | Block 1, 2/F | 6.02M | 854 | 7049 | 1 | ✗ |
17/11/1998 | Block 1, 23/F | 6.9M | 854 | 8079 | 0 | ✗ |
15/09/1998 | Block 1, 8/F | 5.55M | 851 | 6521 | 1 | ✗ |
14/08/1998 | Block 1, 10/F | 7.5M | 819 | 9157 | 1 | ✗ |
03/03/1998 | Block 1, 21/F | 9M | 851 | 10575 | 1 | ✗ |
18/02/1998 | Block 1, 8/F | 8.237M | 854 | 9645 | 1 | ✗ |
02/02/1998 | Block 1, 22/F | 9.4M | 793 | 11853 | 1 | ✗ |
20/10/1997 | Block 1, 8/F | 9.7M | 793 | 12232 | 1 | ✗ |
05/09/1997 | Block 1, 28/F | 10M | 793 | 12610 | 0 | ✗ |
12/06/1997 | Block 1, 14/F | 11.95M | 832 | 14362 | 1 | ✗ |
11/06/1997 | Block 1, 24/F | 11.99M | 832 | 14411 | 1 | ✗ |
05/06/1997 | Block 1, 6/F | 10.8M | 851 | 12690 | 1 | ✗ |
04/06/1997 | Block 1, 23/F | 9.9M | 854 | 11592 | 1 | ✗ |
03/06/1997 | Block 1, 14/F | 9.98M | 854 | 11686 | 0 | ✗ |
28/05/1997 | Block 1, 2/F | 7.88M | 793 | 9936 | 1 | ✗ |
06/04/1997 | Block 1, 1/F | 6.8M | 793 | 8575 | 1 | ✗ |
26/03/1997 | Block 1, 22/F | 9.5M | 854 | 11124 | 1 | ✗ |
18/03/1997 | Block 1, 1/F | 8.2M | 854 | 9601 | 1 | ✗ |
24/01/1997 | Block 1, 2/F | 8.48M | 851 | 9964 | 1 | ✗ |
06/08/1996 | Block 1, 23/F | 7.326M | 819 | 8945 | 0 | ✗ |
22/07/1996 | Block 1, 5/F | 8.48M | 851 | 9964 | 1 | ✗ |
22/04/1996 | Block 1, 29/F | 9.636M | 851 | 11323 | 2 | ✓ |
18/03/1996 | Block 1, 28/F | 7.721M | 832 | 9280 | 0 | ✗ |
13/03/1996 | Block 1, 24/F | 8.566M | 854 | 10030 | 1 | ✗ |
10/02/1996 | Block 1, 28/F | 8.203M | 854 | 9605 | 0 | ✗ |
25/01/1996 | Block 1, 25/F | 8.067M | 819 | 9849 | 1 | ✗ |
18/01/1996 | Block 1, 19/F | 7.122M | 854 | 8339 | 1 | ✗ |
12/12/1995 | Block 1, 3/F | 5.183M | 854 | 6069 | 1 | ✗ |
06/12/1995 | Block 1, 18/F | 7.044M | 819 | 8600 | 1 | ✗ |
06/12/1995 | Block 1, 16/F | 6.268M | 793 | 7904 | 1 | ✗ |
04/12/1995 | Block 1, 27/F | 7.036M | 819 | 8590 | 0 | ✗ |
02/12/1995 | Block 1, 6/F | 6.229M | 832 | 7486 | 1 | ✗ |
30/11/1995 | Block 1, 2/F | 5.162M | 819 | 6302 | 1 | ✗ |
29/11/1995 | Block 1, 10/F | 6.062M | 832 | 7286 | 0 | ✗ |
27/11/1995 | Block 1, 20/F | 8.006M | 832 | 9622 | 0 | ✗ |
27/11/1995 | Block 1, 17/F | 7.218M | 854 | 8451 | 0 | ✗ |
25/11/1995 | Block 1, 2/F | 5.396M | 832 | 6485 | 1 | ✗ |
23/11/1995 | Block 1, 11/F | 5.772M | 793 | 7278 | 0 | ✗ |
20/11/1995 | Block 1, 4/F | 5.576M | 832 | 6701 | 0 | ✗ |
20/11/1995 | Block 1, 4/F | 6.089M | 851 | 7155 | 1 | ✗ |
16/11/1995 | Block 1, 21/F | 6.88M | 819 | 8400 | 1 | ✗ |
05/05/1995 | Block 1, 24/F | 7.439M | 819 | 9083 | 1 | ✗ |
20/03/1994 | Block 1, 15/F | 8.866M | 793 | 11180 | 1 | ✗ |
YAU KONG FOO | Block 1, 29/F | 10.534M | 854 | 12334 | 1 | ✓ |
Latest Transaction: Mid-Levels West
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
16/11/2022 | Robinson Heights | Block 3, 2/F | 12.6M | 762 | 16535 | 0 | ✗ |
14/10/2022 | Nikken Heights | 5/F | 16M | 758 | 21108 | 0 | ✓ |
22/09/2022 | The Bonham Mansion | 4/F | 7.95M | 384 | 20703 | 0 | ✗ |
25/07/2022 | Fairview Height | 9/F | 11.9M | 511 | 23287 | 0 | ✗ |
24/07/2022 | The Grand Panorama | Block 1, 10/F | 17M | 822 | 20681 | 0 | ✗ |
22/07/2022 | On Fung Building | 10/F | 7.15M | 415 | 17228 | 0 | ✗ |
20/06/2022 | Imperial Court | Block A, 3/F | 22.35M | 0 | 1 | ✗ | |
15/06/2022 | Central 8 | 18/F | 7.077M | 203 | 34862 | 0 | ✓ |
10/06/2022 | Bella Vista | 7/F | 9.53M | 455 | 20945 | 0 | ✗ |
06/06/2022 | Panorama Gardens | 6/F | 11.18M | 712 | 15702 | 0 | ✗ |
25/05/2022 | Vantage Park | Block 2, 8/F | 15.65M | 695 | 22517 | 0 | ✗ |
25/05/2022 | Midland Court | 10/F | 6.45M | 329 | 19604 | 0 | ✗ |
24/05/2022 | Floral Tower | 9/F | 7.45M | 344 | 21656 | 0 | ✗ |
24/05/2022 | Valiant Park | 10/F | 15.68M | 725 | 21627 | 0 | ✗ |
23/05/2022 | Kam Kin Mansion | 1/F | 17.35M | 1050 | 16523 | 0 | ✓ |
19/05/2022 | Casa Bella | 10/F | 12.25M | 567 | 21604 | 0 | ✗ |
17/05/2022 | The Pierre | 18/F | 9.58M | 307 | 31205 | 0 | ✓ |
16/05/2022 | Scenic Rise | 24/F | 11.3M | 501 | 22554 | 0 | ✗ |
04/05/2022 | Vantage Park | Block 2, 21/F | 15.1M | 611 | 24713 | 0 | ✗ |
03/05/2022 | Gramercy | 16/F | 10.3M | 380 | 27105 | 0 | ✗ |
29/04/2022 | Robinson Garden Apartment | Block 3&3A, 4/F | 33.5M | 1612 | 20781 | 0 | ✗ |
25/04/2022 | University Height | Block 1, 3/F | 65M | 1584 | 41035 | 1 | ✓ |
13/04/2022 | Midland Court | 18/F | 7.3M | 335 | 21791 | 0 | ✗ |
24/03/2022 | Conduit Tower | 9/F | 10M | 567 | 17636 | 0 | ✗ |
23/03/2022 | Robinson Heights | Block 3, 25/F | 20.1M | 831 | 24187 | 0 | ✗ |
10/03/2022 | Vantage Park | Block 1, 4/F | 9.6M | 432 | 22222 | 0 | ✗ |
07/03/2022 | The Richmond | 3/F | 7.7M | 283 | 27208 | 0 | ✓ |
03/03/2022 | Valiant Park | 36/F | 13.28M | 521 | 25489 | 0 | ✓ |
17/02/2022 | Tycoon Court Block A | Block A, 26/F | 10M | 388 | 25773 | 0 | ✗ |
15/02/2022 | Kingsford Height | 14/F | 20.8M | 0 | 0 | ✗ | |
15/02/2022 | Albron Court | 6/F | 19.5M | 1367 | 14264 | 0 | ✗ |
14/02/2022 | Sung Ling Mansion | 8/F | 15.1M | 943 | 16012 | 0 | ✗ |
11/02/2022 | Conduit 18 | 23/F | 38.8M | 1477 | 26269 | 0 | ✓ |
08/02/2022 | 2 Park Road | 9/F | 21M | 848 | 24764 | 0 | ✓ |
28/01/2022 | Mountain View Court | 7/F | 14M | 839 | 16686 | 1 | ✗ |
19/01/2022 | Gramercy | 20/F | 12.35M | 449 | 27505 | 0 | ✓ |
18/01/2022 | Losion Villa | 4/F | 8.4M | 470 | 17872 | 0 | ✗ |
10/01/2022 | Ivory Court | 6/F | 33.5M | 2015 | 16625 | 0 | ✓ |
07/01/2022 | Ying Fai Court | 5/F | 8.43M | 447 | 18859 | 0 | ✗ |
04/01/2022 | Jing Tai Garden Mansion | 9/F | 11.48M | 684 | 16783 | 1 | ✗ |
30/12/2021 | Glory Heights | 3/F | 28M | 1267 | 22099 | 1 | ✗ |
30/12/2021 | Ryan Mansion | 6/F | 5.25M | 266 | 19736 | 0 | ✗ |
20/12/2021 | Greenview Gardens | 7/F | 17.2M | 986 | 17444 | 1 | ✗ |
20/12/2021 | Floral Tower | 19/F | 8M | 344 | 23255 | 0 | ✗ |
08/12/2021 | Cimbria Court | 9/F | 10M | 496 | 20161 | 0 | ✗ |
02/12/2021 | Vantage Park | Block 1, 26/F | 11.6M | 446 | 26008 | 0 | ✗ |
29/11/2021 | Vantage Park | Block 1, 1/F | 9.48M | 447 | 21208 | 0 | ✗ |
29/11/2021 | Central 8 | 20/F | 6.973M | 203 | 34349 | 0 | ✓ |
25/11/2021 | Yee Ga Court | 1/F | 15.3M | 733 | 20873 | 0 | ✗ |
16/11/2021 | The Grand Panorama | Block 4, 15/F | 35M | 1290 | 27131 | 0 | ✓ |
26/10/2021 | Midland Court | 17/F | 7.98M | 358 | 22290 | 0 | ✗ |
22/10/2021 | Valiant Park | 35/F | 20.5M | 802 | 25561 | 0 | ✗ |
18/10/2021 | Fairview Height | 27/F | 8.95M | 0 | 0 | ✗ | |
18/10/2021 | Golden Phoenix Court | 5/F | 8.45M | 430 | 19651 | 0 | ✗ |
18/10/2021 | Sherwood Court | 4/F | 10.45M | 626 | 16693 | 0 | ✗ |
15/10/2021 | Alassio | 22/F | 29.8M | 1007 | 29592 | 0 | ✓ |
09/10/2021 | Fortune Gardens | Block B, 15/F | 12.95M | 721 | 17961 | 0 | ✗ |
08/10/2021 | Fairview Height | 9/F | 8.25M | 0 | 0 | ✗ | |
07/10/2021 | Dragonview Court | 14/F | 24.88M | 1024 | 24296 | 1 | ✗ |
06/10/2021 | Hing Hon Building | 17/F | 13M | 704 | 18465 | 0 | ✗ |
04/10/2021 | Medallion Heights | 1/F | 28M | 1682 | 16646 | 1 | ✗ |
04/10/2021 | Po Shan Mansion | Block B, 2/F | 52M | 2410 | 21576 | 1 | ✗ |
30/09/2021 | Carol Mansion | 1/F | 12M | 0 | 0 | ✗ | |
29/09/2021 | Azura | 49/F | 52.38M | 1296 | 40416 | 0 | ✓ |
16/09/2021 | 31 Robinson Road | 16/F | 22M | 884 | 24886 | 0 | ✓ |
14/09/2021 | Robinson Heights | Block 2, 22/F | 51.8M | 1058 | 48960 | 0 | ✗ |
14/09/2021 | Blessings Garden Phase 2 | Block 2, 29/F | 24.7M | 842 | 29334 | 0 | ✓ |
10/09/2021 | Alassio | 50/F | 78M | 1702 | 45828 | 0 | ✗ |
10/09/2021 | Tycoon Court Block A | Block A, 4/F | 9M | 0 | 0 | ✗ | |
10/09/2021 | University Height | Block 1, 23/F | 8.32M | 0 | 0 | ✗ | |
09/09/2021 | The Rednaxela | 20/F | 12.7M | 671 | 18926 | 0 | ✗ |
08/09/2021 | Primrose Court | 9/F | 14.9M | 659 | 22610 | 0 | ✗ |
07/09/2021 | Peaksville | Block 2, 6/F | 10.3M | 434 | 23732 | 0 | ✗ |
07/09/2021 | The Grand Panorama | Block 2, 12/F | 23M | 1014 | 22682 | 0 | ✗ |
02/09/2021 | All Fit Garden | 22/F | 12.7M | 551 | 23049 | 0 | ✗ |
02/09/2021 | Dragonview Court | 10/F | 24.28M | 1024 | 23710 | 1 | ✗ |
02/09/2021 | Seymour Place | 28/F | 19M | 921 | 20629 | 0 | ✗ |
01/09/2021 | Wilton Place | 5/F | 6.85M | 290 | 23620 | 0 | ✗ |
31/08/2021 | Golden Lodge | 10/F | 9.428M | 472 | 19974 | 0 | ✗ |
31/08/2021 | Wilton Place | 10/F | 13.5M | 573 | 23560 | 0 | ✗ |
30/08/2021 | Alassio | 39/F | 39.88M | 1007 | 39602 | 0 | ✗ |
30/08/2021 | East Sun Mansion | 3/F | 10.65M | 659 | 16160 | 0 | ✗ |
30/08/2021 | Fairview Height | 34/F | 12.48M | 431 | 28955 | 0 | ✗ |
27/08/2021 | Peaksville | Block 2, 7/F | 9.5M | 434 | 21889 | 0 | ✗ |
27/08/2021 | Golden Phoenix Court | 7/F | 9.8M | 532 | 18421 | 0 | ✗ |
27/08/2021 | Winsome Park | 27/F | 18.6M | 828 | 22463 | 0 | ✗ |
27/08/2021 | Carble Garden | 14/F | 12.2M | 755 | 16158 | 0 | ✗ |
26/08/2021 | Chong Yuen | 4/F | 14.18M | 0 | 1 | ✗ | |
26/08/2021 | Seymour Place | 21/F | 19.5M | 921 | 21172 | 0 | ✓ |
26/08/2021 | University Height | Block 2, 8/F | 10M | 0 | 0 | ✗ | |
25/08/2021 | Seymour | 63/F | 99.88M | 1738 | 57468 | 1 | ✓ |
24/08/2021 | The Bonham Mansion | 4/F | 8.48M | 0 | 0 | ✗ | |
24/08/2021 | Ying Fai Court | 3/F | 8.3M | 447 | 18568 | 0 | ✗ |
23/08/2021 | Winsome Park | 13/F | 17.6M | 0 | 0 | ✗ | |
22/08/2021 | Wilton Place | 7/F | 3.29M | 291 | 11305 | 0 | ✗ |
20/08/2021 | Tycoon Court Block A | Block A, 25/F | 18.8M | 692 | 27167 | 0 | ✗ |
19/08/2021 | Rhine Court | Block C, 10/F | 16.8M | 1008 | 16666 | 0 | ✗ |
18/08/2021 | Caravan Court | 14/F | 10.468M | 585 | 17894 | 0 | ✗ |
17/08/2021 | All Fit Garden | 11/F | 8.23M | 0 | 0 | ✗ | |
17/08/2021 | Arezzo | 17/F | 39M | 1314 | 29680 | 0 | ✗ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox