Home >  Property Search > Residential Properties

Robinson Garden Apartment Robinson Road , Mid-Levels West Ref#01B0166508

3174 /sq.ft. (Saleable Area) (S.A)

For Rent HK$ 85K (excl.) For Rent HK$ 85K (excl.)   @$27 /sq.ft.

Save

Ref# 01B0166508

Last Update: 6 months ago Ref# 01B0166508

Robinson Garden Apartment Robinson Road , Mid-Levels West Ref# 01B0166508

3174/sq.ft. (Saleable Area) (S.A)

For Rent 85K(incl.) For Rent 85K(incl.)   @$27 /sq.ft.

Save

Ref# 01B0166508

Last Update: 6 months ago Ref# 01B0166508

Contact Property Agent

Daniel Wong

Senior Property Consultant

S-291673

Soho Branch (2)

28400889

Make an appointment

Contact Property Agent

Daniel Wong

Senior Property Consultant

S-291673

Soho Branch (2)

28400889

4

Bedroom

4

Bathroom

 

High Floor

2

Car Park

Features

  • 1 Living Room
  • 1 Dining Room
  • 3 En Suite
  • 1 Maid Room

Building Age:

  • 61 Years

Contact Property Agent

Daniel Wong

Senior Property Consultant

S-291673

Soho Branch (2)

28400889

Number of Units:

80

School Net:

Central and Western District/School List 11

Number of Storeys:

10

Properties That You May Also Interested

1257 sq.ft (S.A.)

The Leighton Hill

Happy Valley

21 Yrs

Ref# 07B0002422
Last Update: 1 day ago

  •   3 Bedroom
  •   2 Bathroom
  •   1 Car Park

Cora Ko

Contact

Contact Property Agent

Keith Chau

Account Manager

S-490480

Happy Valley Branch

28400618

HKD 85K

@ $68 /sq.ft

Last Update: 1 day ago

1257 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 Car Park
  • 1 maid room

Contact Property Agent

Keith Chau

Account Manager

S-490480

Happy Valley Branch

28400618

1742 sq.ft (S.A.)

The Legend

Mid-Levels East

17 Yrs

Ref# 06B0022437
Last Update: 1 day ago

  •   3 Bedroom
  •   2 Bathroom
  •   1 Car Park

Fenice Sin

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 82K

@ $47 /sq.ft

Last Update: 1 day ago

1742 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 Car Park
  • 1 maid room
  • 2 balcony

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

1638 sq.ft (S.A.)

Nicholson Tower

Mid-Levels East

33 Yrs

Ref# 01B0168389
Last Update: 1 day ago

  •   4 Bedroom
  •   2 Bathroom
  •   1 Car Park

Cora Ko

Contact

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

HKD 88K

@ $54 /sq.ft

Last Update: 1 day ago

1638 sq.ft(S.A.)

  • 4 Bedroom
  • 2 Bathroom
  • 1 Car Park
  • 1 maid room
  • 1 balcony

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

Properties That You May Also Interested

Statistics

Robinson Garden Apartment

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 24746

HK$ 24746

Average Price Range/sq.ft(S.A)

Min

Max

$22054
$30245
$22054
$30245

Number of Unit(s)

8 (Listings)

8 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$32

HK$32

Average Price Range/sq.ft(S.A)

Min

Max

$26
$37
$26
$37

Number of Unit(s)

2 (Listings)

2 (Listings)

Latest Transaction: Robinson Garden Apartment

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
29/04/2022 Block 3&3A, 4/F 33.5M 1612 20781 0
11/05/2020 2/F 28.88M 1587 18197 0
06/03/2020 4/F 25M 1587 15752 0
12/11/2019 6/F 25.5M 1587 16068 0
14/12/2017 Block 3E, 4/F 29.5M 1587 18588 1
06/12/2016 9/F 23.8M 0 1
31/03/2015 Block 3&3A, 1/F 28.8M 1612 17866 1
27/08/2012 8/F 30M 1587 18903 0
28/01/2011 1/F 21M 1587 13232 1
21/08/2009 10/F 17.5M 1587 11027 1
29/06/2009 9/F 18.8M 1587 11846 0
11/01/2007 Block 3&3A, 5/F 13.8M 0 1
17/06/2005 8/F 10.9M 1587 6868 0
10/03/2005 Block 3&3A, 3/F 30.9M 1612 19168 1
10/03/2005 Block 3&3A, 3/F 1.312M 1612 813 1
10/03/2005 Block 3&3A, 7/F 30.9M 1612 19168 1
1/03/2005 Block 3&3A, 10/F 30.9M 1612 19168 1
08/11/1999 4/F 6.3M 1587 3969 1
20/04/1999 8/F 8.5M 1587 5356 1
24/02/1995 Block 3&3A, 1/F 7.08M 1612 4392 1
16/02/1994 2/F 5.8M 1587 3654 0
16/09/1993 Block 3C, 1/F 4M 1587 2520 0
01/06/1993 5/F 2M 1587 1260 1
03/06/1992 4/F 3.6M 1587 2268 1
17/08/1991 Block 3&3A, 5/F 3.63M 1612 2251 1
25/03/1988 3/F 1.6M 1587 1008 1
24/05/1981 2/F 1.55M 1587 976 1
04/10/1980 Block 3&3A, 4/F 0.8M 1612 496 1
10/04/1978 Block 3&3A, 6/F 0.167M 1612 103 1
10/04/1978 Block 3&3A, 10/F 0.167M 1612 103 1
17/09/1975 Block 3&3A, 2/F 0.167M 1612 103 1
17/09/1975 Block 3&3A, 8/F 0.167M 1612 103 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
02/11/2023 Scenic Rise 20/F 13M 684 19005 0
30/10/2023 Blessings Garden Phase 1 Block 1, 18/F 18M 854 21077 1
17/10/2023 Caine Hill 25/F 6.5M 197 32994 0
17/10/2023 Ryan Mansion 17/F 4M 259 15444 0
12/10/2023 Scenecliff Block 2, 15/F 16.38M 922 17765 1
04/10/2023 Good View Court 15/F 6M 0 0
27/09/2023 Parkway Court Block A, 06/F 18.6M 1081 17206 0
27/09/2023 Parkway Court Block A, 7/F 18.6M 1081 17206 0
20/09/2023 2 Park Road 37/F 17.38M 896 19397 0
20/09/2023 Nikken Heights 11/F 12.5M 768 16276 0
20/09/2023 Scenic Rise 6/F 12M 684 17543 0
18/09/2023 Central 8 3/F 6.9M 273 25274 0
18/09/2023 The Grand Panorama Block 2, 20/F 21.7M 1040 20865 0
15/09/2023 2 Park Road 40/F 14.8M 668 22155 0
13/09/2023 Excelsior Court 24/F 14.988M 780 19215 1
12/09/2023 Bon-point 21/F 20.93M 878 23838 0
11/09/2023 Albron Court 18/F 17.5M 1296 13503 0
11/09/2023 Golden Phoenix Court 20/F 2.63M 532 4943 0
07/09/2023 Central 8 3/F 7.1M 272 26102 0
07/09/2023 Fair Wind Manor 6/F 6M 1 6000000 0
07/09/2023 Imperial Court Block C, 17/F 18.1M 1049 17254 0
15/08/2023 Chatswood Villa 7/F 9M 573 15706 0
15/08/2023 Kenyon Court 7/F 1.3M 775 1677 0
14/08/2023 Cluny Park 9/F 83.08M 0 1
14/08/2023 Cluny Park 9/F 83.08M 0 1
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Cordial Mansion 19/F 6.2M 480 12916 0
18/07/2023 Panorama Gardens 7/F 10.68M 592 18040 0
11/07/2023 55 Conduit Road 6/F 39.68M 1538 25799 0
06/07/2023 University Height Block 1, 12/F 82M 1584 51767 0
06/07/2023 Fairview Height 23/F 12.1M 516 23449 0
05/07/2023 Excelsior Court 28/F 18.5M 1099 16833 1
03/07/2023 Caine Hill 26/F 6.693M 197 33974 0
03/07/2023 8-10 Prince's Terrace 5/F 17.65M 0 0
30/06/2023 Elegant Terrace Block 2, 19/F 28.5M 1109 25698 1
30/06/2023 Jing Tai Garden Mansion 17/F 10.185M 0 0
30/06/2023 Valiant Park 34/F 11.601M 539 21523 0
29/06/2023 17-19 Prince's Terrace 2/F 11M 0 0
29/06/2023 Vantage Park Block 1, 10/F 9.8M 452 21681 0
27/06/2023 Excelsior Court 27/F 23.5M 1099 21383 1
24/06/2023 Central 8 6/F 5.525M 181 30524 0
19/06/2023 1 Po Shan Road Block 2, 12/F 70M 1952 35860 1
13/06/2023 Flourish Court 29/F 23M 994 23138 1
12/06/2023 Azura 46/F 63.8M 1588 40176 0
09/06/2023 Caine Hill 28/F 6.439M 190 33889 0
08/06/2023 Floral Tower 15/F 10.638M 0 0
27/05/2023 Caine Hill 15/F 8.385M 289 29013 0
23/05/2023 Valiant Park 35/F 11.5M 521 22072 0
22/05/2023 Goldwin Heights 38/F 14.18M 800 17725 0
22/05/2023 Greenview Gardens 5/F 14.63M 989 14792 1
18/05/2023 Bonham Ville 2/F 7.82M 460 17000 0
18/5/2023 The Grand Panorama Block 2, 29/F 24M 1040 23076 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 Serene Court 28/F 50M 1925 25974 1
17/05/2023 Euston Court Block 1, 26/F 3M 584 5136 0
12/05/2023 Robinson Heights Block 1, 2/F 14.95M 746 20040 0
04/05/2023 East Sun Mansion 11/F 10.5M 659 15933 1
26/04/2023 Kenyon Court 24/F 14.48M 775 18683 0
24/04/2023 Euston Court Block 1, 11/F 10.6M 584 18150 0
14/04/2023 Golden Lodge 12/F 8.55M 472 18114 0
14/04/2023 17-19 Prince's Terrace 1/F 9.5M 746 12734 0
11/04/2023 Vantage Park Block 2, 12/F 15M 692 21676 0
06/04/2023 31 Robinson Road 22/F 20.1M 897 22408 0
06/04/2023 Caine Hill 6/F 8.099M 289 28024 0
06/04/2023 Cimbria Court 11/F 13.6M 695 19568 0
06/04/2023 Windsor Court 24/F 7M 338 20710 0
05/04/2023 Winsome Park 11/F 11.6M 691 16787 0
04/04/2023 Caine Hill 19/F 8.133M 277 29361 0
04/04/2023 Vantage Park Block 1, 16/F 18.23M 765 23830 1
03/04/2023 Casa Bella 15/F 11.7M 585 20000 0
03/04/2023 Wing Cheung Court 16/F 18M 1181 15241 0
03/04/2023 Casa Bella 15/F 11.7M 567 20634 0
31/03/2023 Alassio 5/F 19.5M 544 35845 0
27/03/2023 Central 8 3/F 5.81M 181 32099 0
21/03/2023 Emerald Court 1/F 11.38M 753 15112 0
21/03/2023 Ning Yeung Terrace Block B, 16/F 24M 1346 17830 0
21/03/2023 Rhine Court Block B, 26/F 16.8M 950 17684 0
17/03/2023 Conduit Tower 17/F 15.9M 0 1
17/03/2023 Caine Hill 3/F 8.52M 464 18362 0
17/03/2023 Conduit Tower 17/F 15.9M 714 22268 1
17/03/2023 Robinson Place Block 2, 2/F 20.5M 1067 19212 0
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 Po Shan Mansion Block A, 8/F 60.5M 2410 25103 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0

Stay Informed

Get the latest news and properties in your inbox