Home >  Property Search > Residential Properties

Robinson Place Robinson Road , Mid-Levels West Ref#0100002412

1123 /sq.ft. (Saleable Area) (S.A)

For Sale HK$ 27,000,000 For Sale HK$ HKD 27.00M   @$24,043 /sq.ft.

Save

Ref# 0100002412

Last Update: 1 year ago Ref# 0100002412

Robinson Place Robinson Road , Mid-Levels West Ref# 0100002412

1123/sq.ft. (Saleable Area) (S.A)

For Sale 27.00M For Sale 27.00M   @$24,043 /sq.ft.

Save

Ref# 0100002412

Last Update: 1 year ago Ref# 0100002412

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

Make an appointment

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

3

Bedroom

2

Bathroom

 

Mid Floor

-

Car Park

Features

  • 1 Living Room
  • 1 Dining Room
  • 1 En Suite

Building Age:

  • 29 Years

Facilities

  • Club House
  • Swimming Pool
  • GYM
  • Tennis Court
  • Playground
  • Shuttle Bus
  • Basketball Court

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

Number of Units:

651

School Net:

Central and Western District/School List 11

Developer:

Swire Properties

Number of Storeys:

48

Properties That You May Also Interested

1178 sq.ft (S.A.)

The Broadville

Happy Valley

30 Yrs

Ref# 07B0001868
Last Update: 4 days ago

  •   3 Bedroom
  •   2 Bathroom

Keith Chau

Contact

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

HKD 50K

@ $42 /sq.ft

Last Update: 4 days ago

1178 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 maid room

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

1005 sq.ft (S.A.)

Y.i.

Tai Hang

22 Yrs

Ref# 06B0020009
Last Update: 4 days ago

  •   3 Bedroom
  •   2 Bathroom

HKD 0K

@ $0 /sq.ft

Last Update: 4 days ago

1005 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 maid room

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

955 sq.ft (S.A.)

The Belcher's

Kennedy Town

22 Yrs

Ref# 01B0045092
Last Update: 4 days ago

  •   3 Bedroom
  •   2 Bathroom

HKD 0K

@ $0 /sq.ft

Last Update: 4 days ago

955 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 maid room

Contact Property Agent

Kelvin Kwok

Property Consultant

E-368026

Midlevels West Branch (3)

28400228

Properties That You May Also Interested

Mortgage Calculator (HKD)

HK$ /Month

@50%,  30 years,  Loan 2.375%

-
2.375%
+
-
30year(s)
+

Stamp Duty Eligibility (See details)

Disclaimer: The calculated value is based on assumptions and provides an approximate result for your reference only.

Statistics

Robinson Place

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 24553

HK$ 24553

Average Price Range/sq.ft(S.A)

Min

Max

$18821
$31333
$18821
$31333

Number of Unit(s)

71 (Listings)

71 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$47

HK$47

Average Price Range/sq.ft(S.A)

Min

Max

$38
$68
$38
$68

Number of Unit(s)

50 (Listings)

50 (Listings)

Latest Transaction: Robinson Place

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
17/03/2023 Block 2, 2/F 20.5M 1067 19212 0
16/12/2021 Block 2, 11/F 25.6M 1128 22695 0
29/07/2021 Block 2, 9/F 25.52M 1052 24258 0
12/05/2021 Block 2, 26/F 23.9M 1052 22718 0
06/01/2021 Block 1, 6/F 21.8M 0 0
03/07/2020 Block 2, 1/F 19.72M 1052 18745 0
04/02/2020 Block 1, 12/F 22.2M 1117 19874 0
10/12/2019 Block 1, 36/F 26M 1117 23276 0
25/10/2019 Block 2, 5/F 20.6M 1067 19306 0
05/08/2019 Block 1, 32/F 23.1M 0 0
16/05/2019 Block 2, 8/F 22.8M 0 0
02/05/2019 Block 1, 5/F 22M 1062 20715 0
12/04/2019 Block 2, 34/F 28M 0 0
03/10/2018 Block 2, 7/F 23.38M 1048 22309 0
15/08/2018 Block 1, 5/F 25.398M 1117 22737 0
26/06/2018 Block 1, 10/F 25.6M 1060 24150 1
22/06/2018 Block 1, 6/F 23.8M 1123 21193 0
11/04/2018 Block 2, 7/F 24.05M 1048 22948 0
23/01/2018 Block 2, 2/F 22.5M 1128 19946 0
04/01/2018 Block 1, 16/F 23.1M 0 0
21/12/2017 Block 2, 42/F 22M 1119 19660 0
27/10/2017 Block 1, 27/F 23M 1062 21657 0
26/05/2017 Block 2, 15/F 22M 1052 20912 0
23/03/2017 Block 2, 47/F 27.3M 1052 25950 0
23/01/2017 Block 2, 39/F 22.388M 1119 20007 0
23/12/2016 Block 1, 10/F 20.7M 1117 18531 0
21/12/2016 Block 1, 43/F 23M 1117 20590 0
01/12/2016 Block 2, 41/F 22M 1048 20992 0
03/11/2016 Block 2, 10/F 19.1M 1119 17068 0
20/07/2016 Block 1, 17/F 19.68M 1123 17524 0
08/07/2016 Block 1, 32/F 19.8M 1062 18644 0
12/04/2016 Block 1, 15/F 18M 1117 16114 0
24/03/2016 Block 1, 29/F 20M 1072 18656 0
31/07/2015 Block 1, 13/F 19.7M 1060 18584 0
26/06/2015 Block 2, 13/F 19.8M 1115 17757 0
16/06/2015 Block 2, 36/F 23.8M 1152 20659 0
03/06/2015 Block 2, 40/F 22.3M 1052 21197 0
16/04/2015 Block 2, 37/F 19.5M 1052 18536 0
04/03/2015 Block 1, 12/F 18.968M 1123 16890 0
05/02/2015 Block 2, 19/F 19.8M 1115 17757 0
20/01/2015 Block 1, 39/F 21.88M 1060 20641 0
14/01/2015 Block 1, 11/F 18.38M 1113 16513 0
06/06/2014 Block 2, 28/F 17.8M 1048 16984 0
16/08/2013 Block 1, 36/F 17M 893 19036 0
01/03/2013 Block 2, 6/F 18.2M 1052 17300 0
22/02/2013 Block 1, 37/F 17.6M 893 19708 0
28/12/2012 Block 1, 30/F 24.8M 1117 22202 0
26/11/2012 Block 1, 18/F 15.5M 893 17357 0
17/07/2012 Block 1, 45/F 26M 1123 23152 0
14/06/2012 Block 1, 31/F 14.88M 893 16662 0
01/06/2012 Block 1, 33/F 18.8M 1117 16830 0
18/04/2012 Block 2, 1/F 15.6M 1128 13829 0
23/03/2012 Block 2, 3/F 14.5M 1048 13835 0
11/03/2012 Block 1, 29/F 18.5M 1062 17419 0
07/12/2011 Block 1, 29/F 18.68M 1117 16723 0
30/10/2011 Block 2, 36/F 18.5M 1048 17652 0
22/09/2011 Block 2, 47/F 19.38M 1048 18492 0
16/09/2011 Block 2, 5/F 15M 1052 14258 0
27/06/2011 Block 1, 45/F 21.6M 1123 19234 0
15/06/2011 Block 1, 40/F 16.4M 893 18365 0
16/05/2011 Block 1, 8/F 14.68M 1123 13072 0
12/05/2011 Block 2, 15/F 15.2M 1048 14503 0
21/04/2011 Block 2, 28/F 17.6M 1128 15602 0
04/03/2011 Block 1, 18/F 19.5M 1117 17457 0
24/11/2010 Block 1, 14/F 17.4M 1117 15577 0
18/11/2010 Block 2, 45/F 19.3M 1052 18346 0
16/11/2010 Block 2, 32/F 16.08M 1128 14255 0
28/09/2010 Block 2, 35/F 16.9M 1048 16125 0
09/08/2010 Block 2, 17/F 14.7M 1048 14026 0
26/07/2010 Block 2, 1/F 13.15M 1048 12547 0
19/07/2010 Block 2, 42/F 17.7M 1048 16889 0
19/04/2010 Block 2, 4/F 13.1M 1115 11748 0
18/03/2010 Block 1, 8/F 12M 893 13437 0
14/03/2010 Block 2, 26/F 13.9M 1115 12466 0
09/02/2010 Block 2, 3/F 12.75M 1119 11394 0
27/01/2010 Block 1, 45/F 12.88M 893 14423 0
29/10/2009 Block 2, 13/F 12.1M 1052 11501 0
21/09/2009 Block 2, 5/F 11.98M 1115 10744 0
28/07/2009 Block 1, 28/F 12.7M 1123 11308 0
27/07/2009 Block 1, 41/F 13.5M 1123 12021 0
16/07/2009 Block 1, 7/F 10M 893 11198 0
05/06/2009 Block 2, 36/F 12.28M 1052 11673 0
06/05/2009 Block 2, 34/F 11.58M 1048 11049 0
17/04/2009 Block 1, 43/F 11.8M 1062 11111 0
14/11/2008 Block 2, 3/F 7.7M 1052 7319 0
14/04/2008 Block 2, 17/F 13.5M 1128 11968 0
16/01/2008 Block 1, 29/F 13.98M 1117 12515 0
27/11/2007 Block 2, 25/F 12.8M 1052 12167 0
26/11/2007 Block 1, 22/F 11.78M 1123 10489 0
16/11/2007 Block 2, 25/F 11.28M 1119 10080 0
03/10/2007 Block 2, 27/F 10.88M 1119 9722 0
30/09/2007 Block 1, 44/F 10.08M 893 11287 0
21/09/2007 Block 1, 23/F 14.3M 1123 12733 0
19/09/2007 Block 2, 21/F 10.3M 1119 9204 0
08/09/2007 Block 1, 31/F 14.6M 1123 13000 0
13/08/2007 Block 2, 40/F 12M 1119 10723 0
17/07/2007 Block 2, 14/F 9.6M 1119 8579 0
12/07/2007 Block 1, 33/F 8.55M 893 9574 0
06/06/2007 Block 2, 27/F 10.3M 1048 9828 0
05/06/2007 Block 2, 12/F 9.5M 1119 8489 0
31/05/2007 Block 2, 14/F 9.6M 1048 9160 0
16/05/2007 Block 2, 47/F 11.55M 1048 11020 0
10/05/2007 Block 1, 30/F 10.3M 1117 9221 0
24/04/2007 Block 1, 20/F 9.1M 893 10190 0
01/03/2007 Block 2, 26/F 9.8M 1052 9315 0
02/02/2007 Block 2, 14/F 8.71M 1048 8311 0
28/11/2006 Block 1, 27/F 12.2M 1123 10863 0
29/10/2006 Block 1, 30/F 8.2M 893 9182 0
20/10/2006 Block 1, 13/F 10.6M 1123 9439 0
21/07/2006 Block 2, 47/F 12.75M 1115 11434 0
19/07/2006 Block 2, 47/F 13M 1119 11617 0
30/04/2006 Block 2, 6/F 8.7M 1052 8269 0
01/12/2005 Block 2, 23/F 8.4M 1052 7984 0
31/03/2005 Block 2, 9/F 9.1M 1048 8683 0
14/02/2005 Block 1, 15/F 8.3M 1060 7830 0
25/11/2004 Block 2, 10/F 9.15M 1128 8111 0
29/10/2004 Block 2, 8/F 8M 1119 7149 0
29/10/2004 Block 1, 45/F 11.8M 1060 11132 0
21/09/2004 Block 2, 17/F 8.1M 1052 7699 0
16/09/2004 Block 1, 8/F 7.6M 1062 7156 0
06/09/2004 Block 2, 38/F 8.1M 1052 7699 0
28/07/2004 Block 1, 19/F 7.7M 1062 7250 0
06/07/2004 Block 2, 16/F 8.59M 1115 7704 0
12/05/2004 Block 1, 36/F 10.8M 1117 9668 0
24/02/2004 Block 2, 37/F 8.2M 1048 7824 0
25/10/2003 Block 1, 10/F 7.08M 1123 6304 0
11/09/2003 Block 1, 27/F 4.718M 893 5283 0
01/09/2003 Block 2, 45/F 7.5M 1115 6726 0
27/08/2003 Block 1, 15/F 6.25M 1117 5595 0
28/07/2003 Block 1, 44/F 6.9M 1062 6497 0
21/07/2003 Block 2, 24/F 6.5M 1119 5808 0
18/06/2003 Block 1, 7/F 5.6M 1117 5013 0
12/06/2003 Block 2, 29/F 6.68M 1048 6374 0
08/11/2002 Block 1, 7/F 5.9M 1062 5555 0
26/04/2002 Block 1, 33/F 9.3M 1123 8281 0
19/12/2001 Block 2, 38/F 8.6M 1119 7685 0
12/07/2001 Block 2, 6/F 7.5M 1128 6648 0
26/05/2001 Block 1, 38/F 6.8M 893 7614 0
08/05/2001 Block 1, 39/F 10.2M 1123 9082 0
25/04/2001 Block 1, 38/F 8.5M 1060 8018 0
15/02/2000 Block 2, 39/F 8M 1128 7092 0
25/01/2000 Block 1, 45/F 13.9M 1117 12444 0
17/08/1999 Block 2, 11/F 9M 1115 8071 0
20/07/1999 Block 2, 41/F 12.5M 1119 11170 0
30/06/1999 Block 2, 41/F 10M 1052 9505 0
17/05/1999 Block 2, 33/F 9.13M 1048 8711 0
26/02/1999 Block 2, 31/F 8.1M 1052 7699 0
22/02/1999 Block 2, 13/F 9M 1119 8042 0
20/11/1998 Block 2, 31/F 9.95M 1119 8891 0
18/11/1998 Block 1, 5/F 8.68M 1117 7770 0
23/10/1998 Block 1, 23/F 10.5M 1117 9400 0
07/09/1998 Block 2, 29/F 8.8M 1052 8365 0
18/05/1998 Block 1, 29/F 10.1M 893 11310 0
02/03/1998 Block 2, 41/F 12.05M 1048 11498 0
25/02/1998 Block 2, 39/F 11.38M 1048 10858 0
06/02/1998 Block 2, 44/F 11.99M 1052 11397 0
17/10/1997 Block 2, 43/F 19M 1048 18129 0
07/10/1997 Block 1, 7/F 16.5M 1123 14692 0
27/06/1997 Block 1, 40/F 19.8M 1060 18679 0
20/06/1997 Block 2, 46/F 18.35M 1052 17442 0
18/06/1997 Block 2, 30/F 16.4M 1052 15589 0
17/06/1997 Block 1, 27/F 18.3M 1060 17264 0
16/05/1997 Block 1, 17/F 17.6M 1123 15672 0
08/03/1997 Block 2, 17/F 13.95M 1052 13260 0
15/02/1997 Block 2, 29/F 18.2M 1119 16264 0
03/02/1997 Block 2, 32/F 14.08M 1048 13435 0
01/02/1997 Block 1, 34/F 12.95M 893 14501 0
28/01/1997 Block 2, 29/F 18M 1115 16143 0
21/01/1997 Block 1, 10/F 15.1M 1117 13518 0
20/01/1997 Block 2, 4/F 14.5M 1128 12854 0
18/01/1997 Block 1, 36/F 15.5M 1123 13802 0
15/01/1997 Block 2, 11/F 13.6M 1048 12977 0
24/12/1996 Block 2, 40/F 21M 1115 18834 0
23/12/1996 Block 2, 31/F 18M 1128 15957 0
23/12/1996 Block 2, 22/F 18M 1128 15957 0
20/12/1996 Block 1, 40/F 18.2M 1123 16206 0
19/12/1996 Block 2, 5/F 10.38M 1048 9904 0
13/12/1996 Block 1, 8/F 13.3M 1117 11906 0
21/11/1996 Block 2, 26/F 15.2M 1128 13475 0
21/11/1996 Block 1, 4/F 11M 1117 9847 0
21/11/1996 Block 2, 22/F 14.2M 1119 12689 0
21/11/1996 Block 1, 21/F 14.5M 1123 12911 0
04/06/1996 Block 1, 24/F 9M 893 10078 0
20/03/1996 Block 1, 20/F 12.8M 1117 11459 0
19/01/1996 Block 1, 42/F 8.3M 1062 7815 0
06/12/1995 Block 1, 11/F 8.997M 1117 8054 0
30/11/1995 Block 1, 20/F 7.512M 1062 7073 0
06/11/1995 Block 1, 31/F 8.077M 1062 7605 0
26/10/1995 Block 1, 26/F 6.466M 893 7240 0
26/10/1995 Block 1, 44/F 12.994M 1117 11632 0
26/10/1995 Block 1, 44/F 12.843M 1123 11436 0
08/09/1995 Block 1, 26/F 10.579M 1123 9420 0
03/09/1995 Block 2, 39/F 5.859M 1048 5590 0
31/07/1995 Block 1, 16/F 9.984M 1123 8890 0
15/07/1995 Block 2, 13/F 9.3M 1128 8244 0
16/06/1995 Block 1, 7/F 8.583M 1060 8097 0
15/05/1995 Block 1, 20/F 10.583M 1117 9474 0
03/05/1995 Block 1, 29/F 11M 1123 9795 0
02/05/1995 Block 1, 40/F 13.512M 1117 12096 0
29/04/1995 Block 1, 25/F 7.49M 893 8387 0
10/04/1995 Block 2, 35/F 13.22M 1128 11719 0
10/04/1995 Block 1, 14/F 7.026M 893 7867 0
07/04/1995 Block 1, 6/F 8.88M 1117 7949 0
03/04/1995 Block 1, 10/F 6.818M 893 7634 0
01/04/1995 Block 1, 18/F 10.496M 1123 9346 0
22/03/1995 Block 1, 14/F 8.443M 1062 7950 0
17/03/1995 Block 1, 5/F 8.75M 1060 8254 0
08/03/1995 Block 2, 46/F 13.28M 1128 11773 0
27/02/1995 Block 2, 17/F 8.4M 1048 8015 0
24/02/1995 Block 2, 9/F 8.35M 1115 7488 0
24/02/1995 Block 2, 46/F 9.57M 1048 9131 0
15/02/1995 Block 2, 21/F 5.403M 1048 5155 0
27/01/1995 Block 2, 31/F 8.73M 1052 8298 0
27/01/1995 Block 2, 4/F 7.6M 1052 7224 0
10/11/1994 Block 1, 23/F 12.481M 1123 11113 0
01/11/1994 Block 1, 34/F 13.093M 1117 11721 0
29/10/1994 Block 1, 37/F 10.339M 1060 9753 0
07/04/1994 Block 1, 35/F 10.259M 893 11488 0
31/03/1994 Block 1, 41/F 15.1M 1117 13518 0
31/03/1994 Block 1, 27/F 13.756M 1117 12315 0
31/03/1994 Block 1, 31/F 13.982M 1117 12517 0
15/11/1993 Block 2, 38/F 7.808M 1048 7450 0
15/10/1993 Block 2, 44/F 9.907M 1119 8853 0
14/10/1993 Block 2, 6/F 6.628M 1048 6324 0
04/10/1993 Block 2, 26/F 8.751M 1119 7820 0
22/06/1993 Block 2, 45/F 7.974M 1128 7069 0
17/06/1993 Block 2, 1/F 4.707M 1048 4491 0
31/003/1994 Block 1, 21/F 13.608M 1117 12182 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
02/11/2023 Scenic Rise 20/F 13M 684 19005 0
30/10/2023 Blessings Garden Phase 1 Block 1, 18/F 18M 854 21077 1
17/10/2023 Caine Hill 25/F 6.5M 197 32994 0
17/10/2023 Ryan Mansion 17/F 4M 259 15444 0
12/10/2023 Scenecliff Block 2, 15/F 16.38M 922 17765 1
04/10/2023 Good View Court 15/F 6M 0 0
27/09/2023 Parkway Court Block A, 06/F 18.6M 1081 17206 0
27/09/2023 Parkway Court Block A, 7/F 18.6M 1081 17206 0
20/09/2023 2 Park Road 37/F 17.38M 896 19397 0
20/09/2023 Nikken Heights 11/F 12.5M 768 16276 0
20/09/2023 Scenic Rise 6/F 12M 684 17543 0
18/09/2023 Central 8 3/F 6.9M 273 25274 0
18/09/2023 The Grand Panorama Block 2, 20/F 21.7M 1040 20865 0
15/09/2023 2 Park Road 40/F 14.8M 668 22155 0
13/09/2023 Excelsior Court 24/F 14.988M 780 19215 1
12/09/2023 Bon-point 21/F 20.93M 878 23838 0
11/09/2023 Albron Court 18/F 17.5M 1296 13503 0
11/09/2023 Golden Phoenix Court 20/F 2.63M 532 4943 0
07/09/2023 Central 8 3/F 7.1M 272 26102 0
07/09/2023 Fair Wind Manor 6/F 6M 1 6000000 0
07/09/2023 Imperial Court Block C, 17/F 18.1M 1049 17254 0
15/08/2023 Chatswood Villa 7/F 9M 573 15706 0
15/08/2023 Kenyon Court 7/F 1.3M 775 1677 0
14/08/2023 Cluny Park 9/F 83.08M 0 1
14/08/2023 Cluny Park 9/F 83.08M 0 1
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Cordial Mansion 19/F 6.2M 480 12916 0
18/07/2023 Panorama Gardens 7/F 10.68M 592 18040 0
11/07/2023 55 Conduit Road 6/F 39.68M 1538 25799 0
06/07/2023 University Height Block 1, 12/F 82M 1584 51767 0
06/07/2023 Fairview Height 23/F 12.1M 516 23449 0
05/07/2023 Excelsior Court 28/F 18.5M 1099 16833 1
03/07/2023 Caine Hill 26/F 6.693M 197 33974 0
03/07/2023 8-10 Prince's Terrace 5/F 17.65M 0 0
30/06/2023 Elegant Terrace Block 2, 19/F 28.5M 1109 25698 1
30/06/2023 Jing Tai Garden Mansion 17/F 10.185M 0 0
30/06/2023 Valiant Park 34/F 11.601M 539 21523 0
29/06/2023 17-19 Prince's Terrace 2/F 11M 0 0
29/06/2023 Vantage Park Block 1, 10/F 9.8M 452 21681 0
27/06/2023 Excelsior Court 27/F 23.5M 1099 21383 1
24/06/2023 Central 8 6/F 5.525M 181 30524 0
19/06/2023 1 Po Shan Road Block 2, 12/F 70M 1952 35860 1
13/06/2023 Flourish Court 29/F 23M 994 23138 1
12/06/2023 Azura 46/F 63.8M 1588 40176 0
09/06/2023 Caine Hill 28/F 6.439M 190 33889 0
08/06/2023 Floral Tower 15/F 10.638M 0 0
27/05/2023 Caine Hill 15/F 8.385M 289 29013 0
23/05/2023 Valiant Park 35/F 11.5M 521 22072 0
22/05/2023 Goldwin Heights 38/F 14.18M 800 17725 0
22/05/2023 Greenview Gardens 5/F 14.63M 989 14792 1
18/05/2023 Bonham Ville 2/F 7.82M 460 17000 0
18/5/2023 The Grand Panorama Block 2, 29/F 24M 1040 23076 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 Serene Court 28/F 50M 1925 25974 1
17/05/2023 Euston Court Block 1, 26/F 3M 584 5136 0
12/05/2023 Robinson Heights Block 1, 2/F 14.95M 746 20040 0
04/05/2023 East Sun Mansion 11/F 10.5M 659 15933 1
26/04/2023 Kenyon Court 24/F 14.48M 775 18683 0
24/04/2023 Euston Court Block 1, 11/F 10.6M 584 18150 0
14/04/2023 Golden Lodge 12/F 8.55M 472 18114 0
14/04/2023 17-19 Prince's Terrace 1/F 9.5M 746 12734 0
06/04/2023 31 Robinson Road 22/F 20.1M 897 22408 0
06/04/2023 Caine Hill 6/F 8.099M 289 28024 0
06/04/2023 Cimbria Court 11/F 13.6M 695 19568 0
06/04/2023 Windsor Court 24/F 7M 338 20710 0
05/04/2023 Winsome Park 11/F 11.6M 691 16787 0
04/04/2023 Caine Hill 19/F 8.133M 277 29361 0
04/04/2023 Vantage Park Block 1, 16/F 18.23M 765 23830 1
03/04/2023 Casa Bella 15/F 11.7M 585 20000 0
03/04/2023 Wing Cheung Court 16/F 18M 1181 15241 0
03/04/2023 Casa Bella 15/F 11.7M 567 20634 0
31/03/2023 Alassio 5/F 19.5M 544 35845 0
27/03/2023 Central 8 3/F 5.81M 181 32099 0
21/03/2023 Emerald Court 1/F 11.38M 753 15112 0
21/03/2023 Ning Yeung Terrace Block B, 16/F 24M 1346 17830 0
21/03/2023 Rhine Court Block B, 26/F 16.8M 950 17684 0
17/03/2023 Conduit Tower 17/F 15.9M 0 1
17/03/2023 Caine Hill 3/F 8.52M 464 18362 0
17/03/2023 Conduit Tower 17/F 15.9M 714 22268 1
17/03/2023 Robinson Place Block 2, 2/F 20.5M 1067 19212 0
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 Po Shan Mansion Block A, 8/F 60.5M 2410 25103 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0
03/03/2023