Home >  Property Search > Residential Properties

Ying Pont Building Peel Street , Soho Ref#01B0106731

260 /sq.ft. (Saleable Area) (S.A)

Save

Ref# 01B0106731

Last Update: 5 months ago Ref# 01B0106731

Ying Pont Building Peel Street , Soho Ref# 01B0106731

260/sq.ft. (Saleable Area) (S.A)

Save

Ref# 01B0106731

Last Update: 5 months ago Ref# 01B0106731

Contact Property Agent

1

Bedroom

1

Bathroom

 

Mid Floor

-

Car Park

Features

  • 1 Living Room
  • 1 Dining Room

Building Age:

  • 38 Years

Contact Property Agent

Number of Units:

69

School Net:

Central and Western District/School List 11

Number of Storeys:

23

Building Management:

澳大利物業管理有限公司

Properties That You May Also Interested

1265 sq.ft (S.A.)

Swiss Tower

Mid-Levels East

51 Yrs

Ref# 06B0023109
Last Update: 1 minute ago

  •   3 Bedroom
  •   2 Bathroom
  •   1 Car Park

Cora Ko

Contact

Contact Property Agent

Keith Chau

Account Manager

S-490480

Happy Valley Branch

28400618

HKD 53K

@ $42 /sq.ft

Last Update: 1 minute ago

1265 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 Car Park
  • 1 maid room
  • 1 balcony

Contact Property Agent

Keith Chau

Account Manager

S-490480

Happy Valley Branch

28400618

478 sq.ft (S.A.)

Sun View Court

Happy Valley

38 Yrs

Ref# 07B0004079
Last Update: 1 minute ago

  •   2 Bedroom
  •   1 Bathroom

Cora Ko

Contact

Contact Property Agent

Roy Cheng

Account Manager

E-173325

Happy Valley Branch

28400618

HKD 20K

@ $42 /sq.ft

Last Update: 1 minute ago

478 sq.ft(S.A.)

  • 2 Bedroom
  • 1 Bathroom

Contact Property Agent

Roy Cheng

Account Manager

E-173325

Happy Valley Branch

28400618

1187 sq.ft (S.A.)

3-3e Shouson Hill Road

Shouson Hill

47 Yrs

Ref# 01B0070342
Last Update: 7 minutes ago

  •   2 Bedroom
  •   2 Bathroom
  •   1 Car Park

Carson Tsang

Contact

Contact Property Agent

Carson Tsang

Supervisor

S-415815

Stanley Plaza Branch

28401833

HKD 43K

@ $36 /sq.ft

Last Update: 7 minutes ago

1187 sq.ft(S.A.)

  • 2 Bedroom
  • 2 Bathroom
  • 1 Car Park
  • 1 maid room
  • 1 balcony

Contact Property Agent

Carson Tsang

Supervisor

S-415815

Stanley Plaza Branch

28401833

Properties That You May Also Interested

Statistics

Ying Pont Building

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 25134

HK$ 25134

Average Price Range/sq.ft(S.A)

Min

Max

$21153
$30529
$21153
$30529

Number of Unit(s)

9 (Listings)

9 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$61

HK$61

Average Price Range/sq.ft(S.A)

Min

Max

$55
$73
$55
$73

Number of Unit(s)

10 (Listings)

10 (Listings)

Latest Transaction: Ying Pont Building

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
31/10/2023 6/F 2.3M 265 8679 0
16/07/2021 17/F 5.288M 261 20260 0
26/01/2021 22/F 5.6M 260 21538 0
10/03/2020 6/F 5.45M 265 20566 0
22/10/2018 23/F 5.8M 260 22307 0
14/08/2018 8/F 7M 321 21806 0
19/04/2018 8/F 5.3M 261 20306 0
01/11/2017 12/F 5.15M 261 19731 0
22/06/2015 23/F 5.7M 260 21923 0
03/10/2014 8/F 2M 260 7692 0
19/09/2014 21/F 4.376M 260 16830 0
12/08/2013 1/F 4.65M 261 17816 0
16/03/2012 5/F 3M 260 11538 0
25/01/2011 7/F 2.9M 260 11153 0
24/01/2011 22/F 2.38M 175 13600 0
14/01/2011 23/F 2.7M 175 15428 0
26/11/2010 20/F 2.8M 260 10769 0
16/07/2010 2/F 2.85M 261 10919 0
02/07/2010 13/F 3.16M 321 9844 0
24/11/2009 11/F 2.83M 321 8816 0
16/04/2009 12/F 2.4M 321 7476 0
29/05/2008 1/F 3.9M 321 12149 0
11/07/2007 19/F 2.07M 260 7961 0
23/12/2005 13/F 1.35M 261 5172 0
05/10/2005 11/F 1.35M 261 5172 0
03/09/2004 17/F 1.23M 321 3831 0
19/05/1993 19/F 1.36M 261 5210 0
08/06/1990 16/F 0.648M 260 2492 0
18/11/1985 15/F 0.249M 260 957 0
Latest Transaction: Soho
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
31/10/2023 Ying Pont Building 6/F 2.3M 265 8679 0
20/09/2023 Centrepoint 13/F 13.5M 565 23893 0
11/09/2023 14 Shelley Street 2/F 5M 422 11848 0
06/08/2023 14 Shelley Street 3/F 5.7M 501 11377 0
14/06/2023 Grandview Garden Block 1, 20/F 7.8M 390 20000 0
22/05/2023 Dawning Height 36/F 10.2M 526 19391 0
17/03/2023 Grandview Garden Block 1, 2/F 7.11M 384 18515 0
03/03/2023 Centrepoint 9/F 14.18M 565 25097 0
02/02/2023 Grandview Garden Block 1, 27/F 7.85M 384 20442 0
21/12/2022 17 Peel Street 1/F 3.93M 400 9825 0
01/06/2022 Sunrise House 19/F 9M 462 19480 0
20/05/2022 Felicity Building 23/F 5M 219 22831 0
05/05/2022 Amber Lodge 7/F 6M 274 21897 0
29/04/2022 Million City 28/F 7.8M 369 21138 0
08/04/2022 Grandview Garden Block 1, 24/F 8.68M 376 23085 0
31/03/2022 Rich Court 6/F 5.68M 343 16559 0
31/03/2022 Rich Court 11/F 6.08M 343 17725 0
16/03/2022 Grandview Garden Block 1, 7/F 8.2M 381 21522 0
02/03/2022 Grandview Garden Block 1, 7/F 8.2M 381 21522 0
18/02/2022 Shelley Court 4/F 6.7M 324 20679 0
16/02/2022 77-81a Hollywood Road 3/F 4.207M 429 9806 0
16/02/2022 77-81a Hollywood Road 2/F 4.32M 429 10069 0
30/12/2021 Lyndhurst Building 7/F 8M 437 18306 0
23/11/2021 Grandview Garden Block 2, 19/F 8.42M 376 22393 0
03/11/2021 Centrepoint 12/F 11.4M 488 23360 0
16/09/2021 Lyndhurst Building 6/F 6.68M 384 17395 0
06/09/2021 Sunrise House 4/F 8.05M 462 17424 0
25/08/2021 New Central Mansion 6/F 7.9M 367 21525 0
24/08/2021 Grandview Garden Block 2, 23/F 9.38M 0 0
23/08/2021 Caine Tower 29/F 11M 433 25404 0
16/07/2021 Ying Pont Building 17/F 5.288M 261 20260 0
14/07/2021 45-47 Elgin Street 7/F 11.72M 385 30441 0
08/07/2021 Grandview Garden Block 2, 15/F 8.6M 378 22751 0
07/06/2021 Kingearn Building 15/F 4.6M 293 15699 0
03/06/2021 Asiarich Court 10/F 5.4M 268 20149 0
30/05/2021 Dawning Height 3/F 7.68M 367 20926 0
28/05/2021 15 Aberdeen Street 1-2/F 42M 628 66878 0
14/05/2021 Sunrise House 1/F 11.3M 462 24458 0
14/05/2021 Caine Tower 17/F 8.7M 393 22137 0
14/05/2021 King Ho Building 3/F 7.68M 403 19057 0
10/05/2021 Million City 6/F 6.89M 372 18521 0
09/04/2021 Centrepoint 8/F 13.18M 565 23327 0
08/04/2021 Grandview Garden Block 2, 17/F 8M 376 21276 0
08/04/2021 Dawning Height 28/F 9.02M 367 24577 0
29/03/2021 Million City 20/F 7.55M 0 0
26/03/2021 Centrepoint 27/F 15.6M 672 23214 0
23/03/2021 Kam Lei Building 18/F 7.58M 336 22559 0
19/03/2021 Million City 5/F 7.18M 372 19301 0
11/03/2021 Grandview Garden Block 1, 22/F 8.2M 395 20759 0
26/02/2021 Grandview Garden Block 1, 18/F 7.821M 0 0
23/02/2021 Felicity Building 16/F 5.5M 0 0
17/02/2021 Villa Serene 5/F 6.05M 333 18168 0
26/01/2021 Ying Pont Building 22/F 5.6M 260 21538 0
14/01/2021 32a-32c Staunton Street 3/F 4M 0 0
09/01/2021 Caine Tower 13/F 7.57M 319 23730 0
06/11/2020 Winly Building 9/F 5.68M 309 18381 0
02/11/2020 King Ho Building 1/F 7.928M 0 0
29/10/2020 Villa Serene 15/F 7.2M 333 21621 0
20/10/2020 18 Elgin Street 1/F 12M 0 0
20/10/2020 20 Elgin Street 1/F 12M 0 0
09/10/2020 Rich Court 13/F 6.4M 343 18658 0
05/10/2020 Million City 2/F 11M 376 29255 0
28/09/2020 Villa Serene 28/F 15.15M 556 27248 0
28/09/2020 Chung Hing Court 5/F 3.5M 0 0
28/09/2020 Chung Hing Court 2/F 3.5M 198 17676 0
25/09/2020 20 Elgin Street 1/F 12M 0 0
19/09/2020 Kam Lei Building 12/F 6.41M 336 19077 0
15/09/2020 Rich Court 17/F 6.6M 0 0
15/09/2020 Grandview Garden Block 2, 20/F 8.08M 376 21489 0
01/09/2020 Lilian Court 6/F 7.2M 333 21621 0
24/08/2020 Dawning Height 36/F 8.38M 351 23874 0
06/08/2020 Caine Tower 12/F 7.66M 319 24012 0
03/07/2020 Chung Hing Court 6/F 3.45M 198 17424 0
03/07/2020 Grandview Garden Block 2, 4/F 7.88M 378 20846 0
30/06/2020 17a Shelley Street 3/F 11.2M 612 18300 0
26/06/2020 Chung Hing Court 3/F 3.75M 194 19329 0
12/06/2020 Grandview Garden Block 1, 10/F 8M 376 21276 0
10/06/2020 Caine Tower 11/F 7.4M 319 23197 0
02/06/2020 Million City 21/F 7.55M 374 20187 0
26/05/2020 Villa Serene 12/F 7.38M 333 22162 0
19/05/2020 34-36a Aberdeen Street 1/F 4.9M 340 14411 0
23/04/2020 Kingearn Building 18/F 5.8M 293 19795 0
09/04/2020 18 Elgin Street B/F 15M 0 0
09/04/2020 15 Old Bailey Street G/F 19.28M 0 0
10/03/2020 Ying Pont Building 6/F 5.45M 265 20566 0
06/03/2020 Shelley Court 2/F 7.05M 370 19054 0
03/03/2020 Wah Shin House 4/F 3.55M 210 16904 0
07/02/2020 Kingearn Building 13/F 5.7M 296 19256 0
03/02/2020 Felicity Building 5/F 5.15M 305 16885 0
24/01/2020 Villa Serene 16/F 6M 286 20979 0
06/01/2020 Villa Serene 27/F 13.8M 572 24125 0
16/12/2019 18-18a Shelley Street 2/F 11.525M 464 24838 0
13/12/2019 Rich Court G/F 6.8M 343 19825 0
11/12/2019 7-9 Shin Hing Street 4-5/F 12.8M 616 20779 0
15/11/2019 Rich Court 1/F 5.68M 343 16559 0
13/11/2019 32a-32c Staunton Street Block 32B, 4/F 4.8M 0 0
16/10/2019 28-32 Gough Street Block 28, 4/F 2.63M 0 0
14/10/2019 Sunrise House 10/F 7.8M 0 0
05/09/2019 Dawning Height 30/F 9.24M 0 0
03/09/2019 Kam Hei Mansion 3/F 7M 322 21739 0

Stay Informed

Get the latest news and properties in your inbox