Home >  Property Search > Residential Properties

The Grand Panorama Robinson Road , Mid-Levels West Ref#0100022547

1290 /sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100022547

Last Update: 7 months ago Ref# 0100022547

The Grand Panorama Robinson Road , Mid-Levels West Ref# 0100022547

1290/sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100022547

Last Update: 7 months ago Ref# 0100022547

Contact Property Agent

3

Bedroom

2

Bathroom

 

Low Floor

-

Car Park

Views:

  • Open View

Features

  • Balcony
  • 1 Living Room
  • 1 Dining Room
  • 1 En Suite
  • 1 Maid Room

Building Age:

  • 31 Years

Facilities

  • Club House
  • Swimming Pool
  • GYM
  • Playground
  • Squash Court
  • Shuttle Bus

Contact Property Agent

Number of Units:

558

School Net:

Central and Western District/School List 11

Developer:

Henderson Land
Cheung Kong

Number of Storeys:

30

Properties That You May Also Interested

1610 sq.ft (S.A.)

Donnell Court

Mid-Levels Central

67 Yrs

Ref# 02B0024420
Last Update: 16 hours ago

  •   3 Bedroom
  •   2 Bathroom

Aaron Tai

Contact

Contact Property Agent

Daniel Wong

Senior Property Consultant

S-291673

Soho Branch (2)

28400889

HKD 58K

@ $36 /sq.ft

Last Update: 16 hours ago

1610 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom

Contact Property Agent

Daniel Wong

Senior Property Consultant

S-291673

Soho Branch (2)

28400889

1000 sq.ft (S.A.)

Mackenny Court

Mid-Levels Central

63 Yrs

Ref# 01B0062940
Last Update: 16 hours ago

  •   3 Bedroom
  •   2 Bathroom

Selina Lee

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 45K

@ $45 /sq.ft

Last Update: 16 hours ago

1000 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

2683 sq.ft (S.A.)

12a Tai Tam Village

Tai Tam

Ref# 01B0144704
Last Update: 16 hours ago

  •   4 Bedroom
  •   3 Bathroom
  •   2 Car Park

Racio Liu

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 130K

@ $48 /sq.ft

Last Update: 16 hours ago

2683 sq.ft(S.A.)

  • 4 Bedroom
  • 3 Bathroom
  • 2 Car Park
  • 1 maid room
  • 1 balcony

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

Properties That You May Also Interested

Statistics

The Grand Panorama

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 26383

HK$ 26383

Average Price Range/sq.ft(S.A)

Min

Max

$18427
$39312
$18427
$39312

Number of Unit(s)

48 (Listings)

48 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$46

HK$46

Average Price Range/sq.ft(S.A)

Min

Max

$37
$67
$37
$67

Number of Unit(s)

34 (Listings)

34 (Listings)

Latest Transaction: The Grand Panorama

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
18/09/2023 Block 2, 20/F 21.7M 1040 20865 0
18/5/2023 Block 2, 29/F 24M 1040 23076 0
03/03/2023 Block 2, 24/F 16.25M 850 19117 0
24/02/2023 Block 3, 24/F 15.08M 847 17804 0
15/02/2023 Block 5, 31/F 35M 1285 27237 0
30/01/2023 Block 5, 31/F 35M 1285 27237 0
24/07/2022 Block 1, 10/F 17M 822 20681 0
16/11/2021 Block 4, 15/F 35M 1290 27131 0
07/09/2021 Block 2, 12/F 23M 1014 22682 0
16/07/2021 Block 3, 18/F 18.18M 814 22334 0
09/04/2021 Block 3, 36/F 29.3M 1014 28895 0
31/03/2021 Block 3, 29/F 25.3M 967 26163 0
24/03/2021 Block 3, 7/F 16.28M 814 20000 0
20/03/2021 Block 5, 4/F 30M 1285 23346 0
19/03/2021 Block 1, 6/F 12.68M 687 18457 0
09/03/2021 Block 3, 24/F 24.2M 1014 23865 0
03/03/2021 Block 1, 16/F 22.35M 971 23017 0
02/03/2021 Block 5, 20/F 33.28M 1290 25798 0
26/02/2021 Block 3, 36/F 17.6M 814 21621 0
07/09/2020 Block 2, 32/F 25M 1014 24654 0
23/03/2020 Block 3, 34/F 25.8M 1014 25443 0
13/03/2020 Block 2, 14/F 20.38M 1016 20059 0
09/03/2020 Block 2, 4/F 19.68M 1016 19370 0
04/02/2020 Block 1, 14/F 21.5M 971 22142 0
31/12/2019 Block 2, 13/F 20.28M 972 20864 0
26/07/2019 Block 3, 10/F 14.4M 0 0
03/05/2019 Block 2, 9/F 17.38M 814 21351 0
26/04/2019 Block 2, 27/F 26.5M 1014 26134 0
24/12/2018 Block 2, 30/F 26M 1014 25641 0
11/10/2018 Block 2, 6/F 21.8M 1014 21499 0
14/12/2017 Block 4, 4/F 27.8M 1290 21550 0
28/06/2017 Block 2, 21/F 15.8M 814 19410 0
27/03/2017 Block 5, 13/F 25.5M 1290 19767 0
10/03/2017 Block 3, 31/F 20.5M 967 21199 0
21/02/2017 Block 5, 14/F 28.55M 1285 22217 0
29/12/2016 Block 5, 26/F 29.8M 1290 23100 0
16/12/2016 Block 2, 2/F 12.1M 814 14864 0
12/10/2016 Block 3, 17/F 18.38M 967 19007 0
19/08/2016 Block 1, 2/F 12.1M 780 15512 0
10/06/2016 Block 3, 37/F 19.8M 1010 19603 0
20/05/2016 Block 2, 11/F 15.68M 1104 14202 0
21/08/2015 Block 2, 35/F 21.25M 972 21862 0
18/05/2015 Block 2, 26/F 19.5M 1014 19230 0
11/01/2015 Block 2, 17/F 18.3M 972 18827 0
11/11/2014 Block 5, 14/F 25.38M 1290 19674 0
28/08/2014 Block 4, 4/F 22.8M 1290 17674 0
22/01/2013 Block 2, 5/F 17M 972 17489 0
19/12/2012 Block 5, 10/F 23.95M 1290 18565 0
18/10/2012 Block 1, 19/F 16M 971 16477 0
25/09/2012 Block 3, 7/F 14.7M 967 15201 0
03/09/2012 Block 4, 15/F 24.8M 1290 19224 0
18/05/2012 Block 1, 29/F 14.88M 822 18102 0
25/07/2011 Block 3, 17/F 11.265M 814 13839 0
03/06/2011 Block 4, 21/F 25.5M 1290 19767 0
28/03/2011 Block 3, 12/F 10.68M 812 13152 0
10/03/2011 Block 5, 15/F 23.398M 1290 18137 0
12/10/2010 Block 2, 5/F 10M 812 12315 0
17/09/2010 Block 3, 34/F 15.28M 967 15801 0
13/04/2010 Block 2, 17/F 12.6M 1014 12426 0
19/03/2010 Block 3, 20/F 12.8M 967 13236 0
10/03/2010 Block 1, 3/F 9.188M 822 11177 0
10/02/2010 Block 3, 33/F 13.68M 967 14146 0
15/01/2010 Block 1, 9/F 8.8M 780 11282 0
04/01/2010 Block 1, 7/F 7M 687 10189 0
03/11/2009 Block 3, 30/F 13.1M 1014 12919 0
26/08/2009 Block 3, 37/F 9.75M 812 12007 0
21/07/2009 Block 1, 16/F 6.6M 687 9606 0
24/06/2009 Block 4, 14/F 13.5M 1290 10465 0
17/06/2009 Block 5, 12/F 14.38M 1285 11190 0
11/06/2009 Block 2, 31/F 12.38M 972 12736 0
20/02/2009 Block 1, 23/F 6.95M 780 8910 0
22/01/2009 Block 5, 19/F 13M 1290 10077 0
02/12/2008 Block 1, 14/F 6.35M 780 8141 0
17/11/2008 Block 3, 29/F 9.1M 1014 8974 0
04/11/2008 Block 3, 28/F 8.5M 967 8790 0
03/07/2008 Block 1, 6/F 9.4M 822 11435 0
06/04/2008 Block 3, 14/F 13M 1014 12820 0
05/02/2008 Block 3, 27/F 10.5M 812 12931 0
27/01/2008 Block 3, 14/F 8.5M 812 10467 0
31/12/2007 Block 1, 27/F 10.78M 822 13114 0
14/12/2007 Block 2, 35/F 14.9M 1014 14694 0
24/10/2007 Block 3, 38/F 14.1M 1014 13905 0
31/07/2007 Block 5, 21/F 15M 1290 11627 0
07/05/2007 Block 3, 3/F 8.4M 1014 8284 0
18/04/2007 Block 3, 19/F 6.72M 812 8275 0
28/02/2007 Block 1, 1/F 7.388M 971 7608 0
26/02/2007 Block 2, 30/F 9.83M 972 10113 0
14/02/2007 Block 4, 13/F 12.48M 1290 9674 0
24/01/2007 Block 1, 18/F 11.392M 971 11732 0
17/01/2007 Block 5, 31/F 13.6M 1290 10542 0
13/10/2006 Block 1, 30/F 12.8M 1189 10765 0
26/06/2006 Block 2, 35/F 7.18M 812 8842 0
09/12/2005 Block 1, 30/F 17.68M 1649 10721 0
04/10/2005 Block 3, 35/F 9.18M 967 9493 0
03/10/2005 Block 2, 27/F 6.7M 814 8230 0
07/04/2005 Block 4, 6/F 10.5M 1290 8139 0
10/01/2005 Block 5, 10/F 10.43M 1285 8116 0
15/06/2004 Block 3, 5/F 5.75M 967 5946 0
19/02/2004 Block 1, 20/F 5.98M 822 7274 0
31/12/2003 Block 3, 14/F 4.22M 814 5184 0
16/12/2003 Block 2, 28/F 6.68M 1014 6587 0
23/10/2003 Block 3, 5/F 3.4M 812 4187 0
09/04/2002 Block 1, 24/F 4.653M 780 5965 0
28/03/2002 Block 3, 38/F 5.2M 814 6388 0
27/07/2001 Block 2, 24/F 6.5M 1014 6410 0
03/07/2001 Block 1, 12/F 3.62M 687 5269 0
30/03/2001 Block 2, 36/F 8.15M 972 8384 0
08/02/2001 Block 1, 28/F 6M 822 7299 0
25/10/2000 Block 2, 10/F 6.65M 972 6841 0
28/02/2000 Block 2, 32/F 6.43M 812 7918 0
11/08/1999 Block 2, 38/F 9.7M 1014 9566 0
16/04/1999 Block 3, 36/F 8.6M 967 8893 0
25/03/1999 Block 4, 9/F 9.38M 1290 7271 0
22/02/1999 Block 2, 32/F 7.55M 972 7767 0
13/11/1998 Block 4, 29/F 11.38M 1290 8821 0
20/08/1998 Block 3, 21/F 7M 1014 6903 0
12/08/1998 Block 3, 27/F 7.498M 1014 7394 0
27/07/1998 Block 2, 29/F 8M 972 8230 0
01/04/1998 Block 5, 13/F 11.75M 1285 9143 0
24/03/1998 Block 2, 12/F 7.18M 812 8842 0
18/03/1998 Block 1, 22/F 8.5M 822 10340 0
07/03/1998 Block 3, 4/F 8.88M 1014 8757 0
28/10/1997 Block 3, 3/F 8.43M 812 10381 0
10/04/1997 Block 2, 38/F 16.63M 972 17109 0
24/03/1997 Block 4, 33/F 19.5M 1290 15116 0
17/03/1997 Block 318, D/F 12.95M 1014 12771 0
30/01/1997 Block 2, 1/F 8.49M 1014 8372 0
31/12/1996 Block 1, 25/F 6.238M 687 9080 0
04/12/1996 Block 4, 24/F 15.8M 1290 12248 0
01/12/1996 Block 1, 28/F 10.9M 971 11225 0
28/11/1996 Block 2, 4/F 9.5M 1014 9368 0
01/10/1996 Block 1, 2/F 2M 971 2059 0
26/02/1996 Block 2, 1/F 5.22M 814 6412 0
01/12/1995 Block 4, 9/F 9.65M 1290 7480 0
05/07/1995 Block 3, 26/F 6.664M 812 8206 0
19/04/1995 Block 1, 19/F 5.35M 687 7787 0
01/04/1995 Block 5, 11/F 10.09M 1285 7852 0
20/02/1995 Block 2, 38/F 7.666M 812 9440 0
01/02/1995 Block 2, 34/F 9.953M 1014 9815 0
12/01/1995 Block 3, 35/F 6.8M 812 8374 0
05/01/1995 Block 3, 10/F 6.46M 814 7936 0
24/12/1994 Block 2, 13/F 6.55M 814 8046 0
15/11/1994 Block 2, 23/F 9.55M 1014 9418 0
18/10/1994 Block 2, 9/F 6.75M 812 8312 0
11/10/1994 Block 2, 16/F 7.37M 814 9054 0
20/07/1994 Block 2, 34/F 9.58M 972 9855 0
25/04/1994 Block 5, 6/F 13.4M 1290 10387 0
28/02/1994 Block 1, 5/F 6.99M 780 8961 0
03/02/1994 Block 2, 37/F 9.6M 814 11793 0
13/01/1994 Block 2, 14/F 9.808M 1014 9672 0
31/12/1993 Block 2, 3/F 8.899M 1014 8776 0
15/12/1993 Block 2, 37/F 9.954M 1014 9816 0
27/11/1993 Block 2, 21/F 6.639M 812 8176 0
06/11/1993 Block 2, 4/F 5.694M 814 6995 0
04/11/1993 Block 2, 38/F 7.151M 814 8785 0
29/06/1993 Block 3, 38/F 9.803M 967 10137 0
01/12/1992 Block 1, 4/F 3.648M 971 3756 0
11/11/1992 Block 4, 15/F 5.398M 1290 4184 0
02/11/1992 Block 1, 21/F 4.277M 971 4404 0
01/10/1992 Block 5, 24/F 5.415M 1290 4197 0
16/09/1992 Block 5, 33/F 6.212M 1285 4834 0
10/09/1992 Block 1, 17/F 4.35M 780 5576 0
01/09/1992 Block 5, 24/F 7.15M 1285 5564 0
01/10/1991 Block 5, 15/F 5.586M 1285 4347 0
01/10/1991 Block 4, 14/F 5.262M 1290 4079 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
02/11/2023 Scenic Rise 20/F 13M 684 19005 0
30/10/2023 Blessings Garden Phase 1 Block 1, 18/F 18M 854 21077 1
17/10/2023 Caine Hill 25/F 6.5M 197 32994 0
17/10/2023 Ryan Mansion 17/F 4M 259 15444 0
12/10/2023 Scenecliff Block 2, 15/F 16.38M 922 17765 1
04/10/2023 Good View Court 15/F 6M 0 0
27/09/2023 Parkway Court Block A, 06/F 18.6M 1081 17206 0
27/09/2023 Parkway Court Block A, 7/F 18.6M 1081 17206 0
20/09/2023 2 Park Road 37/F 17.38M 896 19397 0
20/09/2023 Nikken Heights 11/F 12.5M 768 16276 0
20/09/2023 Scenic Rise 6/F 12M 684 17543 0
18/09/2023 Central 8 3/F 6.9M 273 25274 0
18/09/2023 The Grand Panorama Block 2, 20/F 21.7M 1040 20865 0
15/09/2023 2 Park Road 40/F 14.8M 668 22155 0
13/09/2023 Excelsior Court 24/F 14.988M 780 19215 1
12/09/2023 Bon-point 21/F 20.93M 878 23838 0
11/09/2023 Albron Court 18/F 17.5M 1296 13503 0
11/09/2023 Golden Phoenix Court 20/F 2.63M 532 4943 0
07/09/2023 Central 8 3/F 7.1M 272 26102 0
07/09/2023 Fair Wind Manor 6/F 6M 1 6000000 0
07/09/2023 Imperial Court Block C, 17/F 18.1M 1049 17254 0
15/08/2023 Chatswood Villa 7/F 9M 573 15706 0
15/08/2023 Kenyon Court 7/F 1.3M 775 1677 0
14/08/2023 Cluny Park 9/F 83.08M 0 1
14/08/2023 Cluny Park 9/F 83.08M 0 1
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Cordial Mansion 19/F 6.2M 480 12916 0
18/07/2023 Panorama Gardens 7/F 10.68M 592 18040 0
11/07/2023 55 Conduit Road 6/F 39.68M 1538 25799 0
06/07/2023 University Height Block 1, 12/F 82M 1584 51767 0
06/07/2023 Fairview Height 23/F 12.1M 516 23449 0
05/07/2023 Excelsior Court 28/F 18.5M 1099 16833 1
03/07/2023 Caine Hill 26/F 6.693M 197 33974 0
03/07/2023 8-10 Prince's Terrace 5/F 17.65M 0 0
30/06/2023 Elegant Terrace Block 2, 19/F 28.5M 1109 25698 1
30/06/2023 Jing Tai Garden Mansion 17/F 10.185M 0 0
30/06/2023 Valiant Park 34/F 11.601M 539 21523 0
29/06/2023 17-19 Prince's Terrace 2/F 11M 0 0
29/06/2023 Vantage Park Block 1, 10/F 9.8M 452 21681 0
27/06/2023 Excelsior Court 27/F 23.5M 1099 21383 1
24/06/2023 Central 8 6/F 5.525M 181 30524 0
19/06/2023 1 Po Shan Road Block 2, 12/F 70M 1952 35860 1
13/06/2023 Flourish Court 29/F 23M 994 23138 1
12/06/2023 Azura 46/F 63.8M 1588 40176 0
09/06/2023 Caine Hill 28/F 6.439M 190 33889 0
08/06/2023 Floral Tower 15/F 10.638M 0 0
27/05/2023 Caine Hill 15/F 8.385M 289 29013 0
23/05/2023 Valiant Park 35/F 11.5M 521 22072 0
22/05/2023 Goldwin Heights 38/F 14.18M 800 17725 0
22/05/2023 Greenview Gardens 5/F 14.63M 989 14792 1
18/05/2023 Bonham Ville 2/F 7.82M 460 17000 0
18/5/2023 The Grand Panorama Block 2, 29/F 24M 1040 23076 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 Serene Court 28/F 50M 1925 25974 1
17/05/2023 Euston Court Block 1, 26/F 3M 584 5136 0
12/05/2023 Robinson Heights Block 1, 2/F 14.95M 746 20040 0
04/05/2023 East Sun Mansion 11/F 10.5M 659 15933 1
26/04/2023 Kenyon Court 24/F 14.48M 775 18683 0
24/04/2023 Euston Court Block 1, 11/F 10.6M 584 18150 0
14/04/2023 Golden Lodge 12/F 8.55M 472 18114 0
14/04/2023 17-19 Prince's Terrace 1/F 9.5M 746 12734 0
06/04/2023 31 Robinson Road 22/F 20.1M 897 22408 0
06/04/2023 Caine Hill 6/F 8.099M 289 28024 0
06/04/2023 Cimbria Court 11/F 13.6M 695 19568 0
06/04/2023 Windsor Court 24/F 7M 338 20710 0
05/04/2023 Winsome Park 11/F 11.6M 691 16787 0
04/04/2023 Caine Hill 19/F 8.133M 277 29361 0
04/04/2023 Vantage Park Block 1, 16/F 18.23M 765 23830 1
03/04/2023 Casa Bella 15/F 11.7M 585 20000 0
03/04/2023 Wing Cheung Court 16/F 18M 1181 15241 0
03/04/2023 Casa Bella 15/F 11.7M 567 20634 0
31/03/2023 Alassio 5/F 19.5M 544 35845 0
27/03/2023 Central 8 3/F 5.81M 181 32099 0
21/03/2023 Emerald Court 1/F 11.38M 753 15112 0
21/03/2023 Ning Yeung Terrace Block B, 16/F 24M 1346 17830 0
21/03/2023 Rhine Court Block B, 26/F 16.8M 950 17684 0
17/03/2023 Conduit Tower 17/F 15.9M 0 1
17/03/2023 Caine Hill 3/F 8.52M 464 18362 0
17/03/2023 Conduit Tower 17/F 15.9M 714 22268 1
17/03/2023 Robinson Place Block 2, 2/F 20.5M 1067 19212 0
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 Po Shan Mansion Block A, 8/F 60.5M 2410 25103 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0
03/03/2023 The Grand Panorama Block 2, 24/F 16.25M 850 19117 0

Stay Informed

Get the latest news and properties in your inbox