Home >  Property Search > Residential Properties

Palatial Crest Seymour Road , Mid-Levels West Ref#0100034513

721 /sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100034513

Last Update: 1 year ago Ref# 0100034513

Palatial Crest Seymour Road , Mid-Levels West Ref# 0100034513

721/sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100034513

Last Update: 1 year ago Ref# 0100034513

Contact Property Agent

3

Bedroom

2

Bathroom

 

High Floor

-

Car Park

Features

  • 1 Living Room
  • 1 Dining Room

Building Age:

  • 22 Years

Facilities

  • Club House
  • Swimming Pool
  • GYM

Contact Property Agent

Number of Units:

188

School Net:

Central and Western District/School List 11

Developer:

Henderson Land

Number of Storeys:

38

Building Management:

新昌地產管理有限公司

Properties That You May Also Interested

1610 sq.ft (S.A.)

Donnell Court

Mid-Levels Central

67 Yrs

Ref# 02B0024420
Last Update: 57 minutes ago

  •   3 Bedroom
  •   2 Bathroom

Aaron Tai

Contact

Contact Property Agent

Daniel Wong

Senior Property Consultant

S-291673

Soho Branch (2)

28400889

HKD 58K

@ $36 /sq.ft

Last Update: 57 minutes ago

1610 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom

Contact Property Agent

Daniel Wong

Senior Property Consultant

S-291673

Soho Branch (2)

28400889

1000 sq.ft (S.A.)

Mackenny Court

Mid-Levels Central

63 Yrs

Ref# 01B0062940
Last Update: 59 minutes ago

  •   3 Bedroom
  •   2 Bathroom

Selina Lee

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 45K

@ $45 /sq.ft

Last Update: 59 minutes ago

1000 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

2683 sq.ft (S.A.)

12a Tai Tam Village

Tai Tam

Ref# 01B0144704
Last Update: 1 hour ago

  •   4 Bedroom
  •   3 Bathroom
  •   2 Car Park

Racio Liu

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 130K

@ $48 /sq.ft

Last Update: 1 hour ago

2683 sq.ft(S.A.)

  • 4 Bedroom
  • 3 Bathroom
  • 2 Car Park
  • 1 maid room
  • 1 balcony

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

Properties That You May Also Interested

Statistics

Palatial Crest

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 26691

HK$ 26691

Average Price Range/sq.ft(S.A)

Min

Max

$21982
$48866
$21982
$48866

Number of Unit(s)

15 (Listings)

15 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$53

HK$53

Average Price Range/sq.ft(S.A)

Min

Max

$41
$58
$41
$58

Number of Unit(s)

8 (Listings)

8 (Listings)

Latest Transaction: Palatial Crest

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
02/03/2023 26/F 18.4M 787 23379 0
15/07/2021 12/F 18.5M 787 23506 0
12/07/2021 22/F 24.2M 867 27912 0
04/06/2021 19/F 17.38M 721 24105 0
19/04/2021 33/F 23.68M 1066 22213 0
03/03/2021 32/F 16.4M 721 22746 0
08/02/2021 15/F 17.8M 787 22617 0
08/09/2020 8/F 14.5M 787 18424 0
28/05/2020 29/F 16.78M 721 23273 0
25/05/2020 21/F 16.3M 721 22607 0
05/05/2020 9/F 14.5M 721 20110 0
19/03/2020 33/F 16.8M 721 23300 0
16/03/2020 11/F 15.2M 721 21081 0
24/07/2019 25/F 21.6M 868 24884 0
23/05/2019 19/F 18M 0 0
15/05/2019 36/F 26M 826 31476 0
28/01/2019 17/F 16.5M 721 22884 0
03/04/2018 25/F 16.75M 721 23231 0
15/02/2018 31/F 21.45M 787 27255 0
29/12/2017 32/F 21.48M 787 27293 0
03/11/2017 16/F 15M 721 20804 0
27/04/2017 11/F 17.88M 867 20622 0
24/04/2017 31/F 15.85M 727 21801 0
03/03/2017 7/F 15.1M 787 19186 0
07/09/2016 33/F 17.5M 787 22236 0
31/08/2016 14/F 13.85M 721 19209 0
30/09/2015 32/F 20.18M 787 25641 0
06/07/2015 22/F 16.8M 787 21346 0
01/06/2015 13/F 13.8M 721 19140 0
27/10/2014 24/F 13.8M 721 19140 0
03/09/2014 18/F 13.36M 721 18529 0
20/07/2014 14/F 16.4M 867 18915 0
27/06/2013 33/F 20.6M 867 23760 0
04/09/2012 10/F 12M 721 16643 0
02/04/2012 37/F 36.9M 1412 26133 1
29/02/2012 34/F 12.4M 721 17198 0
30/01/2012 22/F 12.6M 787 16010 0
30/09/2011 29/F 14.8M 868 17050 0
08/09/2011 33/F 16.8M 868 19354 0
04/08/2011 35/F 35.8M 1668 21462 1
31/05/2011 19/F 16.2M 787 20584 0
04/03/2011 31/F 16.38M 787 20813 0
08/02/2011 26/F 12M 721 16643 0
11/01/2011 7/F 11M 721 15256 0
20/12/2010 17/F 14M 867 16147 1
03/12/2010 17/F 13.9M 868 16013 0
16/11/2010 35/F 18M 787 22871 0
21/10/2010 27/F 14.98M 867 17277 0
21/10/2010 27/F 14.98M 867 17277 0
30/08/2010 29/F 10.6M 721 14701 0
09/07/2010 14/F 9.8M 721 13592 0
23/04/2010 24/F 11.8M 787 14993 0
27/03/2010 37/F 40M 1503 26613 1
09/02/2010 32/F 14.8M 868 17050 0
08/02/2010 9/F 11.5M 867 13264 0
08/02/2010 34/F 12.68M 721 17586 0
26/11/2009 13/F 9M 867 10380 0
12/11/2009 23/F 9M 721 12482 0
31/08/2009 8/F 9.8M 868 11290 0
15/08/2009 18/F 10.4M 868 11981 0
20/07/2009 18/F 9.9M 867 11418 0
06/07/2009 18/F 9.05M 787 11499 0
11/05/2009 21/F 9.008M 787 11445 0
06/05/2009 10/F 7.4M 721 10263 0
10/08/2008 19/F 11.65M 868 13421 0
25/02/2008 28/F 10M 721 13869 0
24/01/2008 21/F 12M 868 13824 0
14/01/2008 19/F 9.8M 787 12452 0
11/01/2008 14/F 11.3M 868 13018 0
15/12/2007 26/F 11.95M 787 15184 0
02/12/2007 8/F 8M 721 11095 0
22/11/2007 16/F 9.68M 868 11152 0
03/10/2007 8/F 7.1M 721 9847 0
28/09/2007 32/F 12.2M 867 14071 0
13/08/2007 10/F 7.849M 787 9973 0
08/08/2007 16/F 8.488M 787 10785 0
06/08/2007 19/F 9.85M 867 11361 0
06/08/2007 19/F 9.85M 867 11361 0
25/01/2007 15/F 8.796M 868 10133 0
22/01/2007 18/F 8.3M 787 10546 0
18/01/2007 25/F 9.461M 787 12021 0
18/01/2007 20/F 8.694M 787 11047 0
20/12/2006 21/F 7.33M 721 10166 0
24/04/2006 26/F 8.92M 868 10276 0
27/02/2006 24/F 7.8M 721 10818 0
12/05/2005 16/F 7.061M 721 9793 0
08/04/2005 34/F 10.6M 868 12211 1
02/03/2005 20/F 6.615M 721 9174 0
11/10/2004 29/F 8.749M 787 11116 0
22/03/2004 22/F 8.4M 868 9677 1
13/03/2002 28/F 8.1M 867 9342 0
20/06/2001 36/F 8.21M 787 10432 1
30/05/2001 27/F 5.673M 721 7868 0
30/05/2001 28/F 5.774M 721 8008 0
18/05/2001 10/F 5.72M 787 7268 0
06/04/2001 21/F 7.7M 787 9783 0
02/02/2001 27/F 5.736M 721 7955 0
22/01/2001 27/F 7.322M 787 9303 0
29/12/2000 17/F 6.398M 787 8129 0
05/10/2000 30/F 6.2M 721 8599 0
27/01/2000 11/F 6.037M 787 7670 0
24/12/1999 30/F 8.653M 868 9968 0
16/07/1999 6/F 7.717M 868 8890 0
23/06/1999 7/F 6.307M 867 7274 0
23/06/1999 7/F 6.007M 868 6920 0
23/06/1999 7/F 5.016M 721 6957 0
23/04/1999 37-38/F 24.104M 1503 16037 0
24/03/1999 37-38/F 26.758M 1668 16041 2
13/03/1999 26/F 9.647M 867 11126 0
09/03/1999 23/F 6.438M 721 8929 0
09/03/1999 20/F 6.272M 721 8699 0
09/03/1999 25/F 7.31M 787 9288 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
02/11/2023 Scenic Rise 20/F 13M 684 19005 0
30/10/2023 Blessings Garden Phase 1 Block 1, 18/F 18M 854 21077 1
17/10/2023 Caine Hill 25/F 6.5M 197 32994 0
17/10/2023 Ryan Mansion 17/F 4M 259 15444 0
12/10/2023 Scenecliff Block 2, 15/F 16.38M 922 17765 1
04/10/2023 Good View Court 15/F 6M 0 0
27/09/2023 Parkway Court Block A, 06/F 18.6M 1081 17206 0
27/09/2023 Parkway Court Block A, 7/F 18.6M 1081 17206 0
20/09/2023 2 Park Road 37/F 17.38M 896 19397 0
20/09/2023 Nikken Heights 11/F 12.5M 768 16276 0
20/09/2023 Scenic Rise 6/F 12M 684 17543 0
18/09/2023 Central 8 3/F 6.9M 273 25274 0
18/09/2023 The Grand Panorama Block 2, 20/F 21.7M 1040 20865 0
15/09/2023 2 Park Road 40/F 14.8M 668 22155 0
13/09/2023 Excelsior Court 24/F 14.988M 780 19215 1
12/09/2023 Bon-point 21/F 20.93M 878 23838 0
11/09/2023 Albron Court 18/F 17.5M 1296 13503 0
11/09/2023 Golden Phoenix Court 20/F 2.63M 532 4943 0
07/09/2023 Central 8 3/F 7.1M 272 26102 0
07/09/2023 Fair Wind Manor 6/F 6M 1 6000000 0
07/09/2023 Imperial Court Block C, 17/F 18.1M 1049 17254 0
15/08/2023 Chatswood Villa 7/F 9M 573 15706 0
15/08/2023 Kenyon Court 7/F 1.3M 775 1677 0
14/08/2023 Cluny Park 9/F 83.08M 0 1
14/08/2023 Cluny Park 9/F 83.08M 0 1
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Cordial Mansion 19/F 6.2M 480 12916 0
18/07/2023 Panorama Gardens 7/F 10.68M 592 18040 0
11/07/2023 55 Conduit Road 6/F 39.68M 1538 25799 0
06/07/2023 University Height Block 1, 12/F 82M 1584 51767 0
06/07/2023 Fairview Height 23/F 12.1M 516 23449 0
05/07/2023 Excelsior Court 28/F 18.5M 1099 16833 1
03/07/2023 Caine Hill 26/F 6.693M 197 33974 0
03/07/2023 8-10 Prince's Terrace 5/F 17.65M 0 0
30/06/2023 Elegant Terrace Block 2, 19/F 28.5M 1109 25698 1
30/06/2023 Jing Tai Garden Mansion 17/F 10.185M 0 0
30/06/2023 Valiant Park 34/F 11.601M 539 21523 0
29/06/2023 17-19 Prince's Terrace 2/F 11M 0 0
29/06/2023 Vantage Park Block 1, 10/F 9.8M 452 21681 0
27/06/2023 Excelsior Court 27/F 23.5M 1099 21383 1
24/06/2023 Central 8 6/F 5.525M 181 30524 0
19/06/2023 1 Po Shan Road Block 2, 12/F 70M 1952 35860 1
13/06/2023 Flourish Court 29/F 23M 994 23138 1
12/06/2023 Azura 46/F 63.8M 1588 40176 0
09/06/2023 Caine Hill 28/F 6.439M 190 33889 0
08/06/2023 Floral Tower 15/F 10.638M 0 0
27/05/2023 Caine Hill 15/F 8.385M 289 29013 0
23/05/2023 Valiant Park 35/F 11.5M 521 22072 0
22/05/2023 Goldwin Heights 38/F 14.18M 800 17725 0
22/05/2023 Greenview Gardens 5/F 14.63M 989 14792 1
18/05/2023 Bonham Ville 2/F 7.82M 460 17000 0
18/5/2023 The Grand Panorama Block 2, 29/F 24M 1040 23076 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 Serene Court 28/F 50M 1925 25974 1
17/05/2023 Euston Court Block 1, 26/F 3M 584 5136 0
12/05/2023 Robinson Heights Block 1, 2/F 14.95M 746 20040 0
04/05/2023 East Sun Mansion 11/F 10.5M 659 15933 1
26/04/2023 Kenyon Court 24/F 14.48M 775 18683 0
24/04/2023 Euston Court Block 1, 11/F 10.6M 584 18150 0
14/04/2023 Golden Lodge 12/F 8.55M 472 18114 0
14/04/2023 17-19 Prince's Terrace 1/F 9.5M 746 12734 0
06/04/2023 31 Robinson Road 22/F 20.1M 897 22408 0
06/04/2023 Caine Hill 6/F 8.099M 289 28024 0
06/04/2023 Cimbria Court 11/F 13.6M 695 19568 0
06/04/2023 Windsor Court 24/F 7M 338 20710 0
05/04/2023 Winsome Park 11/F 11.6M 691 16787 0
04/04/2023 Caine Hill 19/F 8.133M 277 29361 0
04/04/2023 Vantage Park Block 1, 16/F 18.23M 765 23830 1
03/04/2023 Casa Bella 15/F 11.7M 585 20000 0
03/04/2023 Wing Cheung Court 16/F 18M 1181 15241 0
03/04/2023 Casa Bella 15/F 11.7M 567 20634 0
31/03/2023 Alassio 5/F 19.5M 544 35845 0
27/03/2023 Central 8 3/F 5.81M 181 32099 0
21/03/2023 Emerald Court 1/F 11.38M 753 15112 0
21/03/2023 Ning Yeung Terrace Block B, 16/F 24M 1346 17830 0
21/03/2023 Rhine Court Block B, 26/F 16.8M 950 17684 0
17/03/2023 Conduit Tower 17/F 15.9M 0 1
17/03/2023 Caine Hill 3/F 8.52M 464 18362 0
17/03/2023 Conduit Tower 17/F 15.9M 714 22268 1
17/03/2023 Robinson Place Block 2, 2/F 20.5M 1067 19212 0
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 Po Shan Mansion Block A, 8/F 60.5M 2410 25103 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0
03/03/2023 The Grand Panorama Block 2, 24/F 16.25M 850 19117 0

Stay Informed

Get the latest news and properties in your inbox