My Central Graham Street , Central Ref#01B0130849
837 /sq.ft. (S.A)
For Sale HK$ HKD 28.00M @$33,453 /sq.ft.
My Central Graham Street , Central Ref# 01B0130849
837/sq.ft. (S.A)
For Sale 28.00M @$33,453 /sq.ft.
3
Bedroom
2
Bathroom
High Floor
-
Car Park
Features
- Balcony ( 30' )
- 1 Living Room
- 1 Dining Room
- 1 En Suite
- 1 Maid Room
Building Age:
- 4 Years
Facilities
- Club House
- Indoor Swimming Pool
- GYM
Contact Property Agent

Lawrence Wong
Associate Director
E-111617
Midlevels West Branch (1)
Building Information Building Page
Number of Units:
185
School Net:
Central and Western District/School List 11
Developer:
Cheung Kong
Urban Renewal Authority
Number of Storeys:
31
Building Management:
Citybase Property Management Limited
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 39146
HK$ 39146
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$57
HK$57
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: My Central
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
30/11/2017 | 7/F | 19.057M | 674 | 28274 | 0 | ✓ |
28/11/2017 | 7/F | 21.688M | 679 | 31941 | 0 | ✓ |
24/11/2017 | 7/F | 24.718M | 906 | 27282 | 0 | ✓ |
24/11/2017 | 7/F | 24.902M | 906 | 27485 | 0 | ✓ |
22/11/2017 | 5/F | 22.523M | 783 | 28765 | 0 | ✓ |
22/11/2017 | 39/F | 46.2M | 996 | 46385 | 0 | ✓ |
22/11/2017 | 6/F | 20.925M | 839 | 24940 | 0 | ✓ |
22/11/2017 | 6/F | 19.178M | 679 | 28244 | 0 | ✓ |
22/11/2017 | 8/F | 24.718M | 906 | 27282 | 0 | ✓ |
22/11/2017 | 8/F | 24.902M | 906 | 27485 | 0 | ✓ |
22/11/2017 | 9/F | 24.683M | 906 | 27243 | 0 | ✓ |
17/11/2017 | 7/F | 22.995M | 829 | 27738 | 0 | ✓ |
17/11/2017 | 7/F | 22.769M | 839 | 27138 | 0 | ✓ |
16/11/2017 | 5/F | 23.157M | 906 | 25559 | 0 | ✓ |
16/11/2017 | 5/F | 23.515M | 906 | 25954 | 0 | ✓ |
16/11/2017 | 5/F | 18.075M | 674 | 26817 | 0 | ✓ |
16/11/2017 | 6/F | 22.564M | 906 | 24905 | 0 | ✓ |
16/11/2017 | 6/F | 20.442M | 829 | 24658 | 0 | ✓ |
16/11/2017 | 8/F | 19.187M | 674 | 28467 | 0 | ✓ |
16/11/2017 | 8/F | 21.887M | 829 | 26401 | 0 | ✓ |
16/11/2017 | 8/F | 22.221M | 839 | 26485 | 0 | ✓ |
10/11/2017 | 36/F | 29.731M | 827 | 35950 | 0 | ✓ |
10/11/2017 | 19/F | 28.371M | 906 | 31314 | 0 | ✓ |
10/11/2017 | 9/F | 25.634M | 906 | 28293 | 0 | ✓ |
10/11/2017 | 6/F | 22.912M | 906 | 25289 | 0 | ✓ |
10/11/2017 | 6/F | 17.504M | 674 | 25970 | 0 | ✓ |
10/11/2017 | 30/F | 26.461M | 837 | 31614 | 0 | ✓ |
10/11/2017 | 29/F | 32.756M | 996 | 32887 | 0 | ✓ |
10/11/2017 | 29/F | 22.549M | 674 | 33455 | 0 | ✓ |
10/11/2017 | 19/F | 28.175M | 906 | 31098 | 0 | ✓ |
10/11/2017 | 11/F | 19.012M | 679 | 28000 | 0 | ✓ |
10/11/2017 | 21/F | 21.056M | 674 | 31240 | 0 | ✓ |
10/11/2017 | 29/F | 32.975M | 996 | 33107 | 0 | ✓ |
10/11/2017 | 6/F | 17.504M | 674 | 25970 | 0 | ✓ |
10/11/2017 | 9/F | 22.646M | 839 | 26991 | 0 | ✓ |
10/11/2017 | 9/F | 18.917M | 679 | 27860 | 0 | ✓ |
10/11/2017 | 29/F | 21.029M | 679 | 30970 | 0 | ✓ |
10/11/2017 | 29/F | 26.928M | 837 | 32172 | 0 | ✓ |
10/11/2017 | 30/F | 21.838M | 679 | 32162 | 0 | ✓ |
10/11/2017 | 20/F | 28.012M | 906 | 30918 | 0 | ✓ |
10/11/2017 | 11/F | 26.575M | 906 | 29332 | 0 | ✓ |
10/11/2017 | 11/F | 26.61M | 906 | 29370 | 0 | ✓ |
07/11/2017 | 39/F | 42.828M | 996 | 43000 | 0 | ✓ |
07/11/2017 | 39/F | 35.561M | 827 | 43000 | 0 | ✓ |
03/11/2017 | 19/F | 48.659M | 839 | 57996 | 0 | ✓ |
03/11/2017 | 5/F | 22.343M | 792 | 28210 | 0 | ✓ |
03/11/2017 | 20/F | 23.065M | 839 | 27491 | 0 | ✓ |
03/11/2017 | 19/F | 48.659M | 829 | 58696 | 0 | ✓ |
03/11/2017 | 17/F | 27.178M | 906 | 29997 | 0 | ✓ |
03/11/2017 | 17/F | 27.288M | 906 | 30119 | 0 | ✓ |
03/11/2017 | 16/F | 22.345M | 839 | 26632 | 0 | ✓ |
03/11/2017 | 15/F | 19.187M | 679 | 28257 | 0 | ✓ |
03/11/2017 | 18/F | 19.04M | 679 | 28041 | 0 | ✓ |
03/11/2017 | 15/F | 26.915M | 906 | 29707 | 0 | ✗ |
03/11/2017 | 10/F | 19.057M | 674 | 28274 | 0 | ✓ |
03/11/2017 | 20/F | 19.151M | 679 | 28204 | 0 | ✓ |
03/11/2017 | 23/F | 19.932M | 679 | 29354 | 0 | ✓ |
03/11/2017 | 39/F | 25.707M | 674 | 38140 | 0 | ✓ |
03/11/2017 | 16/F | 26.842M | 906 | 29626 | 0 | ✓ |
03/11/2017 | 16/F | 22.942M | 829 | 27674 | 0 | ✓ |
03/11/2017 | 37/F | 35.282M | 976 | 36149 | 0 | ✓ |
03/11/2017 | 23/F | 31.396M | 996 | 31522 | 0 | ✗ |
03/11/2017 | 5/F | 17.731M | 679 | 26113 | 0 | ✓ |
03/11/2017 | 17/F | 45.897M | 829 | 55364 | 0 | ✗ |
03/11/2017 | 8/F | 19.301M | 679 | 28425 | 0 | ✓ |
03/11/2017 | 10/F | 19.896M | 679 | 29301 | 0 | ✓ |
03/11/2017 | 5/F | 18.075M | 674 | 26817 | 0 | ✓ |
03/11/2017 | 7/F | 22.995M | 829 | 27738 | 0 | ✓ |
03/11/2017 | 11/F | 22.028M | 839 | 26255 | 0 | ✓ |
03/11/2017 | 20/F | 23.792M | 829 | 28699 | 0 | ✓ |
03/11/2017 | 16/F | 19.672M | 679 | 28972 | 0 | ✓ |
03/11/2017 | 25/F | 20.076M | 679 | 29567 | 0 | ✓ |
03/11/2017 | 17/F | 19.237M | 679 | 28331 | 0 | ✗ |
03/11/2017 | 37/F | 29.658M | 827 | 35862 | 0 | ✓ |
03/11/2017 | 22/F | 24.494M | 827 | 29617 | 0 | ✓ |
03/11/2017 | 15/F | 24.413M | 829 | 29448 | 0 | ✓ |
03/11/2017 | 15/F | 23.777M | 839 | 28339 | 0 | ✓ |
03/11/2017 | 37/F | 29.705M | 837 | 35489 | 0 | ✓ |
03/11/2017 | 10/F | 21.626M | 839 | 25775 | 0 | ✓ |
03/11/2017 | 16/F | 20.211M | 674 | 29986 | 0 | ✓ |
03/11/2017 | 10/F | 22.059M | 829 | 26609 | 0 | ✓ |
03/11/2017 | 10/F | 25.634M | 906 | 28293 | 0 | ✗ |
03/11/2017 | 19/F | 19.081M | 679 | 28101 | 0 | ✓ |
03/11/2017 | 9/F | 19.79M | 674 | 29362 | 0 | ✓ |
03/11/2017 | 10/F | 25.634M | 906 | 28293 | 0 | ✓ |
27/10/2017 | 27/F | 24.707M | 837 | 29518 | 0 | ✓ |
27/10/2017 | 22/F | 31.676M | 996 | 31803 | 0 | ✓ |
27/10/2017 | 28/F | 32.789M | 996 | 32920 | 0 | ✓ |
27/10/2017 | 35/F | 29.729M | 827 | 35948 | 0 | ✓ |
27/10/2017 | 32/F | 21.41M | 679 | 31531 | 0 | ✓ |
27/10/2017 | 33/F | 0M | 837 | 0 | 0 | ✓ |
27/10/2017 | 31/F | 23.416M | 674 | 34741 | 0 | ✓ |
27/10/2017 | 27/F | 31.95M | 996 | 32078 | 0 | ✓ |
27/10/2017 | 12/F | 19.859M | 674 | 29464 | 0 | ✓ |
27/10/2017 | 31/F | 33.393M | 996 | 33527 | 0 | ✓ |
27/10/2017 | 32/F | 33.19M | 996 | 33323 | 0 | ✓ |
27/10/2017 | 36/F | 23.455M | 674 | 34799 | 0 | ✓ |
27/10/2017 | 38/F | 28.907M | 827 | 34954 | 0 | ✓ |
27/10/2017 | 38/F | 28.953M | 837 | 34591 | 0 | ✓ |
27/10/2017 | 33/F | 23.151M | 674 | 34348 | 0 | ✗ |
27/10/2017 | 35/F | 32.961M | 996 | 33093 | 0 | ✓ |
27/10/2017 | 21/F | 22.769M | 839 | 27138 | 0 | ✓ |
27/10/2017 | 28/F | 21.767M | 674 | 32295 | 0 | ✓ |
27/10/2017 | 18/F | 27.987M | 906 | 30890 | 0 | ✓ |
27/10/2017 | 35/F | 32.756M | 996 | 32887 | 0 | ✓ |
27/10/2017 | 28/F | 25.275M | 827 | 30562 | 0 | ✓ |
27/10/2017 | 31/F | 26.413M | 827 | 31938 | 0 | ✓ |
27/10/2017 | 33/F | 33.18M | 996 | 33313 | 0 | ✓ |
27/10/2017 | 33/F | 33.381M | 996 | 33515 | 0 | ✓ |
27/10/2017 | 31/F | 25.599M | 837 | 30584 | 0 | ✓ |
27/10/2017 | 38/F | 33.942M | 996 | 34078 | 0 | ✓ |
27/10/2017 | 6/F | 22.912M | 906 | 25289 | 0 | ✓ |
27/10/2017 | 12/F | 26.383M | 906 | 29120 | 0 | ✓ |
27/10/2017 | 21/F | 23.487M | 829 | 28331 | 0 | ✓ |
27/10/2017 | 32/F | 26.639M | 827 | 32211 | 0 | ✓ |
27/10/2017 | 28/F | 25.025M | 837 | 29898 | 0 | ✓ |
27/10/2017 | 26/F | 20.849M | 679 | 30705 | 0 | ✓ |
27/10/2017 | 18/F | 20.005M | 674 | 29681 | 0 | ✓ |
27/10/2017 | 23/F | 21.225M | 674 | 31491 | 0 | ✓ |
27/10/2017 | 23/F | 26.064M | 827 | 31516 | 0 | ✓ |
27/10/2017 | 12/F | 21.895M | 829 | 26411 | 0 | ✓ |
27/10/2017 | 18/F | 27.875M | 906 | 30767 | 0 | ✓ |
27/10/2017 | 21/F | 19.151M | 679 | 28204 | 0 | ✓ |
27/10/2017 | 28/F | 20.449M | 679 | 30116 | 0 | ✓ |
27/10/2017 | 26/F | 24.413M | 837 | 29167 | 0 | ✓ |
27/10/2017 | 21/F | 27.814M | 913 | 30464 | 0 | ✓ |
27/10/2017 | 35/F | 23.843M | 674 | 35375 | 0 | ✓ |
27/10/2017 | 36/F | 33.376M | 996 | 33510 | 0 | ✓ |
27/10/2017 | 12/F | 26.42M | 906 | 29161 | 0 | ✓ |
27/10/2017 | 26/F | 31.773M | 996 | 31900 | 0 | ✓ |
27/10/2017 | 35/F | 27.589M | 837 | 32961 | 0 | ✗ |
27/10/2017 | 32/F | 26.121M | 837 | 31207 | 0 | ✓ |
27/10/2017 | 25/F | 24.741M | 827 | 29916 | 0 | ✗ |
27/10/2017 | 21/F | 27.653M | 913 | 30288 | 0 | ✓ |
Latest Transaction: Central
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
21/03/2023 | Arbuthnot House | 18/F | 7.39M | 0 | 0 | ✗ | |
21/03/2023 | Greenville | 7/F | 13.2M | 0 | 0 | ✗ | |
15/02/2023 | Arbuthnot House | 23/F | 8.8M | 658 | 13373 | 0 | ✗ |
06/10/2022 | Kar Ho Building | 4/F | 4.94M | 283 | 17455 | 0 | ✗ |
20/06/2022 | Glenealy Building | 15/F | 7.85M | 406 | 19334 | 0 | ✓ |
13/06/2022 | Cheung Fai Building | 5/F | 5.7M | 298 | 19127 | 0 | ✗ |
31/05/2022 | Lan Fong House | 3/F | 5.5M | 396 | 13888 | 0 | ✗ |
30/09/2021 | Shiu King Court | 3/F | 9.99M | 526 | 18992 | 0 | ✗ |
20/09/2021 | Garley Building | 8/F | 6.8M | 330 | 20606 | 0 | ✗ |
16/09/2021 | Welley Building | 2/F | 13.8M | 0 | 0 | ✗ | |
10/09/2021 | Arbuthnot House | 4-5/F | 30.5M | 1078 | 28293 | 1 | ✓ |
31/08/2021 | Far East Consortium Building | G/F | 115M | 0 | 0 | ✗ | |
24/08/2021 | Cheung Fai Building | 10/F | 6.2M | 0 | 0 | ✗ | |
27/07/2021 | 42-42a Hollywood Road | 4/F | 4.55M | 0 | 0 | ✗ | |
26/07/2021 | Garley Building | 2/F | 6.85M | 268 | 25559 | 0 | ✓ |
14/07/2021 | Garley Building | 20/F | 5.9M | 0 | 0 | ✓ | |
25/05/2021 | Glenealy Building | 12/F | 8.08M | 374 | 21604 | 0 | ✗ |
17/03/2021 | Fai Man Building | 11/F | 10.2M | 0 | 0 | ✗ | |
01/01/2021 | Tai Shing Building | 1/F | 4.3M | 233 | 18454 | 0 | ✓ |
28/10/2020 | 65-67 Hollywood Road | 4/F | 4.68M | 313 | 14952 | 0 | ✗ |
20/10/2020 | Garley Building | 22/F | 4M | 0 | 0 | ✓ | |
10/08/2020 | Greenville | 22/F | 13.75M | 618 | 22249 | 0 | ✗ |
24/07/2020 | Cheung Fai Building | 4/F | 5.5M | 298 | 18456 | 0 | ✗ |
15/07/2020 | 1-9 Graham Street | 3/F | 3.5M | 300 | 11666 | 0 | ✗ |
19/06/2020 | Shiu King Court | 15/F | 10M | 526 | 19011 | 0 | ✗ |
15/06/2020 | 65-67 Hollywood Road | 2/F | 4.1M | 313 | 13099 | 0 | ✓ |
02/06/2020 | Cheung Fai Building | 11/F | 6.2M | 298 | 20805 | 0 | ✗ |
01/06/2020 | Shiu King Court | 5/F | 9.99M | 526 | 18992 | 0 | ✗ |
21/05/2020 | 52-54 Graham Street | 4/F | 3.95M | 307 | 12866 | 0 | ✓ |
18/05/2020 | Welley Building | 3/F | 0M | 299 | 0 | 0 | ✗ |
25/03/2020 | Kar Ho Building | 11/F | 5.13M | 283 | 18127 | 0 | ✗ |
20/12/2019 | Merlin Building | G/F | 94.6M | 0 | 0 | ✗ | |
19/12/2019 | Kar Ho Building | 11/F | 5M | 0 | 0 | ✗ | |
06/12/2019 | Winner Building Block B | Block B, 1/F | 8.3M | 393 | 21119 | 0 | ✗ |
06/12/2019 | Glenealy Building | 2/F | 6.72M | 388 | 17319 | 0 | ✗ |
06/12/2019 | Glenealy Building | 2/F | 6.72M | 0 | 0 | ✗ | |
18/11/2019 | Midland Centre | Block B, 22/F | 5.2M | 285 | 18245 | 0 | ✗ |
21/10/2019 | Lan Kwai House | 5/F | 7.7M | 337 | 22848 | 0 | ✓ |
21/10/2019 | Winning House | 13/F | 5.68M | 325 | 17476 | 0 | ✗ |
13/09/2019 | Welley Building | 1/F | 5.152M | 0 | 0 | ✗ | |
13/09/2019 | Garley Building | 20/F | 4.08M | 0 | 0 | ✓ | |
30/08/2019 | Tak Woo House | 9/F | 26.4M | 1 | 26400000 | 0 | ✗ |
09/07/2019 | Cheung Fai Building | 3/F | 5.9M | 298 | 19798 | 0 | ✗ |
18/06/2019 | Vimark House | Block 65, 4/F | 16M | 0 | 0 | ✗ | |
10/06/2019 | Hung Kei Mansion | 10/F | 5.63M | 329 | 17112 | 0 | ✗ |
03/06/2019 | Kar Ho Building | 5/F | 5.6M | 283 | 19787 | 0 | ✗ |
18/04/2019 | Garley Building | 5/F | 6.15M | 309 | 19902 | 0 | ✗ |
20/02/2019 | 40-42 Circular Pathway | 4/F | 4M | 325 | 12307 | 0 | ✗ |
01/02/2019 | Kar Ho Building | 16/F | 5.43M | 283 | 19187 | 0 | ✗ |
22/11/2018 | Sun Wise Mansion | 14/F | 0M | 365 | 0 | 0 | ✗ |
22/11/2018 | Sun Wise Mansion | 14/F | 0M | 302 | 0 | 0 | ✗ |
07/09/2018 | Greenville | 4/F | 14.96M | 618 | 24207 | 0 | ✗ |
05/09/2018 | Wing's Building | 16/F | 50M | 1590 | 31446 | 0 | ✗ |
13/08/2018 | 42-42a Hollywood Road | 4/F | 3.6M | 0 | 0 | ✗ | |
26/06/2018 | 32-34 Graham Street | Block 34, 3/F | 8.36M | 380 | 21999 | 0 | ✗ |
25/06/2018 | Arbuthnot House | 16/F | 11.8M | 533 | 22138 | 0 | ✗ |
04/06/2018 | Carfield Commercial Building | 7/F | 12.5M | 549 | 22768 | 0 | ✗ |
23/05/2018 | Midland Centre | Block B, 25/F | 6.15M | 336 | 18303 | 0 | ✗ |
16/05/2018 | 36 Lyndhurst Terrace | 4/F | 7.6M | 391 | 19437 | 0 | ✗ |
09/05/2018 | 17 Li Yuen Street West | 3/F | 6.58M | 371 | 17735 | 0 | ✗ |
30/04/2018 | Welley Building | 1/F | 7.053M | 0 | 0 | ✗ | |
26/04/2018 | Yue Shing Commercial Building | 9/F | 10.038M | 0 | 0 | ✗ | |
13/04/2018 | 174-178 Wellington Street | 4/F | 6.38M | 319 | 20000 | 0 | ✗ |
13/04/2018 | 174-178 Wellington Street | 4/F | 5.94M | 0 | 0 | ✗ | |
28/03/2018 | Full View Commercial Building | 5/F | 10M | 1 | 10000000 | 0 | ✗ |
09/03/2018 | 86 Hollywood Road | G/F | 0M | 0 | 0 | ✗ | |
09/02/2018 | Greenville | 3/F | 14.85M | 0 | 0 | ✗ | |
31/01/2018 | Wah Kit Commercial Centre | 9/F | 8.7M | 0 | 0 | ✗ | |
29/01/2018 | Wah Kit Commercial Centre | 9/F | 13.3M | 0 | 0 | ✗ | |
18/12/2017 | Champion Building | 15/F | 5.5M | 0 | 0 | ✗ | |
30/11/2017 | My Central | 7/F | 19.057M | 674 | 28274 | 0 | ✓ |
28/11/2017 | My Central | 7/F | 21.688M | 679 | 31941 | 0 | ✓ |
28/11/2017 | 28 Lyndhurst Terrace | 4/F | 6.8M | 370 | 18378 | 0 | ✗ |
24/11/2017 | My Central | 7/F | 24.718M | 906 | 27282 | 0 | ✓ |
24/11/2017 | My Central | 7/F | 24.902M | 906 | 27485 | 0 | ✓ |
23/11/2017 | Garley Building | 14/F | 4.8M | 262 | 18320 | 0 | ✗ |
22/11/2017 | My Central | 5/F | 22.523M | 783 | 28765 | 0 | ✓ |
22/11/2017 | My Central | 39/F | 46.2M | 996 | 46385 | 0 | ✓ |
22/11/2017 | My Central | 6/F | 20.925M | 839 | 24940 | 0 | ✓ |
22/11/2017 | My Central | 6/F | 19.178M | 679 | 28244 | 0 | ✓ |
22/11/2017 | My Central | 8/F | 24.718M | 906 | 27282 | 0 | ✓ |
22/11/2017 | My Central | 8/F | 24.902M | 906 | 27485 | 0 | ✓ |
22/11/2017 | My Central | 9/F | 24.683M | 906 | 27243 | 0 | ✓ |
22/11/2017 | Carfield Commercial Building | 18/F | 9.2M | 431 | 21345 | 0 | ✗ |
17/11/2017 | My Central | 7/F | 22.995M | 829 | 27738 | 0 | ✓ |
17/11/2017 | My Central | 7/F | 22.769M | 839 | 27138 | 0 | ✓ |
16/11/2017 | My Central | 5/F | 23.157M | 906 | 25559 | 0 | ✓ |
16/11/2017 | My Central | 5/F | 23.515M | 906 | 25954 | 0 | ✓ |
16/11/2017 | My Central | 5/F | 18.075M | 674 | 26817 | 0 | ✓ |
16/11/2017 | My Central | 6/F | 22.564M | 906 | 24905 | 0 | ✓ |
16/11/2017 | My Central | 6/F | 20.442M | 829 | 24658 | 0 | ✓ |
16/11/2017 | My Central | 8/F | 19.187M | 674 | 28467 | 0 | ✓ |
16/11/2017 | My Central | 8/F | 21.887M | 829 | 26401 | 0 | ✓ |
16/11/2017 | My Central | 8/F | 22.221M | 839 | 26485 | 0 | ✓ |
14/11/2017 | 6-12 Tit Hong Lane | 5/F | 6.5M | 288 | 22569 | 0 | ✓ |
10/11/2017 | My Central | 36/F | 29.731M | 827 | 35950 | 0 | ✓ |
10/11/2017 | My Central | 19/F | 28.371M | 906 | 31314 | 0 | ✓ |
10/11/2017 | My Central | 9/F | 25.634M | 906 | 28293 | 0 | ✓ |
10/11/2017 | My Central | 6/F | 22.912M | 906 | 25289 | 0 | ✓ |
10/11/2017 | My Central | 6/F | 17.504M | 674 | 25970 | 0 | ✓ |
Featured Districts

Mid-Levels Central
Mid-Levels Central
For Sale :603
For Rent :763
within 12 months

Mid-Levels West
Mid-Levels West
For Sale :2205
For Rent :1905
within 12 months
Stay Informed
Get the latest news and properties in your inbox