Bel-air (phase 2) South Tower Bel-air Avenue , Pokfulam Ref#01B0166288
1320 /sq.ft. (S.A)
For Rent HK$ 66K @$50 /sq.ft.
Bel-air (phase 2) South Tower Bel-air Avenue , Pokfulam Ref# 01B0166288
1320/sq.ft. (S.A)
For Rent 66K(incl.) @$50 /sq.ft.
3
Bedroom
2
Bathroom
High Floor
-
Car Park
Features
- 1 Living Room
- 1 Dining Room
- 1 Maid Room
Building Age:
- 19 Years
Facilities
- Club House
- Swimming Pool
- GYM
- Playground
- Shuttle Bus
Contact Property Agent

Endy Ng
Assistant Branch Manager
E-353538
Midlevels West Branch (3)
Building Information Building Page
Number of Units:
130
School Net:
Southern District/School List 18
Number of Storeys:
44
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 43802
HK$ 43802
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$54
HK$54
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Bel-air (phase 2) South Tower
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
27/09/2023 | Block 2, 30/F | 28M | 1095 | 25570 | 0 | ✓ |
04/04/2023 | Block 1, 16/F | 25M | 918 | 27233 | 1 | ✓ |
16/02/2023 | Block 5, 51/F | 50M | 1412 | 35410 | 1 | ✓ |
11/10/2022 | Block 6, 36/F | 33M | 0 | 0 | ✗ | |
16/09/2021 | Block 2, 39/F | 44M | 1366 | 32210 | 1 | ✗ |
13/09/2021 | Block 8, 12/F | 63M | 1780 | 35393 | 0 | ✗ |
19/07/2021 | Block 1, 36/F | 33M | 1118 | 29516 | 1 | ✓ |
16/07/2021 | Block 8, 8/F | 63.5M | 0 | 1 | ✗ | |
15/07/2021 | Block 1, 39/F | 68.6M | 0 | 1 | ✗ | |
29/03/2021 | Block 6, 48/F | 36M | 1251 | 28776 | 1 | ✓ |
03/03/2021 | Block 1, 46/F | 64.6M | 1955 | 33043 | 1 | ✓ |
03/11/2020 | Block 5, 38/F | 41.8M | 0 | 1 | ✗ | |
15/10/2020 | Block 5, 39/F | 37M | 0 | 0 | ✗ | |
28/08/2020 | Block 2, 6/F | 28.3M | 1095 | 25844 | 0 | ✓ |
30/08/2019 | Block 1, 48/F | 26.5M | 949 | 27924 | 1 | ✓ |
28/06/2019 | Block 1, 6/F | 30M | 1134 | 26455 | 1 | ✓ |
09/04/2019 | Block 1, 33/F | 26.6M | 908 | 29295 | 1 | ✓ |
16/02/2019 | Block 8, 19/F | 59M | 1780 | 33146 | 1 | ✓ |
28/06/2018 | Block 3, 29/F | 16.5M | 1213 | 13602 | 1 | ✓ |
09/03/2018 | Block 8, 12/F | 40.5M | 1355 | 29889 | 1 | ✓ |
06/03/2017 | Block 8, 12/F | 38M | 1780 | 21348 | 1 | ✓ |
08/09/2016 | Block 2, 6/F | 20M | 1090 | 18348 | 0 | ✓ |
23/07/2015 | Block 5, 16/F | 32M | 1374 | 23289 | 1 | ✓ |
03/07/2015 | Block 7, 42/F | 26.7M | 1201 | 22231 | 1 | ✓ |
04/06/2015 | Block 8, 17/F | 43.5M | 1780 | 24438 | 1 | ✗ |
03/02/2015 | Block 1, 25/F | 46M | 1956 | 23517 | 1 | ✓ |
07/07/2014 | Block 5, 43/F | 29.6M | 1376 | 21511 | 1 | ✗ |
20/06/2014 | Block 8, 7/F | 34.3M | 1780 | 19269 | 1 | ✓ |
14/03/2014 | Block 2, 42/F | 22.1M | 1179 | 18744 | 0 | ✓ |
09/09/2013 | Block 7, 41/F | 22.1M | 1201 | 18401 | 0 | ✓ |
30/05/2013 | Block 1, 45/F | 47M | 1955 | 24040 | 2 | ✓ |
17/09/2012 | Block 8, 11/F | 35.28M | 1780 | 19820 | 0 | ✗ |
10/09/2012 | Block 5, 5/F | 22.2M | 1319 | 16830 | 1 | ✓ |
26/06/2012 | Block 1, 13/F | 15M | 900 | 16666 | 0 | ✓ |
22/03/2012 | Block 5, 41/F | 27.38M | 1376 | 19898 | 1 | ✓ |
14/02/2012 | Block 3, 10/F | 23.23M | 1365 | 17018 | 1 | ✓ |
31/08/2011 | Block 6, 18/F | 24.476M | 1365 | 17931 | 1 | ✓ |
02/06/2011 | Block 1, 18/F | 18.3M | 1118 | 16368 | 0 | ✗ |
30/05/2011 | Block 1, 26/F | 19.7M | 1118 | 17620 | 1 | ✓ |
25/05/2011 | Block 3, 35/F | 22M | 1213 | 18136 | 1 | ✓ |
06/05/2011 | Block 1, 40/F | 18.8M | 1118 | 16815 | 1 | ✓ |
28/03/2011 | Block 6, 6/F | 20.5M | 1213 | 16900 | 1 | ✓ |
21/10/2010 | Block 2, 7/F | 17.23M | 1090 | 15807 | 0 | ✓ |
27/09/2010 | Block 1, 11/F | 17.1M | 1118 | 15295 | 0 | ✓ |
11/08/2010 | Block 8, 7/F | 21.8M | 1376 | 15843 | 1 | ✓ |
11/05/2010 | Block 1, 6/F | 13.398M | 900 | 14886 | 1 | ✓ |
07/10/2009 | Block 8, 6/F | 19M | 1376 | 13808 | 1 | ✓ |
31/08/2009 | Block 5, 7/F | 17.3M | 1319 | 13115 | 1 | ✓ |
12/08/2009 | Block 1, 15/F | 13.1M | 900 | 14555 | 1 | ✓ |
02/07/2009 | Block 5, 6/F | 16.85M | 1376 | 12245 | 1 | ✓ |
27/05/2009 | Block 2, 41/F | 12.58M | 1090 | 11541 | 0 | ✓ |
29/04/2009 | Block 8, 42/F | 22.36M | 1376 | 16250 | 1 | ✗ |
22/01/2009 | Block 1, 29/F | 10.68M | 1118 | 9552 | 1 | ✓ |
10/11/2008 | Block 5, 27/F | 11.6M | 1320 | 8787 | 0 | ✗ |
02/10/2008 | Block 3, 46/F | 31.137M | 2615 | 11907 | 2 | ✓ |
09/05/2008 | Block 7, 17/F | 17.5M | 1201 | 14571 | 1 | ✓ |
18/12/2007 | Block 7, 8/F | 16.5M | 1201 | 13738 | 0 | ✓ |
14/12/2007 | Block 3, 12/F | 31.68M | 1985 | 15959 | 1 | ✓ |
19/11/2007 | Block 6, 10/F | 15M | 1213 | 12366 | 1 | ✓ |
05/11/2007 | Block 8, 35/F | 25.8M | 1780 | 14494 | 1 | ✓ |
02/11/2007 | Block 8, 28/F | 25.4M | 1780 | 14269 | 1 | ✓ |
29/10/2007 | Block 5, 5/F | 16.15M | 136 | 118749 | 1 | ✓ |
24/10/2007 | Block 5, 42/F | 17.8M | 1374 | 12954 | 1 | ✓ |
25/09/2007 | Block 8, 28/F | 16.1M | 1376 | 11700 | 0 | ✓ |
05/09/2007 | Block 7, 40/F | 16.9M | 1376 | 12281 | 1 | ✓ |
30/07/2007 | Block 7, 52/F | 17.11M | 1413 | 12108 | 0 | ✓ |
17/07/2007 | Block 6, 12/F | 12.48M | 1213 | 10288 | 0 | ✓ |
16/07/2007 | Block 1, 25/F | 11.55M | 1118 | 10330 | 0 | ✓ |
17/04/2007 | Block 8, 32/F | 20.68M | 1780 | 11617 | 1 | ✓ |
22/01/2007 | Block 2, 37/F | 11.6M | 1090 | 10642 | 1 | ✓ |
07/12/2006 | Block 1, 42/F | 11.45M | 1118 | 10241 | 1 | ✓ |
14/09/2006 | Block 6, 48/F | 12.5M | 1251 | 9992 | 1 | ✓ |
12/05/2006 | Block 1, 35/F | 21.48M | 1955 | 10987 | 1 | ✓ |
09/01/2006 | Block 7, 17/F | 12.6M | 1376 | 9156 | 1 | ✓ |
05/01/2006 | Block 1, 23/F | 10.1M | 1118 | 9033 | 1 | ✓ |
15/10/2005 | Block 1, 51/F | 41.3M | 2953 | 13985 | 2 | ✓ |
12/10/2005 | 62.688M | 3308 | 18950 | 1 | ✓ | |
31/05/2005 | Block 6, 47/F | 13.3M | 1251 | 10631 | 0 | ✓ |
14/05/2005 | Block 8, 43/F | 13.65M | 1780 | 7668 | 1 | ✓ |
26/04/2005 | Block 7, 7/F | 6.815M | 1201 | 5674 | 1 | ✓ |
11/03/2005 | Block 1, 19/F | 11.15M | 1118 | 9973 | 1 | ✓ |
09/12/2004 | Block 2, 13/F | 9.734M | 1090 | 8930 | 1 | ✓ |
29/11/2004 | Block 1, 11/F | 8.8M | 900 | 9777 | 0 | ✓ |
19/10/2004 | Block 8, 19/F | 12.5M | 1376 | 9084 | 1 | ✓ |
12/10/2004 | Block 3, 28/F | 11M | 1213 | 9068 | 1 | ✓ |
10/06/2004 | Block 8, 20/F | 12.3M | 1376 | 8938 | 1 | ✓ |
27/04/2004 | Block 6, 50/F | 28M | 2667 | 10498 | 0 | ✓ |
31/03/2004 | Block 1, 6/F | 17M | 1956 | 8691 | 2 | ✓ |
03/03/2004 | Block 5, 10/F | 9.7M | 1319 | 7354 | 0 | ✓ |
12/11/2003 | Block 5, 41/F | 8.78M | 1320 | 6651 | 1 | ✓ |
28/10/2003 | Block 8, 39/F | 13.728M | 1780 | 7712 | 2 | ✓ |
21/10/2003 | Block 5, 33/F | 8.6M | 1320 | 6515 | 1 | ✓ |
17/10/2003 | Block 5, 48/F | 18.57M | 2715 | 6839 | 0 | ✓ |
13/10/2003 | Block 1, 32/F | 13.015M | 1955 | 6657 | 1 | ✓ |
06/10/2003 | Block 8, 23/F | 14.024M | 1780 | 7878 | 0 | ✓ |
06/10/2003 | Block 8, 9/F | 8.32M | 1376 | 6046 | 1 | ✓ |
06/10/2003 | Block 8, 15/F | 12.862M | 1780 | 7225 | 1 | ✓ |
03/10/2003 | Block 6, 32/F | 7.666M | 1213 | 6319 | 1 | ✓ |
03/10/2003 | Block 8, 22/F | 13.124M | 1780 | 7373 | 1 | ✓ |
30/09/2003 | Block 3, 15/F | 6.394M | 1216 | 5258 | 0 | ✓ |
30/09/2003 | Block 6, 19/F | 7.178M | 1213 | 5917 | 0 | ✓ |
30/09/2003 | Block 6, 33/F | 8.041M | 1213 | 6629 | 1 | ✓ |
30/09/2003 | Block 6, 9/F | 6.941M | 1213 | 5722 | 1 | ✓ |
30/09/2003 | Block 6, 6/F | 8.608M | 1365 | 6306 | 1 | ✗ |
30/09/2003 | Block 3, 15/F | 7.292M | 1372 | 5314 | 0 | ✓ |
30/09/2003 | Block 3, 15/F | 7.292M | 1372 | 5314 | 1 | ✗ |
24/09/2003 | Block 7, 31/F | 7.449M | 1201 | 6202 | 2 | ✓ |
24/09/2003 | Block 7, 13/F | 6.859M | 1201 | 5711 | 1 | ✓ |
17/09/2003 | Block 2, 35/F | 6.85M | 1090 | 6284 | 1 | ✓ |
17/09/2003 | Block 1, 31/F | 13.48M | 1956 | 6891 | 1 | ✓ |
17/09/2003 | Block 1, 22/F | 6.08M | 1118 | 5438 | 0 | ✓ |
16/09/2003 | Block 2, 27/F | 8.03M | 1366 | 5878 | 1 | ✓ |
15/09/2003 | Block 3, 20/F | 7.2M | 1216 | 5921 | 1 | ✓ |
10/09/2003 | Block 2, 22/F | 6.538M | 1090 | 5998 | 1 | ✓ |
10/09/2003 | Block 3, 26/F | 8.08M | 1366 | 5915 | 1 | ✓ |
10/09/2003 | Block 1, 8/F | 12.119M | 1956 | 6195 | 1 | ✓ |
10/09/2003 | Block 2, 15/F | 6.601M | 1090 | 6055 | 1 | ✗ |
09/09/2003 | Block 2, 16/F | 7.457M | 1366 | 5459 | 1 | ✓ |
KING | Block 1, 26/F | 5.555M | 900 | 6172 | 1 | ✗ |
Latest Transaction: Pokfulam
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
09/11/2023 | Bel-air (phase 6) No.8 | Block 7, 33/F | 15.5M | 742 | 20889 | 0 | ✓ |
27/09/2023 | Bel-air Phase 1 | Block 8, 15/F | 43.3M | 1566 | 27650 | 1 | ✓ |
27/09/2023 | Bel-air (phase 2) South Tower | Block 2, 30/F | 28M | 1095 | 25570 | 0 | ✓ |
18/09/2023 | Bel-air (phase 4) On The Peak | Block 7, 33/F | 30M | 1240 | 24193 | 0 | ✓ |
29/08/2023 | Aqua 33 | Block 3, G/F | 19.2M | 0 | 1 | ✗ | |
29/06/2023 | Greenery Garden | Block C, 11/F | 21.1M | 1238 | 17043 | 1 | ✗ |
29/06/2023 | Bel-air (phase 6) No.8 | Block 3, 11/F | 18M | 704 | 25568 | 1 | ✓ |
19/05/2023 | Pokfulam Gardens | Block 4, 28/F | 11.8M | 0 | 0 | ✓ | |
14/04/2023 | Bel-air (phase 6) No.8 | Block 1, 30/F | 11.8M | 463 | 25485 | 0 | ✓ |
04/04/2023 | Bel-air (phase 2) South Tower | Block 1, 16/F | 25M | 918 | 27233 | 1 | ✓ |
17/03/2023 | Bel-air Phase 1 | Block 7, 30/F | 39M | 1371 | 28446 | 1 | ✓ |
15/03/2023 | Pokfulam Court | 5/F | 25M | 0 | 1 | ✗ | |
13/03/2023 | Bel-air Phase 1 | Block 8, 25/F | 38.38M | 1355 | 28324 | 1 | ✓ |
08/03/2023 | Bel-air (phase 4) On The Peak | Block 8, 38/F | 14M | 654 | 21406 | 0 | ✓ |
27/02/2023 | Bel-air (phase 6) No.8 | Block 7, 43/F | 21.88M | 742 | 29487 | 1 | ✓ |
20/02/2023 | Bel-air (phase 6) No.8 | Block 7, 23/F | 32.6M | 1247 | 26142 | 1 | ✓ |
16/02/2023 | Bel-air (phase 2) South Tower | Block 5, 51/F | 50M | 1412 | 35410 | 1 | ✓ |
05/12/2022 | Pokfulam Court | 4/F | 27.3M | 1490 | 18322 | 1 | ✗ |
27/10/2022 | Bel-air Phase 1 | Block 1, 11/F | 12.654M | 0 | 0 | ✗ | |
11/10/2022 | Bel-air (phase 2) South Tower | Block 6, 36/F | 33M | 0 | 0 | ✗ | |
30/09/2022 | Bel-air Phase 1 | Block 6, 43/F | 80.1M | 2611 | 30677 | 2 | ✗ |
15/07/2022 | Bel-air (phase 3) House | 363M | 3953 | 91828 | 0 | ✗ | |
17/05/2022 | Bisney Terrace | 2/F | 17.75M | 0 | 1 | ✓ | |
05/05/2022 | Bel-air (phase 6) No.8 | Block 8A, 25/F | 66M | 0 | 1 | ✓ | |
04/05/2022 | Cnt Bisney | 1/F | 8.5M | 560 | 15178 | 0 | ✗ |
29/04/2022 | Bel-air Phase 1 | Block 7, 30/F | 38.2M | 1291 | 29589 | 1 | ✓ |
14/04/2022 | Bel-air (phase 6) No.8 | Block 1, 32/F | 12.3M | 463 | 26565 | 0 | ✓ |
17/12/2021 | Bel-air Phase 1 | Block 8, 5/F | 36.6M | 1355 | 27011 | 0 | ✓ |
10/12/2021 | Cape Mansion | Block B, 15/F | 41.8M | 1828 | 22866 | 1 | ✗ |
03/11/2021 | Bel-air (phase 6) No.8 | Block 7, 46/F | 35M | 1119 | 31277 | 1 | ✓ |
19/10/2021 | Bel-air (phase 4) On The Peak | Block 8, 48-49/F | 191M | 0 | 0 | ✓ | |
16/09/2021 | Bel-air (phase 2) South Tower | Block 2, 39/F | 44M | 1366 | 32210 | 1 | ✗ |
13/09/2021 | Bel-air (phase 2) South Tower | Block 8, 12/F | 63M | 1780 | 35393 | 0 | ✗ |
13/09/2021 | Bel-air (phase 4) On The Peak | Block 9, 10/F | 26.6M | 1100 | 24181 | 0 | ✗ |
13/09/2021 | Baguio Villa | Block 26, 25/F | 8M | 976 | 8196 | 1 | ✓ |
10/09/2021 | Pokfulam Court | 4/F | 0M | 0 | 1 | ✗ | |
09/09/2021 | Greenery Garden | Block A, 4/F | 17.3M | 0 | 1 | ✗ | |
06/09/2021 | Greenery Garden | Block C, 12/F | 23.36M | 1271 | 18379 | 1 | ✗ |
02/09/2021 | Bel-air (phase 4) On The Peak | Block 5, 12/F | 68M | 0 | 1 | ✗ | |
31/08/2021 | Bel-air (phase 4) On The Peak | Block 2, 7/F | 42M | 0 | 1 | ✓ | |
31/08/2021 | Pokfulam Gardens | Block 1, 9/F | 9.5M | 0 | 0 | ✗ | |
30/08/2021 | Bel-air (phase 4) On The Peak | Block 9, 13/F | 26.2M | 0 | 0 | ✗ | |
27/08/2021 | Bel-air (phase 4) On The Peak | Block 9, 26/F | 15.65M | 0 | 0 | ✗ | |
26/08/2021 | 6-10 Mount Davis Road | 62.5M | 0 | 1 | ✗ | ||
26/08/2021 | Baguio Villa | Block 19, 10/F | 17.68M | 0 | 1 | ✗ | |
26/08/2021 | Baguio Villa | Block 19, 10/F | 17.68M | 0 | 1 | ✗ | |
23/08/2021 | Bel-air Phase 1 | Block 7, 7/F | 37M | 0 | 1 | ✗ | |
20/08/2021 | Bel-air (phase 6) No.8 | Block 1, 25/F | 19.2M | 0 | 0 | ✗ | |
20/08/2021 | Bel-air (phase 6) No.8 | Block 6, 23/F | 19.55M | 0 | 0 | ✗ | |
19/08/2021 | Greenery Garden | Block D, 11/F | 18.28M | 0 | 1 | ✗ | |
23/07/2021 | Bel-air (phase 4) On The Peak | Block 2, 26/F | 20.8M | 726 | 28650 | 0 | ✓ |
23/07/2021 | Villas Sorrento | 8/F | 56.5M | 2005 | 28179 | 1 | ✗ |
22/07/2021 | Bel-air (phase 6) No.8 | Block 6, 16/F | 18M | 0 | 0 | ✗ | |
20/07/2021 | Bel-air (phase 6) No.8 | Block 8, 35/F | 22.06M | 0 | 1 | ✗ | |
19/07/2021 | Bel-air Phase 1 | Block 1, 10/F | 18.3M | 0 | 0 | ✗ | |
19/07/2021 | Bel-air (phase 2) South Tower | Block 1, 36/F | 33M | 1118 | 29516 | 1 | ✓ |
16/07/2021 | Bel-air (phase 2) South Tower | Block 8, 8/F | 63.5M | 0 | 1 | ✗ | |
15/07/2021 | Bel-air (phase 2) South Tower | Block 1, 39/F | 68.6M | 0 | 1 | ✗ | |
14/07/2021 | Royalton Ii | 16/F | 6.25M | 1184 | 5278 | 0 | ✗ |
11/06/2021 | Glamour Court | 3/F | 19.8M | 1225 | 16163 | 3 | ✓ |
10/06/2021 | Bel-air (phase 6) No.8 | Block 5, 29/F | 30M | 1158 | 25906 | 1 | ✓ |
08/06/2021 | Cnt Bisney | 1/F | 9M | 0 | 0 | ✗ | |
15/04/2021 | Scenic Villas | 11/F | 48.5M | 2113 | 22953 | 1 | ✗ |
09/04/2021 | Y.y. Mansion | Block B, 3/F | 17.3M | 0 | 1 | ✗ | |
09/04/2021 | Cnt Bisney | 3/F | 14.3M | 0 | 0 | ✓ | |
09/04/2021 | Royalton Ii | 9/F | 26.8M | 0 | 1 | ✗ | |
08/04/2021 | Pokfulam Gardens | Block 6, 15/F | 19.05M | 0 | 0 | ✗ | |
07/04/2021 | Four Winds | 3/F | 15.3M | 977 | 15660 | 1 | ✗ |
01/04/2021 | Bel-air (phase 4) On The Peak | Block 5, 9/F | 62.5M | 1798 | 34760 | 1 | ✗ |
31/03/2021 | Bel-air (phase 4) On The Peak | Block 6, 27/F | 17.15M | 726 | 23622 | 0 | ✗ |
29/03/2021 | Bel-air (phase 2) South Tower | Block 6, 48/F | 36M | 1251 | 28776 | 1 | ✓ |
09/03/2021 | Baguio Villa | Block 43, 10/F | 39.38M | 2142 | 18384 | 1 | ✗ |
04/03/2021 | Baguio Villa | Block 21, 17/F | 26M | 0 | 1 | ✗ | |
04/03/2021 | Bel-air Phase 1 | Block 2, 40/F | 45M | 1153 | 39028 | 1 | ✓ |
04/03/2021 | Bel-air Phase 1 | Block 2, 40/F | 50M | 1367 | 36576 | 1 | ✗ |
03/03/2021 | Baguio Villa | Block 20, 6/F | 23.9M | 1363 | 17534 | 1 | ✗ |
03/03/2021 | Bel-air (phase 2) South Tower | Block 1, 46/F | 64.6M | 1955 | 33043 | 1 | ✓ |
26/02/2021 | Baguio Villa | Block 27, 1/F | 25.3M | 0 | 1 | ✓ | |
26/02/2021 | Bel-air (phase 4) On The Peak | Block 1, 8/F | 17.6M | 723 | 24343 | 0 | ✗ |
22/02/2021 | Bel-air (phase 6) No.8 | Block 1, 17/F | 17.88M | 0 | 0 | ✗ | |
19/02/2021 | Bel-air (phase 6) No.8 | Block 2, 26/F | 31.8M | 0 | 1 | ✗ | |
18/02/2021 | Bel-air Phase 1 | Block 2, 38/F | 31.38M | 1153 | 27215 | 1 | ✗ |
17/02/2021 | Baguio Villa | Block 23, 6/F | 24M | 0 | 1 | ✗ | |
17/02/2021 | Baguio Villa | Block 27, 12/F | 24.2M | 0 | 1 | ✗ | |
17/02/2021 | Bel-air Phase 1 | Block 1, 33/F | 24M | 0 | 1 | ✓ | |
14/12/2020 | Baguio Villa | Block 19, 18/F | 23.5M | 0 | 1 | ✗ | |
11/12/2020 | Cape Mansion | Block A, 12/F | 38.5M | 0 | 1 | ✗ | |
27/11/2020 | Pokfulam Gardens | Block 5, 25/F | 8.8M | 0 | 0 | ✗ | |
10/11/2020 | Bel-air Phase 1 | Block 6, 36/F | 42M | 0 | 1 | ✗ | |
05/11/2020 | High West | 31/F | 12.48M | 524 | 23816 | 0 | ✗ |
04/11/2020 | Bel-air (phase 6) No.8 | Block 2, 27/F | 28M | 0 | 1 | ✗ | |
03/11/2020 | Bel-air (phase 2) South Tower | Block 5, 38/F | 41.8M | 0 | 1 | ✗ | |
02/11/2020 | Bel-air (phase 4) On The Peak | Block 7, 20/F | 27.75M | 0 | 0 | ✗ | |
29/10/2020 | Regent Palisades | Block 1, 3/F | 22M | 0 | 1 | ✗ | |
29/10/2020 | Bel-air Phase 1 | Block 8, 37/F | 43M | 0 | 1 | ✓ | |
23/10/2020 | Pokfulam Gardens | Block 5, 25/F | 11.75M | 705 | 16666 | 0 | ✗ |
21/10/2020 | Bel-air (phase 4) On The Peak | Block 9, 30/F | 26M | 0 | 0 | ✗ | |
16/10/2020 | Bel-air (phase 4) On The Peak | Block 5, 25/F | 52M | 0 | 1 | ✗ | |
15/10/2020 | Bel-air (phase 2) South Tower | Block 5, 39/F | 37M | 0 | 0 | ✗ | |
07/10/2020 | Bel-air Phase 1 | Block 1, 26/F | 22.4M | 0 | 0 | ✓ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox