San Francisco Towers Ventris Road , Happy Valley Ref#01B0164670
910 /sq.ft. (S.A)
Building Information Building Page
Number of Units:
160
School Net:
Wan Chai District/School List 12
Number of Storeys:
20
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 26141
HK$ 26141
Average Price Range/sq.ft(S.A)
Min
Max
$23983
–
$29197
$23983
–
$29197
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$47
HK$47
Average Price Range/sq.ft(S.A)
Min
Max
$41
–
$63
$41
–
$63
Latest Transaction: San Francisco Towers
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
27/04/2022 | Block A, 19/F | 23.15M | 910 | 25439 | 1 | ✓ |
26/07/2021 | Block A, 5/F | 22.6M | 910 | 24835 | 1 | ✓ |
02/07/2021 | Block B, 19/F | 19.8M | 969 | 20433 | 1 | ✓ |
25/05/2021 | Block A, 7/F | 23.8M | 959 | 24817 | 1 | ✓ |
05/08/2020 | Block A, 3/F | 21.08M | 0 | 1 | ✓ | |
23/07/2020 | Block B, 3/F | 21.08M | 910 | 23164 | 1 | ✓ |
22/07/2020 | Block A, 12/F | 22M | 959 | 22940 | 1 | ✓ |
11/06/2020 | Block A, 11/F | 23.228M | 0 | 1 | ✓ | |
05/05/2020 | Block B, 1/F | 19M | 0 | 1 | ✓ | |
30/05/2019 | Block B, 6/F | 23M | 910 | 25274 | 1 | ✓ |
28/08/2018 | Block B, 1/F | 20.5M | 959 | 21376 | 1 | ✓ |
14/06/2018 | Block B, 7/F | 25.5M | 0 | 1 | ✗ | |
27/04/2018 | Block A, 1/F | 22M | 959 | 22940 | 1 | ✗ |
10/06/2015 | Block A, 8/F | 22M | 959 | 22940 | 2 | ✓ |
10/04/2015 | Block B, 8/F | 20.28M | 959 | 21147 | 1 | ✓ |
30/01/2015 | Block B, 17/F | 19.8M | 959 | 20646 | 1 | ✓ |
14/11/2014 | Block B, 8/F | 17.693M | 910 | 19442 | 1 | ✓ |
04/07/2014 | Block A, 4/F | 16.8M | 910 | 18461 | 1 | ✓ |
01/02/2013 | Block A, 3/F | 16.5M | 910 | 18131 | 1 | ✓ |
08/08/2012 | Block B, 8/F | 17.68M | 910 | 19428 | 1 | ✓ |
18/06/2012 | Block A, 20/F | 20M | 959 | 20855 | 1 | ✓ |
26/03/2012 | Block A, 8/F | 16.67M | 959 | 17382 | 1 | ✓ |
15/08/2011 | Block B, 12/F | 16.5M | 959 | 17205 | 1 | ✓ |
25/10/2010 | Block B, 16/F | 14M | 910 | 15384 | 1 | ✓ |
17/08/2010 | Block A, 7/F | 13M | 959 | 13555 | 1 | ✓ |
20/07/2010 | Block B, 3/F | 12.44M | 959 | 12971 | 1 | ✓ |
10/08/2009 | Block B, 11/F | 10.5M | 959 | 10948 | 1 | ✓ |
07/11/2008 | Block B, 19/F | 7.55M | 959 | 7872 | 1 | ✓ |
18/05/2007 | Block B, 19/F | 8.38M | 910 | 9208 | 1 | ✓ |
31/03/2006 | Block A, 5/F | 7.7M | 959 | 8029 | 1 | ✗ |
27/02/2006 | Block A, 16/F | 8.33M | 910 | 9153 | 1 | ✓ |
09/12/2005 | Block A, 15/F | 7.48M | 910 | 8219 | 1 | ✓ |
02/11/2005 | Block B, 15/F | 8.23M | 959 | 8581 | 1 | ✓ |
19/10/2005 | Block A, 19/F | 7.3M | 959 | 7612 | 1 | ✓ |
23/08/2004 | Block A, 10/F | 6.6M | 959 | 6882 | 1 | ✗ |
29/07/2002 | Block A, 18/F | 5.3M | 959 | 5526 | 1 | ✗ |
23/04/1997 | Block A, 6/F | 8.9M | 910 | 9780 | 1 | ✓ |
20/09/1996 | Block A, 9/F | 6.85M | 959 | 7142 | 1 | ✗ |
19/08/1996 | Block A, 3/F | 6.2M | 910 | 6813 | 1 | ✓ |
11/09/1995 | Block A, 20/F | 6.2M | 910 | 6813 | 1 | ✓ |
28/10/1994 | Block A, 12/F | 6.68M | 910 | 7340 | 1 | ✓ |
02/11/1993 | Block A, 1/F | 5.06M | 910 | 5560 | 1 | ✓ |
25/10/1991 | Block A, 12/F | 3.52M | 959 | 3670 | 1 | ✓ |
22/04/1991 | Block B, 1/F | 2.48M | 910 | 2725 | 1 | ✓ |
01/04/1989 | Block B, 11/F | 2.25M | 910 | 2472 | 1 | ✗ |
12/02/1986 | Block B, 20/F | 1M | 910 | 1098 | 1 | ✓ |
Latest Transaction: Happy Valley
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
13/06/2023 | 5-5a Wong Nai Chung Road | 4/F | 16.5M | 953 | 17313 | 0 | ✗ |
07/06/2023 | Mings Court | 4/F | 5M | 315 | 15873 | 0 | ✗ |
05/06/2023 | The Aster | 1/F | 20.28M | 660 | 30727 | 0 | ✓ |
09/05/2023 | Villa Rocha | Block A, 21/F | 28.5M | 1147 | 24847 | 1 | ✗ |
14/04/2023 | The Aster | 21/F | 23.424M | 698 | 33558 | 0 | ✗ |
16/03/2023 | Holly Court | 7/F | 28M | 0 | 1 | ✗ | |
10/03/2023 | The Aster | 15/F | 20.607M | 698 | 29522 | 0 | ✓ |
03/03/2023 | The Aster | 22/F | 21.253M | 698 | 30448 | 0 | ✓ |
01/03/2023 | The Aster | 27/F | 21.8M | 698 | 31232 | 0 | ✗ |
27/02/2023 | Sun View Court | 15/F | 7.68M | 478 | 16066 | 0 | ✗ |
31/01/2023 | Beverly Hill | Block A, 20/F | 41.8M | 1654 | 25272 | 1 | ✓ |
05/12/2022 | Winfield Gardens | 16/F | 21.5M | 1169 | 18391 | 1 | ✗ |
18/11/2022 | 7-9 Shing Ping Street | 5/F | 3.5M | 300 | 11666 | 0 | ✓ |
05/11/2022 | Celeste Court | 4/F | 10.5M | 617 | 17017 | 0 | ✗ |
02/11/2022 | Billion Terrace | Block B, 5/F | 13.5M | 568 | 23767 | 1 | ✓ |
18/10/2022 | King's Court | 10/F | 6.85M | 445 | 15393 | 0 | ✗ |
17/10/2022 | 28-30 King Kwong Street | 5/F | 8.15M | 675 | 12074 | 0 | ✓ |
10/10/2022 | Cathay Garden | 6/F | 6.7M | 470 | 14255 | 0 | ✗ |
20/09/2022 | Winfield Building | Block A, 19/F | 78M | 1953 | 39938 | 1 | ✓ |
16/09/2022 | Evone Court | 6/F | 5.7M | 372 | 15322 | 0 | ✗ |
25/08/2022 | Blue Pool Court | Block A, 2/F | 18.28M | 1246 | 14670 | 0 | ✗ |
15/08/2022 | Mings Court | 17/F | 6M | 315 | 19047 | 0 | ✗ |
15/08/2022 | Mings Court | 17/F | 6M | 315 | 19047 | 0 | ✗ |
09/08/2022 | Fortuna Court | 11/F | 17.946M | 673 | 26665 | 0 | ✗ |
08/08/2022 | The Leighton Hill | Block 8, 26/F | 63.5M | 1240 | 51209 | 1 | ✗ |
03/08/2022 | Man Wah Building | 9/F | 5.7M | 344 | 16569 | 0 | ✗ |
09/07/2022 | Green Valley Mansion | 11/F | 21.5M | 1067 | 20149 | 0 | ✓ |
06/07/2022 | Sherwood Court | Block 1, 19/F | 12.65M | 640 | 19765 | 0 | ✗ |
05/07/2022 | Fortuna Court | 27/F | 19.137M | 701 | 27299 | 0 | ✗ |
29/06/2022 | Le Village | 6/F | 7.8M | 379 | 20580 | 0 | ✗ |
15/06/2022 | Tsui Man Court | 16/F | 9.5M | 492 | 19308 | 0 | ✗ |
14/06/2022 | Billion Terrace | Block B, 3/F | 13M | 568 | 22887 | 1 | ✗ |
01/06/2022 | Full View Court | 1/F | 18M | 960 | 18750 | 1 | ✗ |
17/05/2022 | Chun Hing Mansion | 9/F | 13M | 705 | 18439 | 0 | ✓ |
10/05/2022 | Fortuna Court | 32/F | 14.013M | 468 | 29942 | 0 | ✗ |
10/05/2022 | Amigo Mansion | 20/F | 10M | 517 | 19342 | 0 | ✗ |
07/05/2022 | Yee Fung Building | 5/F | 6.75M | 450 | 15000 | 0 | ✗ |
06/05/2022 | Broadwood Twelve | 12/F | 36.56M | 1281 | 28540 | 1 | ✓ |
27/04/2022 | Yuk Sau Mansion | 20/F | 9.5M | 572 | 16608 | 1 | ✗ |
27/04/2022 | San Francisco Towers | Block A, 19/F | 23.15M | 910 | 25439 | 1 | ✓ |
20/04/2022 | Winner Building | 3/F | 7.68M | 554 | 13862 | 0 | ✗ |
19/04/2022 | Happy View Court | G/F | 10M | 539 | 18552 | 0 | ✓ |
19/04/2022 | Villa Lucerne | 5/F | 10.78M | 736 | 14646 | 0 | ✗ |
18/04/2022 | Tai Yuen | G/F | 6M | 301 | 19933 | 0 | ✓ |
12/04/2022 | Eight Kwai Fong Serviced Apartment | 5/F | 12.022M | 398 | 30206 | 0 | ✗ |
07/04/2022 | 5 Tsun Yuen Street | 2/F | 4.8M | 370 | 12972 | 0 | ✗ |
04/04/2022 | Unique Tower | 1/F | 8.38M | 308 | 27207 | 0 | ✓ |
29/03/2022 | Panny Court | 28/F | 11.3M | 502 | 22509 | 0 | ✓ |
11/03/2022 | Village Tower | 20/F | 15.8M | 880 | 17954 | 1 | ✗ |
26/02/2022 | Hoc Tam Garden | 12/F | 0M | 1069 | 0 | 0 | ✗ |
23/02/2022 | Green View Mansion | 5/F | 31.119M | 996 | 31243 | 0 | ✗ |
08/02/2022 | King Cheung Mansions | 7/F | 7.5M | 570 | 13157 | 0 | ✗ |
28/01/2022 | Tsui Man Court | 5/F | 8.6M | 492 | 17479 | 0 | ✗ |
27/01/2022 | 28-30 Village Road | 2/F | 15M | 873 | 17182 | 0 | ✗ |
24/01/2022 | Fung Woo Building | 9/F | 7.5M | 491 | 15274 | 0 | ✗ |
19/01/2022 | Malibu Garden | 6/F | 9.3M | 499 | 18637 | 0 | ✗ |
04/01/2022 | Lai Sing Building | 9/F | 7.75M | 481 | 16112 | 0 | ✗ |
23/12/2021 | Celeste Court | 11/F | 14.5M | 617 | 23500 | 0 | ✓ |
21/12/2021 | 35-41 Village Terrace | 6/F | 22.18M | 1442 | 15381 | 1 | ✗ |
17/12/2021 | Jade Terrace | 7/F | 8.5M | 468 | 18162 | 0 | ✗ |
06/12/2021 | Green Valley Mansion | 5/F | 18.4M | 1002 | 18363 | 0 | ✗ |
02/12/2021 | The Leighton Hill | Block 7, 35/F | 169M | 1485 | 113804 | 1 | ✗ |
29/11/2021 | Nam Wing Building | 2/F | 5.55M | 375 | 14800 | 0 | ✗ |
26/11/2021 | Holland Garden | 13/F | 24M | 994 | 24144 | 1 | ✗ |
25/11/2021 | Greenway Terrace | Block 2, 11/F | 13.5M | 643 | 20995 | 0 | ✗ |
19/11/2021 | The Leighton Hill | Block 8, 17/F | 63M | 1240 | 50806 | 1 | ✗ |
19/11/2021 | Regent Hill | 19/F | 8.815M | 355 | 24830 | 0 | ✓ |
18/11/2021 | Hawthorn Garden | 7/F | 18.8M | 836 | 22488 | 1 | ✓ |
16/11/2021 | Celeste Court | 22/F | 20.96M | 794 | 26397 | 0 | ✗ |
15/11/2021 | King Kwong Mansion | 17/F | 5.5M | 259 | 21235 | 0 | ✗ |
15/11/2021 | Blue Pool Mansion | 4/F | 16.5M | 1071 | 15406 | 0 | ✓ |
04/11/2021 | Broom Garden | Block 1, 2/F | 18.5M | 854 | 21662 | 1 | ✓ |
29/10/2021 | Yue On Mansion | 6/F | 7.538M | 474 | 15902 | 0 | ✗ |
27/10/2021 | 79 Blue Pool Road | 3/F | 37.2M | 1547 | 24046 | 0 | ✗ |
15/10/2021 | Blue Pool Mansion | 5/F | 13.8M | 1110 | 12432 | 0 | ✓ |
08/10/2021 | Green Valley Mansion | 3/F | 17M | 956 | 17782 | 0 | ✓ |
08/10/2021 | The Altitude | 8/F | 33.98M | 1461 | 23258 | 0 | ✓ |
04/10/2021 | Ventris Place | Block B, 7/F | 35.068M | 1254 | 27964 | 1 | ✓ |
30/09/2021 | Fung Woo Building | G/F | 40M | 0 | 0 | ✗ | |
30/09/2021 | Villa Lotto | Block B, 3/F | 29M | 1103 | 26291 | 1 | ✗ |
28/09/2021 | 4-10 Green Lane | 2/F | 26M | 1706 | 15240 | 1 | ✓ |
27/09/2021 | Winfield Building | Block B, 22/F | 68M | 1567 | 43395 | 1 | ✓ |
24/09/2021 | 23 King Kwong Street | 6/F | 10.98M | 775 | 14167 | 0 | ✗ |
20/09/2021 | Fairview Court | 16/F | 8.18M | 437 | 18718 | 0 | ✗ |
20/09/2021 | Cheong Ming Building | 1/F | 5.98M | 457 | 13085 | 0 | ✗ |
20/09/2021 | The Leighton Hill | Block 3, 29/F | 75M | 1461 | 51334 | 1 | ✗ |
16/09/2021 | The Leighton Hill | Block 2, 19/F | 63M | 1240 | 50806 | 1 | ✗ |
15/09/2021 | Beverly Hill | Block J, 37/F | 56.8M | 1682 | 33769 | 2 | ✓ |
13/09/2021 | Mings Court | 27/F | 13.3M | 597 | 22278 | 0 | ✗ |
10/09/2021 | Rose Court (block A) | Block A, 11/F | 55.5M | 2003 | 27708 | 1 | ✗ |
10/09/2021 | Happy Mansion | 9/F | 26M | 1225 | 21224 | 0 | ✗ |
08/09/2021 | 7 Fung Fai Terrace | 3/F | 9.38M | 512 | 18320 | 0 | ✓ |
08/09/2021 | Village Court | Block B, 2/F | 10.1M | 675 | 14962 | 0 | ✗ |
07/09/2021 | 28-30 King Kwong Street | 2/F | 6.93M | 0 | 0 | ✗ | |
06/09/2021 | Horace Court | 22/F | 8.8M | 0 | 0 | ✗ | |
04/09/2021 | Villa Lotto | Block B, 13/F | 29.5M | 1103 | 26745 | 1 | ✗ |
03/09/2021 | Ventris Place | Block A, 20/F | 34.38M | 1185 | 29012 | 1 | ✗ |
02/09/2021 | 31 Village Terrace | 4/F | 17.3M | 1103 | 15684 | 0 | ✗ |
01/09/2021 | Greenway Terrace | Block 1, 20/F | 11.8M | 532 | 22180 | 0 | ✗ |
31/08/2021 | Villa Lotto | Block C, 7/F | 29.5M | 1103 | 26745 | 1 | ✗ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox