Bel-air (phase 6) No.8 Bel-air Avenue , Pokfulam Ref#01B0157509
698 /sq.ft. (S.A)
For Rent HK$ 38K @$54 /sq.ft.
Bel-air (phase 6) No.8 Bel-air Avenue , Pokfulam Ref# 01B0157509
698/sq.ft. (S.A)
For Rent 38K(incl.) @$54 /sq.ft.
3
Bedroom
2
Bathroom
High Floor
1
Car Park
Features
- Balcony ( 29' )
- 1 Living Room
- 1 Dining Room
Building Age:
- 15 Years
Facilities
- Club House
- Swimming Pool
- GYM
- Playground
- Shuttle Bus
Contact Property Agent
Building Information Building Page
Number of Units:
103
School Net:
Southern District/School List 18
Number of Storeys:
26
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 33879
HK$ 33879
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$55
HK$55
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Bel-air (phase 6) No.8
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
09/11/2023 | Block 7, 33/F | 15.5M | 742 | 20889 | 0 | ✓ |
29/06/2023 | Block 3, 11/F | 18M | 704 | 25568 | 1 | ✓ |
14/04/2023 | Block 1, 30/F | 11.8M | 463 | 25485 | 0 | ✓ |
27/02/2023 | Block 7, 43/F | 21.88M | 742 | 29487 | 1 | ✓ |
20/02/2023 | Block 7, 23/F | 32.6M | 1247 | 26142 | 1 | ✓ |
05/05/2022 | Block 8A, 25/F | 66M | 0 | 1 | ✓ | |
14/04/2022 | Block 1, 32/F | 12.3M | 463 | 26565 | 0 | ✓ |
03/11/2021 | Block 7, 46/F | 35M | 1119 | 31277 | 1 | ✓ |
20/08/2021 | Block 1, 25/F | 19.2M | 0 | 0 | ✗ | |
20/08/2021 | Block 6, 23/F | 19.55M | 0 | 0 | ✗ | |
22/07/2021 | Block 6, 16/F | 18M | 0 | 0 | ✗ | |
20/07/2021 | Block 8, 35/F | 22.06M | 0 | 1 | ✗ | |
10/06/2021 | Block 5, 29/F | 30M | 1158 | 25906 | 1 | ✓ |
22/02/2021 | Block 1, 17/F | 17.88M | 0 | 0 | ✗ | |
19/02/2021 | Block 2, 26/F | 31.8M | 0 | 1 | ✗ | |
04/11/2020 | Block 2, 27/F | 28M | 0 | 1 | ✗ | |
15/09/2020 | Block 6, 11/F | 17.71M | 0 | 0 | ✗ | |
10/09/2020 | Block 3, 32/F | 30M | 0 | 1 | ✗ | |
24/06/2020 | Block 1, 10/F | 18M | 0 | 0 | ✗ | |
05/06/2020 | Block 3, 17/F | 19.8M | 698 | 28366 | 1 | ✓ |
12/05/2020 | Block 1, 23/F | 20.5M | 745 | 27516 | 0 | ✓ |
31/03/2020 | Block 6, 49/F | 35.2M | 1126 | 31261 | 1 | ✓ |
10/12/2019 | Block 2, 31/F | 30M | 0 | 0 | ✓ | |
10/12/2019 | Block 7, 45/F | 35M | 0 | 1 | ✓ | |
06/12/2019 | Block 1, 21/F | 11.3M | 0 | 0 | ✓ | |
13/11/2019 | Block 8B, 31/F | 40.5M | 0 | 1 | ✓ | |
19/08/2019 | Block 1, 16/F | 11M | 0 | 0 | ✓ | |
15/05/2019 | Block 1, 35/F | 12.5M | 0 | 0 | ✓ | |
08/05/2019 | Block 1, 29/F | 12.38M | 0 | 0 | ✓ | |
07/05/2019 | Block 8B, 11/F | 42.28M | 1340 | 31552 | 1 | ✓ |
24/04/2019 | Block 1, 23/F | 11M | 0 | 0 | ✓ | |
14/05/2018 | Block 1, 19/F | 22.8M | 733 | 31105 | 1 | ✓ |
15/02/2018 | Block 6, 37/F | 33.5M | 1119 | 29937 | 1 | ✗ |
08/12/2017 | Block 2, 26/F | 10.99M | 0 | 0 | ✗ | |
25/04/2017 | Block 1, 37-38/F | 53M | 1522 | 34822 | 2 | ✓ |
28/03/2017 | Block 1, 19/F | 9.8M | 0 | 0 | ✓ | |
15/11/2016 | Block 1, 27/F | 17.7M | 733 | 24147 | 1 | ✗ |
26/10/2015 | Block 8B, 35/F | 36.5M | 1481 | 24645 | 2 | ✓ |
14/10/2015 | Block 1, 10/F | 9.398M | 463 | 20298 | 0 | ✗ |
05/10/2015 | Block 7, 49/F | 22M | 1126 | 19538 | 1 | ✓ |
09/07/2015 | Block 6, 42/F | 15M | 0 | 0 | ✗ | |
01/06/2015 | Block 6, 19/F | 20M | 0 | 0 | ✗ | |
18/05/2015 | Block 1, 22/F | 15.8M | 733 | 21555 | 1 | ✗ |
15/05/2015 | Block 6, 38/F | 16.3M | 734 | 22207 | 1 | ✗ |
15/04/2015 | Block 1, 36/F | 9.5M | 463 | 20518 | 0 | ✗ |
14/04/2015 | Block 1, 33/F | 16.6M | 745 | 22281 | 1 | ✓ |
03/03/2015 | Block 8B, 25/F | 31.9M | 0 | 1 | ✓ | |
12/12/2014 | Block 5, 32/F | 24.2M | 1029 | 23517 | 1 | ✓ |
10/06/2014 | Block 2, 26/F | 13.55M | 698 | 19412 | 1 | ✓ |
22/05/2014 | Block 8A, 18/F | 44.6M | 1741 | 25617 | 1 | ✓ |
22/05/2013 | Block 8A, 33/F | 43.5M | 1763 | 24673 | 1 | ✓ |
01/02/2013 | Block 7, 40/F | 14.15M | 734 | 19277 | 1 | ✗ |
30/01/2013 | Block 2, 28/F | 13.8M | 698 | 19770 | 1 | ✓ |
03/10/2012 | Block 5, 38/F | 23.5M | 1086 | 21639 | 1 | ✓ |
03/10/2012 | Block 3, 15/F | 13.68M | 698 | 19598 | 1 | ✗ |
23/09/2012 | Block 1, 13/F | 15M | 733 | 20463 | 0 | ✓ |
23/09/2012 | Block 1, 13/F | 15M | 733 | 20463 | 1 | ✓ |
20/09/2012 | Block 7, 23/F | 14.5M | 734 | 19754 | 1 | ✓ |
12/09/2012 | Block 5, 9/F | 12.8M | 655 | 19541 | 0 | ✓ |
05/06/2012 | Block 5, 36/F | 24.83M | 1086 | 22863 | 1 | ✓ |
13/05/2012 | Block 8A, 12/F | 40.4M | 1741 | 23205 | 1 | ✓ |
30/03/2012 | Block 7, 42/F | 24.3M | 1119 | 21715 | 1 | ✓ |
29/02/2012 | Block 7, 12/F | 14M | 734 | 19073 | 1 | ✓ |
28/12/2011 | Block 5, 30/F | 13.4M | 698 | 19197 | 0 | ✓ |
29/11/2011 | Block 3, 16/F | 12.1M | 698 | 17335 | 0 | ✗ |
27/08/2011 | Block 5, 10/F | 20.46M | 1029 | 19883 | 1 | ✓ |
14/07/2011 | Block 8A, 43/F | 48.3M | 1741 | 27742 | 1 | ✗ |
28/06/2011 | Block 2, 35/F | 21.8M | 1029 | 21185 | 1 | ✓ |
08/06/2011 | Block 5, 22/F | 22.88M | 1029 | 22235 | 1 | ✓ |
26/04/2011 | Block 6, 36/F | 13.522M | 734 | 18422 | 0 | ✗ |
18/04/2011 | Block 6, 33/F | 13.334M | 734 | 18166 | 0 | ✗ |
13/04/2011 | Block 1, 19/F | 15.38M | 745 | 20644 | 1 | ✗ |
08/02/2011 | Block 6, 36/F | 24.138M | 1126 | 21436 | 1 | ✓ |
26/01/2011 | Block 6, 36/F | 24.335M | 1119 | 21747 | 0 | ✗ |
11/01/2011 | Block 2, 27/F | 12.38M | 698 | 17736 | 0 | ✓ |
13/12/2010 | Block 5, 11/F | 18.6M | 1029 | 18075 | 1 | ✓ |
29/11/2010 | Block 8A, 40/F | 40.6M | 1741 | 23319 | 1 | ✓ |
23/11/2010 | Block 6, 45/F | 23.91M | 1119 | 21367 | 1 | ✗ |
18/11/2010 | Block 6, 33/F | 24.175M | 1119 | 21604 | 1 | ✗ |
15/11/2010 | Block 6, 30/F | 28.829M | 1439 | 20034 | 0 | ✓ |
15/11/2010 | Block 6, 28/F | 29.232M | 1439 | 20314 | 1 | ✗ |
05/11/2010 | Block 6, 41/F | 22.708M | 1126 | 20166 | 1 | ✓ |
03/11/2010 | Block 6, 27/F | 12.958M | 734 | 17653 | 0 | ✓ |
16/09/2010 | Block 7, 38/F | 25M | 1126 | 22202 | 1 | ✓ |
30/08/2010 | Block 1, 9/F | 30M | 733 | 40927 | 0 | ✗ |
27/08/2010 | Block 5, 15/F | 20M | 1028 | 19455 | 1 | ✓ |
26/08/2010 | Block 2, 11/F | 10.5M | 698 | 15042 | 0 | ✗ |
11/08/2010 | Block 6, 23/F | 22.174M | 1119 | 19815 | 0 | ✗ |
07/08/2010 | Block 7, 30/F | 28.2M | 1439 | 19596 | 1 | ✓ |
26/07/2010 | Block 1, 22/F | 7.55M | 459 | 16448 | 0 | ✓ |
17/07/2010 | Block 6, 18/F | 12.8M | 734 | 17438 | 0 | ✗ |
25/06/2010 | Block 6, 15/F | 21.8M | 1119 | 19481 | 1 | ✗ |
14/06/2010 | Block 5, 39/F | 20.8M | 1086 | 19152 | 1 | ✓ |
11/06/2010 | Block 1, 35/F | 15.08M | 733 | 20572 | 1 | ✓ |
19/05/2010 | Block 8A, 41/F | 37.38M | 1741 | 21470 | 1 | ✓ |
10/02/2010 | Block 1, 10/F | 12.5M | 745 | 16778 | 1 | ✓ |
15/12/2009 | Block 3, 19/F | 10.85M | 698 | 15544 | 1 | ✓ |
17/11/2009 | Block 3, 18/F | 10.65M | 698 | 15257 | 1 | ✓ |
16/10/2009 | Block 2, 15/F | 18.1M | 1104 | 16394 | 1 | ✗ |
09/09/2009 | Block 6, 9/F | 19.691M | 1048 | 18789 | 1 | ✓ |
08/09/2009 | Block 6, 19/F | 20.6M | 1119 | 18409 | 1 | ✗ |
08/09/2009 | Block 6, 19/F | 20.6M | 1119 | 18409 | 0 | ✗ |
03/08/2009 | Block 6, 48/F | 22.98M | 1126 | 20408 | 1 | ✓ |
20/07/2009 | Block 6, 9/F | 9.888M | 679 | 14562 | 0 | ✓ |
16/07/2009 | Block 6, 13/F | 11.11M | 734 | 15136 | 0 | ✓ |
16/07/2009 | Block 6, 49/F | 22.762M | 1119 | 20341 | 1 | ✗ |
11/07/2009 | Block 6, 15/F | 11.738M | 734 | 15991 | 1 | ✓ |
09/07/2009 | Block 6, 12/F | 19.052M | 1119 | 17025 | 1 | ✓ |
09/07/2009 | Block 6, 11/F | 19.052M | 1119 | 17025 | 1 | ✗ |
30/06/2009 | Block 1, 33/F | 7.438M | 459 | 16204 | 0 | ✓ |
26/06/2009 | Block 1, 33/F | 7.438M | 463 | 16064 | 0 | ✓ |
10/06/2009 | Block 1, 25/F | 11.704M | 733 | 15967 | 1 | ✗ |
09/06/2009 | Block 1, 28/F | 6.694M | 459 | 14583 | 0 | ✗ |
08/06/2009 | Block 5, 16/F | 8.88M | 698 | 12722 | 1 | ✗ |
27/05/2009 | Block 3, 25/F | 8.898M | 698 | 12747 | 1 | ✗ |
21/05/2009 | Block 3, 25/F | 14.323M | 1029 | 13919 | 1 | ✗ |
07/05/2009 | Block 1, 25/F | 11.057M | 745 | 14841 | 1 | ✗ |
06/05/2009 | Block 3, 41/F | 16.126M | 1029 | 15671 | 1 | ✗ |
29/04/2009 | Block 2, 37-38/F | 37.483M | 1865 | 20098 | 2 | ✓ |
27/04/2009 | Block 2, 36/F | 16.6M | 1104 | 15036 | 1 | ✓ |
14/04/2009 | Block 3, 38/F | 9.08M | 698 | 13008 | 1 | ✓ |
09/04/2009 | Block 6, 17/F | 15.21M | 1119 | 13592 | 1 | ✗ |
08/04/2009 | Block 1, 15/F | 10.45M | 733 | 14256 | 1 | ✓ |
03/04/2009 | Block 3, 15/F | 14.789M | 1086 | 13617 | 1 | ✓ |
01/04/2009 | Block 3, 16/F | 13.221M | 1029 | 12848 | 1 | ✓ |
27/03/2009 | Block 8B, 27/F | 19.156M | 1352 | 14168 | 1 | ✓ |
20/03/2009 | Block 2, 23/F | 13.368M | 1029 | 12991 | 1 | ✓ |
20/03/2009 | Block 7, 19/F | 14.292M | 1126 | 12692 | 1 | ✓ |
11/02/2009 | Block 7, 48/F | 16M | 1119 | 14298 | 1 | ✓ |
23/01/2009 | Block 8A, 35/F | 25.445M | 1741 | 14615 | 0 | ✓ |
07/01/2009 | Block 7, 19/F | 16.298M | 1119 | 14564 | 0 | ✗ |
08/10/2008 | Block 8A, 31/F | 31.5M | 1763 | 17867 | 2 | ✓ |
16/09/2008 | Block 8A, 8/F | 24.28M | 1644 | 14768 | 1 | ✓ |
21/07/2008 | Block 5, 23/F | 19.344M | 1086 | 17812 | 1 | ✓ |
22/05/2008 | Block 7, 13/F | 11.6M | 734 | 15803 | 1 | ✓ |
31/03/2008 | Block 2, 21/F | 11.38M | 698 | 16303 | 1 | ✓ |
11/02/2008 | Block 3, 39/F | 21.86M | 1086 | 20128 | 1 | ✓ |
12/12/2007 | Block 3, 40/F | 19.86M | 1086 | 18287 | 1 | ✓ |
10/12/2007 | Block 8B, 27/F | 23.288M | 1340 | 17379 | 1 | ✓ |
21/11/2007 | Block 1, 12/F | 8.033M | 0 | 0 | ✓ | |
02/11/2007 | Block 1, 11/F | 14.373M | 745 | 19292 | 1 | ✗ |
18/10/2007 | Block 3, 32/F | 10.2M | 698 | 14613 | 1 | ✓ |
17/10/2007 | Block 1, 16/F | 13.95M | 733 | 19031 | 1 | ✓ |
20/04/2007 | Block 8B, 21/F | 21.425M | 1340 | 15988 | 2 | ✓ |
19/04/2007 | Block 2, 10/F | 14.69M | 1029 | 14275 | 1 | ✓ |
18/04/2007 | Block 2, 16/F | 9.716M | 698 | 13919 | 1 | ✓ |
17/04/2007 | Block 5, 22/F | 9.852M | 698 | 14114 | 1 | ✓ |
16/04/2007 | Block 2, 25/F | 16.159M | 1029 | 15703 | 0 | ✓ |
12/04/2007 | Block 8B, 41/F | 24.113M | 1340 | 17994 | 1 | ✓ |
12/04/2007 | Block 5, 13/F | 15.425M | 1029 | 14990 | 1 | ✓ |
12/04/2007 | Block 2, 28/F | 17.605M | 1104 | 15946 | 1 | ✓ |
12/04/2007 | Block 2, 25/F | 17.129M | 1104 | 15515 | 1 | ✓ |
11/04/2007 | Block 8B, 37/F | 23.25M | 1352 | 17196 | 1 | ✓ |
11/04/2007 | Block 8B, 37/F | 23.25M | 1352 | 17196 | 1 | ✓ |
04/04/2007 | Block 5, 31/F | 10.151M | 698 | 14542 | 1 | ✓ |
04/04/2007 | Block 7, 9/F | 15.732M | 1042 | 15097 | 1 | ✗ |
04/04/2007 | Block 5, 33/F | 16.379M | 1029 | 15917 | 1 | ✓ |
03/04/2007 | Block 5, 12/F | 9.534M | 698 | 13659 | 1 | ✓ |
03/04/2007 | Block 5, 21/F | 16.286M | 1086 | 14996 | 1 | ✓ |
03/04/2007 | Block 5, 11/F | 16.068M | 1086 | 14795 | 1 | ✓ |
02/04/2007 | Block 5, 18/F | 9.806M | 698 | 14048 | 1 | ✓ |
30/03/2007 | Block 8A, 10/F | 24.939M | 1752 | 14234 | 1 | ✓ |
30/03/2007 | Block 7, 47/F | 10.78M | 734 | 14686 | 1 | ✓ |
29/03/2007 | Block 8A, 22/F | 24.58M | 1741 | 14118 | 1 | ✓ |
28/03/2007 | Block 7, 36/F | 10.047M | 734 | 13688 | 1 | ✓ |
28/03/2007 | Block 7, 10/F | 16.039M | 1126 | 14244 | 1 | ✓ |
28/03/2007 | Block 3, 18/F | 15.6M | 1086 | 14364 | 1 | ✓ |
28/03/2007 | Block 3, 15/F | 14.69M | 1029 | 14275 | 1 | ✓ |
27/03/2007 | Block 8B, 45/F | 21.6M | 1340 | 16119 | 0 | ✓ |
27/03/2007 | Block 8B, 45/F | 22.012M | 1352 | 16281 | 1 | ✓ |
27/03/2007 | Block 7, 26/F | 9.672M | 734 | 13177 | 1 | ✓ |
26/03/2007 | Block 8A, 8/F | 23.058M | 1654 | 13940 | 1 | ✓ |
24/03/2007 | Block 8A, 15/F | 26.378M | 1752 | 15055 | 1 | ✓ |
23/03/2007 | Block 3, 35/F | 9.371M | 698 | 13425 | 1 | ✓ |
22/03/2007 | Block 8A, 17/F | 24.58M | 1741 | 14118 | 1 | ✓ |
22/03/2007 | Block 3, 26/F | 20.52M | 1340 | 15313 | 1 | ✓ |
21/03/2007 | Block 8B, 17/F | 20.282M | 1352 | 15001 | 1 | ✓ |
21/03/2007 | Block 8A, 20/F | 26.915M | 1752 | 15362 | 1 | ✓ |
27/02/2007 | Block 7, 35/F | 16.833M | 1126 | 14949 | 1 | ✓ |
23/09/2003 | Block 7, 11/F | 8.008M | 1376 | 5819 | 1 | ✓ |
Latest Transaction: Pokfulam
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
09/11/2023 | Bel-air (phase 6) No.8 | Block 7, 33/F | 15.5M | 742 | 20889 | 0 | ✓ |
27/09/2023 | Bel-air Phase 1 | Block 8, 15/F | 43.3M | 1566 | 27650 | 1 | ✓ |
27/09/2023 | Bel-air (phase 2) South Tower | Block 2, 30/F | 28M | 1095 | 25570 | 0 | ✓ |
18/09/2023 | Bel-air (phase 4) On The Peak | Block 7, 33/F | 30M | 1240 | 24193 | 0 | ✓ |
29/08/2023 | Aqua 33 | Block 3, G/F | 19.2M | 0 | 1 | ✗ | |
29/06/2023 | Greenery Garden | Block C, 11/F | 21.1M | 1238 | 17043 | 1 | ✗ |
29/06/2023 | Bel-air (phase 6) No.8 | Block 3, 11/F | 18M | 704 | 25568 | 1 | ✓ |
19/05/2023 | Pokfulam Gardens | Block 4, 28/F | 11.8M | 0 | 0 | ✓ | |
14/04/2023 | Bel-air (phase 6) No.8 | Block 1, 30/F | 11.8M | 463 | 25485 | 0 | ✓ |
04/04/2023 | Bel-air (phase 2) South Tower | Block 1, 16/F | 25M | 918 | 27233 | 1 | ✓ |
17/03/2023 | Bel-air Phase 1 | Block 7, 30/F | 39M | 1371 | 28446 | 1 | ✓ |
15/03/2023 | Pokfulam Court | 5/F | 25M | 0 | 1 | ✗ | |
13/03/2023 | Bel-air Phase 1 | Block 8, 25/F | 38.38M | 1355 | 28324 | 1 | ✓ |
08/03/2023 | Bel-air (phase 4) On The Peak | Block 8, 38/F | 14M | 654 | 21406 | 0 | ✓ |
27/02/2023 | Bel-air (phase 6) No.8 | Block 7, 43/F | 21.88M | 742 | 29487 | 1 | ✓ |
20/02/2023 | Bel-air (phase 6) No.8 | Block 7, 23/F | 32.6M | 1247 | 26142 | 1 | ✓ |
16/02/2023 | Bel-air (phase 2) South Tower | Block 5, 51/F | 50M | 1412 | 35410 | 1 | ✓ |
05/12/2022 | Pokfulam Court | 4/F | 27.3M | 1490 | 18322 | 1 | ✗ |
27/10/2022 | Bel-air Phase 1 | Block 1, 11/F | 12.654M | 0 | 0 | ✗ | |
11/10/2022 | Bel-air (phase 2) South Tower | Block 6, 36/F | 33M | 0 | 0 | ✗ | |
30/09/2022 | Bel-air Phase 1 | Block 6, 43/F | 80.1M | 2611 | 30677 | 2 | ✗ |
15/07/2022 | Bel-air (phase 3) House | 363M | 3953 | 91828 | 0 | ✗ | |
17/05/2022 | Bisney Terrace | 2/F | 17.75M | 0 | 1 | ✓ | |
05/05/2022 | Bel-air (phase 6) No.8 | Block 8A, 25/F | 66M | 0 | 1 | ✓ | |
04/05/2022 | Cnt Bisney | 1/F | 8.5M | 560 | 15178 | 0 | ✗ |
29/04/2022 | Bel-air Phase 1 | Block 7, 30/F | 38.2M | 1291 | 29589 | 1 | ✓ |
14/04/2022 | Bel-air (phase 6) No.8 | Block 1, 32/F | 12.3M | 463 | 26565 | 0 | ✓ |
17/12/2021 | Bel-air Phase 1 | Block 8, 5/F | 36.6M | 1355 | 27011 | 0 | ✓ |
10/12/2021 | Cape Mansion | Block B, 15/F | 41.8M | 1828 | 22866 | 1 | ✗ |
03/11/2021 | Bel-air (phase 6) No.8 | Block 7, 46/F | 35M | 1119 | 31277 | 1 | ✓ |
19/10/2021 | Bel-air (phase 4) On The Peak | Block 8, 48-49/F | 191M | 0 | 0 | ✓ | |
16/09/2021 | Bel-air (phase 2) South Tower | Block 2, 39/F | 44M | 1366 | 32210 | 1 | ✗ |
13/09/2021 | Bel-air (phase 2) South Tower | Block 8, 12/F | 63M | 1780 | 35393 | 0 | ✗ |
13/09/2021 | Bel-air (phase 4) On The Peak | Block 9, 10/F | 26.6M | 1100 | 24181 | 0 | ✗ |
13/09/2021 | Baguio Villa | Block 26, 25/F | 8M | 976 | 8196 | 1 | ✓ |
10/09/2021 | Pokfulam Court | 4/F | 0M | 0 | 1 | ✗ | |
09/09/2021 | Greenery Garden | Block A, 4/F | 17.3M | 0 | 1 | ✗ | |
06/09/2021 | Greenery Garden | Block C, 12/F | 23.36M | 1271 | 18379 | 1 | ✗ |
02/09/2021 | Bel-air (phase 4) On The Peak | Block 5, 12/F | 68M | 0 | 1 | ✗ | |
31/08/2021 | Bel-air (phase 4) On The Peak | Block 2, 7/F | 42M | 0 | 1 | ✓ | |
31/08/2021 | Pokfulam Gardens | Block 1, 9/F | 9.5M | 0 | 0 | ✗ | |
30/08/2021 | Bel-air (phase 4) On The Peak | Block 9, 13/F | 26.2M | 0 | 0 | ✗ | |
27/08/2021 | Bel-air (phase 4) On The Peak | Block 9, 26/F | 15.65M | 0 | 0 | ✗ | |
26/08/2021 | 6-10 Mount Davis Road | 62.5M | 0 | 1 | ✗ | ||
26/08/2021 | Baguio Villa | Block 19, 10/F | 17.68M | 0 | 1 | ✗ | |
26/08/2021 | Baguio Villa | Block 19, 10/F | 17.68M | 0 | 1 | ✗ | |
23/08/2021 | Bel-air Phase 1 | Block 7, 7/F | 37M | 0 | 1 | ✗ | |
20/08/2021 | Bel-air (phase 6) No.8 | Block 1, 25/F | 19.2M | 0 | 0 | ✗ | |
20/08/2021 | Bel-air (phase 6) No.8 | Block 6, 23/F | 19.55M | 0 | 0 | ✗ | |
19/08/2021 | Greenery Garden | Block D, 11/F | 18.28M | 0 | 1 | ✗ | |
23/07/2021 | Bel-air (phase 4) On The Peak | Block 2, 26/F | 20.8M | 726 | 28650 | 0 | ✓ |
23/07/2021 | Villas Sorrento | 8/F | 56.5M | 2005 | 28179 | 1 | ✗ |
22/07/2021 | Bel-air (phase 6) No.8 | Block 6, 16/F | 18M | 0 | 0 | ✗ | |
20/07/2021 | Bel-air (phase 6) No.8 | Block 8, 35/F | 22.06M | 0 | 1 | ✗ | |
19/07/2021 | Bel-air Phase 1 | Block 1, 10/F | 18.3M | 0 | 0 | ✗ | |
19/07/2021 | Bel-air (phase 2) South Tower | Block 1, 36/F | 33M | 1118 | 29516 | 1 | ✓ |
16/07/2021 | Bel-air (phase 2) South Tower | Block 8, 8/F | 63.5M | 0 | 1 | ✗ | |
15/07/2021 | Bel-air (phase 2) South Tower | Block 1, 39/F | 68.6M | 0 | 1 | ✗ | |
14/07/2021 | Royalton Ii | 16/F | 6.25M | 1184 | 5278 | 0 | ✗ |
11/06/2021 | Glamour Court | 3/F | 19.8M | 1225 | 16163 | 3 | ✓ |
10/06/2021 | Bel-air (phase 6) No.8 | Block 5, 29/F | 30M | 1158 | 25906 | 1 | ✓ |
08/06/2021 | Cnt Bisney | 1/F | 9M | 0 | 0 | ✗ | |
15/04/2021 | Scenic Villas | 11/F | 48.5M | 2113 | 22953 | 1 | ✗ |
09/04/2021 | Y.y. Mansion | Block B, 3/F | 17.3M | 0 | 1 | ✗ | |
09/04/2021 | Cnt Bisney | 3/F | 14.3M | 0 | 0 | ✓ | |
09/04/2021 | Royalton Ii | 9/F | 26.8M | 0 | 1 | ✗ | |
08/04/2021 | Pokfulam Gardens | Block 6, 15/F | 19.05M | 0 | 0 | ✗ | |
07/04/2021 | Four Winds | 3/F | 15.3M | 977 | 15660 | 1 | ✗ |
01/04/2021 | Bel-air (phase 4) On The Peak | Block 5, 9/F | 62.5M | 1798 | 34760 | 1 | ✗ |
31/03/2021 | Bel-air (phase 4) On The Peak | Block 6, 27/F | 17.15M | 726 | 23622 | 0 | ✗ |
29/03/2021 | Bel-air (phase 2) South Tower | Block 6, 48/F | 36M | 1251 | 28776 | 1 | ✓ |
09/03/2021 | Baguio Villa | Block 43, 10/F | 39.38M | 2142 | 18384 | 1 | ✗ |
04/03/2021 | Baguio Villa | Block 21, 17/F | 26M | 0 | 1 | ✗ | |
04/03/2021 | Bel-air Phase 1 | Block 2, 40/F | 45M | 1153 | 39028 | 1 | ✓ |
04/03/2021 | Bel-air Phase 1 | Block 2, 40/F | 50M | 1367 | 36576 | 1 | ✗ |
03/03/2021 | Baguio Villa | Block 20, 6/F | 23.9M | 1363 | 17534 | 1 | ✗ |
03/03/2021 | Bel-air (phase 2) South Tower | Block 1, 46/F | 64.6M | 1955 | 33043 | 1 | ✓ |
26/02/2021 | Baguio Villa | Block 27, 1/F | 25.3M | 0 | 1 | ✓ | |
26/02/2021 | Bel-air (phase 4) On The Peak | Block 1, 8/F | 17.6M | 723 | 24343 | 0 | ✗ |
22/02/2021 | Bel-air (phase 6) No.8 | Block 1, 17/F | 17.88M | 0 | 0 | ✗ | |
19/02/2021 | Bel-air (phase 6) No.8 | Block 2, 26/F | 31.8M | 0 | 1 | ✗ | |
18/02/2021 | Bel-air Phase 1 | Block 2, 38/F | 31.38M | 1153 | 27215 | 1 | ✗ |
17/02/2021 | Baguio Villa | Block 23, 6/F | 24M | 0 | 1 | ✗ | |
17/02/2021 | Baguio Villa | Block 27, 12/F | 24.2M | 0 | 1 | ✗ | |
17/02/2021 | Bel-air Phase 1 | Block 1, 33/F | 24M | 0 | 1 | ✓ | |
14/12/2020 | Baguio Villa | Block 19, 18/F | 23.5M | 0 | 1 | ✗ | |
11/12/2020 | Cape Mansion | Block A, 12/F | 38.5M | 0 | 1 | ✗ | |
27/11/2020 | Pokfulam Gardens | Block 5, 25/F | 8.8M | 0 | 0 | ✗ | |
10/11/2020 | Bel-air Phase 1 | Block 6, 36/F | 42M | 0 | 1 | ✗ | |
05/11/2020 | High West | 31/F | 12.48M | 524 | 23816 | 0 | ✗ |
04/11/2020 | Bel-air (phase 6) No.8 | Block 2, 27/F | 28M | 0 | 1 | ✗ | |
03/11/2020 | Bel-air (phase 2) South Tower | Block 5, 38/F | 41.8M | 0 | 1 | ✗ | |
02/11/2020 | Bel-air (phase 4) On The Peak | Block 7, 20/F | 27.75M | 0 | 0 | ✗ | |
29/10/2020 | Regent Palisades | Block 1, 3/F | 22M | 0 | 1 | ✗ | |
29/10/2020 | Bel-air Phase 1 | Block 8, 37/F | 43M | 0 | 1 | ✓ | |
23/10/2020 | Pokfulam Gardens | Block 5, 25/F | 11.75M | 705 | 16666 | 0 | ✗ |
21/10/2020 | Bel-air (phase 4) On The Peak | Block 9, 30/F | 26M | 0 | 0 | ✗ | |
16/10/2020 | Bel-air (phase 4) On The Peak | Block 5, 25/F | 52M | 0 | 1 | ✗ | |
15/10/2020 | Bel-air (phase 2) South Tower | Block 5, 39/F | 37M | 0 | 0 | ✗ | |
07/10/2020 | Bel-air Phase 1 | Block 1, 26/F | 22.4M | 0 | 0 | ✓ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox