Home >  Property Search > Residential Properties

Vantage Park Conduit Road , Mid-Levels West Ref#0100035641

636 /sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100035641

Last Update: 6 months ago Ref# 0100035641

Vantage Park Conduit Road , Mid-Levels West Ref# 0100035641

636/sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100035641

Last Update: 6 months ago Ref# 0100035641

Contact Property Agent

2

Bedroom

2

Bathroom

 

Low Floor

-

Car Park

Features

  • 1 Living Room
  • 1 Dining Room

Building Age:

  • 29 Years

Facilities

  • Swimming Pool
  • Playground

Contact Property Agent

Number of Units:

336

School Net:

Central and Western District/School List 11

Developer:

Henderson Land

Number of Storeys:

29

Properties That You May Also Interested

560 sq.ft (S.A.)

Yik Yam Mansions

Happy Valley

59 Yrs

Ref# 01B0154837
Last Update: 14 hours ago

  •   2 Bedroom
  •   1 Bathroom

Cora Ko

Contact

Contact Property Agent

Keith Chau

Account Manager

S-490480

Happy Valley Branch

28400618

HKD 18.8K

@ $34 /sq.ft

Last Update: 14 hours ago

560 sq.ft(S.A.)

  • 2 Bedroom
  • 1 Bathroom

Contact Property Agent

Keith Chau

Account Manager

S-490480

Happy Valley Branch

28400618

913 sq.ft (S.A.)

Y.i.

Tai Hang

22 Yrs

Ref# 01B0147540
Last Update: 14 hours ago

  •   3 Bedroom
  •   2 Bathroom
  •   1 Car Park

Vivian Kuo

Contact

Contact Property Agent

Vivian Kuo

Senior Account Manager

S-035053

Happy Valley Branch

28400618

HKD 56K

@ $61 /sq.ft

Last Update: 14 hours ago

913 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 Car Park
  • 1 maid room
  • 1 Terrace

Contact Property Agent

Vivian Kuo

Senior Account Manager

S-035053

Happy Valley Branch

28400618

749 sq.ft (S.A.)

167 Wong Nai Chung Road

Happy Valley

59 Yrs

Ref# 01B0156125
Last Update: 14 hours ago

  •   2 Bedroom
  •   1 Bathroom

Roy Cheng

Contact

Contact Property Agent

Roy Cheng

Account Manager

E-173325

Happy Valley Branch

28400618

HKD 28K

@ $37 /sq.ft

Last Update: 14 hours ago

749 sq.ft(S.A.)

  • 2 Bedroom
  • 1 Bathroom

Contact Property Agent

Roy Cheng

Account Manager

E-173325

Happy Valley Branch

28400618

Properties That You May Also Interested

Statistics

Vantage Park

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 25385

HK$ 25385

Average Price Range/sq.ft(S.A)

Min

Max

$20130
$36127
$20130
$36127

Number of Unit(s)

36 (Listings)

36 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$53

HK$53

Average Price Range/sq.ft(S.A)

Min

Max

$46
$61
$46
$61

Number of Unit(s)

29 (Listings)

29 (Listings)

Latest Transaction: Vantage Park

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
29/06/2023 Block 1, 10/F 9.8M 452 21681 0
04/04/2023 Block 1, 16/F 18.23M 765 23830 1
13/03/2023 Block 2, 16/F 17.2M 748 22994 0
25/05/2022 Block 2, 8/F 15.65M 695 22517 0
04/05/2022 Block 2, 21/F 15.1M 611 24713 0
10/03/2022 Block 1, 4/F 9.6M 432 22222 0
24/01/2022 Block 1, 19/F 20M 692 28901 1
02/12/2021 Block 1, 26/F 11.6M 446 26008 0
29/11/2021 Block 1, 1/F 9.48M 447 21208 0
12/03/2021 Block 1, 19/F 9.98M 405 24641 1
14/01/2021 Block 1, 12/F 9.6M 0 0
05/01/2021 Block 2, 11/F 20M 0 2
05/01/2021 Block 2, 21/F 9.8M 396 24747 0
03/11/2020 Block 2, 22/F 14.7M 0 0
05/08/2020 Block 2, 14/F 14.5M 636 22798 0
08/05/2020 Block 1, 4/F 15.7M 748 20989 0
21/01/2020 Block 2, 21/F 14.88M 611 24353 0
28/11/2019 Block 1, 18/F 0M 748 0 0
21/11/2019 Block 2, 6/F 14.1M 0 0
11/11/2019 Block 2, 4/F 9.85M 0 0
30/09/2019 Block 1, 14/F 14.55M 611 23813 0
29/07/2019 Block 2, 4/F 15.2M 695 21870 0
14/03/2019 Block 2, 11/F 12.8M 636 20125 0
24/07/2018 Block 2, 7/F 10.35M 457 22647 0
07/06/2018 Block 1, 13/F 10.398M 439 23685 0
06/06/2018 Block 2, 9/F 10.2M 437 23340 0
11/05/2018 Block 1, 2/F 9.2M 447 20581 0
17/04/2018 Block 1, 13/F 16M 636 25157 0
19/03/2018 Block 2, 9/F 14.6M 636 22955 0
15/01/2018 Block 2, 8/F 13.6M 636 21383 0
15/12/2017 Block 2, 22/F 10.18M 396 25707 0
15/12/2017 Block 2, 22/F 10.18M 396 25707 0
11/12/2017 Block 2, 11/F 9.75M 457 21334 0
13/06/2017 Block 2, 27/F 14M 611 22913 1
19/05/2017 Block 1, 4/F 12.43M 611 20343 0
11/10/2016 Block 2, 4/F 13.68M 751 18215 0
11/10/2016 Block 1, 25/F 13.3M 611 21767 0
09/09/2016 Block 2, 2/F 11M 636 17295 0
26/08/2016 Block 2, 6/F 8.75M 437 20022 1
26/05/2015 Block 1, 1/F 10.75M 611 17594 0
21/05/2015 Block 1, 23/F 13.37M 627 21323 0
09/04/2015 Block 2, 13/F 8.48M 437 19405 0
15/01/2015 Block 1, 5/F 7.74M 432 17916 0
01/09/2014 Block 2, 19/F 7.5M 396 18939 0
11/08/2014 Block 1, 8/F 11.28M 611 18461 1
11/07/2014 Block 2, 15/F 12.38M 692 17890 0
23/08/2013 Block 1, 7/F 11M 611 18003 1
29/07/2013 Block 1, 2/F 6.95M 432 16087 0
28/01/2013 Block 1, 9/F 7.88M 432 18240 0
13/11/2012 Block 1, 21/F 7.6M 405 18765 0
31/07/2012 Block 2, 1/F 6.55M 437 14988 0
29/06/2012 Block 1, 12/F 12.68M 748 16951 1
07/03/2012 Block 1, 7/F 6.5M 432 15046 0
06/03/2012 Block 1, 6/F 11.2M 695 16115 1
17/02/2012 Block 2, 8/F 6.45M 457 14113 0
20/12/2011 Block 1, 19/F 13.1M 748 17513 1
10/12/2011 Block 1, 11/F 9.55M 611 15630 0
27/09/2011 Block 2, 19/F 7.02M 437 16064 0
07/04/2011 Block 1, 3/F 6.02M 432 13935 0
25/03/2011 Block 1, 20/F 11.4M 611 18657 0
14/02/2011 Block 1, 13/F 12.8M 748 17112 1
31/01/2011 Block 1, 23/F 11.15M 611 18248 1
27/01/2011 Block 2, 26/F 12.48M 692 18034 0
26/01/2011 Block 2, 24/F 7.1M 437 16247 0
15/01/2011 Block 2, 27/F 11.68M 611 19116 0
15/12/2010 9/F 6.28M 447 14049 0
22/11/2010 Block 1, 12/F 6.368M 446 14278 0
01/11/2010 Block 2, 26/F 6.58M 437 15057 0
22/10/2010 Block 1, 19/F 9.58M 611 15679 0
17/09/2010 Block 1, 8/F 10.1M 748 13502 1
06/09/2010 Block 1, 4/F 8.45M 636 13286 1
18/05/2010 Block 2, 23/F 9.5M 611 15548 1
02/05/2010 Block 1, 15/F 5.18M 428 12102 0
21/04/2010 Block 1, 13/F 9.3M 692 13439 0
14/04/2010 Block 2, 6/F 7.928M 636 12465 1
13/04/2010 Block 2, 8/F 8.5M 636 13364 0
09/04/2010 Block 1, 8/F 9.5M 695 13669 1
10/03/2010 Block 1, 20/F 5.63M 446 12623 0
12/11/2009 Block 1, 10/F 8.12M 636 12767 0
09/11/2009 Block 1, 24/F 9.38M 692 13554 0
15/07/2009 Block 2, 16/F 4.93M 437 11281 0
03/07/2009 Block 1, 18/F 4.98M 446 11165 0
15/04/2009 Block 2, 18/F 4.75M 437 10869 0
20/02/2009 Block 1, 16/F 7.64M 611 12504 1
16/02/2009 Block 1, 5/F 7.3M 748 9759 0
21/01/2009 Block 1, 28/F 7.58M 611 12405 0
17/01/2009 Block 1, 1/F 3.55M 432 8217 0
02/06/2008 Block 2, 1/F 8.1M 695 11654 0
15/10/2007 Block 1, 28/F 8.38M 692 12109 0
08/10/2007 Block 1, 26/F 4.68M 446 10493 1
09/05/2007 Block 2, 24/F 6.8M 611 11129 0
05/01/2007 Block 2, 12/F 6.5M 636 10220 1
08/08/2006 Block 1, 2/F 5.25M 636 8254 0
28/05/2006 Block 2, 29/F 8.05M 692 11632 1
01/03/2006 Block 2, 14/F 3.638M 437 8324 0
16/02/2006 Block 2, 20/F 3.88M 396 9797 0
08/11/2004 Block 2, 16/F 6.5M 692 9393 1
15/10/2004 Block 2, 3/F 3.45M 457 7549 0
05/10/2004 Block 2, 20/F 3.88M 437 8878 1
13/05/2004 Block 1, 23/F 3.28M 405 8098 0
26/01/2004 Block 2, 20/F 4.33M 611 7086 0
01/11/2003 Block 1, 18/F 4M 611 6546 0
15/05/2002 Block 1, 20/F 5.25M 748 7018 1
20/11/2001 Block 2, 26/F 4.438M 611 7263 1
21/09/2000 Block 1, 7/F 5.46M 695 7856 0
25/07/2000 Block 2, 15/F 5.16M 636 8113 0
08/02/2000 Block 2, 19/F 6.5M 748 8689 1
22/12/1999 Block 1, 8/F 3.06M 432 7083 0
08/10/1999 Block 2, 10/F 5.6M 636 8805 0
20/08/1999 Block 1, 10/F 3.3M 432 7638 0
09/08/1999 Block 2, 17/F 5.68M 636 8930 0
28/02/1999 Block 1, 21/F 7.35M 748 9826 1
17/12/1998 Block 2, 3/F 5.9M 751 7856 0
24/09/1998 Block 2, 9/F 5.38M 751 7163 1
25/08/1998 Block 2, 28/F 6M 611 9819 0
02/07/1998 Block 2, 15/F 6.5M 751 8655 0
03/06/1998 Block 2, 24/F 6.75M 692 9754 0
04/08/1997 Block 2, 12/F 6.23M 452 13783 0
31/07/1997 Block 1, 14/F 12.3M 748 16443 0
11/06/1997 Block 1, 27/F 12M 611 19639 1
29/05/1997 Block 1, 18/F 11.8M 748 15775 0
28/05/1997 Block 2, 10/F 6.2M 457 13566 0
10/05/1997 Block 1, 25/F 9.55M 611 15630 0
21/02/1997 Block 2, 4/F 4.85M 437 11098 0
20/02/1997 Block 1, 14/F 4.5M 428 10514 0
21/01/1997 Block 2, 16/F 5.3M 452 11725 0
06/01/1997 Block 2, 26/F 7.78M 611 12733 0
07/08/1996 Block 1, 11/F 4.3M 447 9619 0
23/06/1996 Block 1, 21/F 4.376M 692 6323 0
27/03/1996 Block 1, 19/F 5.97M 611 9770 0
22/02/1996 Block 2, 13/F 5.83M 636 9166 0
02/02/1996 Block 1, 3/F 5.6M 695 8057 0
01/02/1996 Block 1, 22/F 3.82M 405 9432 0
14/03/1995 Block 1, 24/F 4.32M 447 9664 0
22/08/1994 Block 1, 23/F 8.312M 748 11112 0
23/06/1994 Block 1, 26/F 7.48M 611 12242 0
07/06/1994 Block 1, 18/F 4.36M 405 10765 0
25/05/1994 Block 2, 13/F 7.1M 751 9454 0
15/09/1993 Block 2, 25/F 3.75M 611 6137 0
29/05/1993 Block 1, 5/F 4.355M 695 6266 0
08/04/1993 Block 1, 27/F 4.934M 692 7130 1
11/02/1993 Block 1, 27/F 3.777M 611 6181 1
04/02/1993 Block 1, 25/F 4.288M 692 6196 1
28/01/1993 Block 1, 10/F 3.993M 695 5745 0
27/01/1993 Block 1, 21/F 3.486M 611 5705 0
26/01/1993 Block 2, 15/F 3.382M 636 5317 1
21/01/1993 Block 2, 20/F 3.99M 692 5765 1
21/01/1993 Block 2, 9/F 3.932M 695 5657 1
21/01/1993 Block 2, 25/F 4.111M 692 5940 0
01/01/1993 Block 1, 24/F 2.39M 405 5901 0
01/01/1993 Block 1, 25/F 2.532M 405 6251 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
02/11/2023 Scenic Rise 20/F 13M 684 19005 0
30/10/2023 Blessings Garden Phase 1 Block 1, 18/F 18M 854 21077 1
17/10/2023 Caine Hill 25/F 6.5M 197 32994 0
17/10/2023 Ryan Mansion 17/F 4M 259 15444 0
12/10/2023 Scenecliff Block 2, 15/F 16.38M 922 17765 1
04/10/2023 Good View Court 15/F 6M 0 0
27/09/2023 Parkway Court Block A, 06/F 18.6M 1081 17206 0
27/09/2023 Parkway Court Block A, 7/F 18.6M 1081 17206 0
20/09/2023 2 Park Road 37/F 17.38M 896 19397 0
20/09/2023 Nikken Heights 11/F 12.5M 768 16276 0
20/09/2023 Scenic Rise 6/F 12M 684 17543 0
18/09/2023 Central 8 3/F 6.9M 273 25274 0
18/09/2023 The Grand Panorama Block 2, 20/F 21.7M 1040 20865 0
15/09/2023 2 Park Road 40/F 14.8M 668 22155 0
13/09/2023 Excelsior Court 24/F 14.988M 780 19215 1
12/09/2023 Bon-point 21/F 20.93M 878 23838 0
11/09/2023 Albron Court 18/F 17.5M 1296 13503 0
11/09/2023 Golden Phoenix Court 20/F 2.63M 532 4943 0
07/09/2023 Central 8 3/F 7.1M 272 26102 0
07/09/2023 Fair Wind Manor 6/F 6M 1 6000000 0
07/09/2023 Imperial Court Block C, 17/F 18.1M 1049 17254 0
15/08/2023 Chatswood Villa 7/F 9M 573 15706 0
15/08/2023 Kenyon Court 7/F 1.3M 775 1677 0
14/08/2023 Cluny Park 9/F 83.08M 0 1
14/08/2023 Cluny Park 9/F 83.08M 0 1
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Cordial Mansion 19/F 6.2M 480 12916 0
18/07/2023 Panorama Gardens 7/F 10.68M 592 18040 0
11/07/2023 55 Conduit Road 6/F 39.68M 1538 25799 0
06/07/2023 University Height Block 1, 12/F 82M 1584 51767 0
06/07/2023 Fairview Height 23/F 12.1M 516 23449 0
05/07/2023 Excelsior Court 28/F 18.5M 1099 16833 1
03/07/2023 Caine Hill 26/F 6.693M 197 33974 0
03/07/2023 8-10 Prince's Terrace 5/F 17.65M 0 0
30/06/2023 Elegant Terrace Block 2, 19/F 28.5M 1109 25698 1
30/06/2023 Jing Tai Garden Mansion 17/F 10.185M 0 0
30/06/2023 Valiant Park 34/F 11.601M 539 21523 0
29/06/2023 17-19 Prince's Terrace 2/F 11M 0 0
29/06/2023 Vantage Park Block 1, 10/F 9.8M 452 21681 0
27/06/2023 Excelsior Court 27/F 23.5M 1099 21383 1
24/06/2023 Central 8 6/F 5.525M 181 30524 0
19/06/2023 1 Po Shan Road Block 2, 12/F 70M 1952 35860 1
13/06/2023 Flourish Court 29/F 23M 994 23138 1
12/06/2023 Azura 46/F 63.8M 1588 40176 0
09/06/2023 Caine Hill 28/F 6.439M 190 33889 0
08/06/2023 Floral Tower 15/F 10.638M 0 0
27/05/2023 Caine Hill 15/F 8.385M 289 29013 0
23/05/2023 Valiant Park 35/F 11.5M 521 22072 0
22/05/2023 Goldwin Heights 38/F 14.18M 800 17725 0
22/05/2023 Greenview Gardens 5/F 14.63M 989 14792 1
18/05/2023 Bonham Ville 2/F 7.82M 460 17000 0
18/5/2023 The Grand Panorama Block 2, 29/F 24M 1040 23076 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 Serene Court 28/F 50M 1925 25974 1
17/05/2023 Euston Court Block 1, 26/F 3M 584 5136 0
12/05/2023 Robinson Heights Block 1, 2/F 14.95M 746 20040 0
04/05/2023 East Sun Mansion 11/F 10.5M 659 15933 1
26/04/2023 Kenyon Court 24/F 14.48M 775 18683 0
24/04/2023 Euston Court Block 1, 11/F 10.6M 584 18150 0
14/04/2023 Golden Lodge 12/F 8.55M 472 18114 0
14/04/2023 17-19 Prince's Terrace 1/F 9.5M 746 12734 0
06/04/2023 31 Robinson Road 22/F 20.1M 897 22408 0
06/04/2023 Caine Hill 6/F 8.099M 289 28024 0
06/04/2023 Cimbria Court 11/F 13.6M 695 19568 0
06/04/2023 Windsor Court 24/F 7M 338 20710 0
05/04/2023 Winsome Park 11/F 11.6M 691 16787 0
04/04/2023 Caine Hill 19/F 8.133M 277 29361 0
04/04/2023 Vantage Park Block 1, 16/F 18.23M 765 23830 1
03/04/2023 Casa Bella 15/F 11.7M 585 20000 0
03/04/2023 Wing Cheung Court 16/F 18M 1181 15241 0
03/04/2023 Casa Bella 15/F 11.7M 567 20634 0
31/03/2023 Alassio 5/F 19.5M 544 35845 0
27/03/2023 Central 8 3/F 5.81M 181 32099 0
21/03/2023 Emerald Court 1/F 11.38M 753 15112 0
21/03/2023 Ning Yeung Terrace Block B, 16/F 24M 1346 17830 0
21/03/2023 Rhine Court Block B, 26/F 16.8M 950 17684 0
17/03/2023 Conduit Tower 17/F 15.9M 0 1
17/03/2023 Caine Hill 3/F 8.52M 464 18362 0
17/03/2023 Conduit Tower 17/F 15.9M 714 22268 1
17/03/2023 Robinson Place Block 2, 2/F 20.5M 1067 19212 0
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 Po Shan Mansion Block A, 8/F 60.5M 2410 25103 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0
03/03/2023 The Grand Panorama Block 2, 24/F 16.25M 850 19117 0

Stay Informed

Get the latest news and properties in your inbox