Home >  Property Search > Residential Properties

Seymour Seymour Road , Mid-Levels West Ref#01B0092288

1406 /sq.ft. (Saleable Area) (S.A)

For Rent HK$ 95K For Rent HK$ 95K   @$68 /sq.ft.

Save

Ref# 01B0092288

Last Update: 1 year ago Ref# 01B0092288

Seymour Seymour Road , Mid-Levels West Ref# 01B0092288

1406/sq.ft. (Saleable Area) (S.A)

For Rent 95K(incl.) For Rent 95K(incl.)   @$68 /sq.ft.

Save

Ref# 01B0092288

Last Update: 1 year ago Ref# 01B0092288

Contact Property Agent

Karrie Liu

Senior Property Consultant

S-463864

Fairview Height Branch

29401966

Make an appointment

Contact Property Agent

Karrie Liu

Senior Property Consultant

S-463864

Fairview Height Branch

29401966

4

Bedroom

2

Bathroom

 

High Floor

1

Car Park

Views:

  • Open View

Features

  • Balcony
  • 1 Living Room
  • 1 Dining Room
  • 2 En Suite
  • 1 Maid Room

Building Age:

  • 12 Years

Facilities

  • Club House
  • Outdoor Swimming Pool
  • Swimming Pool
  • GYM

Contact Property Agent

Karrie Liu

Senior Property Consultant

S-463864

Fairview Height Branch

29401966

Number of Units:

82

School Net:

Central and Western District/School List 11

Developer:

Wing Tai Properties Limited

Number of Storeys:

42

Properties That You May Also Interested

2238 sq.ft (S.A.)

Rodrigues Court

Pokfulam

Ref# 01B0120263
Last Update: 2 days ago

  •   5 Bedroom
  •   3 Bathroom
  •   1 Car Park

Kelvin Kwok

Contact

Contact Property Agent

Kelvin Kwok

Property Consultant

E-368026

Midlevels West Branch (3)

28400228

HKD 93K

@ $42 /sq.ft

Last Update: 2 days ago

2238 sq.ft(S.A.)

  • 5 Bedroom
  • 3 Bathroom
  • 1 Car Park
  • 1 maid room

Contact Property Agent

Kelvin Kwok

Property Consultant

E-368026

Midlevels West Branch (3)

28400228

2097 sq.ft (S.A.)

Magazine Heights

Mid-Levels Central

55 Yrs

Ref# 0200011250
Last Update: 3 days ago

  •   4 Bedroom
  •   2 Bathroom
  •   1 Car Park

Lawrence Wong

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 98K

@ $47 /sq.ft

Last Update: 3 days ago

2097 sq.ft(S.A.)

  • 4 Bedroom
  • 2 Bathroom
  • 1 Car Park
  • 1 maid room

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

2098 sq.ft (S.A.)

Altamira

Mid-Levels West

7 Yrs

Ref# 01B0126448
Last Update: 1 week ago

  •   4 Bedroom
  •   3 Bathroom
  •   1 Car Park

Markie Tang

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 96.5K

@ $46 /sq.ft

Last Update: 1 week ago

2098 sq.ft(S.A.)

  • 4 Bedroom
  • 3 Bathroom
  • 1 Car Park
  • 1 maid room
  • 1 balcony

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

Properties That You May Also Interested

Statistics

Seymour

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 50751

HK$ 50751

Average Price Range/sq.ft(S.A)

Min

Max

$28469
$162046
$28469
$162046

Number of Unit(s)

23 (Listings)

23 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$66

HK$66

Average Price Range/sq.ft(S.A)

Min

Max

$48
$86
$48
$86

Number of Unit(s)

8 (Listings)

8 (Listings)

Latest Transaction: Seymour

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
25/08/2021 63/F 99.88M 1738 57468 1
09/04/2021 16/F 52.3M 1736 30126 0
19/02/2021 51/F 73M 1736 42050 1
19/02/2021 51/F 52M 1406 36984 1
09/07/2020 30/F 45M 1406 32005 0
19/06/2019 36/F 54.38M 1407 38649 2
23/07/2018 53/F 97.8M 1735 56368 1
25/09/2017 28/F 55M 1736 31682 0
03/07/2017 30/F 52M 1736 29953 0
10/03/2017 7/F 27.7M 1398 19814 0
02/03/2015 37/F 63M 1730 36416 1
29/12/2014 26/F 44.5M 1736 25633 0
31/10/2014 36/F 57M 1732 32909 0
31/10/2013 58/F 56.551M 1406 40221 1
06/05/2013 60/F 79M 1736 45506 1
31/08/2012 57/F 56.262M 1407 39987 1
10/08/2012 21/F 29.109M 1407 20688 0
01/08/2012 59/F 58.528M 1407 41597 1
24/12/2009 59/F 80.458M 1738 46293 1
22/12/2009 7/F 36.159M 1736 20828 0
11/12/2009 20/F 36.816M 1738 21182 0
10/12/2009 38/F 55.414M 1738 31883 1
09/12/2009 10/F 36.628M 1738 21074 0
04/12/2009 8/F 36.159M 1738 20804 0
04/12/2009 32/F 35.76M 1406 25433 1
03/12/2009 56/F 71.5M 1736 41186 1
03/12/2009 15/F 36.629M 1736 21099 0
03/12/2009 16/F 27.418M 1407 19486 0
03/12/2009 27/F 32.114M 1398 22971 0
03/12/2009 20/F 28.17M 1407 20021 0
02/12/2009 11/F 38.037M 1736 21910 0
02/12/2009 33/F 53.456M 1738 30757 1
02/12/2009 29/F 33.804M 1407 24025 0
02/12/2009 29/F 43.673M 1738 25128 0
01/12/2009 39/F 58.152M 1736 33497 1
01/12/2009 10/F 27.794M 1398 19881 0
01/12/2009 39/F 43.748M 1407 31093 1
01/12/2009 9/F 27.606M 1406 19634 0
01/12/2009 33/F 41.238M 1407 29309 1
30/11/2009 38/F 44.055M 1407 31311 1
30/11/2009 23/F 29.672M 1406 21103 0
30/11/2009 27/F 41.484M 1738 23868 1
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
02/11/2023 Scenic Rise 20/F 13M 684 19005 0
30/10/2023 Blessings Garden Phase 1 Block 1, 18/F 18M 854 21077 1
17/10/2023 Caine Hill 25/F 6.5M 197 32994 0
17/10/2023 Ryan Mansion 17/F 4M 259 15444 0
12/10/2023 Scenecliff Block 2, 15/F 16.38M 922 17765 1
04/10/2023 Good View Court 15/F 6M 0 0
27/09/2023 Parkway Court Block A, 06/F 18.6M 1081 17206 0
27/09/2023 Parkway Court Block A, 7/F 18.6M 1081 17206 0
20/09/2023 2 Park Road 37/F 17.38M 896 19397 0
20/09/2023 Nikken Heights 11/F 12.5M 768 16276 0
20/09/2023 Scenic Rise 6/F 12M 684 17543 0
18/09/2023 Central 8 3/F 6.9M 273 25274 0
18/09/2023 The Grand Panorama Block 2, 20/F 21.7M 1040 20865 0
15/09/2023 2 Park Road 40/F 14.8M 668 22155 0
13/09/2023 Excelsior Court 24/F 14.988M 780 19215 1
12/09/2023 Bon-point 21/F 20.93M 878 23838 0
11/09/2023 Albron Court 18/F 17.5M 1296 13503 0
11/09/2023 Golden Phoenix Court 20/F 2.63M 532 4943 0
07/09/2023 Central 8 3/F 7.1M 272 26102 0
07/09/2023 Fair Wind Manor 6/F 6M 1 6000000 0
07/09/2023 Imperial Court Block C, 17/F 18.1M 1049 17254 0
15/08/2023 Chatswood Villa 7/F 9M 573 15706 0
15/08/2023 Kenyon Court 7/F 1.3M 775 1677 0
14/08/2023 Cluny Park 9/F 83.08M 0 1
14/08/2023 Cluny Park 9/F 83.08M 0 1
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Cordial Mansion 19/F 6.2M 480 12916 0
18/07/2023 Panorama Gardens 7/F 10.68M 592 18040 0
11/07/2023 55 Conduit Road 6/F 39.68M 1538 25799 0
06/07/2023 University Height Block 1, 12/F 82M 1584 51767 0
06/07/2023 Fairview Height 23/F 12.1M 516 23449 0
05/07/2023 Excelsior Court 28/F 18.5M 1099 16833 1
03/07/2023 Caine Hill 26/F 6.693M 197 33974 0
03/07/2023 8-10 Prince's Terrace 5/F 17.65M 0 0
30/06/2023 Elegant Terrace Block 2, 19/F 28.5M 1109 25698 1
30/06/2023 Jing Tai Garden Mansion 17/F 10.185M 0 0
30/06/2023 Valiant Park 34/F 11.601M 539 21523 0
29/06/2023 17-19 Prince's Terrace 2/F 11M 0 0
29/06/2023 Vantage Park Block 1, 10/F 9.8M 452 21681 0
27/06/2023 Excelsior Court 27/F 23.5M 1099 21383 1
24/06/2023 Central 8 6/F 5.525M 181 30524 0
19/06/2023 1 Po Shan Road Block 2, 12/F 70M 1952 35860 1
13/06/2023 Flourish Court 29/F 23M 994 23138 1
12/06/2023 Azura 46/F 63.8M 1588 40176 0
09/06/2023 Caine Hill 28/F 6.439M 190 33889 0
08/06/2023 Floral Tower 15/F 10.638M 0 0
27/05/2023 Caine Hill 15/F 8.385M 289 29013 0
23/05/2023 Valiant Park 35/F 11.5M 521 22072 0
22/05/2023 Goldwin Heights 38/F 14.18M 800 17725 0
22/05/2023 Greenview Gardens 5/F 14.63M 989 14792 1
18/05/2023 Bonham Ville 2/F 7.82M 460 17000 0
18/5/2023 The Grand Panorama Block 2, 29/F 24M 1040 23076 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 Serene Court 28/F 50M 1925 25974 1
17/05/2023 Euston Court Block 1, 26/F 3M 584 5136 0
12/05/2023 Robinson Heights Block 1, 2/F 14.95M 746 20040 0
04/05/2023 East Sun Mansion 11/F 10.5M 659 15933 1
26/04/2023 Kenyon Court 24/F 14.48M 775 18683 0
24/04/2023 Euston Court Block 1, 11/F 10.6M 584 18150 0
14/04/2023 Golden Lodge 12/F 8.55M 472 18114 0
14/04/2023 17-19 Prince's Terrace 1/F 9.5M 746 12734 0
06/04/2023 31 Robinson Road 22/F 20.1M 897 22408 0
06/04/2023 Caine Hill 6/F 8.099M 289 28024 0
06/04/2023 Cimbria Court 11/F 13.6M 695 19568 0
06/04/2023 Windsor Court 24/F 7M 338 20710 0
05/04/2023 Winsome Park 11/F 11.6M 691 16787 0
04/04/2023 Caine Hill 19/F 8.133M 277 29361 0
04/04/2023 Vantage Park Block 1, 16/F 18.23M 765 23830 1
03/04/2023 Casa Bella 15/F 11.7M 585 20000 0
03/04/2023 Wing Cheung Court 16/F 18M 1181 15241 0
03/04/2023 Casa Bella 15/F 11.7M 567 20634 0
31/03/2023 Alassio 5/F 19.5M 544 35845 0
27/03/2023 Central 8 3/F 5.81M 181 32099 0
21/03/2023 Emerald Court 1/F 11.38M 753 15112 0
21/03/2023 Ning Yeung Terrace Block B, 16/F 24M 1346 17830 0
21/03/2023 Rhine Court Block B, 26/F 16.8M 950 17684 0
17/03/2023 Conduit Tower 17/F 15.9M 0 1
17/03/2023 Caine Hill 3/F 8.52M 464 18362 0
17/03/2023 Conduit Tower 17/F 15.9M 714 22268 1
17/03/2023 Robinson Place Block 2, 2/F 20.5M 1067 19212 0
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 Po Shan Mansion Block A, 8/F 60.5M 2410 25103 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0
03/03/2023 The Grand Panorama Block 2, 24/F 16.25M 850 19117 0

Stay Informed

Get the latest news and properties in your inbox