Home >  Property Search > Residential Properties

80 Robinson Road Robinson Road , Mid-Levels West Ref#0100029221

878 /sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100029221

Last Update: 2 weeks ago Ref# 0100029221

80 Robinson Road Robinson Road , Mid-Levels West Ref# 0100029221

878/sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100029221

Last Update: 2 weeks ago Ref# 0100029221

Contact Property Agent

3

Bedroom

2

Bathroom

 

High Floor

-

Car Park

Features

  • 1 Living Room
  • 1 Dining Room
  • 1 En Suite
  • 1 Maid Room

Building Age:

  • 22 Years

Facilities

  • Club House
  • Swimming Pool
  • GYM
  • Playground
  • Squash Court
  • Basketball Court

Contact Property Agent

Number of Units:

264

School Net:

Central and Western District/School List 11

Developer:

Nan Fung Group

Number of Storeys:

34

Building Management:

NEW CHARM MANAGEMENT LTD

Properties That You May Also Interested

1610 sq.ft (S.A.)

Donnell Court

Mid-Levels Central

67 Yrs

Ref# 02B0024420
Last Update: 16 hours ago

  •   3 Bedroom
  •   2 Bathroom

Aaron Tai

Contact

Contact Property Agent

Daniel Wong

Senior Property Consultant

S-291673

Soho Branch (2)

28400889

HKD 58K

@ $36 /sq.ft

Last Update: 16 hours ago

1610 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom

Contact Property Agent

Daniel Wong

Senior Property Consultant

S-291673

Soho Branch (2)

28400889

1000 sq.ft (S.A.)

Mackenny Court

Mid-Levels Central

63 Yrs

Ref# 01B0062940
Last Update: 16 hours ago

  •   3 Bedroom
  •   2 Bathroom

Selina Lee

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 45K

@ $45 /sq.ft

Last Update: 16 hours ago

1000 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

2683 sq.ft (S.A.)

12a Tai Tam Village

Tai Tam

Ref# 01B0144704
Last Update: 17 hours ago

  •   4 Bedroom
  •   3 Bathroom
  •   2 Car Park

Racio Liu

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 130K

@ $48 /sq.ft

Last Update: 17 hours ago

2683 sq.ft(S.A.)

  • 4 Bedroom
  • 3 Bathroom
  • 2 Car Park
  • 1 maid room
  • 1 balcony

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

Properties That You May Also Interested

Statistics

80 Robinson Road

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 48284

HK$ 48284

Average Price Range/sq.ft(S.A)

Min

Max

$26358
$333333
$26358
$333333

Number of Unit(s)

20 (Listings)

20 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$55

HK$55

Average Price Range/sq.ft(S.A)

Min

Max

$48
$62
$48
$62

Number of Unit(s)

31 (Listings)

31 (Listings)

Latest Transaction: 80 Robinson Road

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
10/06/2020 Block 1, 43/F 29.8M 878 33940 1
10/03/2020 Block 2, 47/F 27M 878 30751 1
03/10/2019 Block 2, 31/F 32M 1039 30798 1
22/07/2019 Block 2, 43/F 37.3M 1058 35255 1
11/04/2019 Block 1, 28/F 33M 0 0
02/04/2019 Block 2, 15/F 23.5M 0 1
19/06/2018 Block 1, 15/F 17.35M 618 28074 1
21/07/2017 Block 2, 43/F 38.6M 1083 35641 1
14/07/2017 Block 2, 43/F 28.5M 878 32460 1
13/04/2017 Block 1, 12/F 19.7M 840 23452 0
16/11/2016 Block 1, 38/F 26.395M 878 30062 1
13/10/2016 Block 2, 20/F 24.48M 1056 23181 1
23/09/2016 Block 1, 48/F 63M 1437 43841 2
28/06/2016 Block 1, 43/F 34.669M 1058 32768 1
25/05/2016 Block 1, 13/F 20.4M 878 23234 1
22/12/2015 Block 2, 47/F 34.422M 1058 32534 1
09/11/2015 Block 1, 43/F 26.434M 878 30107 1
04/11/2015 Block 1, 11/F 25.611M 1056 24252 1
04/11/2015 Block 1, 11/F 19.105M 865 22086 1
26/10/2015 Block 2, 39/F 26.023M 878 29638 1
20/10/2015 Block 2, 31/F 23.799M 865 27513 1
18/09/2015 Block 1, 17/F 20.835M 865 24086 1
18/09/2015 Block 1, 28/F 25.776M 865 29798 1
24/03/2015 Block 2, 35/F 24.8M 1064 23308 0
17/01/2015 Block 2, 21/F 20.18M 841 23995 0
26/06/2014 Block 2, 31/F 22M 1064 20676 1
08/02/2013 Block 2, 21/F 22.5M 1039 21655 1
23/05/2011 Block 2, 32/F 21.18M 865 24485 0
11/05/2011 Block 2, 36/F 24.48M 1036 23629 1
11/05/2011 Block 2, 35/F 21.54M 865 24901 1
20/04/2011 Block 1, 32/F 21M 1064 19736 1
18/04/2011 Block 1, 30/F 18.3M 865 21156 1
21/03/2011 Block 2, 42/F 26.628M 1058 25168 1
04/03/2011 Block 2, 30/F 20M 865 23121 1
01/02/2011 Block 1, 43/F 31.3M 1083 28901 1
30/01/2011 Block 2, 23/F 17.9M 865 20693 1
13/01/2011 Block 2, 28/F 19.9M 840 23690 1
11/01/2011 Block 2, 30/F 19.9M 865 23005 1
10/01/2011 Block 1, 17/F 16.7M 865 19306 1
06/01/2011 Block 1, 16/F 21.88M 1056 20719 1
05/01/2011 Block 2, 32/F 21.6M 1032 20930 1
05/01/2011 Block 2, 38/F 22.65M 878 25797 1
05/01/2011 Block 2, 38/F 27.15M 1083 25069 1
05/01/2011 Block 2, 20/F 17.8M 865 20578 1
04/01/2011 Block 1, 28/F 22.8M 1039 21944 1
04/01/2011 Block 2, 41/F 25.8M 1058 24385 1
04/01/2011 Block 2, 29/F 19M 865 21965 1
30/12/2010 Block 2, 28/F 21.4M 1039 20596 1
30/12/2010 Block 2, 39/F 25.2M 1058 23818 1
29/12/2010 Block 1, 18/F 20.88M 105 198857 1
29/12/2010 Block 2, 25/F 19.38M 1039 18652 1
19/12/2010 Block 2, 25/F 18.1M 865 20924 1
19/12/2010 Block 2, 33/F 23.5M 1064 22086 1
16/12/2010 Block 2, 41/F 26.5M 1083 24469 1
15/12/2010 Block 2, 23/F 19M 1039 18286 1
02/12/2010 Block 2, 23/F 17.4M 865 20115 1
25/08/2010 Block 2, 16/F 14.5M 865 16763 1
21/06/2010 Block 1, 21/F 13.98M 865 16161 0
27/10/2009 Block 1, 17/F 16.18M 1056 15321 0
06/07/2009 Block 1, 16/F 11.3M 865 13063 1
29/06/2009 Block 1, 31/F 17.5M 1064 16447 0
08/03/2008 Block 2, 36/F 17.919M 865 20715 1
14/11/2007 Block 2, 11/F 9.78M 867 11280 1
06/11/2007 Block 1, 18/F 8M 619 12924 0
30/10/2007 Block 2, 12/F 10.4M 865 12023 1
30/10/2007 Block 2, 21/F 10.58M 865 12231 1
10/10/2007 Block 2, 22/F 10.6M 865 12254 1
22/07/2007 Block 2, 48-49/F 29.8M 1532 19451 2
12/06/2006 Block 2, 13/F 8.6M 840 10238 0
29/01/2002 Block 1, 15/F 6.897M 840 8210 1
10/12/2001 Block 2, 45/F 13.63M 1083 12585 0
10/12/2001 Block 2, 19/F 7.505M 865 8676 0
07/12/2001 Block 2, 15/F 6.5M 865 7514 0
07/12/2001 Block 1, 18/F 7.6M 865 8786 0
03/12/2001 Block 2, 29/F 9.464M 841 11253 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
02/11/2023 Scenic Rise 20/F 13M 684 19005 0
30/10/2023 Blessings Garden Phase 1 Block 1, 18/F 18M 854 21077 1
17/10/2023 Caine Hill 25/F 6.5M 197 32994 0
17/10/2023 Ryan Mansion 17/F 4M 259 15444 0
12/10/2023 Scenecliff Block 2, 15/F 16.38M 922 17765 1
04/10/2023 Good View Court 15/F 6M 0 0
27/09/2023 Parkway Court Block A, 06/F 18.6M 1081 17206 0
27/09/2023 Parkway Court Block A, 7/F 18.6M 1081 17206 0
20/09/2023 2 Park Road 37/F 17.38M 896 19397 0
20/09/2023 Nikken Heights 11/F 12.5M 768 16276 0
20/09/2023 Scenic Rise 6/F 12M 684 17543 0
18/09/2023 Central 8 3/F 6.9M 273 25274 0
18/09/2023 The Grand Panorama Block 2, 20/F 21.7M 1040 20865 0
15/09/2023 2 Park Road 40/F 14.8M 668 22155 0
13/09/2023 Excelsior Court 24/F 14.988M 780 19215 1
12/09/2023 Bon-point 21/F 20.93M 878 23838 0
11/09/2023 Albron Court 18/F 17.5M 1296 13503 0
11/09/2023 Golden Phoenix Court 20/F 2.63M 532 4943 0
07/09/2023 Central 8 3/F 7.1M 272 26102 0
07/09/2023 Fair Wind Manor 6/F 6M 1 6000000 0
07/09/2023 Imperial Court Block C, 17/F 18.1M 1049 17254 0
15/08/2023 Chatswood Villa 7/F 9M 573 15706 0
15/08/2023 Kenyon Court 7/F 1.3M 775 1677 0
14/08/2023 Cluny Park 9/F 83.08M 0 1
14/08/2023 Cluny Park 9/F 83.08M 0 1
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Cordial Mansion 19/F 6.2M 480 12916 0
18/07/2023 Panorama Gardens 7/F 10.68M 592 18040 0
11/07/2023 55 Conduit Road 6/F 39.68M 1538 25799 0
06/07/2023 University Height Block 1, 12/F 82M 1584 51767 0
06/07/2023 Fairview Height 23/F 12.1M 516 23449 0
05/07/2023 Excelsior Court 28/F 18.5M 1099 16833 1
03/07/2023 Caine Hill 26/F 6.693M 197 33974 0
03/07/2023 8-10 Prince's Terrace 5/F 17.65M 0 0
30/06/2023 Elegant Terrace Block 2, 19/F 28.5M 1109 25698 1
30/06/2023 Jing Tai Garden Mansion 17/F 10.185M 0 0
30/06/2023 Valiant Park 34/F 11.601M 539 21523 0
29/06/2023 17-19 Prince's Terrace 2/F 11M 0 0
29/06/2023 Vantage Park Block 1, 10/F 9.8M 452 21681 0
27/06/2023 Excelsior Court 27/F 23.5M 1099 21383 1
24/06/2023 Central 8 6/F 5.525M 181 30524 0
19/06/2023 1 Po Shan Road Block 2, 12/F 70M 1952 35860 1
13/06/2023 Flourish Court 29/F 23M 994 23138 1
12/06/2023 Azura 46/F 63.8M 1588 40176 0
09/06/2023 Caine Hill 28/F 6.439M 190 33889 0
08/06/2023 Floral Tower 15/F 10.638M 0 0
27/05/2023 Caine Hill 15/F 8.385M 289 29013 0
23/05/2023 Valiant Park 35/F 11.5M 521 22072 0
22/05/2023 Goldwin Heights 38/F 14.18M 800 17725 0
22/05/2023 Greenview Gardens 5/F 14.63M 989 14792 1
18/05/2023 Bonham Ville 2/F 7.82M 460 17000 0
18/5/2023 The Grand Panorama Block 2, 29/F 24M 1040 23076 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 Serene Court 28/F 50M 1925 25974 1
17/05/2023 Euston Court Block 1, 26/F 3M 584 5136 0
12/05/2023 Robinson Heights Block 1, 2/F 14.95M 746 20040 0
04/05/2023 East Sun Mansion 11/F 10.5M 659 15933 1
26/04/2023 Kenyon Court 24/F 14.48M 775 18683 0
24/04/2023 Euston Court Block 1, 11/F 10.6M 584 18150 0
14/04/2023 Golden Lodge 12/F 8.55M 472 18114 0
14/04/2023 17-19 Prince's Terrace 1/F 9.5M 746 12734 0
06/04/2023 31 Robinson Road 22/F 20.1M 897 22408 0
06/04/2023 Caine Hill 6/F 8.099M 289 28024 0
06/04/2023 Cimbria Court 11/F 13.6M 695 19568 0
06/04/2023 Windsor Court 24/F 7M 338 20710 0
05/04/2023 Winsome Park 11/F 11.6M 691 16787 0
04/04/2023 Caine Hill 19/F 8.133M 277 29361 0
04/04/2023 Vantage Park Block 1, 16/F 18.23M 765 23830 1
03/04/2023 Casa Bella 15/F 11.7M 585 20000 0
03/04/2023 Wing Cheung Court 16/F 18M 1181 15241 0
03/04/2023 Casa Bella 15/F 11.7M 567 20634 0
31/03/2023 Alassio 5/F 19.5M 544 35845 0
27/03/2023 Central 8 3/F 5.81M 181 32099 0
21/03/2023 Emerald Court 1/F 11.38M 753 15112 0
21/03/2023 Ning Yeung Terrace Block B, 16/F 24M 1346 17830 0
21/03/2023 Rhine Court Block B, 26/F 16.8M 950 17684 0
17/03/2023 Conduit Tower 17/F 15.9M 0 1
17/03/2023 Caine Hill 3/F 8.52M 464 18362 0
17/03/2023 Conduit Tower 17/F 15.9M 714 22268 1
17/03/2023 Robinson Place Block 2, 2/F 20.5M 1067 19212 0
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 Po Shan Mansion Block A, 8/F 60.5M 2410 25103 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0
03/03/2023 The Grand Panorama Block 2, 24/F 16.25M 850 19117 0

Stay Informed

Get the latest news and properties in your inbox