Goldwin Heights Seymour Road , Mid-Levels West Ref#0100020567
771 /sq.ft. (S.A)
HKD 14.50M HKD 15.00M -3%
@$18,807
/sq.ft.
Goldwin Heights Seymour Road , Mid-Levels West Ref# 0100020567
771/sq.ft. (S.A)
For Sale HKD 14.50M 15.00M -3%
@$19,455
/sq.ft.
3
Bedroom
2
Bathroom
High Floor
-
Car Park
Features
- 1 Living Room
- 1 Dining Room
- 1 En Suite
Building Age:
- 29 Years
Facilities
- Club House
- Outdoor Swimming Pool
- GYM
- Shuttle Bus
Contact Property Agent

Keith Chau
Account Manager
S-490480
Happy Valley Branch
Building Information Building Page
Number of Units:
328
School Net:
Central and Western District/School List 11
Number of Storeys:
41
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 23180
HK$ 23180
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$43
HK$43
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Goldwin Heights
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
08/06/2021 | 8/F | 15.8M | 763 | 20707 | 0 | ✗ |
03/06/2021 | 38/F | 16.8M | 802 | 20947 | 0 | ✗ |
04/11/2020 | 27/F | 15.9M | 763 | 20838 | 0 | ✗ |
15/05/2020 | 35/F | 16.5M | 771 | 21400 | 0 | ✗ |
11/12/2019 | 42/F | 18.68M | 802 | 23291 | 0 | ✗ |
14/10/2019 | 20/F | 14.88M | 0 | 0 | ✗ | |
03/10/2019 | 36/F | 19.98M | 0 | 0 | ✗ | |
17/09/2019 | 20/F | 15M | 0 | 0 | ✗ | |
13/09/2019 | 13/F | 14.8M | 0 | 0 | ✗ | |
26/07/2019 | 15/F | 17.1M | 0 | 0 | ✗ | |
02/07/2019 | 40/F | 11M | 811 | 13563 | 0 | ✗ |
10/05/2019 | 14/F | 16.98M | 0 | 0 | ✗ | |
04/05/2019 | 43/F | 18.68M | 771 | 24228 | 0 | ✗ |
11/04/2019 | 24/F | 16M | 817 | 19583 | 0 | ✗ |
28/02/2019 | 29/F | 16.28M | 776 | 20979 | 0 | ✗ |
01/02/2019 | 6/F | 14.7M | 817 | 17992 | 0 | ✗ |
24/07/2018 | 25/F | 16.8M | 763 | 22018 | 0 | ✗ |
13/03/2018 | 23/F | 0M | 0 | 0 | ✗ | |
20/02/2018 | 34/F | 19M | 811 | 23427 | 0 | ✗ |
29/12/2017 | 9/F | 14M | 811 | 17262 | 0 | ✗ |
03/10/2017 | 32/F | 12M | 817 | 14687 | 0 | ✗ |
20/07/2017 | 4/F | 12.75M | 776 | 16430 | 0 | ✗ |
09/05/2017 | 28/F | 13.5M | 771 | 17509 | 0 | ✗ |
05/04/2017 | 32/F | 13.5M | 763 | 17693 | 0 | ✗ |
20/12/2016 | 10/F | 12.3M | 811 | 15166 | 0 | ✗ |
06/12/2016 | 7/F | 11.85M | 771 | 15369 | 0 | ✗ |
12/08/2016 | 30/F | 12.68M | 817 | 15520 | 0 | ✗ |
08/08/2016 | 44/F | 15.4M | 776 | 19845 | 1 | ✓ |
15/07/2016 | 31/F | 13M | 811 | 16029 | 0 | ✗ |
29/06/2016 | 29/F | 11M | 763 | 14416 | 0 | ✗ |
17/06/2016 | 39/F | 12.95M | 763 | 16972 | 0 | ✗ |
12/01/2015 | 22/F | 12.68M | 817 | 15520 | 0 | ✗ |
16/07/2014 | 29/F | 11.52M | 817 | 14100 | 0 | ✗ |
12/07/2014 | 27/F | 11.9M | 802 | 14837 | 0 | ✗ |
22/05/2014 | 41/F | 6.5M | 811 | 8014 | 0 | ✗ |
02/05/2014 | 7/F | 10.78M | 802 | 13441 | 0 | ✗ |
21/10/2013 | 11/F | 11M | 763 | 14416 | 0 | ✗ |
09/09/2013 | 25/F | 13.72M | 802 | 17107 | 1 | ✗ |
19/06/2013 | 39/F | 14.9M | 802 | 18578 | 0 | ✗ |
23/05/2013 | 6/F | 10.3M | 776 | 13273 | 0 | ✗ |
29/01/2013 | 11/F | 11.8M | 763 | 15465 | 0 | ✗ |
18/01/2013 | 40/F | 11.9M | 771 | 15434 | 0 | ✗ |
17/01/2013 | 29/F | 13.2M | 800 | 16500 | 1 | ✗ |
10/01/2013 | 29/F | 12.2M | 771 | 15823 | 0 | ✗ |
13/11/2012 | 28/F | 11.35M | 802 | 14152 | 0 | ✗ |
14/09/2012 | 5/F | 10.5M | 802 | 13092 | 0 | ✗ |
13/09/2012 | 10/F | 10.85M | 763 | 14220 | 0 | ✗ |
30/05/2012 | 10/F | 10.4M | 771 | 13488 | 0 | ✗ |
30/05/2012 | 38/F | 10.75M | 763 | 14089 | 0 | ✗ |
25/05/2012 | 42/F | 13.88M | 811 | 17114 | 0 | ✗ |
26/03/2012 | 26/F | 11M | 811 | 13563 | 0 | ✗ |
24/11/2011 | 5/F | 6.28M | 763 | 8230 | 0 | ✗ |
23/09/2011 | 37/F | 12.28M | 811 | 15141 | 0 | ✗ |
05/08/2011 | 43/F | 13.8M | 802 | 17206 | 1 | ✗ |
10/07/2011 | 13/F | 10.268M | 776 | 13231 | 0 | ✗ |
21/04/2011 | 37/F | 10.38M | 763 | 13604 | 0 | ✗ |
21/03/2011 | 19/F | 10.3M | 776 | 13273 | 0 | ✗ |
08/12/2010 | 30/F | 11M | 802 | 13715 | 0 | ✗ |
29/11/2010 | 42/F | 10.1M | 817 | 12362 | 0 | ✗ |
09/11/2010 | 23/F | 9.08M | 763 | 11900 | 0 | ✗ |
08/06/2010 | 40/F | 8.6M | 763 | 11271 | 0 | ✗ |
06/05/2010 | 20/F | 8.3M | 811 | 10234 | 0 | ✗ |
05/02/2010 | 10/F | 7.52M | 776 | 9690 | 0 | ✗ |
19/11/2009 | 7/F | 7.18M | 802 | 8952 | 0 | ✗ |
24/10/2009 | 21/F | 8M | 802 | 9975 | 0 | ✗ |
23/10/2009 | 34/F | 8.45M | 802 | 10536 | 2 | ✗ |
23/10/2009 | 41/F | 8.8M | 817 | 10771 | 0 | ✗ |
31/07/2009 | 28/F | 7.45M | 817 | 9118 | 0 | ✗ |
30/07/2009 | 14/F | 7.1M | 817 | 8690 | 0 | ✗ |
22/07/2008 | 33/F | 8.25M | 771 | 10700 | 0 | ✗ |
14/07/2008 | 40/F | 7.75M | 776 | 9987 | 0 | ✗ |
03/12/2007 | 41/F | 8.351M | 802 | 10412 | 0 | ✗ |
17/11/2007 | 43/F | 7.5M | 776 | 9664 | 0 | ✗ |
03/10/2007 | 44/F | 8.2M | 0 | 1 | ✓ | |
07/09/2007 | 31/F | 6.15M | 763 | 8060 | 0 | ✗ |
23/05/2007 | 40/F | 6.638M | 817 | 8124 | 0 | ✗ |
25/04/2007 | 26/F | 5.95M | 771 | 7717 | 0 | ✗ |
04/04/2007 | 31/F | 6.65M | 802 | 8291 | 0 | ✗ |
16/03/2007 | 12/F | 5.48M | 763 | 7182 | 0 | ✗ |
14/02/2007 | 24/F | 5.7M | 811 | 7028 | 0 | ✗ |
17/11/2006 | 41/F | 7.9M | 802 | 9850 | 0 | ✗ |
09/10/2006 | 18/F | 5.3M | 802 | 6608 | 0 | ✗ |
14/07/2006 | 16/F | 5.3M | 802 | 6608 | 0 | ✗ |
10/02/2006 | 39/F | 7.9M | 811 | 9741 | 0 | ✗ |
23/01/2006 | 44/F | 7.3M | 771 | 9468 | 1 | ✓ |
19/12/2005 | 21/F | 5.85M | 763 | 7667 | 0 | ✗ |
04/04/2005 | 36/F | 5.85M | 776 | 7538 | 0 | ✗ |
21/02/2005 | 9/F | 5M | 802 | 6234 | 0 | ✗ |
13/09/2004 | 18/F | 3M | 817 | 3671 | 0 | ✗ |
20/10/2003 | 44/F | 4.78M | 763 | 6264 | 0 | ✓ |
10/06/2003 | 14/F | 3.15M | 771 | 4085 | 0 | ✗ |
23/07/2002 | 27/F | 4.08M | 802 | 5087 | 0 | ✗ |
06/06/2001 | 10/F | 3.8M | 763 | 4980 | 0 | ✗ |
18/04/2001 | 6/F | 4.25M | 771 | 5512 | 0 | ✗ |
08/12/2000 | 23/F | 4.8M | 763 | 6290 | 0 | ✗ |
08/03/2000 | 13/F | 5M | 811 | 6165 | 0 | ✗ |
28/12/1999 | 38/F | 7.5M | 802 | 9351 | 0 | ✗ |
30/09/1999 | 12/F | 5.25M | 802 | 6546 | 0 | ✗ |
30/09/1999 | 12/F | 5.25M | 802 | 6546 | 1 | ✗ |
08/02/1999 | 10/F | 5.3M | 802 | 6608 | 0 | ✗ |
08/06/1998 | 33/F | 6.4M | 776 | 8247 | 0 | ✗ |
09/03/1998 | 36/F | 9.2M | 802 | 11471 | 0 | ✗ |
14/10/1997 | 27/F | 10.6M | 811 | 13070 | 0 | ✗ |
23/07/1997 | 27/F | 9.5M | 776 | 12242 | 0 | ✗ |
13/06/1997 | 41/F | 10.6M | 763 | 13892 | 0 | ✗ |
01/06/1997 | 14/F | 8.67M | 763 | 11363 | 0 | ✗ |
30/05/1997 | 5/F | 8.2M | 811 | 10110 | 1 | ✗ |
15/04/1997 | 5/F | 7.7M | 776 | 9922 | 0 | ✗ |
18/03/1997 | 4/F | 7.75M | 817 | 9485 | 0 | ✗ |
17/03/1997 | 44/F | 12.35M | 817 | 15116 | 0 | ✓ |
10/03/1997 | 34/F | 10.9M | 814 | 13390 | 0 | ✗ |
31/01/1997 | 27/F | 11M | 817 | 13463 | 0 | ✗ |
29/01/1997 | 22/F | 7.9M | 763 | 10353 | 0 | ✗ |
24/12/1996 | 15/F | 7.4M | 776 | 9536 | 0 | ✗ |
21/12/1996 | 40/F | 9.7M | 802 | 12094 | 0 | ✗ |
18/12/1996 | 4/F | 7.38M | 802 | 9201 | 0 | ✗ |
17/04/1996 | 6/F | 6.1M | 802 | 7605 | 0 | ✗ |
15/02/1996 | 16/F | 5.83M | 776 | 7512 | 0 | ✗ |
07/02/1995 | 42/F | 6.5M | 763 | 8519 | 0 | ✗ |
15/11/1994 | 28/F | 6.75M | 763 | 8846 | 0 | ✗ |
22/09/1994 | 36/F | 6.317M | 763 | 8279 | 0 | ✗ |
22/09/1994 | 22/F | 6.005M | 763 | 7870 | 0 | ✗ |
01/09/1994 | 36/F | 6.328M | 763 | 8293 | 0 | ✗ |
25/08/1994 | 19/F | 7.408M | 802 | 9236 | 0 | ✗ |
08/04/1994 | 15/F | 8.05M | 811 | 9926 | 0 | ✗ |
31/03/1994 | 16/F | 7.5M | 763 | 9829 | 0 | ✗ |
30/03/1994 | 12/F | 5.588M | 776 | 7201 | 0 | ✗ |
01/03/1994 | 15/F | 7.63M | 763 | 10000 | 0 | ✗ |
25/02/1994 | 33/F | 7.6M | 763 | 9960 | 0 | ✗ |
16/02/1994 | 31/F | 6.272M | 771 | 8134 | 0 | ✗ |
12/01/1994 | 22/F | 7.293M | 802 | 9093 | 0 | ✗ |
31/12/1993 | 21/F | 6.093M | 776 | 7851 | 0 | ✗ |
30/12/1993 | 14/F | 5.634M | 763 | 7384 | 0 | ✗ |
30/12/1993 | 21/F | 5.985M | 763 | 7844 | 0 | ✗ |
28/12/1993 | 24/F | 6.152M | 776 | 7927 | 0 | ✗ |
23/12/1993 | 16/F | 6.91M | 817 | 8457 | 0 | ✗ |
23/12/1993 | 44/F | 8.918M | 811 | 10996 | 0 | ✓ |
Latest Transaction: Mid-Levels West
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
16/11/2022 | Robinson Heights | Block 3, 2/F | 12.6M | 762 | 16535 | 0 | ✗ |
14/10/2022 | Nikken Heights | 5/F | 16M | 758 | 21108 | 0 | ✓ |
22/09/2022 | The Bonham Mansion | 4/F | 7.95M | 384 | 20703 | 0 | ✗ |
25/07/2022 | Fairview Height | 9/F | 11.9M | 511 | 23287 | 0 | ✗ |
24/07/2022 | The Grand Panorama | Block 1, 10/F | 17M | 822 | 20681 | 0 | ✗ |
22/07/2022 | On Fung Building | 10/F | 7.15M | 415 | 17228 | 0 | ✗ |
20/06/2022 | Imperial Court | Block A, 3/F | 22.35M | 0 | 1 | ✗ | |
15/06/2022 | Central 8 | 18/F | 7.077M | 203 | 34862 | 0 | ✓ |
10/06/2022 | Bella Vista | 7/F | 9.53M | 455 | 20945 | 0 | ✗ |
06/06/2022 | Panorama Gardens | 6/F | 11.18M | 712 | 15702 | 0 | ✗ |
25/05/2022 | Vantage Park | Block 2, 8/F | 15.65M | 695 | 22517 | 0 | ✗ |
25/05/2022 | Midland Court | 10/F | 6.45M | 329 | 19604 | 0 | ✗ |
24/05/2022 | Floral Tower | 9/F | 7.45M | 344 | 21656 | 0 | ✗ |
24/05/2022 | Valiant Park | 10/F | 15.68M | 725 | 21627 | 0 | ✗ |
23/05/2022 | Kam Kin Mansion | 1/F | 17.35M | 1050 | 16523 | 0 | ✓ |
19/05/2022 | Casa Bella | 10/F | 12.25M | 567 | 21604 | 0 | ✗ |
17/05/2022 | The Pierre | 18/F | 9.58M | 307 | 31205 | 0 | ✓ |
16/05/2022 | Scenic Rise | 24/F | 11.3M | 501 | 22554 | 0 | ✗ |
04/05/2022 | Vantage Park | Block 2, 21/F | 15.1M | 611 | 24713 | 0 | ✗ |
03/05/2022 | Gramercy | 16/F | 10.3M | 380 | 27105 | 0 | ✗ |
29/04/2022 | Robinson Garden Apartment | Block 3&3A, 4/F | 33.5M | 1612 | 20781 | 0 | ✗ |
25/04/2022 | University Height | Block 1, 3/F | 65M | 1584 | 41035 | 1 | ✓ |
13/04/2022 | Midland Court | 18/F | 7.3M | 335 | 21791 | 0 | ✗ |
24/03/2022 | Conduit Tower | 9/F | 10M | 567 | 17636 | 0 | ✗ |
23/03/2022 | Robinson Heights | Block 3, 25/F | 20.1M | 831 | 24187 | 0 | ✗ |
10/03/2022 | Vantage Park | Block 1, 4/F | 9.6M | 432 | 22222 | 0 | ✗ |
07/03/2022 | The Richmond | 3/F | 7.7M | 283 | 27208 | 0 | ✓ |
03/03/2022 | Valiant Park | 36/F | 13.28M | 521 | 25489 | 0 | ✓ |
17/02/2022 | Tycoon Court Block A | Block A, 26/F | 10M | 388 | 25773 | 0 | ✗ |
15/02/2022 | Kingsford Height | 14/F | 20.8M | 0 | 0 | ✗ | |
15/02/2022 | Albron Court | 6/F | 19.5M | 1367 | 14264 | 0 | ✗ |
14/02/2022 | Sung Ling Mansion | 8/F | 15.1M | 943 | 16012 | 0 | ✗ |
11/02/2022 | Conduit 18 | 23/F | 38.8M | 1477 | 26269 | 0 | ✓ |
08/02/2022 | 2 Park Road | 9/F | 21M | 848 | 24764 | 0 | ✓ |
28/01/2022 | Mountain View Court | 7/F | 14M | 839 | 16686 | 1 | ✗ |
19/01/2022 | Gramercy | 20/F | 12.35M | 449 | 27505 | 0 | ✓ |
18/01/2022 | Losion Villa | 4/F | 8.4M | 470 | 17872 | 0 | ✗ |
10/01/2022 | Ivory Court | 6/F | 33.5M | 2015 | 16625 | 0 | ✓ |
07/01/2022 | Ying Fai Court | 5/F | 8.43M | 447 | 18859 | 0 | ✗ |
04/01/2022 | Jing Tai Garden Mansion | 9/F | 11.48M | 684 | 16783 | 1 | ✗ |
30/12/2021 | Glory Heights | 3/F | 28M | 1267 | 22099 | 1 | ✗ |
30/12/2021 | Ryan Mansion | 6/F | 5.25M | 266 | 19736 | 0 | ✗ |
20/12/2021 | Greenview Gardens | 7/F | 17.2M | 986 | 17444 | 1 | ✗ |
20/12/2021 | Floral Tower | 19/F | 8M | 344 | 23255 | 0 | ✗ |
08/12/2021 | Cimbria Court | 9/F | 10M | 496 | 20161 | 0 | ✗ |
02/12/2021 | Vantage Park | Block 1, 26/F | 11.6M | 446 | 26008 | 0 | ✗ |
29/11/2021 | Vantage Park | Block 1, 1/F | 9.48M | 447 | 21208 | 0 | ✗ |
29/11/2021 | Central 8 | 20/F | 6.973M | 203 | 34349 | 0 | ✓ |
25/11/2021 | Yee Ga Court | 1/F | 15.3M | 733 | 20873 | 0 | ✗ |
16/11/2021 | The Grand Panorama | Block 4, 15/F | 35M | 1290 | 27131 | 0 | ✓ |
26/10/2021 | Midland Court | 17/F | 7.98M | 358 | 22290 | 0 | ✗ |
22/10/2021 | Valiant Park | 35/F | 20.5M | 802 | 25561 | 0 | ✗ |
18/10/2021 | Fairview Height | 27/F | 8.95M | 0 | 0 | ✗ | |
18/10/2021 | Golden Phoenix Court | 5/F | 8.45M | 430 | 19651 | 0 | ✗ |
18/10/2021 | Sherwood Court | 4/F | 10.45M | 626 | 16693 | 0 | ✗ |
15/10/2021 | Alassio | 22/F | 29.8M | 1007 | 29592 | 0 | ✓ |
09/10/2021 | Fortune Gardens | Block B, 15/F | 12.95M | 721 | 17961 | 0 | ✗ |
08/10/2021 | Fairview Height | 9/F | 8.25M | 0 | 0 | ✗ | |
07/10/2021 | Dragonview Court | 14/F | 24.88M | 1024 | 24296 | 1 | ✗ |
06/10/2021 | Hing Hon Building | 17/F | 13M | 704 | 18465 | 0 | ✗ |
04/10/2021 | Medallion Heights | 1/F | 28M | 1682 | 16646 | 1 | ✗ |
04/10/2021 | Po Shan Mansion | Block B, 2/F | 52M | 2410 | 21576 | 1 | ✗ |
30/09/2021 | Carol Mansion | 1/F | 12M | 0 | 0 | ✗ | |
29/09/2021 | Azura | 49/F | 52.38M | 1296 | 40416 | 0 | ✓ |
16/09/2021 | 31 Robinson Road | 16/F | 22M | 884 | 24886 | 0 | ✓ |
14/09/2021 | Robinson Heights | Block 2, 22/F | 51.8M | 1058 | 48960 | 0 | ✗ |
14/09/2021 | Blessings Garden Phase 2 | Block 2, 29/F | 24.7M | 842 | 29334 | 0 | ✓ |
10/09/2021 | Alassio | 50/F | 78M | 1702 | 45828 | 0 | ✗ |
10/09/2021 | Tycoon Court Block A | Block A, 4/F | 9M | 0 | 0 | ✗ | |
10/09/2021 | University Height | Block 1, 23/F | 8.32M | 0 | 0 | ✗ | |
09/09/2021 | The Rednaxela | 20/F | 12.7M | 671 | 18926 | 0 | ✗ |
08/09/2021 | Primrose Court | 9/F | 14.9M | 659 | 22610 | 0 | ✗ |
07/09/2021 | Peaksville | Block 2, 6/F | 10.3M | 434 | 23732 | 0 | ✗ |
07/09/2021 | The Grand Panorama | Block 2, 12/F | 23M | 1014 | 22682 | 0 | ✗ |
02/09/2021 | All Fit Garden | 22/F | 12.7M | 551 | 23049 | 0 | ✗ |
02/09/2021 | Dragonview Court | 10/F | 24.28M | 1024 | 23710 | 1 | ✗ |
02/09/2021 | Seymour Place | 28/F | 19M | 921 | 20629 | 0 | ✗ |
01/09/2021 | Wilton Place | 5/F | 6.85M | 290 | 23620 | 0 | ✗ |
31/08/2021 | Golden Lodge | 10/F | 9.428M | 472 | 19974 | 0 | ✗ |
31/08/2021 | Wilton Place | 10/F | 13.5M | 573 | 23560 | 0 | ✗ |
30/08/2021 | Alassio | 39/F | 39.88M | 1007 | 39602 | 0 | ✗ |
30/08/2021 | East Sun Mansion | 3/F | 10.65M | 659 | 16160 | 0 | ✗ |
30/08/2021 | Fairview Height | 34/F | 12.48M | 431 | 28955 | 0 | ✗ |
27/08/2021 | Peaksville | Block 2, 7/F | 9.5M | 434 | 21889 | 0 | ✗ |
27/08/2021 | Golden Phoenix Court | 7/F | 9.8M | 532 | 18421 | 0 | ✗ |
27/08/2021 | Winsome Park | 27/F | 18.6M | 828 | 22463 | 0 | ✗ |
27/08/2021 | Carble Garden | 14/F | 12.2M | 755 | 16158 | 0 | ✗ |
26/08/2021 | Chong Yuen | 4/F | 14.18M | 0 | 1 | ✗ | |
26/08/2021 | Seymour Place | 21/F | 19.5M | 921 | 21172 | 0 | ✓ |
26/08/2021 | University Height | Block 2, 8/F | 10M | 0 | 0 | ✗ | |
25/08/2021 | Seymour | 63/F | 99.88M | 1738 | 57468 | 1 | ✓ |
24/08/2021 | The Bonham Mansion | 4/F | 8.48M | 0 | 0 | ✗ | |
24/08/2021 | Ying Fai Court | 3/F | 8.3M | 447 | 18568 | 0 | ✗ |
23/08/2021 | Winsome Park | 13/F | 17.6M | 0 | 0 | ✗ | |
22/08/2021 | Wilton Place | 7/F | 3.29M | 291 | 11305 | 0 | ✗ |
20/08/2021 | Tycoon Court Block A | Block A, 25/F | 18.8M | 692 | 27167 | 0 | ✗ |
19/08/2021 | Rhine Court | Block C, 10/F | 16.8M | 1008 | 16666 | 0 | ✗ |
18/08/2021 | Caravan Court | 14/F | 10.468M | 585 | 17894 | 0 | ✗ |
17/08/2021 | All Fit Garden | 11/F | 8.23M | 0 | 0 | ✗ | |
17/08/2021 | Arezzo | 17/F | 39M | 1314 | 29680 | 0 | ✗ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox