Home >  Property Search > Residential Properties

Robinson Heights Robinson Road , Mid-Levels West Ref#01B0091737

762 /sq.ft. (Saleable Area) (S.A)

Save

Ref# 01B0091737

Last Update: 1 year ago Ref# 01B0091737

Robinson Heights Robinson Road , Mid-Levels West Ref# 01B0091737

762/sq.ft. (Saleable Area) (S.A)

Save

Ref# 01B0091737

Last Update: 1 year ago Ref# 01B0091737

Contact Property Agent

3

Bedroom

2

Bathroom

 

High Floor

-

Car Park

Features

  • 1 Living Room
  • 1 Dining Room
  • 1 En Suite

Building Age:

  • 34 Years

Facilities

  • Club House
  • Swimming Pool
  • GYM
  • 24 Hours Security
  • Squash Court
  • Shuttle Bus

Contact Property Agent

Number of Units:

494

School Net:

Central and Western District/School List 11

Properties That You May Also Interested

1610 sq.ft (S.A.)

Donnell Court

Mid-Levels Central

67 Yrs

Ref# 02B0024420
Last Update: 1 minute ago

  •   3 Bedroom
  •   2 Bathroom

Aaron Tai

Contact

Contact Property Agent

Daniel Wong

Senior Property Consultant

S-291673

Soho Branch (2)

28400889

HKD 58K

@ $36 /sq.ft

Last Update: 1 minute ago

1610 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom

Contact Property Agent

Daniel Wong

Senior Property Consultant

S-291673

Soho Branch (2)

28400889

1000 sq.ft (S.A.)

Mackenny Court

Mid-Levels Central

63 Yrs

Ref# 01B0062940
Last Update: 3 minutes ago

  •   3 Bedroom
  •   2 Bathroom

Selina Lee

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 45K

@ $45 /sq.ft

Last Update: 3 minutes ago

1000 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

2683 sq.ft (S.A.)

12a Tai Tam Village

Tai Tam

Ref# 01B0144704
Last Update: 6 minutes ago

  •   4 Bedroom
  •   3 Bathroom
  •   2 Car Park

Racio Liu

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 130K

@ $48 /sq.ft

Last Update: 6 minutes ago

2683 sq.ft(S.A.)

  • 4 Bedroom
  • 3 Bathroom
  • 2 Car Park
  • 1 maid room
  • 1 balcony

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

Properties That You May Also Interested

Statistics

Robinson Heights

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 24785

HK$ 24785

Average Price Range/sq.ft(S.A)

Min

Max

$18327
$41312
$18327
$41312

Number of Unit(s)

44 (Listings)

44 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$47

HK$47

Average Price Range/sq.ft(S.A)

Min

Max

$39
$57
$39
$57

Number of Unit(s)

26 (Listings)

26 (Listings)

Latest Transaction: Robinson Heights

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
12/05/2023 Block 1, 2/F 14.95M 746 20040 0
16/11/2022 Block 3, 2/F 12.6M 762 16535 0
23/03/2022 Block 3, 25/F 20.1M 831 24187 0
14/09/2021 Block 2, 22/F 51.8M 1058 48960 0
22/07/2021 Block 3, 21/F 19.8M 831 23826 0
21/07/2021 Block 1, 9/F 19.8M 746 26541 0
21/06/2021 Block 1, 5/F 16.98M 762 22283 0
02/06/2021 Block 2, 24/F 23.75M 1000 23750 0
14/05/2021 Block 3, 19/F 18.5M 746 24798 0
22/03/2021 Block 1, 9/F 17.35M 746 23257 0
05/03/2021 Block 2, 8/F 24.88M 1004 24780 0
24/02/2021 Block 1, 21/F 18.8M 762 24671 0
30/10/2020 Block 1, 1/F 17.1M 0 0
24/06/2020 Block 3, 24/F 19.98M 0 0
23/03/2020 Block 3, 29/F 18.7M 746 25067 0
12/12/2019 Block 1, 29/F 22M 820 26829 0
23/09/2019 Block 1, 8/F 16.88M 0 0
28/08/2019 Block 2, 30/F 31.5M 0 0
12/07/2019 Block 2, 13/F 0M 1057 0 0
09/07/2019 Block 1, 10/F 17.5M 0 0
24/06/2019 Block 1, 26/F 22.5M 0 0
29/03/2019 Block 1, 21/F 20.5M 820 25000 0
08/03/2019 Block 3, 6/F 17M 746 22788 0
01/03/2019 Block 1, 16/F 19.12M 820 23317 0
31/01/2019 Block 3, 16/F 17.2M 746 23056 0
10/09/2018 Block 3, 28/F 28M 823 34021 0
12/07/2018 Block 1, 11/F 18.38M 813 22607 0
25/01/2018 Block 3, 20/F 18.17M 746 24356 0
05/01/2018 Block 1, 2/F 15.8M 762 20734 0
04/01/2018 Block 3, 12/F 18.15M 823 22053 0
01/11/2017 Block 3, 12/F 16.538M 762 21703 0
10/07/2017 Block 2, 25/F 24M 1057 22705 0
29/05/2017 Block 3, 28/F 15.8M 762 20734 0
10/02/2017 Block 2, 11/F 22.38M 1057 21173 0
11/11/2016 Block 3, 18/F 16.1M 831 19374 0
12/09/2016 Block 3, 29/F 19.8M 823 24058 0
12/05/2016 Block 3, 4/F 14.88M 823 18080 0
07/05/2015 Block 2, 8/F 20.5M 1058 19376 0
31/03/2015 Block 3, 1/F 13.43M 762 17624 0
25/11/2014 Block 2, 16/F 16.38M 1000 16379 0
24/09/2014 Block 3, 28/F 15.78M 746 21152 0
15/05/2014 Block 3, 24/F 12.9M 762 16929 0
21/02/2014 Block 1, 18/F 13.05M 762 17125 0
03/05/2013 Block 1, 18/F 13.28M 746 17801 0
27/01/2013 Block 2, 19/F 20.58M 1057 19470 0
21/01/2013 Block 1, 19/F 13M 746 17426 0
07/09/2012 Block 1, 20/F 12.55M 813 15436 0
07/06/2012 Block 2, 9/F 16.03M 1000 16030 0
25/05/2012 Block 3, 8/F 11.28M 746 15120 0
11/05/2012 Block 1, 11/F 10.83M 762 14212 0
02/12/2011 Block 3, 17/F 10.3M 746 13806 0
24/01/2011 Block 1, 2/F 9.35M 746 12533 0
10/11/2010 Block 3, 15/F 11.7M 823 14216 0
04/10/2010 Block 3, 26/F 9.28M 762 12178 0
03/08/2010 Block 2, 3/F 12.968M 1057 12268 0
05/07/2010 Block 1, 6/F 8M 746 10723 0
22/06/2010 Block 1, 11/F 9.4M 762 12335 0
24/05/2010 Block 1, 19/F 8.089M 762 10615 0
15/10/2009 Block 1, 11/F 9M 820 10975 0
04/09/2009 Block 3, 13/F 8.45M 762 11089 0
26/05/2009 Block 1, 29/F 8.02M 746 10750 0
15/05/2009 Block 2, 12/F 9.88M 1058 9338 0
11/05/2009 Block 1, 8/F 7.8M 820 9512 0
02/03/2009 Block 2, 29/F 9.98M 1057 9441 0
24/06/2008 Block 1, 20/F 8.05M 762 10564 0
11/06/2008 Block 1, 20/F 10M 820 12195 0
11/03/2008 Block 2, 19/F 13.5M 1004 13446 0
29/11/2007 Block 3, 3/F 6.38M 762 8372 0
26/11/2007 Block 3, 8/F 7.08M 762 9291 0
08/10/2007 Block 3, 3/F 6M 746 8042 0
12/09/2007 Block 3, 25/F 6.38M 762 8372 0
31/08/2007 Block 2, 16/F 8.55M 1058 8081 0
01/06/2007 Block 1, 10/F 6.2M 746 8310 0
01/04/2007 Block 1, 3/F 5.76M 813 7084 0
29/03/2007 Block 2, 15/F 7.68M 1000 7680 0
15/02/2007 Block 3, 7/F 5.46M 762 7165 0
31/01/2007 Block 3, 9/F 6.25M 831 7521 0
03/04/2006 Block 1, 16/F 5.42M 746 7265 0
27/03/2006 Block 3, 25/F 7.39M 823 8979 0
13/03/2006 Block 1, 5/F 5.85M 820 7134 0
22/12/2005 Block 3, 26/F 6.83M 823 8298 0
09/12/2005 Block 2, 11/F 7.8M 1004 7768 0
30/11/2005 Block 1, 24/F 5.49M 762 7204 0
17/10/2005 Block 3, 17/F 6.2M 746 8310 0
16/08/2005 Block 2, 11/F 6.7M 1000 6700 0
16/03/2005 Block 3, 16/F 5.5M 746 7372 0
02/12/2004 Block 3, 14/F 4.8M 762 6299 0
29/11/2004 Block 2, 4/F 7M 1057 6622 0
21/09/2004 Block 2, 14/F 7.3M 1057 6906 0
03/09/2004 Block 3, 7/F 4.86M 762 6377 0
30/12/2003 Block 1, 17/F 3.9M 813 4797 0
11/11/2003 Block 1, 24/F 3.83M 813 4710 0
05/08/2003 Block 3, 6/F 1.5M 823 1822 0
03/05/2002 Block 3, 15/F 3.85M 746 5160 0
19/12/2001 Block 2, 33/F 6.68M 1057 6319 0
14/06/1999 Block 3, 19/F 6.5M 823 7897 0
03/02/1999 Block 3, 13/F 6.38M 823 7752 0
09/04/1998 Block 2, 27/F 9.07M 1058 8572 0
07/04/1998 Block 3, 7/F 6.68M 831 8038 0
27/02/1998 Block 2, 30/F 10.68M 1004 10637 0
13/10/1997 Block 1, 23/F 9.18M 762 12047 0
29/09/1997 Block 3, 16/F 7.8M 762 10236 0
05/09/1997 Block 3, 22/F 8.5M 762 11154 0
13/08/1997 Block 3, 25/F 8.1M 746 10857 0
19/05/1997 Block 1, 17/F 7.39M 746 9906 0
14/05/1997 Block 3, 10/F 7.75M 762 10170 0
13/03/1997 Block 3, 23/F 7.65M 746 10254 0
10/02/1997 Block 2, 9/F 9.35M 1058 8837 0
03/01/1997 Block 3, 29/F 6.8M 762 8923 0
19/09/1996 Block 3, 27/F 5.7M 762 7480 0
27/06/1996 Block 1, 23/F 6M 746 8042 0
13/06/1996 Block 3, 2/F 5.35M 831 6438 0
09/04/1996 Block 3, 4/F 4.9M 762 6430 0
13/02/1996 Block 2, 32/F 7.3M 1058 6899 0
07/02/1996 Block 2, 23/F 7.28M 1058 6880 0
03/02/1996 Block 3, 21/F 4.7M 762 6167 0
29/11/1995 Block 1, 1/F 4.98M 820 6073 0
19/09/1994 Block 3, 21/F 6.6M 746 8847 0
13/07/1994 Block 1, 17/F 6.48M 762 8503 0
31/03/1994 Block 3, 14/F 6.8M 823 8262 0
01/03/1994 Block 2, 8/F 7.5M 1057 7095 0
03/01/1994 Block 1, 16/F 5.36M 762 7034 0
01/12/1993 Block 3, 23/F 6.15M 823 7472 0
13/08/1993 Block 2, 32/F 6.2M 1000 6200 0
22/07/1993 Block 1, 25/F 4.6M 762 6036 0
01/06/1993 Block 3, 18/F 4.5M 746 6032 0
01/06/1993 Block 1, 7/F 4.3M 762 5643 0
29/04/1993 Block 1, 22/F 4.03M 746 5402 0
01/12/1991 Block 3, 7/F 3.6M 823 4374 0
22/11/1991 Block 3, 21/F 3.78M 831 4548 0
01/01/1991 Block 3, 2/F 2.089M 823 2538 0
01/12/1990 Block 1, 14/F 1.906M 762 2501 0
02/11/1990 Block 3, 10/F 1.905M 746 2553 0
01/10/1990 Block 3, 3/F 1.909M 831 2297 0
30/09/1990 Block 2, 33/F 2.65M 1000 2650 0
20/09/1990 Block 3, 20/F 1.934M 762 2538 0
08/05/1990 Block 3, 17/F 2.134M 762 2800 0
01/05/1990 Block 1, 13/F 1.733M 762 2274 0
01/05/1990 Block 1, 15/F 1.957M 762 2568 0
06/04/1989 Block 1, 26/F 2.007M 762 2633 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
02/11/2023 Scenic Rise 20/F 13M 684 19005 0
30/10/2023 Blessings Garden Phase 1 Block 1, 18/F 18M 854 21077 1
17/10/2023 Caine Hill 25/F 6.5M 197 32994 0
17/10/2023 Ryan Mansion 17/F 4M 259 15444 0
12/10/2023 Scenecliff Block 2, 15/F 16.38M 922 17765 1
04/10/2023 Good View Court 15/F 6M 0 0
27/09/2023 Parkway Court Block A, 06/F 18.6M 1081 17206 0
27/09/2023 Parkway Court Block A, 7/F 18.6M 1081 17206 0
20/09/2023 2 Park Road 37/F 17.38M 896 19397 0
20/09/2023 Nikken Heights 11/F 12.5M 768 16276 0
20/09/2023 Scenic Rise 6/F 12M 684 17543 0
18/09/2023 Central 8 3/F 6.9M 273 25274 0
18/09/2023 The Grand Panorama Block 2, 20/F 21.7M 1040 20865 0
15/09/2023 2 Park Road 40/F 14.8M 668 22155 0
13/09/2023 Excelsior Court 24/F 14.988M 780 19215 1
12/09/2023 Bon-point 21/F 20.93M 878 23838 0
11/09/2023 Albron Court 18/F 17.5M 1296 13503 0
11/09/2023 Golden Phoenix Court 20/F 2.63M 532 4943 0
07/09/2023 Central 8 3/F 7.1M 272 26102 0
07/09/2023 Fair Wind Manor 6/F 6M 1 6000000 0
07/09/2023 Imperial Court Block C, 17/F 18.1M 1049 17254 0
15/08/2023 Chatswood Villa 7/F 9M 573 15706 0
15/08/2023 Kenyon Court 7/F 1.3M 775 1677 0
14/08/2023 Cluny Park 9/F 83.08M 0 1
14/08/2023 Cluny Park 9/F 83.08M 0 1
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Cordial Mansion 19/F 6.2M 480 12916 0
18/07/2023 Panorama Gardens 7/F 10.68M 592 18040 0
11/07/2023 55 Conduit Road 6/F 39.68M 1538 25799 0
06/07/2023 University Height Block 1, 12/F 82M 1584 51767 0
06/07/2023 Fairview Height 23/F 12.1M 516 23449 0
05/07/2023 Excelsior Court 28/F 18.5M 1099 16833 1
03/07/2023 Caine Hill 26/F 6.693M 197 33974 0
03/07/2023 8-10 Prince's Terrace 5/F 17.65M 0 0
30/06/2023 Elegant Terrace Block 2, 19/F 28.5M 1109 25698 1
30/06/2023 Jing Tai Garden Mansion 17/F 10.185M 0 0
30/06/2023 Valiant Park 34/F 11.601M 539 21523 0
29/06/2023 17-19 Prince's Terrace 2/F 11M 0 0
29/06/2023 Vantage Park Block 1, 10/F 9.8M 452 21681 0
27/06/2023 Excelsior Court 27/F 23.5M 1099 21383 1
24/06/2023 Central 8 6/F 5.525M 181 30524 0
19/06/2023 1 Po Shan Road Block 2, 12/F 70M 1952 35860 1
13/06/2023 Flourish Court 29/F 23M 994 23138 1
12/06/2023 Azura 46/F 63.8M 1588 40176 0
09/06/2023 Caine Hill 28/F 6.439M 190 33889 0
08/06/2023 Floral Tower 15/F 10.638M 0 0
27/05/2023 Caine Hill 15/F 8.385M 289 29013 0
23/05/2023 Valiant Park 35/F 11.5M 521 22072 0
22/05/2023 Goldwin Heights 38/F 14.18M 800 17725 0
22/05/2023 Greenview Gardens 5/F 14.63M 989 14792 1
18/05/2023 Bonham Ville 2/F 7.82M 460 17000 0
18/5/2023 The Grand Panorama Block 2, 29/F 24M 1040 23076 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 Serene Court 28/F 50M 1925 25974 1
17/05/2023 Euston Court Block 1, 26/F 3M 584 5136 0
12/05/2023 Robinson Heights Block 1, 2/F 14.95M 746 20040 0
04/05/2023 East Sun Mansion 11/F 10.5M 659 15933 1
26/04/2023 Kenyon Court 24/F 14.48M 775 18683 0
24/04/2023 Euston Court Block 1, 11/F 10.6M 584 18150 0
14/04/2023 Golden Lodge 12/F 8.55M 472 18114 0
14/04/2023 17-19 Prince's Terrace 1/F 9.5M 746 12734 0
06/04/2023 31 Robinson Road 22/F 20.1M 897 22408 0
06/04/2023 Caine Hill 6/F 8.099M 289 28024 0
06/04/2023 Cimbria Court 11/F 13.6M 695 19568 0
06/04/2023 Windsor Court 24/F 7M 338 20710 0
05/04/2023 Winsome Park 11/F 11.6M 691 16787 0
04/04/2023 Caine Hill 19/F 8.133M 277 29361 0
04/04/2023 Vantage Park Block 1, 16/F 18.23M 765 23830 1
03/04/2023 Casa Bella 15/F 11.7M 585 20000 0
03/04/2023 Wing Cheung Court 16/F 18M 1181 15241 0
03/04/2023 Casa Bella 15/F 11.7M 567 20634 0
31/03/2023 Alassio 5/F 19.5M 544 35845 0
27/03/2023 Central 8 3/F 5.81M 181 32099 0
21/03/2023 Emerald Court 1/F 11.38M 753 15112 0
21/03/2023 Ning Yeung Terrace Block B, 16/F 24M 1346 17830 0
21/03/2023 Rhine Court Block B, 26/F 16.8M 950 17684 0
17/03/2023 Conduit Tower 17/F 15.9M 0 1
17/03/2023 Caine Hill 3/F 8.52M 464 18362 0
17/03/2023 Conduit Tower 17/F 15.9M 714 22268 1
17/03/2023 Robinson Place Block 2, 2/F 20.5M 1067 19212 0
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 Po Shan Mansion Block A, 8/F 60.5M 2410 25103 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0
03/03/2023 The Grand Panorama Block 2, 24/F 16.25M 850 19117 0

Stay Informed

Get the latest news and properties in your inbox