Home >  Property Search > Residential Properties

Fairview Height Seymour Road , Mid-Levels West Ref#0100013073

511 /sq.ft. (Saleable Area) (S.A)

For Rent HK$ 26K For Rent HK$ 26K   @$51 /sq.ft.

Save

Ref# 0100013073

Last Update: 10 months ago Ref# 0100013073

Fairview Height Seymour Road , Mid-Levels West Ref# 0100013073

511/sq.ft. (Saleable Area) (S.A)

For Rent 26K(incl.) For Rent 26K(incl.)   @$51 /sq.ft.

Save

Ref# 0100013073

Last Update: 10 months ago Ref# 0100013073

Contact Property Agent

Contact Property Agent

Kelvin Kwok

Property Consultant

E-368026

Midlevels West Branch (3)

28400228

3

Bedroom

1

Bathroom

 

High Floor

-

Car Park

Features

  • 1 Living Room
  • 1 Dining Room

Building Age:

  • 27 Years

Facilities

  • Club House
  • Swimming Pool
  • GYM

Contact Property Agent

Number of Units:

198

School Net:

Central and Western District/School List 11

Number of Storeys:

33

Building Management:

恆益

Properties That You May Also Interested

278 sq.ft (S.A.)

Caine Hill

Mid-Levels West

0 Yrs

Ref# 01B0169512
Last Update: 1 day ago

  •   1 Bedroom
  •   1 Bathroom

Racio Liu

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 26K

@ $94 /sq.ft

Last Update: 1 day ago

278 sq.ft(S.A.)

  • 1 Bedroom
  • 1 Bathroom
  • 1 balcony

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

638 sq.ft (S.A.)

7-11a Wun Sha Street

Tai Hang

63 Yrs

Ref# 01B0118003
Last Update: 1 day ago

  •   2 Bedroom
  •   1 Bathroom

Tommy Ng

Contact

Contact Property Agent

Lawrence Wong

Associate Director

E-111617

Midlevels West Branch (1)

28401388

HKD 26K

@ $41 /sq.ft

Last Update: 1 day ago

638 sq.ft(S.A.)

  • 2 Bedroom
  • 1 Bathroom

Contact Property Agent

Lawrence Wong

Associate Director

E-111617

Midlevels West Branch (1)

28401388

871 sq.ft (S.A.)

157-159 Wong Nai Chung Road

Happy Valley

63 Yrs

Ref# 01B0156805
Last Update: 1 day ago

  •   2 Bedroom
  •   1 Bathroom

Roy Cheng

Contact

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

HKD 29K

@ $33 /sq.ft

Last Update: 1 day ago

871 sq.ft(S.A.)

  • 2 Bedroom
  • 1 Bathroom
  • 1 maid room

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

Properties That You May Also Interested

Statistics

Fairview Height

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 25314

HK$ 25314

Average Price Range/sq.ft(S.A)

Min

Max

$22816
$27842
$22816
$27842

Number of Unit(s)

18 (Listings)

18 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$52

HK$52

Average Price Range/sq.ft(S.A)

Min

Max

$46
$60
$46
$60

Number of Unit(s)

38 (Listings)

38 (Listings)

Latest Transaction: Fairview Height

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
06/07/2023 23/F 12.1M 516 23449 0
06/03/2023 30/F 8.28M 0 0
25/07/2022 9/F 11.9M 511 23287 0
18/10/2021 27/F 8.95M 0 0
08/10/2021 9/F 8.25M 0 0
30/08/2021 34/F 12.48M 431 28955 0
16/07/2021 5/F 7.7M 355 21690 0
07/07/2021 33/F 13.8M 511 27005 0
07/06/2021 12/F 7.9M 355 22253 0
25/02/2021 7/F 9.2M 511 18003 0
17/02/2021 3/F 9.4M 431 21809 0
22/10/2020 20/F 9.8M 0 0
11/09/2020 4/F 10M 511 19569 0
22/04/2020 26/F 11.56M 511 22622 0
16/04/2020 20/F 7.8M 355 21971 0
09/04/2020 29/F 12.38M 511 24227 0
20/03/2020 21/F 8M 363 22038 0
19/12/2019 32/F 8M 0 0
03/12/2019 19/F 12.6M 0 0
04/11/2019 10/F 8M 355 22535 0
19/09/2019 27/F 11.7M 511 22896 0
26/08/2019 14/F 8M 363 22038 0
26/07/2019 7/F 9.25M 0 0
08/04/2019 14/F 11.98M 511 23444 0
05/04/2019 28/F 13M 511 25440 0
22/03/2018 7/F 8.08M 355 22760 0
02/01/2018 31/F 8.5M 431 19721 0
15/12/2017 18/F 8.78M 431 20371 0
06/12/2017 6/F 7.6M 355 21408 0
13/11/2017 30/F 10.75M 511 21037 0
06/11/2017 28/F 7.99M 355 22507 0
24/10/2017 20/F 7.8M 355 21971 0
11/09/2017 12/F 9.8M 511 19178 0
14/07/2017 30/F 6.6M 355 18591 0
31/12/2016 9/F 7.98M 431 18515 0
06/10/2016 4/F 7.32M 431 16983 0
07/09/2016 6/F 6.9M 355 19436 0
02/09/2016 13/F 6.3M 355 17746 0
24/08/2016 12/F 6.35M 355 17887 0
06/06/2016 16/F 7.58M 431 17587 0
07/03/2016 33/F 6.9M 355 19436 0
04/03/2016 G/F 27.88M 0 0
26/06/2015 8/F 8.8M 511 17221 0
19/06/2015 26/F 8.088M 431 18765 0
15/06/2015 28/F 11M 511 21526 0
23/03/2015 22/F 7.95M 431 18445 0
02/01/2015 30/F 9.45M 511 18493 0
24/07/2014 22/F 3M 355 8450 0
04/07/2014 23/F 8.55M 511 16731 0
02/07/2014 32/F 7.58M 431 17587 0
07/05/2014 29/F 7.3M 431 16937 0
29/04/2014 11/F 2.85M 355 8028 0
28/02/2014 31/F 9.45M 511 18493 0
13/09/2013 25/F 7.75M 431 17981 0
06/09/2013 21/F 6.5M 355 18309 0
23/03/2013 28/F 7.83M 431 18167 0
26/01/2013 34/F 6.55M 355 18450 0
21/01/2013 34/F 11.9M 511 23287 0
18/12/2012 15/F 6.38M 355 17971 0
15/10/2012 7/F 7.1M 431 16473 0
17/09/2012 30/F 8.611M 383 22483 0
10/09/2012 15/F 5.75M 355 16197 0
23/07/2012 15/F 8.08M 511 15812 0
06/02/2012 16/F 7.35M 511 14383 0
11/11/2011 15/F 7.75M 511 15166 0
20/09/2011 11/F 5.14M 355 14478 0
03/05/2011 14/F 6.34M 431 14709 0
15/04/2011 14/F 5M 355 14084 0
31/03/2011 25/F 6.48M 431 15034 0
09/03/2011 11/F 11.55M 511 22602 0
28/01/2011 23/F 4.91M 355 13830 0
27/01/2011 24/F 4.88M 355 13746 0
10/12/2010 29/F 6.3M 431 14617 0
22/11/2010 13/F 5.5M 431 12761 0
19/11/2010 11/F 5.6M 431 12993 0
22/10/2010 18/F 5.56M 431 12900 0
15/10/2010 30/F 6.28M 431 14570 0
28/06/2010 26/F 4.15M 355 11690 0
25/02/2010 32/F 6M 431 13921 0
12/02/2010 2/F 4.55M 431 10556 0
19/01/2010 32/F 4.2M 355 11830 0
12/06/2009 27/F 4.59M 431 10649 0
24/01/2009 13/F 4.88M 511 9549 0
11/03/2008 29/F 3.98M 355 11211 0
31/01/2008 9/F 3.7M 355 10422 0
03/11/2007 6/F 3.7M 431 8584 0
11/07/2007 3/F 3.35M 431 7772 0
01/06/2007 24/F 4.7M 511 9197 0
02/02/2007 19/F 3.88M 431 9002 0
03/10/2005 31/F 3.038M 355 8557 0
08/08/2005 4/F 2.56M 355 7211 0
14/06/2005 26/F 4.43M 511 8669 0
30/03/2005 22/F 4.35M 511 8512 0
21/03/2005 22/F 3.83M 431 8886 0
01/02/2005 5/F 2.85M 355 8028 0
06/09/2004 16/F 2.423M 355 6825 0
08/01/2002 29/F 2.195M 355 6183 0
11/07/2001 23/F 2.58M 355 7267 0
01/01/2000 18/F 3M 355 8450 0
17/06/1999 3/F 2.7M 355 7605 0
31/05/1999 20/F 3.8M 511 7436 0
29/05/1998 22/F 3.9M 355 10985 0
05/03/1998 27/F 4.28M 355 12056 0
23/09/1997 34/F 8.828M 511 17275 0
06/06/1997 15/F 5.7M 431 13225 0
01/07/1996 4/F 4.071M 431 9445 0
29/02/1996 25/F 4.715M 511 9227 0
15/02/1996 10/F 3.557M 431 8252 0
09/02/1996 22/F 4.353M 511 8518 0
01/02/1996 8/F 3.14M 431 7285 0
02/01/1996 2/F 2.187M 355 6160 0
04/11/1995 12/F 4.06M 511 7945 0
03/11/1995 18/F 2.761M 355 7777 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
27/09/2023 Parkway Court Block A, 06/F 18.6M 1081 17206 0
27/09/2023 Parkway Court Block A, 7/F 18.6M 1081 17206 0
20/09/2023 2 Park Road 37/F 17.38M 896 19397 0
20/09/2023 Nikken Heights 11/F 12.5M 768 16276 0
20/09/2023 Scenic Rise 6/F 12M 684 17543 0
18/09/2023 Central 8 3/F 6.9M 273 25274 0
18/09/2023 The Grand Panorama Block 2, 20/F 21.7M 1040 20865 0
15/09/2023 2 Park Road 40/F 14.8M 668 22155 0
13/09/2023 Excelsior Court 24/F 14.988M 780 19215 1
12/09/2023 Bon-point 21/F 20.93M 878 23838 0
11/09/2023 Albron Court 18/F 17.5M 1296 13503 0
11/09/2023 Golden Phoenix Court 20/F 2.63M 532 4943 0
07/09/2023 Central 8 3/F 7.1M 272 26102 0
07/09/2023 Fair Wind Manor 6/F 6M 1 6000000 0
07/09/2023 Imperial Court Block C, 17/F 18.1M 1049 17254 0
15/08/2023 Chatswood Villa 7/F 9M 573 15706 0
15/08/2023 Kenyon Court 7/F 1.3M 775 1677 0
14/08/2023 Cluny Park 9/F 83.08M 0 1
14/08/2023 Cluny Park 9/F 83.08M 0 1
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
18/07/2023 Panorama Gardens 7/F 10.68M 592 18040 0
06/07/2023 University Height Block 1, 12/F 82M 1584 51767 0
06/07/2023 Fairview Height 23/F 12.1M 516 23449 0
05/07/2023 Excelsior Court 28/F 18.5M 1099 16833 1
03/07/2023 Caine Hill 26/F 6.693M 197 33974 0
03/07/2023 8-10 Prince's Terrace 5/F 17.65M 0 0
30/06/2023 Elegant Terrace Block 2, 19/F 28.5M 1109 25698 1
30/06/2023 Jing Tai Garden Mansion 17/F 10.185M 0 0
30/06/2023 Valiant Park 34/F 11.601M 539 21523 0
29/06/2023 17-19 Prince's Terrace 2/F 11M 0 0
29/06/2023 Vantage Park Block 1, 10/F 9.8M 452 21681 0
24/06/2023 Central 8 6/F 5.525M 181 30524 0
19/06/2023 1 Po Shan Road Block 2, 12/F 70M 1952 35860 1
13/06/2023 Flourish Court 29/F 23M 994 23138 1
12/06/2023 Azura 46/F 63.8M 1588 40176 0
09/06/2023 Caine Hill 28/F 6.439M 190 33889 0
08/06/2023 Floral Tower 15/F 10.638M 0 0
27/05/2023 Caine Hill 15/F 8.385M 289 29013 0
23/05/2023 Valiant Park 35/F 11.5M 521 22072 0
22/05/2023 Goldwin Heights 38/F 14.18M 800 17725 0
22/05/2023 Greenview Gardens 5/F 14.63M 989 14792 1
18/05/2023 Bonham Ville 2/F 7.82M 460 17000 0
18/5/2023 The Grand Panorama Block 2, 29/F 24M 1040 23076 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 Serene Court 28/F 50M 1925 25974 1
12/05/2023 Robinson Heights Block 1, 2/F 14.95M 746 20040 0
04/05/2023 East Sun Mansion 11/F 10.5M 659 15933 1
26/04/2023 Kenyon Court 24/F 14.48M 775 18683 0
14/04/2023 Golden Lodge 12/F 8.55M 472 18114 0
14/04/2023 17-19 Prince's Terrace 1/F 9.5M 746 12734 0
06/04/2023 31 Robinson Road 22/F 20.1M 897 22408 0
06/04/2023 Caine Hill 6/F 8.099M 289 28024 0
06/04/2023 Cimbria Court 11/F 13.6M 695 19568 0
06/04/2023 Windsor Court 24/F 7M 338 20710 0
05/04/2023 Winsome Park 11/F 11.6M 691 16787 0
04/04/2023 Caine Hill 19/F 8.133M 277 29361 0
04/04/2023 Vantage Park Block 1, 16/F 18.23M 765 23830 1
03/04/2023 Casa Bella 15/F 11.7M 585 20000 0
03/04/2023 Wing Cheung Court 16/F 18M 1181 15241 0
03/04/2023 Casa Bella 15/F 11.7M 567 20634 0
31/03/2023 Alassio 5/F 19.5M 544 35845 0
27/03/2023 Central 8 3/F 5.81M 181 32099 0
21/03/2023 Emerald Court 1/F 11.38M 753 15112 0
21/03/2023 Ning Yeung Terrace Block B, 16/F 24M 1346 17830 0
21/03/2023 Rhine Court Block B, 26/F 16.8M 950 17684 0
17/03/2023 Conduit Tower 17/F 15.9M 0 1
17/03/2023 Caine Hill 3/F 8.52M 464 18362 0
17/03/2023 Conduit Tower 17/F 15.9M 714 22268 1
17/03/2023 Robinson Place Block 2, 2/F 20.5M 1067 19212 0
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 Po Shan Mansion Block A, 8/F 60.5M 2410 25103 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0
03/03/2023 The Grand Panorama Block 2, 24/F 16.25M 850 19117 0
02/03/2023 Hing Wah Mansions Block A, 1/F 5.25M 360 14583 0
02/03/2023 Palatial Crest 26/F 18.4M 787 23379 0
27/02/2023 Caine Hill 11/F 8.577M 289 29678 0
24/02/2023 Corona Tower 2/F 13.1M 719 18219 0
24/02/2023 Excelsior Court 4/F 18.2M 971 18743 1
24/02/2023 The Grand Panorama Block 3, 24/F 15.08M 847 17804 0
21/02/2023 Caine Hill 27/F 9.191M 285 32249 0
20/02/2023 Beauty Court 17/F 35.5M 1387 25594 1
16/02/2023 Hong Kong Garden 8/F 39M 1991 19588 2
16/02/2023 University Height Block 1, 1/F 68M 1515 44884 0
15/02/2023 The Grand Panorama Block 5, 31/F 35M 1285 27237 0

Stay Informed

Get the latest news and properties in your inbox