Blessings Garden Phase 1 Robinson Road , Mid-Levels West Ref#01B0048800
851 /sq.ft. (S.A)
For Rent HK$ 42K @$49 /sq.ft.
Building Information Building Page
Number of Units:
174
School Net:
Central and Western District/School List 11
Developer:
New World Development
Number of Storeys:
29
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 23608
HK$ 23608
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$46
HK$46
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Blessings Garden Phase 1
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
25/06/2021 | Block 1, 27/F | 20.7M | 854 | 24238 | 0 | ✗ |
17/12/2019 | Block 1, 12/F | 20.3M | 0 | 0 | ✗ | |
03/05/2019 | Block 1, 11/F | 20.48M | 0 | 1 | ✗ | |
08/02/2019 | Block 1, 18/F | 16.8M | 793 | 21185 | 2 | ✗ |
31/08/2018 | Block 1, 4/F | 19M | 854 | 22248 | 0 | ✗ |
01/06/2018 | Block 1, 9/F | 19.85M | 0 | 1 | ✗ | |
11/05/2018 | Block 1, 19/F | 17M | 0 | 0 | ✗ | |
26/04/2018 | Block 1, 16/F | 20.8M | 851 | 24441 | 1 | ✗ |
29/11/2017 | Block 1, 18/F | 17.128M | 854 | 20056 | 1 | ✗ |
29/09/2017 | Block 1, 9/F | 16.5M | 851 | 19388 | 1 | ✗ |
14/09/2017 | Block 1, 29/F | 19.6M | 872 | 22477 | 1 | ✓ |
11/09/2017 | Block 1, 5/F | 16.55M | 819 | 20207 | 1 | ✗ |
12/06/2017 | Block 1, 17/F | 16.8M | 854 | 19672 | 1 | ✗ |
10/11/2016 | Block 1, 5/F | 15.938M | 832 | 19156 | 1 | ✗ |
07/11/2016 | Block 1, 9/F | 16.22M | 819 | 19804 | 1 | ✗ |
05/08/2016 | Block 1, 7/F | 13.38M | 793 | 16872 | 1 | ✗ |
03/08/2016 | Block 1, 7/F | 12.5M | 854 | 14637 | 0 | ✗ |
29/04/2016 | Block 1, 11/F | 13.75M | 819 | 16788 | 0 | ✗ |
20/02/2016 | Block 1, 8/F | 14.6M | 832 | 17548 | 1 | ✗ |
21/01/2016 | Block CP, L3/F | 1.8M | 0 | 0 | ✗ | |
24/11/2015 | Block 1, 13/F | 15.8M | 851 | 18566 | 0 | ✗ |
30/10/2015 | Block 1, 13/F | 14.38M | 819 | 17557 | 1 | ✗ |
15/05/2015 | Block 1, 21/F | 15.7M | 854 | 18384 | 1 | ✗ |
14/05/2015 | Block 1, 29/F | 21M | 832 | 25240 | 1 | ✓ |
04/05/2015 | Block 1, 19/F | 14.5M | 854 | 16978 | 0 | ✗ |
27/04/2015 | Block 1, 12/F | 14.25M | 872 | 16341 | 0 | ✗ |
05/02/2015 | Block 1, 3/F | 12.2M | 793 | 15384 | 0 | ✗ |
03/12/2014 | Block 1, 17/F | 15.038M | 832 | 18074 | 1 | ✗ |
24/10/2014 | Block 1, 10/F | 14.23M | 851 | 16721 | 1 | ✗ |
13/06/2014 | Block 1, 12/F | 12.95M | 793 | 16330 | 0 | ✗ |
10/02/2014 | Block 1, 8/F | 12.2M | 854 | 14285 | 0 | ✗ |
02/07/2013 | Block 1, 9/F | 13.6M | 854 | 15925 | 1 | ✗ |
31/01/2013 | Block 1, 22/F | 14.9M | 819 | 18192 | 1 | ✗ |
21/12/2012 | Block 1, 16/F | 14.17M | 832 | 17031 | 0 | ✗ |
18/12/2012 | Block 1, 18/F | 14.1M | 832 | 16947 | 0 | ✗ |
06/11/2012 | Block 1, 20/F | 14.38M | 819 | 17557 | 1 | ✗ |
15/10/2012 | Block 1, 9/F | 14M | 854 | 16393 | 1 | ✗ |
04/09/2012 | Block 1, 26/F | 14.8M | 819 | 18070 | 1 | ✗ |
11/06/2012 | Block 1, 13/F | 12.35M | 793 | 15573 | 1 | ✗ |
09/05/2012 | Block 1, 21/F | 14.3M | 832 | 17187 | 1 | ✗ |
12/04/2012 | Block 1, 21/F | 15M | 854 | 17564 | 1 | ✗ |
24/02/2012 | Block 1, 20/F | 12.5M | 854 | 14637 | 1 | ✗ |
15/09/2011 | Block 1, 26/F | 15.6M | 854 | 18266 | 1 | ✗ |
30/08/2011 | Block 1, 12/F | 12.38M | 832 | 14879 | 1 | ✗ |
05/08/2011 | Block CP, L6/F | 0.5M | 0 | 0 | ✗ | |
21/06/2011 | Block 1, 15/F | 13.5M | 832 | 16225 | 1 | ✗ |
13/05/2011 | Block 1, 11/F | 11.9M | 854 | 13934 | 0 | ✗ |
25/02/2011 | Block 1, 5/F | 10.28M | 793 | 12963 | 0 | ✗ |
11/02/2011 | Block 1, 14/F | 11.8M | 819 | 14407 | 1 | ✗ |
10/02/2011 | Block 1, 10/F | 10.098M | 793 | 12733 | 0 | ✗ |
28/01/2011 | Block 1, 29/F | 15M | 819 | 18315 | 1 | ✓ |
05/01/2011 | Block 1, 25/F | 13.68M | 851 | 16075 | 1 | ✗ |
31/12/2010 | Block 1, 10/F | 11.8M | 854 | 13817 | 0 | ✗ |
09/11/2010 | Block 1, 6/F | 9.8M | 854 | 11475 | 0 | ✗ |
02/11/2010 | Block 1, 1/F | 10.8M | 854 | 12646 | 1 | ✗ |
22/09/2010 | Block 1, 11/F | 11.35M | 851 | 13337 | 0 | ✗ |
13/09/2010 | Block 1, 15/F | 10.3M | 854 | 12060 | 1 | ✗ |
29/06/2010 | Block 1, 13/F | 11.7M | 854 | 13700 | 1 | ✗ |
28/05/2010 | Block 1, 21/F | 9.01M | 793 | 11361 | 0 | ✗ |
15/04/2010 | Block 1, 18/F | 12.1M | 851 | 14218 | 1 | ✗ |
01/04/2010 | Block 1, 7/F | 10.5M | 832 | 12620 | 1 | ✗ |
18/03/2010 | Block 1, 15/F | 11.38M | 851 | 13372 | 1 | ✗ |
28/12/2009 | Block 1, 29/F | 11M | 793 | 13871 | 1 | ✓ |
18/12/2009 | Block 1, 26/F | 10.8M | 851 | 12690 | 0 | ✗ |
09/11/2009 | Block 1, 2/F | 8M | 854 | 9367 | 1 | ✗ |
08/06/2009 | Block 1, 4/F | 8M | 854 | 9367 | 0 | ✗ |
13/03/2009 | Block 1, 22/F | 8.48M | 851 | 9964 | 0 | ✗ |
07/02/2009 | Block 1, 12/F | 7.85M | 851 | 9224 | 1 | ✗ |
22/01/2009 | Block 1, 16/F | 8.3M | 854 | 9718 | 1 | ✗ |
01/11/2008 | Block 1, 9/F | 6.55M | 793 | 8259 | 1 | ✗ |
03/09/2008 | Block 1, 28/F | 9.2M | 819 | 11233 | 0 | ✗ |
28/05/2008 | Block 1, 5/F | 9.5M | 854 | 11124 | 1 | ✗ |
18/04/2008 | Block 1, 1/F | 8.75M | 832 | 10516 | 1 | ✗ |
07/03/2008 | Block 1, 25/F | 11M | 832 | 13221 | 0 | ✗ |
28/02/2008 | Block 1, 27/F | 11.75M | 851 | 13807 | 1 | ✗ |
13/02/2008 | Block 1, 26/F | 9.6M | 854 | 11241 | 0 | ✗ |
15/01/2008 | Block 1, 26/F | 10.7M | 832 | 12860 | 0 | ✗ |
07/01/2008 | Block 1, 3/F | 9.2M | 832 | 11057 | 1 | ✗ |
28/11/2007 | Block 1, 5/F | 7.6M | 854 | 8899 | 1 | ✗ |
21/11/2007 | Block 1, 12/F | 8.25M | 854 | 9660 | 0 | ✗ |
29/10/2007 | Block 1, 24/F | 7.5M | 854 | 8782 | 0 | ✗ |
23/10/2007 | Block 1, 27/F | 9.1M | 854 | 10655 | 1 | ✗ |
08/08/2007 | Block 1, 26/F | 7.2M | 793 | 9079 | 1 | ✗ |
03/07/2007 | Block 1, 15/F | 7.3M | 819 | 8913 | 0 | ✗ |
08/06/2007 | Block 1, 15/F | 7.75M | 854 | 9074 | 0 | ✗ |
07/06/2007 | Block 1, 14/F | 6.25M | 793 | 7881 | 0 | ✗ |
06/06/2007 | Block 1, 13/F | 7.55M | 832 | 9074 | 0 | ✗ |
03/04/2007 | Block 1, 22/F | 7.8M | 854 | 9133 | 0 | ✗ |
07/03/2007 | Block 1, 7/F | 6.6M | 854 | 7728 | 1 | ✗ |
22/12/2006 | Block 1, 28/F | 7.38M | 854 | 8641 | 0 | ✗ |
22/09/2006 | Block 1, 14/F | 7.55M | 854 | 8840 | 0 | ✗ |
06/02/2006 | Block 1, 6/F | 4M | 793 | 5044 | 1 | ✗ |
21/06/2005 | Block 1, 25/F | 6.7M | 854 | 7845 | 0 | ✗ |
09/05/2005 | Block 1, 19/F | 7M | 832 | 8413 | 1 | ✗ |
22/04/2005 | Block 1, 10/F | 6.3M | 854 | 7377 | 1 | ✗ |
28/07/2004 | Block 1, 1/F | 4.93M | 851 | 5793 | 1 | ✗ |
28/07/2004 | Block 1, F/F | 4.93M | 851 | 5793 | 1 | ✗ |
26/06/2002 | Block 1, 7/F | 5.5M | 851 | 6462 | 1 | ✗ |
22/06/2002 | Block 1, 3/F | 4.2M | 851 | 4935 | 0 | ✗ |
15/05/2002 | Block 1, 27/F | 4.46M | 793 | 5624 | 0 | ✗ |
20/03/2002 | Block 1, 4/F | 4.08M | 793 | 5145 | 0 | ✗ |
08/04/2001 | Block 1, 23/F | 5.22M | 793 | 6582 | 1 | ✗ |
02/03/2001 | Block 1, 20/F | 6.3M | 854 | 7377 | 1 | ✗ |
21/09/2000 | Block 1, 1/F | 5.4M | 819 | 6593 | 1 | ✗ |
25/05/1999 | Block 1, 19/F | 6.838M | 819 | 8349 | 0 | ✗ |
14/04/1999 | Block 1, 16/F | 6.25M | 854 | 7318 | 1 | ✗ |
25/03/1999 | Block 1, 24/F | 7.65M | 851 | 8989 | 1 | ✗ |
26/02/1999 | Block 1, 3/F | 6.008M | 854 | 7035 | 0 | ✗ |
22/02/1999 | Block 1, 2/F | 6.02M | 854 | 7049 | 1 | ✗ |
17/11/1998 | Block 1, 23/F | 6.9M | 854 | 8079 | 0 | ✗ |
15/09/1998 | Block 1, 8/F | 5.55M | 851 | 6521 | 1 | ✗ |
14/08/1998 | Block 1, 10/F | 7.5M | 819 | 9157 | 1 | ✗ |
01/04/1998 | Block 1, 25/F | 8.82M | 854 | 10327 | 1 | ✗ |
03/03/1998 | Block 1, 21/F | 9M | 851 | 10575 | 1 | ✗ |
18/02/1998 | Block 1, 8/F | 8.237M | 854 | 9645 | 1 | ✗ |
02/02/1998 | Block 1, 22/F | 9.4M | 793 | 11853 | 1 | ✗ |
20/10/1997 | Block 1, 8/F | 9.7M | 793 | 12232 | 1 | ✗ |
05/09/1997 | Block 1, 28/F | 10M | 793 | 12610 | 0 | ✗ |
12/06/1997 | Block 1, 14/F | 11.95M | 832 | 14362 | 1 | ✗ |
11/06/1997 | Block 1, 24/F | 11.99M | 832 | 14411 | 1 | ✗ |
05/06/1997 | Block 1, 6/F | 10.8M | 851 | 12690 | 1 | ✗ |
04/06/1997 | Block 1, 23/F | 9.9M | 854 | 11592 | 1 | ✗ |
03/06/1997 | Block 1, 14/F | 9.98M | 854 | 11686 | 0 | ✗ |
28/05/1997 | Block 1, 2/F | 7.88M | 793 | 9936 | 1 | ✗ |
06/04/1997 | Block 1, 1/F | 6.8M | 793 | 8575 | 1 | ✗ |
26/03/1997 | Block 1, 22/F | 9.5M | 854 | 11124 | 1 | ✗ |
18/03/1997 | Block 1, 1/F | 8.2M | 854 | 9601 | 1 | ✗ |
06/08/1996 | Block 1, 23/F | 7.326M | 819 | 8945 | 0 | ✗ |
22/07/1996 | Block 1, 5/F | 8.48M | 851 | 9964 | 1 | ✗ |
22/04/1996 | Block 1, 29/F | 9.636M | 851 | 11323 | 2 | ✓ |
18/03/1996 | Block 1, 28/F | 7.721M | 832 | 9280 | 0 | ✗ |
13/03/1996 | Block 1, 24/F | 8.566M | 854 | 10030 | 1 | ✗ |
10/02/1996 | Block 1, 28/F | 8.203M | 854 | 9605 | 0 | ✗ |
25/01/1996 | Block 1, 25/F | 8.067M | 819 | 9849 | 1 | ✗ |
18/01/1996 | Block 1, 19/F | 7.122M | 854 | 8339 | 1 | ✗ |
12/12/1995 | Block 1, 3/F | 5.183M | 854 | 6069 | 1 | ✗ |
06/12/1995 | Block 1, 18/F | 7.044M | 819 | 8600 | 1 | ✗ |
06/12/1995 | Block 1, 16/F | 6.268M | 793 | 7904 | 1 | ✗ |
04/12/1995 | Block 1, 27/F | 7.036M | 819 | 8590 | 0 | ✗ |
02/12/1995 | Block 1, 6/F | 6.229M | 832 | 7486 | 1 | ✗ |
30/11/1995 | Block 1, 2/F | 5.162M | 819 | 6302 | 1 | ✗ |
29/11/1995 | Block 1, 10/F | 6.062M | 832 | 7286 | 0 | ✗ |
27/11/1995 | Block 1, 20/F | 8.006M | 832 | 9622 | 0 | ✗ |
27/11/1995 | Block 1, 17/F | 7.218M | 854 | 8451 | 0 | ✗ |
25/11/1995 | Block 1, 2/F | 5.396M | 832 | 6485 | 1 | ✗ |
23/11/1995 | Block 1, 11/F | 5.772M | 793 | 7278 | 0 | ✗ |
20/11/1995 | Block 1, 4/F | 6.089M | 851 | 7155 | 1 | ✗ |
16/11/1995 | Block 1, 21/F | 6.88M | 819 | 8400 | 1 | ✗ |
05/05/1995 | Block 1, 24/F | 7.439M | 819 | 9083 | 1 | ✗ |
20/03/1994 | Block 1, 15/F | 8.866M | 793 | 11180 | 1 | ✗ |
YAU KONG FOO | Block 1, 29/F | 10.534M | 854 | 12334 | 1 | ✓ |
Latest Transaction: Mid-Levels West
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
27/09/2023 | Parkway Court | Block A, 06/F | 18.6M | 1081 | 17206 | 0 | ✗ |
27/09/2023 | Parkway Court | Block A, 7/F | 18.6M | 1081 | 17206 | 0 | ✗ |
20/09/2023 | 2 Park Road | 37/F | 17.38M | 896 | 19397 | 0 | ✓ |
20/09/2023 | Nikken Heights | 11/F | 12.5M | 768 | 16276 | 0 | ✗ |
20/09/2023 | Scenic Rise | 6/F | 12M | 684 | 17543 | 0 | ✗ |
18/09/2023 | Central 8 | 3/F | 6.9M | 273 | 25274 | 0 | ✗ |
18/09/2023 | The Grand Panorama | Block 2, 20/F | 21.7M | 1040 | 20865 | 0 | ✗ |
15/09/2023 | 2 Park Road | 40/F | 14.8M | 668 | 22155 | 0 | ✗ |
13/09/2023 | Excelsior Court | 24/F | 14.988M | 780 | 19215 | 1 | ✗ |
12/09/2023 | Bon-point | 21/F | 20.93M | 878 | 23838 | 0 | ✗ |
11/09/2023 | Albron Court | 18/F | 17.5M | 1296 | 13503 | 0 | ✗ |
11/09/2023 | Golden Phoenix Court | 20/F | 2.63M | 532 | 4943 | 0 | ✗ |
07/09/2023 | Central 8 | 3/F | 7.1M | 272 | 26102 | 0 | ✗ |
07/09/2023 | Fair Wind Manor | 6/F | 6M | 1 | 6000000 | 0 | ✗ |
07/09/2023 | Imperial Court | Block C, 17/F | 18.1M | 1049 | 17254 | 0 | ✗ |
15/08/2023 | Chatswood Villa | 7/F | 9M | 573 | 15706 | 0 | ✗ |
15/08/2023 | Kenyon Court | 7/F | 1.3M | 775 | 1677 | 0 | ✗ |
14/08/2023 | Cluny Park | 9/F | 83.08M | 0 | 1 | ✓ | |
14/08/2023 | Cluny Park | 9/F | 83.08M | 0 | 1 | ✓ | |
02/08/2023 | Goldwin Heights | 10/F | 12.8M | 0 | 0 | ✗ | |
02/08/2023 | Goldwin Heights | 10/F | 12.8M | 0 | 0 | ✗ | |
18/07/2023 | Panorama Gardens | 7/F | 10.68M | 592 | 18040 | 0 | ✗ |
06/07/2023 | University Height | Block 1, 12/F | 82M | 1584 | 51767 | 0 | ✓ |
06/07/2023 | Fairview Height | 23/F | 12.1M | 516 | 23449 | 0 | ✗ |
05/07/2023 | Excelsior Court | 28/F | 18.5M | 1099 | 16833 | 1 | ✗ |
03/07/2023 | Caine Hill | 26/F | 6.693M | 197 | 33974 | 0 | ✓ |
03/07/2023 | 8-10 Prince's Terrace | 5/F | 17.65M | 0 | 0 | ✓ | |
30/06/2023 | Elegant Terrace | Block 2, 19/F | 28.5M | 1109 | 25698 | 1 | ✗ |
30/06/2023 | Jing Tai Garden Mansion | 17/F | 10.185M | 0 | 0 | ✗ | |
30/06/2023 | Valiant Park | 34/F | 11.601M | 539 | 21523 | 0 | ✗ |
29/06/2023 | 17-19 Prince's Terrace | 2/F | 11M | 0 | 0 | ✗ | |
29/06/2023 | Vantage Park | Block 1, 10/F | 9.8M | 452 | 21681 | 0 | ✗ |
24/06/2023 | Central 8 | 6/F | 5.525M | 181 | 30524 | 0 | ✗ |
19/06/2023 | 1 Po Shan Road | Block 2, 12/F | 70M | 1952 | 35860 | 1 | ✓ |
13/06/2023 | Flourish Court | 29/F | 23M | 994 | 23138 | 1 | ✗ |
12/06/2023 | Azura | 46/F | 63.8M | 1588 | 40176 | 0 | ✓ |
09/06/2023 | Caine Hill | 28/F | 6.439M | 190 | 33889 | 0 | ✓ |
08/06/2023 | Floral Tower | 15/F | 10.638M | 0 | 0 | ✗ | |
27/05/2023 | Caine Hill | 15/F | 8.385M | 289 | 29013 | 0 | ✓ |
23/05/2023 | Valiant Park | 35/F | 11.5M | 521 | 22072 | 0 | ✗ |
22/05/2023 | Goldwin Heights | 38/F | 14.18M | 800 | 17725 | 0 | ✗ |
22/05/2023 | Greenview Gardens | 5/F | 14.63M | 989 | 14792 | 1 | ✗ |
18/05/2023 | Bonham Ville | 2/F | 7.82M | 460 | 17000 | 0 | ✗ |
18/5/2023 | The Grand Panorama | Block 2, 29/F | 24M | 1040 | 23076 | 0 | ✗ |
18/05/2023 | 109c Robinson Road | 1/F | 27.5M | 1 | 27500000 | 0 | ✗ |
18/05/2023 | 109c Robinson Road | 1/F | 27.5M | 1 | 27500000 | 0 | ✗ |
18/05/2023 | Serene Court | 28/F | 50M | 1925 | 25974 | 1 | ✗ |
12/05/2023 | Robinson Heights | Block 1, 2/F | 14.95M | 746 | 20040 | 0 | ✗ |
04/05/2023 | East Sun Mansion | 11/F | 10.5M | 659 | 15933 | 1 | ✗ |
26/04/2023 | Kenyon Court | 24/F | 14.48M | 775 | 18683 | 0 | ✗ |
14/04/2023 | Golden Lodge | 12/F | 8.55M | 472 | 18114 | 0 | ✗ |
14/04/2023 | 17-19 Prince's Terrace | 1/F | 9.5M | 746 | 12734 | 0 | ✗ |
06/04/2023 | 31 Robinson Road | 22/F | 20.1M | 897 | 22408 | 0 | ✓ |
06/04/2023 | Caine Hill | 6/F | 8.099M | 289 | 28024 | 0 | ✓ |
06/04/2023 | Cimbria Court | 11/F | 13.6M | 695 | 19568 | 0 | ✗ |
06/04/2023 | Windsor Court | 24/F | 7M | 338 | 20710 | 0 | ✗ |
05/04/2023 | Winsome Park | 11/F | 11.6M | 691 | 16787 | 0 | ✗ |
04/04/2023 | Caine Hill | 19/F | 8.133M | 277 | 29361 | 0 | ✓ |
04/04/2023 | Vantage Park | Block 1, 16/F | 18.23M | 765 | 23830 | 1 | ✗ |
03/04/2023 | Casa Bella | 15/F | 11.7M | 585 | 20000 | 0 | ✗ |
03/04/2023 | Wing Cheung Court | 16/F | 18M | 1181 | 15241 | 0 | ✗ |
03/04/2023 | Casa Bella | 15/F | 11.7M | 567 | 20634 | 0 | ✗ |
31/03/2023 | Alassio | 5/F | 19.5M | 544 | 35845 | 0 | ✓ |
27/03/2023 | Central 8 | 3/F | 5.81M | 181 | 32099 | 0 | ✗ |
21/03/2023 | Emerald Court | 1/F | 11.38M | 753 | 15112 | 0 | ✓ |
21/03/2023 | Ning Yeung Terrace | Block B, 16/F | 24M | 1346 | 17830 | 0 | ✗ |
21/03/2023 | Rhine Court | Block B, 26/F | 16.8M | 950 | 17684 | 0 | ✗ |
17/03/2023 | Conduit Tower | 17/F | 15.9M | 0 | 1 | ✗ | |
17/03/2023 | Caine Hill | 3/F | 8.52M | 464 | 18362 | 0 | ✓ |
17/03/2023 | Conduit Tower | 17/F | 15.9M | 714 | 22268 | 1 | ✗ |
17/03/2023 | Robinson Place | Block 2, 2/F | 20.5M | 1067 | 19212 | 0 | ✗ |
16/03/2023 | Caine Hill | 5/F | 7.938M | 289 | 27467 | 0 | ✓ |
16/03/2023 | Caine Hill | 18/F | 8.883M | 289 | 30737 | 0 | ✓ |
16/03/2023 | Flourish Court | 29/F | 21.88M | 980 | 22326 | 1 | ✗ |
16/03/2023 | Albron Court | 13/F | 20.9M | 1296 | 16126 | 0 | ✗ |
16/03/2023 | Bella Vista | 34/F | 9.78M | 395 | 24759 | 0 | ✗ |
15/03/2023 | Po Shan Mansion | Block A, 8/F | 60.5M | 2410 | 25103 | 0 | ✗ |
15/03/2023 | The Richmond | 6/F | 10M | 304 | 32894 | 0 | ✓ |
15/03/2023 | Valiant Park | 29/F | 19.28M | 814 | 23685 | 1 | ✗ |
14/03/2023 | 42-44 Robinson Road | Block 42, 1/F | 9M | 702 | 12820 | 0 | ✓ |
13/03/2023 | Honor Villa | 8/F | 13.45M | 699 | 19241 | 0 | ✗ |
13/03/2023 | Vantage Park | Block 2, 16/F | 17.2M | 748 | 22994 | 0 | ✗ |
10/03/2023 | Lyttelton Garden | Block 1, 19/F | 23M | 928 | 24784 | 1 | ✗ |
10/03/2023 | 17-19 Prince's Terrace | 4/F | 14.8M | 0 | 0 | ✗ | |
08/03/2023 | Nikken Heights | 20/F | 14.5M | 768 | 18880 | 0 | ✗ |
08/03/2023 | Wisdom Court | Block D, 8/F | 14.842M | 1079 | 13755 | 1 | ✗ |
06/03/2023 | Fairview Height | 30/F | 8.28M | 0 | 0 | ✗ | |
03/03/2023 | Caine Hill | 21/F | 8.222M | 277 | 29682 | 0 | ✓ |
03/03/2023 | The Grand Panorama | Block 2, 24/F | 16.25M | 850 | 19117 | 0 | ✗ |
02/03/2023 | Hing Wah Mansions | Block A, 1/F | 5.25M | 360 | 14583 | 0 | ✗ |
02/03/2023 | Palatial Crest | 26/F | 18.4M | 787 | 23379 | 0 | ✗ |
27/02/2023 | Caine Hill | 11/F | 8.577M | 289 | 29678 | 0 | ✓ |
24/02/2023 | Corona Tower | 2/F | 13.1M | 719 | 18219 | 0 | ✗ |
24/02/2023 | Excelsior Court | 4/F | 18.2M | 971 | 18743 | 1 | ✗ |
24/02/2023 | The Grand Panorama | Block 3, 24/F | 15.08M | 847 | 17804 | 0 | ✗ |
21/02/2023 | Caine Hill | 27/F | 9.191M | 285 | 32249 | 0 | ✓ |
20/02/2023 | Beauty Court | 17/F | 35.5M | 1387 | 25594 | 1 | ✗ |
16/02/2023 | Hong Kong Garden | 8/F | 39M | 1991 | 19588 | 2 | ✗ |
16/02/2023 | University Height | Block 1, 1/F | 68M | 1515 | 44884 | 0 | ✓ |
15/02/2023 | The Grand Panorama | Block 5, 31/F | 35M | 1285 | 27237 | 0 | ✗ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox