Home >  Property Search > Residential Properties

Goldwin Heights Seymour Road , Mid-Levels West Ref#01B0125920

763 /sq.ft. (Saleable Area) (S.A)

Save

Ref# 01B0125920

Last Update: 11 months ago Ref# 01B0125920

Goldwin Heights Seymour Road , Mid-Levels West Ref# 01B0125920

763/sq.ft. (Saleable Area) (S.A)

Save

Ref# 01B0125920

Last Update: 11 months ago Ref# 01B0125920

Contact Property Agent

3

Bedroom

2

Bathroom

 

High Floor

-

Car Park

Features

  • 1 Living Room
  • 1 Dining Room
  • 1 Maid Room

Building Age:

  • 29 Years

Facilities

  • Club House
  • Outdoor Swimming Pool
  • GYM
  • Shuttle Bus

Contact Property Agent

Number of Units:

328

School Net:

Central and Western District/School List 11

Number of Storeys:

41

Properties That You May Also Interested

960 sq.ft (S.A.)

Morengo Court

Tai Hang

47 Yrs

Ref# 01B0073259
Last Update: 3 hours ago

  •   3 Bedroom
  •   2 Bathroom
  •   1 Car Park

Roy Cheng

Contact

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

HKD 45K

@ $47 /sq.ft

Last Update: 3 hours ago

960 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 Car Park

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

1274 sq.ft (S.A.)

Monmouth Villa

Mid-Levels Central

27 Yrs

Ref# 02B0019635
Last Update: 3 hours ago

  •   3 Bedroom
  •   2 Bathroom

Warren Yeung

Contact

Contact Property Agent

Warren Yeung

Supervisor

E-138324

Soho Branch

28401880

HKD 70K

@ $55 /sq.ft

Last Update: 3 hours ago

1274 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 maid room

Contact Property Agent

Warren Yeung

Supervisor

E-138324

Soho Branch

28401880

962 sq.ft (S.A.)

Monmouth Villa

Mid-Levels Central

27 Yrs

Ref# 0200005276
Last Update: 3 hours ago

  •   3 Bedroom
  •   2 Bathroom

Endy Ng

Contact

Contact Property Agent

Endy Ng

Assistant Branch Manager

E-353538

Midlevels West Branch (3)

28400228

HKD 43K

@ $45 /sq.ft

Last Update: 3 hours ago

962 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom

Contact Property Agent

Endy Ng

Assistant Branch Manager

E-353538

Midlevels West Branch (3)

28400228

Properties That You May Also Interested

Statistics

Goldwin Heights

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 22530

HK$ 22530

Average Price Range/sq.ft(S.A)

Min

Max

$17206
$28750
$17206
$28750

Number of Unit(s)

42 (Listings)

42 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$44

HK$44

Average Price Range/sq.ft(S.A)

Min

Max

$38
$55
$38
$55

Number of Unit(s)

25 (Listings)

25 (Listings)

Latest Transaction: Goldwin Heights

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
02/08/2023 10/F 12.8M 0 0
02/08/2023 10/F 12.8M 0 0
22/05/2023 38/F 14.18M 800 17725 0
26/01/2023 16/F 14.4M 846 17021 0
08/06/2021 8/F 15.8M 763 20707 0
03/06/2021 38/F 16.8M 802 20947 0
04/11/2020 27/F 15.9M 763 20838 0
15/05/2020 35/F 16.5M 771 21400 0
11/12/2019 42/F 18.68M 802 23291 0
14/10/2019 20/F 14.88M 0 0
03/10/2019 36/F 19.98M 0 0
17/09/2019 20/F 15M 0 0
13/09/2019 13/F 14.8M 802 18453 0
26/07/2019 15/F 17.1M 0 0
02/07/2019 40/F 11M 811 13563 0
10/05/2019 14/F 16.98M 0 0
04/05/2019 43/F 18.68M 771 24228 0
11/04/2019 24/F 16M 817 19583 0
28/02/2019 29/F 16.28M 776 20979 0
01/02/2019 6/F 14.7M 817 17992 0
24/07/2018 25/F 16.8M 763 22018 0
13/03/2018 23/F 0M 0 0
20/02/2018 34/F 19M 811 23427 0
29/12/2017 9/F 14M 811 17262 0
03/10/2017 32/F 12M 817 14687 0
20/07/2017 4/F 12.75M 776 16430 0
09/05/2017 28/F 13.5M 771 17509 0
05/04/2017 32/F 13.5M 763 17693 0
20/12/2016 10/F 12.3M 811 15166 0
06/12/2016 7/F 11.85M 771 15369 0
12/08/2016 30/F 12.68M 817 15520 0
08/08/2016 44/F 15.4M 776 19845 1
15/07/2016 31/F 13M 811 16029 0
29/06/2016 29/F 11M 763 14416 0
17/06/2016 39/F 12.95M 763 16972 0
12/01/2015 22/F 12.68M 817 15520 0
16/07/2014 29/F 11.52M 817 14100 0
12/07/2014 27/F 11.9M 802 14837 0
22/05/2014 41/F 6.5M 811 8014 0
02/05/2014 7/F 10.78M 802 13441 0
21/10/2013 11/F 11M 763 14416 0
09/09/2013 25/F 13.72M 802 17107 1
19/06/2013 39/F 14.9M 802 18578 0
23/05/2013 6/F 10.3M 776 13273 0
29/01/2013 11/F 11.8M 763 15465 0
18/01/2013 40/F 11.9M 771 15434 0
17/01/2013 29/F 13.2M 800 16500 1
10/01/2013 29/F 12.2M 771 15823 0
13/11/2012 28/F 11.35M 802 14152 0
14/09/2012 5/F 10.5M 802 13092 0
13/09/2012 10/F 10.85M 763 14220 0
30/05/2012 10/F 10.4M 771 13488 0
30/05/2012 38/F 10.75M 763 14089 0
25/05/2012 42/F 13.88M 811 17114 0
26/03/2012 26/F 11M 811 13563 0
24/11/2011 5/F 6.28M 763 8230 0
23/09/2011 37/F 12.28M 811 15141 0
05/08/2011 43/F 13.8M 802 17206 1
10/07/2011 13/F 10.268M 776 13231 0
21/04/2011 37/F 10.38M 763 13604 0
21/03/2011 19/F 10.3M 776 13273 0
08/12/2010 30/F 11M 802 13715 0
29/11/2010 42/F 10.1M 817 12362 0
09/11/2010 23/F 9.08M 763 11900 0
25/10/2010 8/F 8.18M 763 10720 0
11/08/2010 38/F 9.75M 817 11933 0
08/06/2010 40/F 8.6M 763 11271 0
06/05/2010 20/F 8.3M 811 10234 0
05/02/2010 10/F 7.52M 776 9690 0
19/11/2009 7/F 7.18M 802 8952 0
24/10/2009 21/F 8M 802 9975 0
23/10/2009 34/F 8.45M 802 10536 2
23/10/2009 41/F 8.8M 817 10771 0
31/07/2009 28/F 7.45M 817 9118 0
30/07/2009 14/F 7.1M 817 8690 0
22/07/2008 33/F 8.25M 771 10700 0
14/07/2008 40/F 7.75M 776 9987 0
03/12/2007 41/F 8.351M 802 10412 0
17/11/2007 43/F 7.5M 776 9664 0
03/10/2007 44/F 8.2M 0 1
07/09/2007 31/F 6.15M 763 8060 0
23/05/2007 40/F 6.638M 817 8124 0
25/04/2007 26/F 5.95M 771 7717 0
04/04/2007 31/F 6.65M 802 8291 0
16/03/2007 12/F 5.48M 763 7182 0
14/02/2007 24/F 5.7M 811 7028 0
17/11/2006 41/F 7.9M 802 9850 0
09/10/2006 18/F 5.3M 802 6608 0
14/07/2006 16/F 5.3M 802 6608 0
10/02/2006 39/F 7.9M 811 9741 0
23/01/2006 44/F 7.3M 771 9468 1
19/12/2005 21/F 5.85M 763 7667 0
04/04/2005 36/F 5.85M 776 7538 0
21/02/2005 9/F 5M 802 6234 0
13/09/2004 18/F 3M 817 3671 0
20/10/2003 44/F 4.78M 763 6264 0
10/06/2003 14/F 3.15M 771 4085 0
10/04/2003 37/F 3.6M 776 4639 0
17/08/2002 34/F 4.12M 771 5343 0
23/07/2002 27/F 4.08M 802 5087 0
18/04/2001 6/F 4.25M 771 5512 0
08/12/2000 23/F 4.8M 763 6290 0
08/03/2000 13/F 5M 811 6165 0
28/12/1999 38/F 7.5M 802 9351 0
30/09/1999 12/F 5.25M 802 6546 1
27/04/1999 31/F 5.8M 776 7474 0
08/02/1999 10/F 5.3M 802 6608 0
08/06/1998 33/F 6.4M 776 8247 0
09/03/1998 36/F 9.2M 802 11471 0
14/10/1997 27/F 10.6M 811 13070 0
23/07/1997 27/F 9.5M 776 12242 0
13/06/1997 41/F 10.6M 763 13892 0
01/06/1997 14/F 8.67M 763 11363 0
30/05/1997 5/F 8.2M 811 10110 1
15/04/1997 5/F 7.7M 776 9922 0
18/03/1997 4/F 7.75M 817 9485 0
17/03/1997 44/F 12.35M 817 15116 0
10/03/1997 34/F 10.9M 814 13390 0
31/01/1997 27/F 11M 817 13463 0
29/01/1997 22/F 7.9M 763 10353 0
24/12/1996 15/F 7.4M 776 9536 0
21/12/1996 40/F 9.7M 802 12094 0
18/12/1996 4/F 7.38M 802 9201 0
17/04/1996 6/F 6.1M 802 7605 0
15/02/1996 16/F 5.83M 776 7512 0
07/02/1995 42/F 6.5M 763 8519 0
15/11/1994 28/F 6.75M 763 8846 0
22/09/1994 36/F 6.317M 763 8279 0
22/09/1994 22/F 6.005M 763 7870 0
01/09/1994 36/F 6.328M 763 8293 0
25/08/1994 19/F 7.408M 802 9236 0
08/04/1994 15/F 8.05M 811 9926 0
31/03/1994 16/F 7.5M 763 9829 0
30/03/1994 12/F 5.588M 776 7201 0
01/03/1994 15/F 7.63M 763 10000 0
25/02/1994 33/F 7.6M 763 9960 0
16/02/1994 31/F 6.272M 771 8134 0
12/01/1994 22/F 7.293M 802 9093 0
31/12/1993 21/F 6.093M 776 7851 0
30/12/1993 14/F 5.634M 763 7384 0
30/12/1993 21/F 5.985M 763 7844 0
28/12/1993 24/F 6.152M 776 7927 0
23/12/1993 44/F 8.918M 811 10996 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
20/09/2023 2 Park Road 37/F 17.38M 896 19397 0
20/09/2023 Nikken Heights 11/F 12.5M 768 16276 0
20/09/2023 Scenic Rise 6/F 12M 684 17543 0
18/09/2023 Central 8 3/F 6.9M 273 25274 0
18/09/2023 The Grand Panorama Block 2, 20/F 21.7M 1040 20865 0
15/09/2023 2 Park Road 40/F 14.8M 668 22155 0
13/09/2023 Excelsior Court 24/F 14.988M 780 19215 1
12/09/2023 Bon-point 21/F 20.93M 878 23838 0
11/09/2023 Albron Court 18/F 17.5M 1296 13503 0
11/09/2023 Golden Phoenix Court 20/F 2.63M 532 4943 0
07/09/2023 Central 8 3/F 7.1M 272 26102 0
07/09/2023 Fair Wind Manor 6/F 6M 1 6000000 0
07/09/2023 Imperial Court Block C, 17/F 18.1M 1049 17254 0
15/08/2023 Chatswood Villa 7/F 9M 573 15706 0
15/08/2023 Kenyon Court 7/F 1.3M 775 1677 0
14/08/2023 Cluny Park 9/F 83.08M 0 1
14/08/2023 Cluny Park 9/F 83.08M 0 1
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
02/08/2023 Goldwin Heights 10/F 12.8M 0 0
18/07/2023 Panorama Gardens 7/F 10.68M 592 18040 0
06/07/2023 University Height Block 1, 12/F 82M 1584 51767 0
06/07/2023 Fairview Height 23/F 12.1M 516 23449 0
05/07/2023 Excelsior Court 28/F 18.5M 1099 16833 1
03/07/2023 Caine Hill 26/F 6.693M 197 33974 0
03/07/2023 8-10 Prince's Terrace 5/F 17.65M 0 0
30/06/2023 Elegant Terrace Block 2, 19/F 28.5M 1109 25698 1
30/06/2023 Jing Tai Garden Mansion 17/F 10.185M 0 0
30/06/2023 Valiant Park 34/F 11.601M 539 21523 0
29/06/2023 17-19 Prince's Terrace 2/F 11M 0 0
29/06/2023 Vantage Park Block 1, 10/F 9.8M 452 21681 0
24/06/2023 Central 8 6/F 5.525M 181 30524 0
19/06/2023 1 Po Shan Road Block 2, 12/F 70M 1952 35860 1
13/06/2023 Flourish Court 29/F 23M 994 23138 1
12/06/2023 Azura 46/F 63.8M 1588 40176 0
09/06/2023 Caine Hill 28/F 6.439M 190 33889 0
08/06/2023 Floral Tower 15/F 10.638M 0 0
23/05/2023 Valiant Park 35/F 11.5M 521 22072 0
22/05/2023 Goldwin Heights 38/F 14.18M 800 17725 0
22/05/2023 Greenview Gardens 5/F 14.63M 989 14792 1
18/05/2023 Bonham Ville 2/F 7.82M 460 17000 0
18/5/2023 The Grand Panorama Block 2, 29/F 24M 1040 23076 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 109c Robinson Road 1/F 27.5M 1 27500000 0
18/05/2023 Serene Court 28/F 50M 1925 25974 1
12/05/2023 Robinson Heights Block 1, 2/F 14.95M 746 20040 0
04/05/2023 East Sun Mansion 11/F 10.5M 659 15933 1
26/04/2023 Kenyon Court 24/F 14.48M 775 18683 0
14/04/2023 Golden Lodge 12/F 8.55M 472 18114 0
14/04/2023 17-19 Prince's Terrace 1/F 9.5M 746 12734 0
06/04/2023 31 Robinson Road 22/F 20.1M 897 22408 0
06/04/2023 Caine Hill 6/F 8.099M 289 28024 0
06/04/2023 Cimbria Court 11/F 13.6M 695 19568 0
06/04/2023 Windsor Court 24/F 7M 338 20710 0
04/04/2023 Caine Hill 19/F 8.133M 277 29361 0
04/04/2023 Vantage Park Block 1, 16/F 18.23M 765 23830 1
03/04/2023 Casa Bella 15/F 11.7M 585 20000 0
03/04/2023 Wing Cheung Court 16/F 18M 1181 15241 0
03/04/2023 Casa Bella 15/F 11.7M 567 20634 0
31/03/2023 Alassio 5/F 19.5M 544 35845 0
27/03/2023 Central 8 3/F 5.81M 181 32099 0
21/03/2023 Emerald Court 1/F 11.38M 753 15112 0
21/03/2023 Ning Yeung Terrace Block B, 16/F 24M 1346 17830 0
21/03/2023 Rhine Court Block B, 26/F 16.8M 950 17684 0
17/03/2023 Conduit Tower 17/F 15.9M 0 1
17/03/2023 Caine Hill 3/F 8.52M 464 18362 0
17/03/2023 Conduit Tower 17/F 15.9M 714 22268 1
17/03/2023 Robinson Place Block 2, 2/F 20.5M 1067 19212 0
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 Po Shan Mansion Block A, 8/F 60.5M 2410 25103 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0
03/03/2023 The Grand Panorama Block 2, 24/F 16.25M 850 19117 0
02/03/2023 Hing Wah Mansions Block A, 1/F 5.25M 360 14583 0
02/03/2023 Palatial Crest 26/F 18.4M 787 23379 0
27/02/2023 Caine Hill 11/F 8.577M 289 29678 0
24/02/2023 Corona Tower 2/F 13.1M 719 18219 0
24/02/2023 Excelsior Court 4/F 18.2M 971 18743 1
24/02/2023 The Grand Panorama Block 3, 24/F 15.08M 847 17804 0
21/02/2023 Caine Hill 27/F 9.191M 285 32249 0
20/02/2023 Beauty Court 17/F 35.5M 1387 25594 1
16/02/2023 Hong Kong Garden 8/F 39M 1991 19588 2
16/02/2023 University Height Block 1, 1/F 68M 1515 44884 0
15/02/2023 The Grand Panorama Block 5, 31/F 35M 1285 27237 0
14/02/2023 Sherwood Court 2/F 10.7M 626 17092 0
13/02/2023 Medallion Heights 8/F 33M 1640 20121 1
07/02/2023 Imperial Court Block C, 13/F 23.2M 1196 19397 1
02/02/2023 Caine Hill 10/F 8.411M 289 29103 0

Stay Informed

Get the latest news and properties in your inbox