Home >  Property Search > Residential Properties

Ronsdale Garden Tai Hang Drive , Mid-Levels East Ref#06B0021350

694 /sq.ft. (Saleable Area) (S.A)

Save

Ref# 06B0021350

Last Update: 11 months ago Ref# 06B0021350

Ronsdale Garden Tai Hang Drive , Mid-Levels East Ref# 06B0021350

694/sq.ft. (Saleable Area) (S.A)

Save

Ref# 06B0021350

Last Update: 11 months ago Ref# 06B0021350

Contact Property Agent

3

Bedroom

2

Bathroom

 

Floor Zone

1

Car Park

Features

Building Age:

  • 37 Years

Facilities

  • Swimming Pool

Contact Property Agent

Number of Units:

396

School Net:

Wan Chai District/School List 12

Number of Storeys:

33

Properties That You May Also Interested

1565 sq.ft (S.A.)

9-9f Broom Road

Happy Valley

57 Yrs

Ref# 01B0153501
Last Update: 10 hours ago

  •   3 Bedroom
  •   2 Bathroom
  •   1 Car Park

HKD 0K

@ $0 /sq.ft

Last Update: 10 hours ago

1565 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 Car Park
  • 1 maid room
  • 1 balcony

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

1281 sq.ft (S.A.)

Broadwood Twelve

Happy Valley

13 Yrs

Ref# 01B0126582
Last Update: 10 hours ago

  •   3 Bedroom
  •   2 Bathroom
  •   1 Car Park

HKD 0K

@ $0 /sq.ft

Last Update: 10 hours ago

1281 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 Car Park
  • 1 maid room
  • 1 balcony

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

1703 sq.ft (S.A.)

Bowen's Lookout

Mid-Levels Central

19 Yrs

Ref# 02B0019867
Last Update: 10 hours ago

  •   4 Bedroom
  •   3 Bathroom
  •   1 Car Park

Markie Tang

Contact

Contact Property Agent

Lawrence Wong

Associate Director

E-111617

Midlevels West Branch (1)

28401388

HKD 100K

@ $59 /sq.ft

Last Update: 10 hours ago

1703 sq.ft(S.A.)

  • 4 Bedroom
  • 3 Bathroom
  • 1 Car Park
  • 1 maid room
  • 1 balcony

Contact Property Agent

Lawrence Wong

Associate Director

E-111617

Midlevels West Branch (1)

28401388

Properties That You May Also Interested

Statistics

Ronsdale Garden

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 24163

HK$ 24163

Average Price Range/sq.ft(S.A)

Min

Max

$19022
$27377
$19022
$27377

Number of Unit(s)

48 (Listings)

48 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$44

HK$44

Average Price Range/sq.ft(S.A)

Min

Max

$35
$50
$35
$50

Number of Unit(s)

18 (Listings)

18 (Listings)

Latest Transaction: Ronsdale Garden

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
03/02/2023 Block 2, 16/F 14.6M 694 21037 1
24/06/2022 Block 1, 1/F 12M 694 17291 0
09/09/2021 Block 1, 12/F 23.48M 976 24057 1
09/09/2021 Block 1, 23/F 20M 962 20790 0
13/07/2021 Block 2, 18/F 20.68M 962 21496 0
08/07/2021 Block 1, 28/F 16M 694 23054 1
22/06/2021 Block 1, 4/F 15M 694 21613 1
18/06/2021 Block 1, 29/F 23.5M 976 24077 1
12/04/2021 Block 1, 3/F 20.38M 962 21185 1
16/03/2021 Block 2, 26/F 17M 976 17418 0
04/03/2021 Block 1, 13/F 16.1M 694 23198 1
22/02/2021 Block 1, 27/F 21.8M 962 22661 1
04/02/2021 Block 1, 27/F 27M 962 28066 1
30/12/2020 Block 1, 2/F 18.38M 976 18831 1
04/12/2020 Block 1, 15/F 14.88M 694 21440 0
09/10/2020 Block 1, 2/F 18M 962 18711 1
11/09/2020 Block 2, 14/F 15.72M 694 22651 1
01/09/2020 Block 1, 6/F 14.38M 694 20720 0
08/06/2020 Block 2, 6/F 20.5M 0 0
29/04/2020 Block 2, 11/F 14.38M 0 0
17/04/2020 Block 2, 3/F 20.88M 0 0
24/10/2019 Block 2, 7/F 22.9M 962 23804 1
24/10/2019 Block 2, 10/F 22.9M 962 23804 1
22/08/2019 Block 1, 20/F 23.3M 0 1
30/05/2019 Block 2, 1/F 20.95M 976 21465 1
26/03/2019 Block 2, 17/F 21.68M 976 22213 0
09/04/2018 Block 1, 32/F 20M 976 20491 0
23/02/2018 Block 2, 7/F 20.2M 962 20997 1
26/12/2017 Block 2, 31/F 16.3M 694 23487 1
20/11/2017 Block 1, 13/F 10.14M 694 14610 1
26/10/2017 Block 1, 8/F 15M 976 15368 0
18/09/2017 Block 2, 30/F 19.5M 962 20270 0
22/06/2017 Block 2, 13/F 14.8M 962 15384 1
25/05/2017 Block 1, 32/F 19.38M 962 20145 1
25/05/2017 Block 1, 17/F 15.5M 962 16112 1
30/09/2016 Block 1, 9/F 12.52M 694 18040 0
22/09/2016 Block 1, 13/F 17.38M 976 17807 1
30/08/2016 Block 1, 4/F 15.9M 976 16290 1
04/04/2016 Block 1, 11/F 15.2M 962 15800 1
03/03/2016 Block 1, 2/F 15M 976 15368 1
02/06/2015 Block 2, 6/F 12.5M 694 18011 1
13/04/2015 Block 2, 23/F 13.8M 694 19884 1
01/01/2015 Block 1, 7/F 4.75M 694 6844 1
29/12/2014 Block 1, 28/F 13.28M 694 19135 1
24/12/2014 Block 2, 24/F 11.95M 694 17219 1
28/11/2014 Block 1, 17/F 12.68M 694 18270 1
04/08/2014 Block 2, 14/F 15.5M 962 16112 0
13/11/2013 Block 1, 32/F 11.6M 694 16714 1
13/11/2013 Block 2, 32/F 11.6M 694 16714 1
07/10/2013 Block 2, 5/F 12M 962 12474 1
06/09/2013 Block 1, 3/F 14.8M 962 15384 1
03/06/2013 Block 2, 29/F 11.68M 694 16829 1
30/05/2013 Block 1, 14/F 11M 694 15850 0
29/05/2013 Block 2, 4/F 13.88M 962 14428 1
22/02/2013 Block 1, 9/F 16.5M 0 0
06/02/2013 Block 1, 31/F 16.38M 976 16782 1
03/12/2012 Block 1, 31/F 15.6M 962 16216 1
21/11/2012 Block 2, 25/F 16M 976 16393 1
07/11/2012 Block 2, 18/F 11.33M 694 16325 1
04/10/2012 Block 1, 22/F 10.25M 694 14769 0
28/09/2012 Block 1, 25/F 10.3M 694 14841 0
12/09/2012 Block 1, 24/F 14.85M 976 15215 1
10/09/2012 Block 1, 26/F 13.75M 976 14088 1
03/07/2012 Block 2, 11/F 14M 976 14344 1
03/07/2012 Block 2, 17/F 14M 976 14344 1
18/05/2012 Block 1, 19/F 13.86M 962 14407 1
27/04/2012 Block 1, 8/F 12.88M 962 13388 1
24/04/2012 Block 1, 10/F 10.6M 694 15273 0
19/04/2012 Block 2, 17/F 10.38M 694 14956 1
16/03/2012 Block 2, 26/F 9.85M 694 14193 1
09/03/2012 Block 1, 19/F 12.38M 962 12869 1
09/03/2012 Block 1, 11/F 12.6M 976 12909 1
27/02/2012 Block 1, 3/F 11.13M 962 11569 0
17/02/2012 Block 2, 3/F 8.3M 694 11959 1
16/11/2011 Block 1, 15/F 1.98M 694 2853 1
14/06/2011 Block 2, 16/F 10.5M 694 15129 1
10/06/2011 Block 1, 26/F 4M 962 4158 1
15/02/2011 Block 1, 27/F 12.2M 962 12681 1
09/02/2011 Block 1, 29/F 9.8M 694 14121 1
28/01/2011 Block 2, 32/F 9.65M 694 13904 1
22/11/2010 Block 1, 6/F 8.89M 694 12809 1
02/09/2010 Block 1, 26/F 8.88M 694 12795 1
19/08/2010 Block 1, 24/F 12.2M 962 12681 1
11/08/2010 Block 2, 20/F 12.38M 976 12684 1
26/07/2010 Block 1, 4/F 9.88M 962 10270 1
16/07/2010 Block 1, 7/F 8.36M 694 12046 1
08/07/2010 Block 1, 17/F 11.8M 976 12090 1
05/07/2010 Block 2, 15/F 8M 694 11527 0
21/06/2010 Block 2, 29/F 11.78M 976 12069 1
17/05/2010 Block 1, 33/F 12.2M 976 12500 0
12/05/2010 Block 1, 3/F 7.39M 694 10648 0
10/05/2010 Block 2, 16/F 11.7M 976 11987 1
30/04/2010 Block 1, 9/F 9.35M 962 9719 1
19/04/2010 Block 2, 23/F 8.38M 694 12074 1
22/03/2010 Block 1, 5/F 9.6M 962 9979 1
15/02/2010 Block 2, 9/F 0.6M 694 864 1
12/02/2010 Block 1, 2/F 7.8M 694 11239 1
10/02/2010 Block 2, 5/F 9.65M 962 10031 1
02/02/2010 Block 2, 13/F 9.56M 976 9795 1
26/01/2010 Block 1, 6/F 10.1M 976 10348 1
25/01/2010 Block 2, 28/F 10.88M 962 11309 1
30/12/2009 Block 2, 21/F 8.3M 694 11959 1
11/12/2009 Block 1, 20/F 10.3M 976 10553 1
04/11/2009 Block 2, 9/F 7.2M 694 10374 1
03/11/2009 Block 1, 5/F 6.6M 694 9510 0
31/08/2009 Block 1, 10/F 9.25M 976 9477 0
30/06/2009 Block 2, 9/F 9.15M 962 9511 1
26/06/2009 Block 2, 5/F 6.05M 694 8717 1
16/06/2009 Block 1, 16/F 8.38M 962 8711 1
16/06/2009 Block 1, 4/F 6M 694 8645 1
12/06/2009 Block 1, 22/F 8M 962 8316 1
03/06/2009 Block 1, 3/F 7.95M 976 8145 1
01/06/2009 Block 2, 31/F 9.7M 962 10083 1
01/06/2009 Block 1, 29/F 8.55M 962 8887 1
19/05/2009 Block 1, 2/F 7.6M 962 7900 1
16/04/2009 Block 1, 8/F 7M 962 7276 1
14/04/2009 Block 1, 20/F 7.9M 976 8094 0
09/04/2009 Block 2, 28/F 5.8M 694 8357 0
01/04/2009 Block 1, 20/F 6.88M 962 7151 0
18/03/2009 Block 2, 30/F 7.95M 976 8145 1
15/02/2009 Block 2, 7/F 10.04M 976 10286 0
23/07/2008 Block 2, 28/F 11M 976 11270 1
20/06/2008 Block 1, 23/F 8.5M 962 8835 0
16/04/2008 Block 2, 24/F 7.38M 694 10634 1
18/01/2008 Block 1, 14/F 9.5M 976 9733 1
14/12/2007 Block 1, 4/F 8.485M 976 8693 0
28/11/2007 Block 2, 21/F 8.5M 962 8835 1
23/11/2007 Block 1, 31/F 8.83M 962 9178 1
29/10/2007 Block 2, 25/F 8.5M 962 8835 1
23/10/2007 Block 2, 25/F 7.9M 976 8094 0
18/10/2007 Block 2, 19/F 7.98M 976 8176 1
15/10/2007 Block 1, 10/F 7.4M 962 7692 1
28/09/2007 Block 1, 15/F 7.5M 976 7684 1
25/09/2007 Block 1, 18/F 7.75M 962 8056 1
15/08/2007 Block 2, 18/F 5.8M 694 8357 0
06/08/2007 Block 2, 22/F 7.8M 962 8108 1
30/07/2007 Block 1, 25/F 6.13M 694 8832 1
28/07/2007 Block 2, 30/F 7.99M 962 8305 1
20/06/2007 Block 2, 21/F 5.63M 694 8112 0
23/05/2007 Block 2, 7/F 7M 976 7172 1
14/05/2007 Block 1, 28/F 7.68M 976 7868 1
05/05/2007 Block 1, 27/F 7.38M 976 7561 1
13/04/2007 Block 1, 24/F 5.85M 694 8429 1
01/02/2007 Block 2, 26/F 6.85M 962 7120 1
31/01/2007 Block 1, 31/F 5.7M 694 8213 1
22/12/2006 Block 1, 32/F 6.9M 962 7172 1
13/12/2006 Block 1, 12/F 5.25M 694 7564 1
24/11/2006 Block 2, 14/F 5.37M 694 7737 1
16/11/2006 Block 1, 23/F 5.5M 694 7925 1
23/10/2006 Block 2, 17/F 6.48M 962 6735 1
22/06/2006 Block 2, 25/F 5.3M 694 7636 1
21/04/2006 Block 2, 2/F 6.41M 962 6663 1
16/09/2005 Block 2, 16/F 7.08M 976 7254 1
06/07/2005 Block 1, 21/F 7.08M 976 7254 1
04/07/2005 Block 1, 13/F 6.4M 976 6557 1
07/06/2005 Block 1, 21/F 5.85M 694 8429 1
25/05/2005 Block 1, 18/F 7M 976 7172 1
30/04/2005 Block 1, 1/F 6.2M 976 6352 1
22/03/2005 Block 1, 3/F 5.98M 976 6127 0
14/03/2005 Block 2, 7/F 5.3M 694 7636 0
14/03/2005 Block 1, 18/F 6.2M 962 6444 1
08/02/2005 Block 2, 27/F 7.18M 962 7463 1
09/12/2004 Block 2, 21/F 6.35M 962 6600 0
02/11/2004 Block 1, 33/F 6.3M 976 6454 0
09/10/2004 Block 2, 28/F 6.3M 976 6454 1
15/09/2004 Block 1, 11/F 4.56M 694 6570 1
02/09/2004 Block 2, 19/F 4.5M 694 6484 1
23/04/2004 Block 1, 7/F 5M 976 5122 0
31/03/2004 Block 1, 10/F 5.5M 962 5717 1
05/03/2004 Block 1, 16/F 4.8M 976 4918 0
02/03/2004 Block 1, 16/F 4.95M 962 5145 1
02/02/2004 Block 2, 27/F 3.93M 694 5662 1
15/01/2004 Block 2, 5/F 4.7M 976 4815 1
14/12/2003 Block 1, 6/F 3.95M 962 4106 1
30/10/2003 Block 1, 21/F 4.3M 962 4469 1
10/03/2003 Block 1, 26/F 3.3M 962 3430 1
03/03/2003 Block 2, 8/F 4M 976 4098 1
12/02/2003 Block 1, 5/F 2.78M 694 4005 1
27/01/2003 Block 2, 13/F 3.75M 976 3842 1
16/10/2002 Block 1, 30/F 1.85M 976 1895 0
21/07/2001 Block 2, 20/F 1.7M 694 2449 0
24/07/2000 Block 2, 16/F 5.13M 962 5332 1
10/05/2000 Block 1, 15/F 5.45M 962 5665 0
03/05/2000 Block 1, 6/F 4.75M 962 4937 1
23/03/2000 Block 1, 28/F 4.8M 694 6916 1
11/09/1999 Block 2, 22/F 6.3M 976 6454 1
02/08/1999 Block 2, 33/F 7.1M 976 7274 1
30/06/1999 Block 1, 23/F 4.8M 694 6916 0
20/04/1999 Block 2, 15/F 4.8M 0 0
11/03/1999 Block 1, 9/F 4.05M 694 5835 1
20/11/1998 Block 2, 27/F 6.08M 976 6229 1
17/11/1998 Block 2, 32/F 5.22M 962 5426 1
11/11/1998 Block 1, 4/F 5.05M 962 5249 0
25/10/1998 Block 2, 16/F 5.68M 962 5904 1
14/10/1998 Block 2, 20/F 5.1M 976 5225 1
18/08/1998 Block 2, 6/F 5.3M 976 5430 0
28/07/1998 Block 2, 3/F 5.3M 976 5430 1
03/04/1998 Block 2, 1/F 7.2M 976 7377 1
04/03/1998 Block 2, 10/F 8.2M 976 8401 0
22/01/1998 Block 1, 14/F 8.58M 962 8918 1
11/06/1997 Block 1, 16/F 11M 976 11270 1
20/05/1997 Block 1, 33/F 10.4M 962 10810 1
12/05/1997 Block 2, 18/F 9.28M 962 9646 1
30/01/1997 Block 1, 32/F 8.83M 976 9047 1
17/01/1997 Block 1, 22/F 6.98M 694 10057 1
17/12/1996 Block 1, 7/F 7.48M 962 7775 1
13/12/1996 Block 1, 25/F 8.98M 962 9334 1
12/12/1996 Block 1, 26/F 6.28M 694 9048 1
05/12/1996 Block 2, 2/F 5.33M 694 7680 1
24/10/1996 Block 2, 19/F 7.9M 962 8212 1
10/09/1996 Block 1, 18/F 6.38M 976 6536 1
03/09/1996 Block 2, 4/F 6.3M 976 6454 1
12/08/1996 Block 2, 23/F 7.35M 962 7640 1
11/05/1996 Block 2, 17/F 6.53M 962 6787 1
02/05/1996 Block 2, 30/F 5.73M 694 8256 1
24/04/1996 Block 2, 14/F 6.5M 976 6659 1
24/03/1996 Block 1, 13/F 6.18M 962 6424 1
18/03/1996 Block 1, 24/F 4.78M 694 6887 1
14/02/1996 Block 2, 27/F 4.74M 694 6829 1
03/02/1996 Block 1, 33/F 5.3M 694 7636 1
02/11/1995 Block 2, 12/F 5.2M 962 5405 0
20/07/1995 Block 2, 24/F 7.65M 976 7838 1
18/05/1995 Block 1, 5/F 6.6M 976 6762 1
10/05/1994 Block 1, 22/F 8.28M 976 8483 1
13/04/1994 Block 1, 9/F 8.08M 976 8278 0
06/12/1993 Block 2, 11/F 6.28M 962 6528 1
03/12/1993 Block 1, 24/F 6.3M 976 6454 0
04/11/1993 Block 2, 15/F 4.45M 694 6412 1
31/05/1993 Block 2, 4/F 3.8M 694 5475 1
21/04/1993 Block 2, 33/F 3.67M 694 5288 0
04/12/1992 Block 2, 23/F 4.56M 962 4740 1
12/11/1992 Block 2, 20/F 4.9M 962 5093 0
10/07/1992 Block 2, 28/F 3.86M 694 5561 0
03/04/1992 Block 1, 27/F 3.4M 694 4899 0
06/03/1992 Block 2, 29/F 4.2M 976 4303 0
04/03/1992 Block 2, 21/F 3.98M 976 4077 1
12/12/1991 Block 2, 26/F 3.96M 976 4057 1
08/07/1991 Block 2, 33/F 3.3M 962 3430 1
03/05/1991 Block 1, 30/F 2.25M 694 3242 1
04/04/1991 Block 2, 29/F 3.05M 962 3170 1
31/12/1990 Block 2, 18/F 2.46M 976 2520 1
28/04/1988 Block 1, 5/F 1.46M 962 1517 1
02/07/1986 Block 2, 13/F 1.22M 962 1268 1
Latest Transaction: Mid-Levels East
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
15/05/2023 The Legend Block 5, 40/F 24.8M 871 28473 1
03/02/2023 Ronsdale Garden Block 2, 16/F 14.6M 694 21037 1
09/01/2023 Villa Monte Rosa Block D, 17/F 48.5M 2000 24250 1
29/11/2022 Greenville Gardens Block Ab Block A, 7/F 21.8M 1208 18046 1
22/08/2022 Miramar Villa Block W, 10/F 14M 960 14583 1
07/08/2022 Villa Monte Rosa Block D, 8/F 54.33M 2000 27165 1
24/06/2022 Ronsdale Garden Block 1, 1/F 12M 694 17291 0
13/05/2022 East Garden 1/F 15.8M 852 18544 1
12/04/2022 Greenville Gardens Block Cd Block C, 14/F 25.7M 1367 18800 1
17/12/2021 Gold King Mansion 9/F 11.2M 567 19753 0
09/12/2021 Jardine's Lookout Garden Mansion Block A, 8/F 19.18M 839 22860 0
08/12/2021 Miramar Villa Block W, 4/F 14.5M 944 15360 1
07/12/2021 8 Shiu Fai Terrace 13/F 42.8M 1894 22597 1
06/12/2021 Well View Villa 1/F 14M 858 16317 2
01/12/2021 Flora Garden Block 1, 6/F 27.9M 1011 27596 1
01/11/2021 18 Tung Shan Terrace 3/F 32M 1437 22268 1
11/10/2021 Greenville Gardens Block Cd Block D, 15/F 28.95M 1367 21177 1
07/10/2021 The Legend Block 1, 40/F 36.6M 1104 33152 1
23/09/2021 Evergreen Villa Block F, 19/F 42M 1525 27540 1
17/09/2021 The Legend Block 1, 33/F 36.5M 1146 31849 1
16/09/2021 Evergreen Villa Block C, 14/F 77.6M 2323 33405 1
09/09/2021 Ronsdale Garden Block 1, 12/F 23.48M 976 24057 1
09/09/2021 Ronsdale Garden Block 1, 23/F 20M 962 20790 0
06/09/2021 Dragon Garden 19/F 34.5M 1598 21589 1
31/08/2021 The Legend Block 2, 35/F 45M 1385 32490 1
27/08/2021 Moon Fair Mansion 9/F 17.5M 1035 16908 1
19/08/2021 Shiu Fai Terrace Garden 11/F 23.38M 1216 19226 1
18/08/2021 Greenville Gardens Block Cd Block D, 5/F 28.5M 1372 20772 1
17/08/2021 Highcliff 28/F 7.5M 293 25597 0
13/08/2021 Bellevue Court Block A, 12/F 66.98M 2257 29676 1
09/08/2021 Dragon Garden 14/F 34M 1570 21656 1
05/08/2021 The Legend Block 1, 47/F 38.8M 1104 35144 1
01/08/2021 Greenville Gardens Block Cd Block C, 6/F 24.7M 1200 20583 1
26/07/2021 Moon Fair Mansion 10/F 17.28M 882 19591 1
22/07/2021 Moon Fair Mansion 1/F 20M 1036 19305 1
20/07/2021 Tai Hang Terrace Block 2, 13/F 14.05M 576 24392 1
20/07/2021 Marlborough House 8/F 26.2M 973 26927 0
19/07/2021 Greenville Gardens Block Cd Block D, 21/F 27.86M 1315 21186 1
16/07/2021 Greenville Gardens Block Cd Block C, 19/F 25.7M 1200 21416 1
15/07/2021 Gardenview Heights 9/F 23.6M 1032 22868 1
13/07/2021 Ronsdale Garden Block 2, 18/F 20.68M 962 21496 0
12/07/2021 Mandarin Villa Block E3, 12/F 26M 1168 22260 1
08/07/2021 Ronsdale Garden Block 1, 28/F 16M 694 23054 1
23/06/2021 Bellevue Heights 26/F 31.82M 1255 25354 1
23/06/2021 The Legend Block 2, 42/F 45M 1385 32490 1
22/06/2021 Ronsdale Garden Block 1, 4/F 15M 694 21613 1
18/06/2021 Ronsdale Garden Block 1, 29/F 23.5M 976 24077 1
11/06/2021 The Legend Block 1, 51/F 38M 1104 34420 1
04/06/2021 Swiss Tower Block 4, 15/F 32.6M 1265 25770 1
14/05/2021 The Legend Block 3, 41/F 41M 1528 26832 0
12/05/2021 Elm Tree Towers Block A, 28/F 57.8M 1665 34714 1
10/05/2021 Villa Monte Rosa Block A, 10/F 69.5M 2471 28126 2
06/05/2021 The Legend Block 5, 27/F 23.3M 871 26750 1
04/05/2021 Miramar Villa Block E, 5/F 15.65M 944 16578 1
30/04/2021 Tai Hang Terrace Block 1, 17/F 12.5M 576 21701 1
28/04/2021 The Legend Block 5, 17/F 22.8M 871 26176 1
14/04/2021 Elm Tree Towers Block A, 12/F 44.18M 1570 28140 1
12/04/2021 Ronsdale Garden Block 1, 3/F 20.38M 962 21185 1
09/04/2021 Dragon Garden 5/F 26M 1588 16372 0
31/03/2021 Flora Garden Block 3, 1/F 21.88M 1011 21641 1
23/03/2021 Stubbs Villa 10/F 37.8M 2189 17268 1
16/03/2021 Ronsdale Garden Block 2, 26/F 17M 976 17418 0
05/03/2021 Bellevue Heights 11/F 26.3M 1255 20956 1
04/03/2021 Ronsdale Garden Block 1, 13/F 16.1M 694 23198 1
04/03/2021 Jardine's Lookout Garden Mansion Block B, 6/F 20.8M 792 26262 1
02/03/2021 Grandview Mansion 3/F 24.5M 1364 17961 1
24/02/2021 Shiu Fai Terrace Garden 6/F 22.38M 1216 18404 1
22/02/2021 Ronsdale Garden Block 1, 27/F 21.8M 962 22661 1
16/02/2021 2 Wang Fung Terrace 4/F 41.68M 1553 26838 2
10/02/2021 Nicholson Tower Block B, 24/F 63.8M 1638 38949 1
10/02/2021 Greenville Gardens Block Cd Block C, 3/F 23.5M 1200 19583 1
10/02/2021 Richery Garden 3/F 26.8M 1031 25994 1
08/02/2021 Moon Fair Mansion 11/F 22.38M 1129 19822 1
04/02/2021 The Legend Block 3, 33/F 40.28M 1529 26344 1
04/02/2021 Ronsdale Garden Block 1, 27/F 27M 962 28066 1
01/02/2021 Flora Garden Block 2, 6/F 26.5M 1011 26211 1
25/01/2021 Flora Garden Block 2, 6/F 26.5M 1011 26211 1
06/01/2021 Gold Ning Mansion 13/F 10M 525 19047 0
05/01/2021 Gardenview Heights 34/F 25M 1050 23809 1
30/12/2020 Ronsdale Garden Block 1, 2/F 18.38M 976 18831 1
11/12/2020 Stubbs Villa 7/F 42M 2137 19653 1
07/12/2020 Central Peak Block AL2, 5/F 188M 2125 88470 2
07/12/2020 Central Peak Block AL2, 5/F 176M 2080 84615 1
07/12/2020 Central Peak Block EV2, 3/F 129.2M 1665 77597 1
04/12/2020 Ronsdale Garden Block 1, 15/F 14.88M 694 21440 0
27/11/2020 Gold King Mansion 12/F 10.5M 567 18518 1
25/11/2020 Leon Court 11/F 65M 2480 26209 1
23/11/2020 Central Peak Block AL1, 5/F 172.6M 2125 81223 1
23/11/2020 Central Peak Block AL1, 5/F 163.8M 2080 78750 1
20/11/2020 Marlborough House 11/F 33.38M 1385 24101 0
20/11/2020 Gold Ning Mansion 10/F 10M 555 18018 0
13/11/2020 Flora Garden 8/F 27.3M 1011 27002 1