Silver Jubilee Mansion Po Hing Fong , Sheung Wan Ref#01B0125690
288 /sq.ft. (S.A)
For Sale HK$ HKD 5.98M @$20,764 /sq.ft.
Silver Jubilee Mansion Po Hing Fong , Sheung Wan Ref# 01B0125690
288/sq.ft. (S.A)
For Sale 5.98M @$20,764 /sq.ft.
--
Bedroom
1
Bathroom
Low Floor
-
Car Park
Features
- 1 Living Room
Building Age:
- 43 Years
Contact Property Agent

Daniel Wong
Senior Property Consultant
S-291673
Soho Branch (2)
Building Information Building Page
Number of Units:
87
School Net:
Central and Western District/School List 11
Number of Storeys:
22
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 21098
HK$ 21098
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$58
HK$58
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Silver Jubilee Mansion
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
08/12/2020 | 19/F | 5.45M | 288 | 18923 | 0 | ✗ |
16/07/2020 | 4/F | 5.5M | 293 | 18771 | 0 | ✗ |
24/01/2020 | 21/F | 5.6M | 293 | 19112 | 0 | ✗ |
23/01/2020 | 1/F | 6.55M | 293 | 22354 | 0 | ✓ |
11/12/2019 | 8/F | 5.4M | 300 | 18000 | 0 | ✗ |
27/09/2019 | 3/F | 5.3M | 288 | 18402 | 0 | ✗ |
24/08/2018 | 4/F | 4.3M | 293 | 14675 | 0 | ✗ |
25/05/2017 | 5/F | 5.15M | 293 | 17576 | 0 | ✗ |
06/03/2017 | 6/F | 5M | 288 | 17361 | 0 | ✗ |
10/08/2015 | 21/F | 5.55M | 293 | 18941 | 0 | ✗ |
29/04/2014 | 8/F | 4.018M | 289 | 13903 | 0 | ✗ |
19/04/2013 | 21/F | 4.73M | 288 | 16423 | 0 | ✗ |
18/05/2012 | 20/F | 4.12M | 288 | 14305 | 0 | ✗ |
02/05/2012 | 9/F | 3.65M | 289 | 12629 | 0 | ✗ |
26/04/2012 | 19/F | 3.52M | 289 | 12179 | 0 | ✗ |
26/03/2012 | 12/F | 3.6M | 293 | 12286 | 0 | ✗ |
19/10/2011 | 21/F | 3.4M | 289 | 11764 | 0 | ✗ |
16/06/2010 | 5/F | 2.548M | 288 | 8847 | 0 | ✗ |
26/05/2009 | 1/F | 3.3M | 293 | 11262 | 0 | ✓ |
04/07/2006 | 17/F | 1.34M | 293 | 4573 | 0 | ✗ |
26/10/2005 | 4/F | 1.07M | 293 | 3651 | 0 | ✗ |
28/07/2005 | 19/F | 1M | 293 | 3412 | 0 | ✗ |
01/03/2000 | 17/F | 1.3M | 293 | 4436 | 0 | ✗ |
Latest Transaction: Sheung Wan
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
06/07/2023 | 23 New Street | 4/F | 4.7M | 263 | 17870 | 0 | ✗ |
13/06/2023 | Centrestage | Block 1, 31/F | 11.1M | 454 | 24449 | 0 | ✓ |
09/06/2023 | Centrestage | Block 1, 7/F | 9.43M | 410 | 23000 | 0 | ✓ |
22/05/2023 | Centrestage | Block 1, 21/F | 13.92M | 628 | 22165 | 0 | ✗ |
18/05/2023 | Lascar Court | 26/F | 7M | 450 | 15555 | 0 | ✗ |
14/4/2023 | One Pacific Heights | 42/F | 12.3M | 531 | 23163 | 0 | ✓ |
06/04/2023 | Hollywood Terrace | Block B, 23/F | 14.8M | 756 | 19576 | 0 | ✗ |
06/04/2023 | Queen's Terrace | Block 1, 42/F | 12.4M | 551 | 22504 | 0 | ✗ |
04/04/2023 | Queen's Terrace | Block 1, 9/F | 10M | 534 | 18726 | 0 | ✗ |
14/03/2023 | The Bellevue Place | 16/F | 7.8M | 380 | 20526 | 0 | ✗ |
08/03/2023 | Queen's Terrace | Block 1, 21/F | 10.85M | 534 | 20318 | 0 | ✗ |
06/03/2023 | Queen's Terrace | Block 1, 9/F | 8.85M | 542 | 16328 | 0 | ✗ |
02/03/2023 | Centrestage | Block 2, 45-46/F | 62.5M | 1932 | 32349 | 0 | ✓ |
24/02/2023 | Hollywood Terrace | Block A, 19/F | 11M | 615 | 17886 | 0 | ✗ |
20/02/2023 | Centrestage | Block 2, 9/F | 9.68M | 454 | 21321 | 0 | ✓ |
20/02/2023 | Queen's Terrace | Block 1, 50/F | 11.23M | 551 | 20381 | 0 | ✗ |
16/02/2023 | Centrestage | Block 1, 31/F | 13.98M | 631 | 22155 | 0 | ✓ |
20/01/2023 | Hollywood Terrace | Block A, 3/F | 11.68M | 864 | 13518 | 0 | ✗ |
09/09/2022 | 34 Tung Street | 3/F | 4.78M | 326 | 14662 | 0 | ✗ |
17/08/2022 | Centrestage | Block 1, 20/F | 10.88M | 443 | 24559 | 0 | ✓ |
22/07/2022 | 12-16 Lok Ku Road | 1/F | 3.2M | 264 | 12121 | 0 | ✗ |
08/07/2022 | 254 Hollywood Road | 3/F | 4.5M | 334 | 13473 | 0 | ✗ |
29/04/2022 | Rich View Terrace | 10/F | 7.4M | 393 | 18829 | 0 | ✗ |
29/04/2022 | Manhattan Avenue | 30/F | 9.33M | 419 | 22267 | 0 | ✗ |
10/02/2022 | Manhattan Avenue | 26/F | 9.66M | 416 | 23221 | 0 | ✓ |
26/01/2022 | 109 Wing Lok Street | 5/F | 7M | 290 | 24137 | 0 | ✓ |
29/10/2021 | One Pacific Heights | 26/F | 9.25M | 401 | 23067 | 0 | ✓ |
05/10/2021 | The Bellevue Place | 6/F | 7.85M | 354 | 22175 | 0 | ✗ |
30/09/2021 | Hongway Garden | Block B, 35/F | 9.18M | 444 | 20675 | 0 | ✗ |
27/09/2021 | Tai Hing Building | 11/F | 5.8M | 300 | 19333 | 0 | ✗ |
15/09/2021 | Kam Fung Building | 4/F | 5.95M | 440 | 13522 | 0 | ✗ |
07/09/2021 | Rich View Terrace | 21/F | 7.8M | 393 | 19847 | 0 | ✗ |
03/09/2021 | One Pacific Heights | 26/F | 12.2M | 568 | 21478 | 0 | ✗ |
03/09/2021 | Tai Hing Building | 12/F | 5.6M | 300 | 18666 | 0 | ✗ |
01/09/2021 | Wah Koon Building | 19/F | 5.6M | 264 | 21212 | 0 | ✗ |
31/08/2021 | Centrestage | Block 2, 25/F | 10.5M | 400 | 26250 | 0 | ✗ |
27/08/2021 | Cherry Crest | 38/F | 18.5M | 772 | 23963 | 0 | ✗ |
18/08/2021 | Centrestage | Block 1, 13/F | 9.95M | 0 | 0 | ✗ | |
16/08/2021 | Manhattan Avenue | 9/F | 8.87M | 419 | 21169 | 0 | ✓ |
08/08/2021 | 7 Upper Station Street | 2/F | 5.77M | 385 | 14987 | 0 | ✗ |
26/07/2021 | Cherry Crest | 15/F | 14.25M | 696 | 20474 | 0 | ✗ |
22/07/2021 | Queen's Terrace | Block 1, 30/F | 8.5M | 0 | 0 | ✗ | |
22/07/2021 | Centrestage | Block 1, 25/F | 9.8M | 0 | 0 | ✗ | |
21/07/2021 | Hollywood Terrace | Block A, 28/F | 14M | 616 | 22727 | 0 | ✗ |
21/07/2021 | Centrestage | Block 2, 18/F | 15.8M | 628 | 25159 | 0 | ✓ |
20/07/2021 | Hing Po Building | 5/F | 10.51M | 565 | 18601 | 0 | ✓ |
19/07/2021 | Queen's Terrace | Block 1, 22/F | 8.08M | 0 | 0 | ✗ | |
19/07/2021 | Rich View Terrace | 12/F | 7.5M | 393 | 19083 | 0 | ✗ |
19/07/2021 | The Bellevue Place | 10/F | 8.64M | 377 | 22917 | 0 | ✗ |
16/07/2021 | One Pacific Heights | 48/F | 12.3M | 531 | 23163 | 0 | ✗ |
16/07/2021 | Queen's Terrace | Block 3, 27/F | 10.9M | 490 | 22244 | 0 | ✗ |
15/07/2021 | The Bellevue Place | 8/F | 8M | 377 | 21220 | 0 | ✗ |
15/07/2021 | U Lam Court | 4/F | 4.6M | 269 | 17100 | 0 | ✗ |
14/07/2021 | Rich View Terrace | 2/F | 7.68M | 392 | 19591 | 0 | ✗ |
13/07/2021 | Hang Lung House | G/F | 29.1M | 0 | 0 | ✗ | |
13/07/2021 | Po Hing Mansion | 4/F | 5.955M | 0 | 0 | ✗ | |
06/07/2021 | 2 U Lam Terrace | 2/F | 5.6M | 510 | 10980 | 0 | ✗ |
21/06/2021 | 13a New Street | 3/F | 6.7M | 461 | 14533 | 0 | ✗ |
10/06/2021 | Po Hing Mansion | 5/F | 6.98M | 466 | 14978 | 0 | ✗ |
04/06/2021 | Centrestage | Block 2, 30/F | 12M | 0 | 0 | ✗ | |
02/06/2021 | Queen's Terrace | Block 1, 53/F | 9.9M | 411 | 24087 | 0 | ✗ |
04/05/2021 | Po Hing Mansion | 7/F | 2.275M | 323 | 7043 | 0 | ✗ |
04/05/2021 | Tai Ning House | 3/F | 4.72M | 229 | 20611 | 0 | ✗ |
23/04/2021 | Luen Yick Building | 3/F | 6.1M | 436 | 13990 | 0 | ✗ |
23/04/2021 | Cherry Crest | 36/F | 15.32M | 696 | 22011 | 0 | ✗ |
15/04/2021 | Elite's Place | 9/F | 8.95M | 460 | 19456 | 0 | ✓ |
14/04/2021 | Centrestage | Block 2, 16/F | 10M | 400 | 25000 | 0 | ✗ |
12/04/2021 | Hollywood Terrace | Block A, 22/F | 15.28M | 756 | 20211 | 0 | ✗ |
12/04/2021 | Queen's Terrace | Block 2, 8/F | 9.3M | 0 | 0 | ✗ | |
09/04/2021 | Hollywood Building | 3/F | 7.8M | 540 | 14444 | 0 | ✗ |
08/04/2021 | Queen's Terrace | Block 3, 18/F | 10M | 0 | 0 | ✗ | |
07/04/2021 | Rich View Terrace | 19/F | 7.58M | 396 | 19141 | 0 | ✗ |
01/04/2021 | The Bellevue Place | 21/F | 8.2M | 354 | 23163 | 0 | ✗ |
01/04/2021 | 18 Upper Station Street | 4/F | 5M | 0 | 0 | ✗ | |
01/04/2021 | Po Hing Mansion | 7/F | 7M | 466 | 15021 | 0 | ✗ |
31/03/2021 | Centrestage | Block 2, 40/F | 22.88M | 776 | 29484 | 0 | ✗ |
29/03/2021 | One Pacific Heights | 22/F | 11.4M | 568 | 20070 | 0 | ✓ |
24/03/2021 | Centrestage | Block 2, 28/F | 10M | 400 | 25000 | 0 | ✓ |
23/03/2021 | Tai Hing Building | 8/F | 5.55M | 300 | 18500 | 0 | ✗ |
09/03/2021 | Kam Fung Building | 2/F | 3.95M | 0 | 0 | ✓ | |
09/03/2021 | 9 Tai On Terrace | 1/F | 8.6M | 594 | 14478 | 0 | ✓ |
09/03/2021 | The Bellevue Place | 15/F | 8M | 377 | 21220 | 0 | ✗ |
05/03/2021 | The Bellevue Place | 16/F | 8.36M | 0 | 0 | ✗ | |
05/03/2021 | Rich View Terrace | 11/F | 7.38M | 392 | 18826 | 0 | ✗ |
04/03/2021 | Queen's Terrace | Block 1, 31/F | 8.71M | 393 | 22162 | 0 | ✗ |
03/03/2021 | Queen's Terrace | Block 3, 45/F | 12M | 513 | 23391 | 0 | ✗ |
02/03/2021 | Queen's Terrace | Block 2, 46/F | 9.35M | 0 | 0 | ✗ | |
02/03/2021 | Elite's Place | 19/F | 12.4M | 616 | 20129 | 0 | ✗ |
01/03/2021 | The Bellevue Place | 18/F | 7.9M | 377 | 20954 | 0 | ✗ |
25/02/2021 | Hollywood Terrace | Block B, 4/F | 1.3M | 615 | 2113 | 0 | ✗ |
24/02/2021 | Hollywood Terrace | Block B, 6/F | 9.98M | 0 | 0 | ✗ | |
24/02/2021 | Queen's Terrace | Block 1, 40/F | 11.3M | 0 | 0 | ✗ | |
24/02/2021 | Rich View Terrace | 23/F | 7.56M | 393 | 19236 | 0 | ✗ |
23/02/2021 | Hollywood Terrace | Block A, 4/F | 10M | 631 | 15847 | 0 | ✗ |
11/02/2021 | Hollywood Terrace | Block A, 4/F | 12.45M | 703 | 17709 | 0 | ✗ |
09/02/2021 | Hollywood Terrace | Block A, 16/F | 14.8M | 756 | 19576 | 0 | ✗ |
09/02/2021 | Centrestage | Block 2, 32/F | 10.38M | 0 | 0 | ✗ | |
09/02/2021 | Rich View Terrace | 1/F | 7.65M | 392 | 19515 | 0 | ✗ |
02/02/2021 | Lascar Court | 20/F | 10.28M | 603 | 17048 | 0 | ✗ |
20/01/2021 | Rich View Terrace | 5/F | 7M | 0 | 0 | ✗ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox