Home >  Property Search > Residential Properties

80 Robinson Road Robinson Road , Mid-Levels West Ref#0100027419

1039 /sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100027419

Last Update: 7 months ago Ref# 0100027419

80 Robinson Road Robinson Road , Mid-Levels West Ref# 0100027419

1039/sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100027419

Last Update: 7 months ago Ref# 0100027419

Contact Property Agent

3

Bedroom

2

Bathroom

 

High Floor

-

Car Park

Views:

  • Open View

Features

  • 1 Living Room
  • 1 Dining Room
  • 1 En Suite
  • 1 Maid Room

Building Age:

  • 22 Years

Facilities

  • Club House
  • Swimming Pool
  • GYM
  • Playground
  • Squash Court
  • Basketball Court

Contact Property Agent

Number of Units:

264

School Net:

Central and Western District/School List 11

Developer:

Nan Fung Group

Number of Storeys:

34

Building Management:

NEW CHARM MANAGEMENT LTD

Properties That You May Also Interested

0 sq.ft (S.A.)

Jade Court

Kennedy Town

42 Yrs

Ref#
Last Update: 9 hours ago

HKD 0K

@ $0 /sq.ft

Last Update: 9 hours ago

0 sq.ft(S.A.)

Contact Property Agent

Endy Ng

Assistant Branch Manager

E-353538

Midlevels West Branch (3)

28400228

1115 sq.ft (S.A.)

Robinson Place

Mid-Levels West

29 Yrs

Ref# 0100011685
Last Update: 16 hours ago

  •   3 Bedroom
  •   2 Bathroom

Racio Liu

Contact

Contact Property Agent

Racio Liu

Assistant Branch Manager

E-314521

Midlevels West Branch (2)

28401212

HKD 56K

@ $50 /sq.ft

Last Update: 16 hours ago

1115 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 maid room

Contact Property Agent

Racio Liu

Assistant Branch Manager

E-314521

Midlevels West Branch (2)

28401212

333 sq.ft (S.A.)

Lilian Court

Soho

30 Yrs

Ref# 01B0148725
Last Update: 17 hours ago

  •   1 Bedroom
  •   1 Bathroom

Karrie Liu

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 22K

@ $66 /sq.ft

Last Update: 17 hours ago

333 sq.ft(S.A.)

  • 1 Bedroom
  • 1 Bathroom

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

Properties That You May Also Interested

Statistics

80 Robinson Road

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 51295

HK$ 51295

Average Price Range/sq.ft(S.A)

Min

Max

$28333
$333333
$28333
$333333

Number of Unit(s)

19 (Listings)

19 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$55

HK$55

Average Price Range/sq.ft(S.A)

Min

Max

$48
$62
$48
$62

Number of Unit(s)

27 (Listings)

27 (Listings)

Latest Transaction: 80 Robinson Road

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
10/06/2020 Block 1, 43/F 29.8M 878 33940 1
10/03/2020 Block 2, 47/F 27M 878 30751 1
03/10/2019 Block 2, 31/F 32M 1039 30798 1
22/07/2019 Block 2, 43/F 37.3M 1058 35255 1
11/04/2019 Block 1, 28/F 33M 0 0
02/04/2019 Block 2, 15/F 23.5M 0 1
19/06/2018 Block 1, 15/F 17.35M 618 28074 1
21/07/2017 Block 2, 43/F 38.6M 1083 35641 1
14/07/2017 Block 2, 43/F 28.5M 878 32460 1
13/04/2017 Block 1, 12/F 19.7M 840 23452 0
16/11/2016 Block 1, 38/F 26.395M 878 30062 1
23/09/2016 Block 1, 48/F 63M 1437 43841 2
28/06/2016 Block 1, 43/F 34.669M 1058 32768 1
25/05/2016 Block 1, 13/F 20.4M 878 23234 1
22/12/2015 Block 2, 47/F 34.422M 1058 32534 1
09/11/2015 Block 1, 43/F 26.434M 878 30107 1
26/10/2015 Block 2, 39/F 26.023M 878 29638 1
20/10/2015 Block 2, 31/F 23.799M 865 27513 1
18/09/2015 Block 1, 17/F 20.835M 865 24086 1
18/09/2015 Block 1, 28/F 25.776M 865 29798 1
24/03/2015 Block 2, 35/F 24.8M 1064 23308 0
17/01/2015 Block 2, 21/F 20.18M 841 23995 0
26/06/2014 Block 2, 31/F 22M 1064 20676 1
08/02/2013 Block 2, 21/F 22.5M 1039 21655 1
23/05/2011 Block 2, 32/F 21.18M 865 24485 0
11/05/2011 Block 2, 36/F 24.48M 1036 23629 1
11/05/2011 Block 2, 35/F 21.54M 865 24901 1
20/04/2011 Block 1, 32/F 21M 1064 19736 1
18/04/2011 Block 1, 30/F 18.3M 865 21156 1
21/03/2011 Block 2, 42/F 26.628M 1058 25168 1
04/03/2011 Block 2, 30/F 20M 865 23121 1
01/02/2011 Block 1, 43/F 31.3M 1083 28901 1
30/01/2011 Block 2, 23/F 17.9M 865 20693 1
13/01/2011 Block 2, 28/F 19.9M 840 23690 1
11/01/2011 Block 2, 30/F 19.9M 865 23005 1
10/01/2011 Block 1, 17/F 16.7M 865 19306 1
05/01/2011 Block 2, 32/F 21.6M 1032 20930 1
05/01/2011 Block 2, 38/F 22.65M 878 25797 1
05/01/2011 Block 2, 38/F 27.15M 1083 25069 1
05/01/2011 Block 2, 20/F 17.8M 865 20578 1
04/01/2011 Block 1, 28/F 22.8M 1039 21944 1
04/01/2011 Block 2, 41/F 25.8M 1058 24385 1
04/01/2011 Block 2, 29/F 19M 865 21965 1
30/12/2010 Block 2, 28/F 21.4M 1039 20596 1
30/12/2010 Block 2, 39/F 25.2M 1058 23818 1
29/12/2010 Block 1, 18/F 20.88M 105 198857 1
29/12/2010 Block 2, 25/F 19.38M 1039 18652 1
19/12/2010 Block 2, 25/F 18.1M 865 20924 1
19/12/2010 Block 2, 33/F 23.5M 1064 22086 1
16/12/2010 Block 2, 41/F 26.5M 1083 24469 1
15/12/2010 Block 2, 23/F 19M 1039 18286 1
02/12/2010 Block 2, 23/F 17.4M 865 20115 1
25/08/2010 Block 2, 16/F 14.5M 865 16763 1
21/06/2010 Block 1, 21/F 13.98M 865 16161 0
27/10/2009 Block 1, 17/F 16.18M 1056 15321 0
06/07/2009 Block 1, 16/F 11.3M 865 13063 1
29/06/2009 Block 1, 31/F 17.5M 1064 16447 0
08/03/2008 Block 2, 36/F 17.919M 865 20715 1
14/11/2007 Block 2, 11/F 9.78M 867 11280 1
06/11/2007 Block 1, 18/F 8M 619 12924 0
30/10/2007 Block 2, 21/F 10.58M 865 12231 1
10/10/2007 Block 2, 22/F 10.6M 865 12254 1
22/07/2007 Block 2, 48-49/F 29.8M 1532 19451 2
12/06/2006 Block 2, 13/F 8.6M 840 10238 0
29/01/2002 Block 1, 15/F 6.897M 840 8210 1
10/12/2001 Block 2, 45/F 13.63M 1083 12585 0
10/12/2001 Block 2, 19/F 7.505M 865 8676 0
07/12/2001 Block 2, 15/F 6.5M 865 7514 0
07/12/2001 Block 1, 18/F 7.6M 865 8786 0
03/12/2001 Block 2, 29/F 9.464M 841 11253 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0
03/03/2023 The Grand Panorama Block 2, 24/F 16.25M 850 19117 0
02/03/2023 Hing Wah Mansions Block A, 1/F 5.25M 360 14583 0
27/02/2023 Caine Hill 11/F 8.577M 289 29678 0
24/02/2023 Corona Tower 2/F 13.1M 719 18219 0
24/02/2023 Excelsior Court 4/F 18.2M 971 18743 1
24/02/2023 The Grand Panorama Block 3, 24/F 15.08M 847 17804 0
21/02/2023 Caine Hill 27/F 9.191M 285 32249 0
20/02/2023 Beauty Court 17/F 35.5M 1387 25594 1
16/02/2023 University Height Block 1, 1/F 68M 1515 44884 0
15/02/2023 The Grand Panorama Block 5, 31/F 35M 1285 27237 0
14/02/2023 Sherwood Court 2/F 10.7M 626 17092 0
13/02/2023 Medallion Heights 8/F 33M 1640 20121 1
07/02/2023 Imperial Court Block C, 13/F 23.2M 1196 19397 1
02/02/2023 Caine Hill 10/F 8.411M 289 29103 0
02/02/2023 Golden Pavilion 13/F 6.05M 318 19025 0
01/02/2023 Bonham Crest 8/F 8.4M 530 15849 0
01/02/2023 Cheery Garden 8/F 6.9M 424 16273 0
01/02/2023 Regal Crest 15/F 43.38M 1746 24845 1
31/01/2023 Golden Lodge 9/F 7.85M 472 16631 0
31/01/2023 The Morgan 17/F 38.5M 1235 31174 0
30/01/2023 The Grand Panorama Block 5, 31/F 35M 1285 27237 0
27/01/2023 39 Conduit Road 35/F 140M 2476 56542 0
26/01/2023 Goldwin Heights 16/F 14.4M 846 17021 0
06/01/2023 Panorama Gardens 10/F 16.6M 712 23314 1
16/11/2022 Robinson Heights Block 3, 2/F 12.6M 762 16535 0
14/10/2022 Nikken Heights 5/F 16M 758 21108 0
29/09/2022 Caine Hill 8/F 8.254M 289 28560 0
22/09/2022 The Bonham Mansion 4/F 7.95M 384 20703 0
24/08/2022 Caine Hill 5/F 5.688M 197 28873 0
24/08/2022 Caine Hill 6/F 5.745M 197 29162 0
24/08/2022 Peace Tower 8/F 7.2M 469 15351 0
16/08/2022 Caine Hill 3/F 7.63M 240 31791 0
16/08/2022 Caine Hill 3/F 5.33M 169 31538 0
12/08/2022 Caine Hill 3/F 6.06M 176 34431 0
08/08/2022 Caine Hill 3/F 5.4M 174 31034 0
25/07/2022 Fairview Height 9/F 11.9M 511 23287 0
24/07/2022 The Grand Panorama Block 1, 10/F 17M 822 20681 0
22/07/2022 On Fung Building 10/F 7.15M 415 17228 0
21/07/2022 Caine Hill 3/F 8.35M 247 33805 0
20/06/2022 Imperial Court Block A, 3/F 22.35M 0 1
15/06/2022 Central 8 18/F 7.077M 203 34862 0
10/06/2022 Bella Vista 7/F 9.53M 455 20945 0
06/06/2022 Panorama Gardens 6/F 11.18M 712 15702 0
25/05/2022 Fair Wind Manor 4/F 15.68M 822 19075 0
25/05/2022 Vantage Park Block 2, 8/F 15.65M 695 22517 0
25/05/2022 Midland Court 10/F 6.45M 329 19604 0
24/05/2022 Floral Tower 9/F 7.45M 344 21656 0
24/05/2022 Valiant Park 10/F 15.68M 725 21627 0
23/05/2022 Kam Kin Mansion 1/F 17.35M 1050 16523 0
19/05/2022 Casa Bella 10/F 12.25M 567 21604 0
17/05/2022 The Pierre 18/F 9.58M 307 31205 0
16/05/2022 Scenic Rise 24/F 11.3M 501 22554 0
16/05/2022 Caine Hill 3/F 8.12M 240 33833 0
04/05/2022 Vantage Park Block 2, 21/F 15.1M 611 24713 0
03/05/2022 Gramercy 16/F 10.3M 380 27105 0
29/04/2022 Robinson Garden Apartment Block 3&3A, 4/F 33.5M 1612 20781 0
28/04/2022 Caine Hill 7/F 5.832M 197 29604 0
28/04/2022 Caine Hill 8/F 5.89M 197 29898 0
25/04/2022 University Height Block 1, 3/F 65M 1584 41035 1
13/04/2022 Midland Court 18/F 7.3M 335 21791 0
25/03/2022 Piccadilly Mansion 13/F 73M 2499 29211 1
24/03/2022 Conduit Tower 9/F 10M 567 17636 0
23/03/2022 Robinson Heights Block 3, 25/F 20.1M 831 24187 0
10/03/2022 Vantage Park Block 1, 4/F 9.6M 432 22222 0
07/03/2022 The Richmond 3/F 7.7M 283 27208 0
03/03/2022 Valiant Park 36/F 13.28M 521 25489 0
17/02/2022 Tycoon Court Block A Block A, 26/F 10M 388 25773 0
15/02/2022 Kingsford Height 14/F 20.8M 0 0
15/02/2022 Albron Court 6/F 19.5M 1367 14264 0
14/02/2022 Sung Ling Mansion 8/F 15.1M 943 16012 0
11/02/2022 Conduit 18 23/F 38.8M 1477 26269 0
09/02/2022 Caine Hill 3/F 9.1M 251 36254 0
08/02/2022 2 Park Road 9/F 21M 848 24764 0
07/02/2022 Caine Hill 3/F 8.48M 240 35333 0
28/01/2022 Mountain View Court 7/F 14M 839 16686 1
27/01/2022 Caine Hill 5/F 5.647M 196 28811 0
24/01/2022 Caine Hill 5/F 5.494M 190 28915 0
21/01/2022 Caine Hill 6/F 7.647M 277 27606 0
21/01/2022 Caine Hill 9/F 5.802M 196 29602 0
19/01/2022 Gramercy 20/F 12.35M 449 27505 0
18/01/2022 Losion Villa 4/F 8.4M 470 17872 0
17/01/2022 Caine Hill 7/F 7.747M 277 27967 0
17/01/2022 Caine Hill 8/F 7.794M 277 28137 0
17/01/2022 Caine Hill 9/F 7.697M 277 27787 0

Stay Informed

Get the latest news and properties in your inbox