Home >  Property Search > Residential Properties

Robinson Place Robinson Road , Mid-Levels West Ref#0100029578

1128 /sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100029578

Last Update: 7 months ago Ref# 0100029578

Robinson Place Robinson Road , Mid-Levels West Ref# 0100029578

1128/sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100029578

Last Update: 7 months ago Ref# 0100029578

Contact Property Agent

3

Bedroom

2

Bathroom

 

Low Floor

-

Car Park

Features

  • 1 Living Room
  • 1 Dining Room
  • 1 Maid Room

Building Age:

  • 29 Years

Facilities

  • Club House
  • Swimming Pool
  • GYM
  • Tennis Court
  • Playground
  • Shuttle Bus
  • Basketball Court

Contact Property Agent

Number of Units:

651

School Net:

Central and Western District/School List 11

Developer:

Swire Properties

Number of Storeys:

48

Properties That You May Also Interested

1397 sq.ft (S.A.)

Pacific View

Tai Tam

33 Yrs

Ref# 05B0000700
Last Update: 2 minutes ago

  •   3 Bedroom
  •   2 Bathroom
  •   1 Car Park

Carson Tsang

Contact

Contact Property Agent

Raymond Lung

Managing Director

E-004568

Stanley Plaza Branch

28401833

HKD 58K

@ $42 /sq.ft

Last Update: 2 minutes ago

1397 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 Car Park
  • 1 maid room
  • 1 balcony

Contact Property Agent

Raymond Lung

Managing Director

E-004568

Stanley Plaza Branch

28401833

402 sq.ft (S.A.)

One Pacific Heights

Sheung Wan

14 Yrs

Ref# 01B0110891
Last Update: 3 minutes ago

  •   1 Bedroom
  •   1 Bathroom

HKD 0K

@ $0 /sq.ft

Last Update: 3 minutes ago

402 sq.ft(S.A.)

  • 1 Bedroom
  • 1 Bathroom
  • 1 balcony

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

451 sq.ft (S.A.)

On Fung Building

Mid-Levels West

46 Yrs

Ref# 01B0062301
Last Update: 3 minutes ago

  •   1 Bedroom
  •   1 Bathroom

HKD 0K

@ $0 /sq.ft

Last Update: 3 minutes ago

451 sq.ft(S.A.)

  • 1 Bedroom
  • 1 Bathroom
  • 1 Terrace

Contact Property Agent

Endy Ng

Assistant Branch Manager

E-353538

Midlevels West Branch (3)

28400228

Properties That You May Also Interested

Statistics

Robinson Place

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 25080

HK$ 25080

Average Price Range/sq.ft(S.A)

Min

Max

$18060
$33396
$18060
$33396

Number of Unit(s)

66 (Listings)

66 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$46

HK$46

Average Price Range/sq.ft(S.A)

Min

Max

$38
$68
$38
$68

Number of Unit(s)

47 (Listings)

47 (Listings)

Latest Transaction: Robinson Place

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
29/07/2021 Block 2, 9/F 25.52M 1052 24258 0
12/05/2021 Block 2, 26/F 23.9M 1052 22718 0
06/01/2021 Block 1, 6/F 21.8M 0 0
03/07/2020 Block 2, 1/F 19.72M 1052 18745 0
04/02/2020 Block 1, 12/F 22.2M 1117 19874 0
10/12/2019 Block 1, 36/F 26M 1117 23276 0
25/10/2019 Block 2, 5/F 20.6M 1067 19306 0
05/08/2019 Block 1, 32/F 23.1M 0 0
16/05/2019 Block 2, 8/F 22.8M 0 0
02/05/2019 Block 1, 5/F 22M 1062 20715 0
12/04/2019 Block 2, 34/F 28M 0 0
03/10/2018 Block 2, 7/F 23.38M 1048 22309 0
15/08/2018 Block 1, 5/F 25.398M 1117 22737 0
22/06/2018 Block 1, 6/F 23.8M 1123 21193 0
11/04/2018 Block 2, 7/F 24.05M 1048 22948 0
23/01/2018 Block 2, 2/F 22.5M 1128 19946 0
04/01/2018 Block 1, 16/F 23.1M 0 0
21/12/2017 Block 2, 42/F 22M 1119 19660 0
27/10/2017 Block 1, 27/F 23M 1062 21657 0
26/05/2017 Block 2, 15/F 22M 1052 20912 0
23/03/2017 Block 2, 47/F 27.3M 1052 25950 0
23/12/2016 Block 1, 10/F 20.7M 1117 18531 0
21/12/2016 Block 1, 43/F 23M 1117 20590 0
20/07/2016 Block 1, 17/F 19.68M 1123 17524 0
08/07/2016 Block 1, 32/F 19.8M 1062 18644 0
12/04/2016 Block 1, 15/F 18M 1117 16114 0
24/03/2016 Block 1, 29/F 20M 1072 18656 0
31/07/2015 Block 1, 13/F 19.7M 1060 18584 0
26/06/2015 Block 2, 13/F 19.8M 1115 17757 0
16/06/2015 Block 2, 36/F 23.8M 1152 20659 0
03/06/2015 Block 2, 40/F 22.3M 1052 21197 0
16/04/2015 Block 2, 37/F 19.5M 1052 18536 0
05/02/2015 Block 2, 19/F 19.8M 1115 17757 0
20/01/2015 Block 1, 39/F 21.88M 1060 20641 0
14/01/2015 Block 1, 11/F 18.38M 1113 16513 0
06/06/2014 Block 2, 28/F 17.8M 1048 16984 0
16/08/2013 Block 1, 36/F 17M 893 19036 0
25/07/2013 Block 1, 32/F 23.8M 1123 21193 0
01/03/2013 Block 2, 6/F 18.2M 1052 17300 0
22/02/2013 Block 1, 37/F 17.6M 893 19708 0
28/12/2012 Block 1, 30/F 24.8M 1117 22202 0
26/11/2012 Block 1, 18/F 15.5M 893 17357 0
17/07/2012 Block 1, 45/F 26M 1123 23152 0
14/06/2012 Block 1, 31/F 14.88M 893 16662 0
01/06/2012 Block 1, 33/F 18.8M 1117 16830 0
18/04/2012 Block 2, 1/F 15.6M 1128 13829 0
23/03/2012 Block 2, 3/F 14.5M 1048 13835 0
11/03/2012 Block 1, 29/F 18.5M 1062 17419 0
07/12/2011 Block 1, 29/F 18.68M 1117 16723 0
30/10/2011 Block 2, 36/F 18.5M 1048 17652 0
22/09/2011 Block 2, 47/F 19.38M 1048 18492 0
16/09/2011 Block 2, 5/F 15M 1052 14258 0
27/06/2011 Block 1, 45/F 21.6M 1123 19234 0
15/06/2011 Block 1, 40/F 16.4M 893 18365 0
16/05/2011 Block 1, 8/F 14.68M 1123 13072 0
12/05/2011 Block 2, 15/F 15.2M 1048 14503 0
21/04/2011 Block 2, 28/F 17.6M 1128 15602 0
04/03/2011 Block 1, 18/F 19.5M 1117 17457 0
24/11/2010 Block 1, 14/F 17.4M 1117 15577 0
18/11/2010 Block 2, 45/F 19.3M 1052 18346 0
16/11/2010 Block 2, 32/F 16.08M 1128 14255 0
28/09/2010 Block 2, 35/F 16.9M 1048 16125 0
09/08/2010 Block 2, 17/F 14.7M 1048 14026 0
26/07/2010 Block 2, 1/F 13.15M 1048 12547 0
19/07/2010 Block 2, 42/F 17.7M 1048 16889 0
19/04/2010 Block 2, 4/F 13.1M 1115 11748 0
18/03/2010 Block 1, 8/F 12M 893 13437 0
14/03/2010 Block 2, 26/F 13.9M 1115 12466 0
09/02/2010 Block 2, 3/F 12.75M 1119 11394 0
27/01/2010 Block 1, 45/F 12.88M 893 14423 0
29/10/2009 Block 2, 13/F 12.1M 1052 11501 0
21/09/2009 Block 2, 5/F 11.98M 1115 10744 0
27/07/2009 Block 1, 41/F 13.5M 1123 12021 0
16/07/2009 Block 1, 7/F 10M 893 11198 0
05/06/2009 Block 2, 36/F 12.28M 1052 11673 0
06/05/2009 Block 2, 34/F 11.58M 1048 11049 0
17/04/2009 Block 1, 43/F 11.8M 1062 11111 0
14/11/2008 Block 2, 3/F 7.7M 1052 7319 0
16/01/2008 Block 1, 29/F 13.98M 1117 12515 0
27/11/2007 Block 2, 25/F 12.8M 1052 12167 0
26/11/2007 Block 1, 22/F 11.78M 1123 10489 0
16/11/2007 Block 2, 25/F 11.28M 1119 10080 0
03/10/2007 Block 2, 27/F 10.88M 1119 9722 0
30/09/2007 Block 1, 44/F 10.08M 893 11287 0
21/09/2007 Block 1, 23/F 14.3M 1123 12733 0
19/09/2007 Block 2, 21/F 10.3M 1119 9204 0
08/09/2007 Block 1, 31/F 14.6M 1123 13000 0
13/08/2007 Block 2, 40/F 12M 1119 10723 0
17/07/2007 Block 2, 14/F 9.6M 1119 8579 0
12/07/2007 Block 1, 33/F 8.55M 893 9574 0
06/06/2007 Block 2, 27/F 10.3M 1048 9828 0
05/06/2007 Block 2, 12/F 9.5M 1119 8489 0
31/05/2007 Block 2, 14/F 9.6M 1048 9160 0
16/05/2007 Block 2, 47/F 11.55M 1048 11020 0
10/05/2007 Block 1, 30/F 10.3M 1117 9221 0
24/04/2007 Block 1, 20/F 9.1M 893 10190 0
01/03/2007 Block 2, 26/F 9.8M 1052 9315 0
02/02/2007 Block 2, 14/F 8.71M 1048 8311 0
28/11/2006 Block 1, 27/F 12.2M 1123 10863 0
29/10/2006 Block 1, 30/F 8.2M 893 9182 0
20/10/2006 Block 1, 13/F 10.6M 1123 9439 0
19/07/2006 Block 2, 47/F 13M 1119 11617 0
30/04/2006 Block 2, 6/F 8.7M 1052 8269 0
01/12/2005 Block 2, 23/F 8.4M 1052 7984 0
31/03/2005 Block 2, 9/F 9.1M 1048 8683 0
25/11/2004 Block 2, 10/F 9.15M 1128 8111 0
29/10/2004 Block 2, 8/F 8M 1119 7149 0
29/10/2004 Block 1, 45/F 11.8M 1060 11132 0
21/09/2004 Block 2, 17/F 8.1M 1052 7699 0
16/09/2004 Block 1, 8/F 7.6M 1062 7156 0
06/09/2004 Block 2, 38/F 8.1M 1052 7699 0
28/07/2004 Block 1, 19/F 7.7M 1062 7250 0
06/07/2004 Block 2, 16/F 8.59M 1115 7704 0
12/05/2004 Block 1, 36/F 10.8M 1117 9668 0
24/02/2004 Block 2, 37/F 8.2M 1048 7824 0
25/10/2003 Block 1, 10/F 7.08M 1123 6304 0
11/09/2003 Block 1, 27/F 4.718M 893 5283 0
01/09/2003 Block 2, 45/F 7.5M 1115 6726 0
27/08/2003 Block 1, 15/F 6.25M 1117 5595 0
28/07/2003 Block 1, 44/F 6.9M 1062 6497 0
21/07/2003 Block 2, 24/F 6.5M 1119 5808 0
18/06/2003 Block 1, 7/F 5.6M 1117 5013 0
12/06/2003 Block 2, 29/F 6.68M 1048 6374 0
08/11/2002 Block 1, 7/F 5.9M 1062 5555 0
12/09/2002 Block 2, 4/F 6.08M 1119 5433 0
26/04/2002 Block 1, 33/F 9.3M 1123 8281 0
19/12/2001 Block 2, 38/F 8.6M 1119 7685 0
12/07/2001 Block 2, 6/F 7.5M 1128 6648 0
26/05/2001 Block 1, 38/F 6.8M 893 7614 0
08/05/2001 Block 1, 39/F 10.2M 1123 9082 0
25/04/2001 Block 1, 38/F 8.5M 1060 8018 0
15/02/2000 Block 2, 39/F 8M 1128 7092 0
25/01/2000 Block 1, 45/F 13.9M 1117 12444 0
17/08/1999 Block 2, 11/F 9M 1115 8071 0
20/07/1999 Block 2, 41/F 12.5M 1119 11170 0
30/06/1999 Block 2, 41/F 10M 1052 9505 0
17/05/1999 Block 2, 33/F 9.13M 1048 8711 0
26/02/1999 Block 2, 31/F 8.1M 1052 7699 0
22/02/1999 Block 2, 13/F 9M 1119 8042 0
20/11/1998 Block 2, 31/F 9.95M 1119 8891 0
18/11/1998 Block 1, 5/F 8.68M 1117 7770 0
23/10/1998 Block 1, 23/F 10.5M 1117 9400 0
07/09/1998 Block 2, 29/F 8.8M 1052 8365 0
18/05/1998 Block 1, 29/F 10.1M 893 11310 0
02/03/1998 Block 2, 41/F 12.05M 1048 11498 0
25/02/1998 Block 2, 39/F 11.38M 1048 10858 0
17/10/1997 Block 2, 43/F 19M 1048 18129 0
07/10/1997 Block 1, 7/F 16.5M 1123 14692 0
27/06/1997 Block 1, 40/F 19.8M 1060 18679 0
20/06/1997 Block 2, 46/F 18.35M 1052 17442 0
18/06/1997 Block 2, 30/F 16.4M 1052 15589 0
17/06/1997 Block 1, 27/F 18.3M 1060 17264 0
16/05/1997 Block 1, 17/F 17.6M 1123 15672 0
08/03/1997 Block 2, 17/F 13.95M 1052 13260 0
15/02/1997 Block 2, 29/F 18.2M 1119 16264 0
01/02/1997 Block 1, 34/F 12.95M 893 14501 0
28/01/1997 Block 2, 29/F 18M 1115 16143 0
21/01/1997 Block 1, 10/F 15.1M 1117 13518 0
20/01/1997 Block 2, 4/F 14.5M 1128 12854 0
18/01/1997 Block 1, 36/F 15.5M 1123 13802 0
15/01/1997 Block 2, 11/F 13.6M 1048 12977 0
24/12/1996 Block 2, 40/F 21M 1115 18834 0
23/12/1996 Block 2, 31/F 18M 1128 15957 0
23/12/1996 Block 2, 22/F 18M 1128 15957 0
20/12/1996 Block 1, 40/F 18.2M 1123 16206 0
19/12/1996 Block 2, 5/F 10.38M 1048 9904 0
13/12/1996 Block 1, 8/F 13.3M 1117 11906 0
21/11/1996 Block 2, 22/F 14.2M 1119 12689 0
21/11/1996 Block 1, 21/F 14.5M 1123 12911 0
04/06/1996 Block 1, 24/F 9M 893 10078 0
20/03/1996 Block 1, 20/F 12.8M 1117 11459 0
19/01/1996 Block 1, 42/F 8.3M 1062 7815 0
06/12/1995 Block 1, 11/F 8.997M 1117 8054 0
30/11/1995 Block 1, 20/F 7.512M 1062 7073 0
26/10/1995 Block 1, 26/F 6.466M 893 7240 0
26/10/1995 Block 1, 44/F 12.994M 1117 11632 0
26/10/1995 Block 1, 44/F 12.843M 1123 11436 0
08/09/1995 Block 1, 26/F 10.579M 1123 9420 0
03/09/1995 Block 2, 39/F 5.859M 1048 5590 0
31/07/1995 Block 1, 16/F 9.984M 1123 8890 0
15/07/1995 Block 2, 13/F 9.3M 1128 8244 0
16/06/1995 Block 1, 7/F 8.583M 1060 8097 0
15/05/1995 Block 1, 20/F 10.583M 1117 9474 0
03/05/1995 Block 1, 29/F 11M 1123 9795 0
02/05/1995 Block 1, 40/F 13.512M 1117 12096 0
29/04/1995 Block 1, 25/F 7.49M 893 8387 0
10/04/1995 Block 2, 35/F 13.22M 1128 11719 0
10/04/1995 Block 1, 14/F 7.026M 893 7867 0
07/04/1995 Block 1, 6/F 8.88M 1117 7949 0
03/04/1995 Block 1, 10/F 6.818M 893 7634 0
01/04/1995 Block 1, 18/F 10.496M 1123 9346 0
22/03/1995 Block 1, 14/F 8.443M 1062 7950 0
17/03/1995 Block 1, 5/F 8.75M 1060 8254 0
08/03/1995 Block 2, 46/F 13.28M 1128 11773 0
27/02/1995 Block 2, 17/F 8.4M 1048 8015 0
24/02/1995 Block 2, 9/F 8.35M 1115 7488 0
24/02/1995 Block 2, 46/F 9.57M 1048 9131 0
15/02/1995 Block 2, 21/F 5.403M 1048 5155 0
27/01/1995 Block 2, 31/F 8.73M 1052 8298 0
27/01/1995 Block 2, 4/F 7.6M 1052 7224 0
10/11/1994 Block 1, 23/F 12.481M 1123 11113 0
01/11/1994 Block 1, 34/F 13.093M 1117 11721 0
29/10/1994 Block 1, 37/F 10.339M 1060 9753 0
07/04/1994 Block 1, 35/F 10.259M 893 11488 0
31/03/1994 Block 1, 41/F 15.1M 1117 13518 0
31/03/1994 Block 1, 27/F 13.756M 1117 12315 0
31/03/1994 Block 1, 31/F 13.982M 1117 12517 0
15/10/1993 Block 2, 44/F 9.907M 1119 8853 0
14/10/1993 Block 2, 6/F 6.628M 1048 6324 0
04/10/1993 Block 2, 26/F 8.751M 1119 7820 0
22/06/1993 Block 2, 45/F 7.974M 1128 7069 0
17/06/1993 Block 2, 1/F 4.707M 1048 4491 0
31/003/1994 Block 1, 21/F 13.608M 1117 12182 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0
03/03/2023 The Grand Panorama Block 2, 24/F 16.25M 850 19117 0
02/03/2023 Hing Wah Mansions Block A, 1/F 5.25M 360 14583 0
27/02/2023 Caine Hill 11/F 8.577M 289 29678 0
24/02/2023 Corona Tower 2/F 13.1M 719 18219 0
24/02/2023 Excelsior Court 4/F 18.2M 971 18743 1
24/02/2023 The Grand Panorama Block 3, 24/F 15.08M 847 17804 0
21/02/2023 Caine Hill 27/F 9.191M 285 32249 0
20/02/2023 Beauty Court 17/F 35.5M 1387 25594 1
16/02/2023 University Height Block 1, 1/F 68M 1515 44884 0
15/02/2023 The Grand Panorama Block 5, 31/F 35M 1285 27237 0
14/02/2023 Sherwood Court 2/F 10.7M 626 17092 0
13/02/2023 Medallion Heights 8/F 33M 1640 20121 1
07/02/2023 Imperial Court Block C, 13/F 23.2M 1196 19397 1
02/02/2023 Caine Hill 10/F 8.411M 289 29103 0
02/02/2023 Golden Pavilion 13/F 6.05M 318 19025 0
01/02/2023 Bonham Crest 8/F 8.4M 530 15849 0
01/02/2023 Cheery Garden 8/F 6.9M 424 16273 0
01/02/2023 Regal Crest 15/F 43.38M 1746 24845 1
31/01/2023 Golden Lodge 9/F 7.85M 472 16631 0
31/01/2023 The Morgan 17/F 38.5M 1235 31174 0
30/01/2023 The Grand Panorama Block 5, 31/F 35M 1285 27237 0
27/01/2023 39 Conduit Road 35/F 140M 2476 56542 0
26/01/2023 Goldwin Heights 16/F 14.4M 846 17021 0
06/01/2023 Panorama Gardens 10/F 16.6M 712 23314 1
16/11/2022 Robinson Heights Block 3, 2/F 12.6M 762 16535 0
14/10/2022 Nikken Heights 5/F 16M 758 21108 0
29/09/2022 Caine Hill 8/F 8.254M 289 28560 0
22/09/2022 The Bonham Mansion 4/F 7.95M 384 20703 0
24/08/2022 Caine Hill 5/F 5.688M 197 28873 0
24/08/2022 Caine Hill 6/F 5.745M 197 29162 0
24/08/2022 Peace Tower 8/F 7.2M 469 15351 0
16/08/2022 Caine Hill 3/F 7.63M 240 31791 0
16/08/2022 Caine Hill 3/F 5.33M 169 31538 0
12/08/2022 Caine Hill 3/F 6.06M 176 34431 0
08/08/2022 Caine Hill 3/F 5.4M 174 31034 0
25/07/2022 Fairview Height 9/F 11.9M 511 23287 0
24/07/2022 The Grand Panorama Block 1, 10/F 17M 822 20681 0
22/07/2022 On Fung Building 10/F 7.15M 415 17228 0
21/07/2022 Caine Hill 3/F 8.35M 247 33805 0
20/06/2022 Imperial Court Block A, 3/F 22.35M 0 1
15/06/2022 Central 8 18/F 7.077M 203 34862 0
10/06/2022 Bella Vista 7/F 9.53M 455 20945 0
06/06/2022 Panorama Gardens 6/F 11.18M 712 15702 0
25/05/2022 Fair Wind Manor 4/F 15.68M 822 19075 0
25/05/2022 Vantage Park Block 2, 8/F 15.65M 695 22517 0
25/05/2022 Midland Court 10/F 6.45M 329 19604 0
24/05/2022 Floral Tower 9/F 7.45M 344 21656 0
24/05/2022 Valiant Park 10/F 15.68M 725 21627 0
23/05/2022 Kam Kin Mansion 1/F 17.35M 1050 16523 0
19/05/2022 Casa Bella 10/F 12.25M 567 21604 0
17/05/2022 The Pierre 18/F 9.58M 307 31205 0
16/05/2022 Scenic Rise 24/F 11.3M 501 22554 0
16/05/2022 Caine Hill 3/F 8.12M 240 33833 0
04/05/2022 Vantage Park Block 2, 21/F 15.1M 611 24713 0
03/05/2022 Gramercy 16/F 10.3M 380 27105 0
29/04/2022 Robinson Garden Apartment Block 3&3A, 4/F 33.5M 1612 20781 0
28/04/2022 Caine Hill 7/F 5.832M 197 29604 0
28/04/2022 Caine Hill 8/F 5.89M 197 29898 0
25/04/2022 University Height Block 1, 3/F 65M 1584 41035 1
13/04/2022 Midland Court 18/F 7.3M 335 21791 0
25/03/2022 Piccadilly Mansion 13/F 73M 2499 29211 1
24/03/2022 Conduit Tower 9/F 10M 567 17636 0
23/03/2022 Robinson Heights Block 3, 25/F 20.1M 831 24187 0
10/03/2022 Vantage Park Block 1, 4/F 9.6M 432 22222 0
07/03/2022 The Richmond 3/F 7.7M 283 27208 0
03/03/2022 Valiant Park 36/F 13.28M 521 25489 0
17/02/2022 Tycoon Court Block A Block A, 26/F 10M 388 25773 0
15/02/2022 Kingsford Height 14/F 20.8M 0 0
15/02/2022 Albron Court 6/F 19.5M 1367 14264 0
14/02/2022 Sung Ling Mansion 8/F 15.1M 943 16012 0
11/02/2022 Conduit 18 23/F 38.8M 1477 26269 0
09/02/2022 Caine Hill 3/F 9.1M 251 36254 0
08/02/2022 2 Park Road 9/F 21M 848 24764 0
07/02/2022 Caine Hill 3/F 8.48M 240 35333 0
28/01/2022 Mountain View Court 7/F 14M 839 16686 1
27/01/2022 Caine Hill 5/F 5.647M 196 28811 0
24/01/2022 Caine Hill 5/F 5.494M 190 28915 0
21/01/2022 Caine Hill 6/F 7.647M 277 27606 0
21/01/2022 Caine Hill 9/F 5.802M 196 29602 0
19/01/2022 Gramercy 20/F 12.35M 449 27505 0
18/01/2022 Losion Villa 4/F 8.4M 470 17872 0
17/01/2022 Caine Hill 7/F 7.747M 277 27967 0
17/01/2022 Caine Hill 8/F 7.794M 277 28137 0
17/01/2022 Caine Hill 9/F 7.697M 277 27787 0

Stay Informed

Get the latest news and properties in your inbox