Panorama Gardens Robinson Road , Mid-Levels West Ref#01B0063928
712 /sq.ft. (S.A)
Building Information Building Page
Number of Units:
140
School Net:
Central and Western District/School List 11
Developer:
Man Lam Industrial Limited
Number of Storeys:
24
Building Management:
啟勝管理有限公司
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 20904
HK$ 20904
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$43
HK$43
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Panorama Gardens
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
18/07/2023 | 7/F | 10.68M | 592 | 18040 | 0 | ✗ |
06/01/2023 | 10/F | 16.6M | 712 | 23314 | 1 | ✗ |
06/06/2022 | 6/F | 11.18M | 712 | 15702 | 0 | ✗ |
15/01/2021 | 6/F | 10.8M | 592 | 18243 | 0 | ✗ |
25/03/2019 | 20/F | 11.88M | 592 | 20067 | 0 | ✗ |
08/06/2018 | 26/F | 14.8M | 712 | 20786 | 0 | ✗ |
15/09/2017 | 19/F | 10.5M | 592 | 17736 | 0 | ✗ |
19/06/2017 | 10/F | 13.5M | 775 | 17419 | 0 | ✗ |
25/05/2017 | 20/F | 10.5M | 592 | 17736 | 0 | ✗ |
29/03/2017 | 20/F | 11M | 712 | 15449 | 0 | ✗ |
04/11/2016 | 11/F | 10.6M | 712 | 14887 | 0 | ✗ |
27/05/2016 | 18/F | 12.25M | 775 | 15806 | 0 | ✗ |
15/11/2015 | 5/F | 14.42M | 775 | 18606 | 1 | ✓ |
19/06/2015 | 25/F | 13.6M | 775 | 17548 | 0 | ✗ |
21/04/2015 | 17/F | 12M | 712 | 16853 | 0 | ✗ |
25/03/2015 | 8/F | 12.3M | 775 | 15870 | 0 | ✗ |
12/09/2014 | 5/F | 10.2M | 592 | 17229 | 0 | ✓ |
11/10/2013 | 7/F | 5M | 712 | 7022 | 0 | ✗ |
13/08/2012 | 17/F | 8.48M | 592 | 14324 | 0 | ✗ |
03/10/2011 | 7/F | 8.1M | 592 | 13682 | 0 | ✗ |
01/09/2011 | 21/F | 3M | 712 | 4213 | 0 | ✗ |
17/06/2010 | 28/F | 8.16M | 712 | 11460 | 0 | ✗ |
28/04/2010 | 15/F | 6.237M | 592 | 10535 | 0 | ✗ |
19/02/2010 | 17/F | 7.88M | 775 | 10167 | 0 | ✗ |
18/12/2009 | 26/F | 7.65M | 712 | 10744 | 0 | ✗ |
25/09/2009 | 5/F | 6.45M | 592 | 10895 | 0 | ✓ |
22/08/2009 | 22/F | 5.78M | 592 | 9763 | 0 | ✗ |
20/08/2009 | 15/F | 6.18M | 712 | 8679 | 0 | ✗ |
19/06/2009 | 16/F | 5.5M | 592 | 9290 | 0 | ✗ |
06/04/2009 | 14/F | 4.53M | 592 | 7652 | 0 | ✗ |
16/09/2008 | 15/F | 8.8M | 775 | 11354 | 0 | ✗ |
09/09/2008 | 9/F | 7.03M | 775 | 9070 | 0 | ✗ |
30/05/2008 | 20/F | 8.4M | 775 | 10838 | 0 | ✗ |
04/03/2008 | 24/F | 6.5M | 592 | 10979 | 0 | ✗ |
04/03/2008 | 23/F | 8.95M | 775 | 11548 | 0 | ✗ |
19/02/2008 | 11/F | 6.28M | 712 | 8820 | 0 | ✗ |
05/12/2007 | 14/F | 5.8M | 592 | 9797 | 0 | ✗ |
08/10/2007 | 9/F | 4.42M | 592 | 7466 | 0 | ✗ |
26/02/2007 | 16/F | 4.5M | 592 | 7601 | 0 | ✗ |
30/06/2006 | 21/F | 4.65M | 592 | 7854 | 0 | ✗ |
07/06/2006 | 18/F | 5.86M | 775 | 7561 | 0 | ✗ |
06/01/2006 | 5/F | 4.78M | 775 | 6167 | 0 | ✗ |
22/06/2005 | 18/F | 4.83M | 712 | 6783 | 0 | ✗ |
17/12/2004 | 23/F | 4.88M | 712 | 6853 | 0 | ✗ |
05/11/2004 | 23/F | 4.288M | 592 | 7243 | 0 | ✗ |
08/09/2004 | 21/F | 3.8M | 592 | 6418 | 0 | ✗ |
03/01/2002 | 11/F | 3.6M | 775 | 4645 | 0 | ✗ |
28/05/1999 | 23/F | 3.78M | 592 | 6385 | 0 | ✗ |
29/10/1998 | 5/F | 3.52M | 653 | 5390 | 0 | ✗ |
23/01/1998 | 10/F | 6.2M | 712 | 8707 | 1 | ✗ |
28/10/1997 | 8/F | 5.85M | 592 | 9881 | 0 | ✗ |
07/01/1997 | 26/F | 6.18M | 775 | 7974 | 0 | ✗ |
28/10/1996 | 12/F | 5.22M | 712 | 7331 | 0 | ✗ |
23/10/1996 | 16/F | 4.7M | 712 | 6601 | 0 | ✗ |
23/08/1995 | 16/F | 4.68M | 775 | 6038 | 0 | ✗ |
29/03/1995 | 29/F | 5.4M | 592 | 9121 | 0 | ✗ |
Latest Transaction: Mid-Levels West
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
02/11/2023 | Scenic Rise | 20/F | 13M | 684 | 19005 | 0 | ✗ |
30/10/2023 | Blessings Garden Phase 1 | Block 1, 18/F | 18M | 854 | 21077 | 1 | ✗ |
17/10/2023 | Caine Hill | 25/F | 6.5M | 197 | 32994 | 0 | ✓ |
17/10/2023 | Ryan Mansion | 17/F | 4M | 259 | 15444 | 0 | ✗ |
12/10/2023 | Scenecliff | Block 2, 15/F | 16.38M | 922 | 17765 | 1 | ✗ |
04/10/2023 | Good View Court | 15/F | 6M | 0 | 0 | ✗ | |
27/09/2023 | Parkway Court | Block A, 06/F | 18.6M | 1081 | 17206 | 0 | ✗ |
27/09/2023 | Parkway Court | Block A, 7/F | 18.6M | 1081 | 17206 | 0 | ✗ |
20/09/2023 | 2 Park Road | 37/F | 17.38M | 896 | 19397 | 0 | ✓ |
20/09/2023 | Nikken Heights | 11/F | 12.5M | 768 | 16276 | 0 | ✗ |
20/09/2023 | Scenic Rise | 6/F | 12M | 684 | 17543 | 0 | ✗ |
18/09/2023 | Central 8 | 3/F | 6.9M | 273 | 25274 | 0 | ✗ |
18/09/2023 | The Grand Panorama | Block 2, 20/F | 21.7M | 1040 | 20865 | 0 | ✗ |
15/09/2023 | 2 Park Road | 40/F | 14.8M | 668 | 22155 | 0 | ✗ |
13/09/2023 | Excelsior Court | 24/F | 14.988M | 780 | 19215 | 1 | ✗ |
12/09/2023 | Bon-point | 21/F | 20.93M | 878 | 23838 | 0 | ✗ |
11/09/2023 | Albron Court | 18/F | 17.5M | 1296 | 13503 | 0 | ✗ |
11/09/2023 | Golden Phoenix Court | 20/F | 2.63M | 532 | 4943 | 0 | ✗ |
07/09/2023 | Central 8 | 3/F | 7.1M | 272 | 26102 | 0 | ✗ |
07/09/2023 | Fair Wind Manor | 6/F | 6M | 1 | 6000000 | 0 | ✗ |
07/09/2023 | Imperial Court | Block C, 17/F | 18.1M | 1049 | 17254 | 0 | ✗ |
15/08/2023 | Chatswood Villa | 7/F | 9M | 573 | 15706 | 0 | ✗ |
15/08/2023 | Kenyon Court | 7/F | 1.3M | 775 | 1677 | 0 | ✗ |
14/08/2023 | Cluny Park | 9/F | 83.08M | 0 | 1 | ✓ | |
14/08/2023 | Cluny Park | 9/F | 83.08M | 0 | 1 | ✓ | |
02/08/2023 | Goldwin Heights | 10/F | 12.8M | 0 | 0 | ✗ | |
02/08/2023 | Goldwin Heights | 10/F | 12.8M | 0 | 0 | ✗ | |
02/08/2023 | Cordial Mansion | 19/F | 6.2M | 480 | 12916 | 0 | ✗ |
18/07/2023 | Panorama Gardens | 7/F | 10.68M | 592 | 18040 | 0 | ✗ |
11/07/2023 | 55 Conduit Road | 6/F | 39.68M | 1538 | 25799 | 0 | ✗ |
06/07/2023 | University Height | Block 1, 12/F | 82M | 1584 | 51767 | 0 | ✓ |
06/07/2023 | Fairview Height | 23/F | 12.1M | 516 | 23449 | 0 | ✗ |
05/07/2023 | Excelsior Court | 28/F | 18.5M | 1099 | 16833 | 1 | ✗ |
03/07/2023 | Caine Hill | 26/F | 6.693M | 197 | 33974 | 0 | ✓ |
03/07/2023 | 8-10 Prince's Terrace | 5/F | 17.65M | 0 | 0 | ✓ | |
30/06/2023 | Elegant Terrace | Block 2, 19/F | 28.5M | 1109 | 25698 | 1 | ✗ |
30/06/2023 | Jing Tai Garden Mansion | 17/F | 10.185M | 0 | 0 | ✗ | |
30/06/2023 | Valiant Park | 34/F | 11.601M | 539 | 21523 | 0 | ✗ |
29/06/2023 | 17-19 Prince's Terrace | 2/F | 11M | 0 | 0 | ✗ | |
29/06/2023 | Vantage Park | Block 1, 10/F | 9.8M | 452 | 21681 | 0 | ✗ |
27/06/2023 | Excelsior Court | 27/F | 23.5M | 1099 | 21383 | 1 | ✗ |
24/06/2023 | Central 8 | 6/F | 5.525M | 181 | 30524 | 0 | ✗ |
19/06/2023 | 1 Po Shan Road | Block 2, 12/F | 70M | 1952 | 35860 | 1 | ✓ |
13/06/2023 | Flourish Court | 29/F | 23M | 994 | 23138 | 1 | ✗ |
12/06/2023 | Azura | 46/F | 63.8M | 1588 | 40176 | 0 | ✓ |
09/06/2023 | Caine Hill | 28/F | 6.439M | 190 | 33889 | 0 | ✓ |
08/06/2023 | Floral Tower | 15/F | 10.638M | 0 | 0 | ✗ | |
27/05/2023 | Caine Hill | 15/F | 8.385M | 289 | 29013 | 0 | ✓ |
23/05/2023 | Valiant Park | 35/F | 11.5M | 521 | 22072 | 0 | ✗ |
22/05/2023 | Goldwin Heights | 38/F | 14.18M | 800 | 17725 | 0 | ✗ |
22/05/2023 | Greenview Gardens | 5/F | 14.63M | 989 | 14792 | 1 | ✗ |
18/05/2023 | Bonham Ville | 2/F | 7.82M | 460 | 17000 | 0 | ✗ |
18/5/2023 | The Grand Panorama | Block 2, 29/F | 24M | 1040 | 23076 | 0 | ✗ |
18/05/2023 | 109c Robinson Road | 1/F | 27.5M | 1 | 27500000 | 0 | ✗ |
18/05/2023 | 109c Robinson Road | 1/F | 27.5M | 1 | 27500000 | 0 | ✗ |
18/05/2023 | Serene Court | 28/F | 50M | 1925 | 25974 | 1 | ✗ |
17/05/2023 | Euston Court | Block 1, 26/F | 3M | 584 | 5136 | 0 | ✗ |
12/05/2023 | Robinson Heights | Block 1, 2/F | 14.95M | 746 | 20040 | 0 | ✗ |
04/05/2023 | East Sun Mansion | 11/F | 10.5M | 659 | 15933 | 1 | ✗ |
26/04/2023 | Kenyon Court | 24/F | 14.48M | 775 | 18683 | 0 | ✗ |
24/04/2023 | Euston Court | Block 1, 11/F | 10.6M | 584 | 18150 | 0 | ✗ |
14/04/2023 | Golden Lodge | 12/F | 8.55M | 472 | 18114 | 0 | ✗ |
14/04/2023 | 17-19 Prince's Terrace | 1/F | 9.5M | 746 | 12734 | 0 | ✗ |
06/04/2023 | 31 Robinson Road | 22/F | 20.1M | 897 | 22408 | 0 | ✓ |
06/04/2023 | Caine Hill | 6/F | 8.099M | 289 | 28024 | 0 | ✓ |
06/04/2023 | Cimbria Court | 11/F | 13.6M | 695 | 19568 | 0 | ✗ |
06/04/2023 | Windsor Court | 24/F | 7M | 338 | 20710 | 0 | ✗ |
05/04/2023 | Winsome Park | 11/F | 11.6M | 691 | 16787 | 0 | ✗ |
04/04/2023 | Caine Hill | 19/F | 8.133M | 277 | 29361 | 0 | ✓ |
04/04/2023 | Vantage Park | Block 1, 16/F | 18.23M | 765 | 23830 | 1 | ✗ |
03/04/2023 | Casa Bella | 15/F | 11.7M | 585 | 20000 | 0 | ✗ |
03/04/2023 | Wing Cheung Court | 16/F | 18M | 1181 | 15241 | 0 | ✗ |
03/04/2023 | Casa Bella | 15/F | 11.7M | 567 | 20634 | 0 | ✗ |
31/03/2023 | Alassio | 5/F | 19.5M | 544 | 35845 | 0 | ✓ |
27/03/2023 | Central 8 | 3/F | 5.81M | 181 | 32099 | 0 | ✗ |
21/03/2023 | Emerald Court | 1/F | 11.38M | 753 | 15112 | 0 | ✓ |
21/03/2023 | Ning Yeung Terrace | Block B, 16/F | 24M | 1346 | 17830 | 0 | ✗ |
21/03/2023 | Rhine Court | Block B, 26/F | 16.8M | 950 | 17684 | 0 | ✗ |
17/03/2023 | Conduit Tower | 17/F | 15.9M | 0 | 1 | ✗ | |
17/03/2023 | Caine Hill | 3/F | 8.52M | 464 | 18362 | 0 | ✓ |
17/03/2023 | Conduit Tower | 17/F | 15.9M | 714 | 22268 | 1 | ✗ |
17/03/2023 | Robinson Place | Block 2, 2/F | 20.5M | 1067 | 19212 | 0 | ✗ |
16/03/2023 | Caine Hill | 5/F | 7.938M | 289 | 27467 | 0 | ✓ |
16/03/2023 | Caine Hill | 18/F | 8.883M | 289 | 30737 | 0 | ✓ |
16/03/2023 | Flourish Court | 29/F | 21.88M | 980 | 22326 | 1 | ✗ |
16/03/2023 | Albron Court | 13/F | 20.9M | 1296 | 16126 | 0 | ✗ |
16/03/2023 | Bella Vista | 34/F | 9.78M | 395 | 24759 | 0 | ✗ |
15/03/2023 | Po Shan Mansion | Block A, 8/F | 60.5M | 2410 | 25103 | 0 | ✗ |
15/03/2023 | The Richmond | 6/F | 10M | 304 | 32894 | 0 | ✓ |
15/03/2023 | Valiant Park | 29/F | 19.28M | 814 | 23685 | 1 | ✗ |
14/03/2023 | 42-44 Robinson Road | Block 42, 1/F | 9M | 702 | 12820 | 0 | ✓ |
13/03/2023 | Honor Villa | 8/F | 13.45M | 699 | 19241 | 0 | ✗ |
13/03/2023 | Vantage Park | Block 2, 16/F | 17.2M | 748 | 22994 | 0 | ✗ |
10/03/2023 | Lyttelton Garden | Block 1, 19/F | 23M | 928 | 24784 | 1 | ✗ |
10/03/2023 | 17-19 Prince's Terrace | 4/F | 14.8M | 0 | 0 | ✗ | |
08/03/2023 | Nikken Heights | 20/F | 14.5M | 768 | 18880 | 0 | ✗ |
08/03/2023 | Wisdom Court | Block D, 8/F | 14.842M | 1079 | 13755 | 1 | ✗ |
06/03/2023 | Fairview Height | 30/F | 8.28M | 0 | 0 | ✗ | |
03/03/2023 | Caine Hill | 21/F | 8.222M | 277 | 29682 | 0 | ✓ |
03/03/2023 | The Grand Panorama | Block 2, 24/F | 16.25M | 850 | 19117 | 0 | ✗ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox