Honor Villa Caine Road , Mid-Levels West Ref#
446 /sq.ft. (S.A)
Building Information Building Page
Number of Units:
78
School Net:
Central and Western District/School List 11
Developer:
Henderson Land
Number of Storeys:
26
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 23589
HK$ 23589
Average Price Range/sq.ft(S.A)
Min
Max
$21732
–
$25463
$21732
–
$25463
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$52
HK$52
Average Price Range/sq.ft(S.A)
Min
Max
$48
–
$56
$48
–
$56
Latest Transaction: Honor Villa
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
13/03/2023 | 8/F | 13.45M | 699 | 19241 | 0 | ✗ |
19/02/2021 | 10/F | 9.48M | 446 | 21255 | 0 | ✗ |
09/10/2020 | 28/F | 9.88M | 0 | 0 | ✗ | |
05/10/2020 | 22/F | 9.7M | 446 | 21748 | 0 | ✗ |
05/10/2020 | 29/F | 11M | 485 | 22680 | 0 | ✗ |
08/11/2019 | 13/F | 10.6M | 497 | 21327 | 0 | ✗ |
04/05/2018 | 5/F | 14M | 681 | 20558 | 0 | ✗ |
09/01/2017 | 8/F | 8.2M | 485 | 16907 | 0 | ✗ |
04/11/2016 | 27/F | 8.38M | 485 | 17278 | 0 | ✗ |
09/04/2015 | 23/F | 8.3M | 446 | 18609 | 0 | ✗ |
03/07/2014 | 18/F | 11.2M | 681 | 16446 | 0 | ✗ |
06/03/2012 | 11/F | 6.8M | 455 | 14945 | 0 | ✗ |
05/05/2011 | 7/F | 6.3M | 455 | 13846 | 0 | ✗ |
29/10/2010 | 8/F | 5.58M | 446 | 12511 | 0 | ✗ |
27/10/2010 | 27/F | 6.35M | 446 | 14237 | 0 | ✗ |
19/10/2010 | 15/F | 5.78M | 455 | 12703 | 0 | ✗ |
22/01/2010 | 24/F | 10.7M | 681 | 15712 | 0 | ✗ |
20/08/2009 | 16/F | 5.28M | 446 | 11838 | 0 | ✗ |
29/04/2008 | 4/F | 5.15M | 446 | 11547 | 0 | ✗ |
18/01/2008 | 9/F | 8.3M | 681 | 12187 | 0 | ✗ |
02/10/2007 | 21/F | 4.12M | 455 | 9054 | 0 | ✗ |
03/09/2007 | 11/F | 4.6M | 485 | 9484 | 0 | ✗ |
14/03/2007 | 4/F | 6.13M | 681 | 9001 | 0 | ✓ |
16/10/2006 | 26/F | 6.588M | 681 | 9674 | 0 | ✗ |
12/09/2006 | 12/F | 3.38M | 455 | 7428 | 0 | ✗ |
30/03/2006 | 19/F | 3.375M | 446 | 7567 | 0 | ✗ |
28/12/2005 | 29/F | 3.65M | 455 | 8021 | 0 | ✗ |
09/07/2005 | 17/F | 6.3M | 681 | 9251 | 0 | ✗ |
12/03/2005 | 7/F | 3.5M | 485 | 7216 | 0 | ✗ |
25/03/2002 | 6/F | 2.39M | 455 | 5252 | 0 | ✗ |
15/11/2000 | 5/F | 2.762M | 446 | 6192 | 0 | ✗ |
02/02/2000 | 5/F | 3.686M | 485 | 7600 | 0 | ✗ |
18/11/1999 | 18/F | 2.957M | 455 | 6498 | 0 | ✗ |
09/11/1999 | 23/F | 5.2M | 681 | 7635 | 0 | ✗ |
05/08/1999 | 22/F | 3.591M | 485 | 7404 | 0 | ✗ |
23/06/1999 | 9/F | 3.1M | 446 | 6950 | 0 | ✗ |
11/06/1999 | 9/F | 3.68M | 485 | 7587 | 0 | ✗ |
10/06/1999 | 28/F | 5.63M | 681 | 8267 | 0 | ✗ |
Latest Transaction: Mid-Levels West
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
14/08/2023 | Cluny Park | 9/F | 83.08M | 0 | 1 | ✓ | |
14/08/2023 | Cluny Park | 9/F | 83.08M | 0 | 1 | ✓ | |
02/08/2023 | Goldwin Heights | 10/F | 12.8M | 0 | 0 | ✗ | |
02/08/2023 | Goldwin Heights | 10/F | 12.8M | 0 | 0 | ✗ | |
06/07/2023 | University Height | Block 1, 12/F | 82M | 1584 | 51767 | 0 | ✓ |
06/07/2023 | Fairview Height | 23/F | 12.1M | 516 | 23449 | 0 | ✗ |
05/07/2023 | Excelsior Court | 28/F | 18.5M | 1099 | 16833 | 1 | ✗ |
03/07/2023 | Caine Hill | 26/F | 6.693M | 197 | 33974 | 0 | ✓ |
03/07/2023 | 8-10 Prince's Terrace | 5/F | 17.65M | 0 | 0 | ✓ | |
30/06/2023 | Elegant Terrace | Block 2, 19/F | 28.5M | 1109 | 25698 | 1 | ✗ |
30/06/2023 | Jing Tai Garden Mansion | 17/F | 10.185M | 0 | 0 | ✗ | |
30/06/2023 | Valiant Park | 34/F | 11.601M | 539 | 21523 | 0 | ✗ |
29/06/2023 | 17-19 Prince's Terrace | 2/F | 11M | 0 | 0 | ✗ | |
29/06/2023 | Vantage Park | Block 1, 10/F | 9.8M | 452 | 21681 | 0 | ✗ |
19/06/2023 | 1 Po Shan Road | Block 2, 12/F | 70M | 1952 | 35860 | 1 | ✓ |
13/06/2023 | Flourish Court | 29/F | 23M | 994 | 23138 | 1 | ✗ |
12/06/2023 | Azura | 46/F | 63.8M | 1588 | 40176 | 0 | ✓ |
09/06/2023 | Caine Hill | 28/F | 6.439M | 190 | 33889 | 0 | ✓ |
08/06/2023 | Floral Tower | 15/F | 10.638M | 0 | 0 | ✗ | |
23/05/2023 | Valiant Park | 35/F | 11.5M | 521 | 22072 | 0 | ✗ |
22/05/2023 | Goldwin Heights | 38/F | 14.18M | 800 | 17725 | 0 | ✗ |
22/05/2023 | Greenview Gardens | 5/F | 14.63M | 989 | 14792 | 1 | ✗ |
18/05/2023 | Bonham Ville | 2/F | 7.82M | 460 | 17000 | 0 | ✗ |
18/5/2023 | The Grand Panorama | Block 2, 29/F | 24M | 1040 | 23076 | 0 | ✗ |
18/05/2023 | 109c Robinson Road | 1/F | 27.5M | 1 | 27500000 | 0 | ✗ |
18/05/2023 | 109c Robinson Road | 1/F | 27.5M | 1 | 27500000 | 0 | ✗ |
18/05/2023 | Serene Court | 28/F | 50M | 1925 | 25974 | 1 | ✗ |
12/05/2023 | Robinson Heights | Block 1, 2/F | 14.95M | 746 | 20040 | 0 | ✗ |
04/05/2023 | East Sun Mansion | 11/F | 10.5M | 659 | 15933 | 1 | ✗ |
26/04/2023 | Kenyon Court | 24/F | 14.48M | 775 | 18683 | 0 | ✗ |
14/04/2023 | Golden Lodge | 12/F | 8.55M | 472 | 18114 | 0 | ✗ |
14/04/2023 | 17-19 Prince's Terrace | 1/F | 9.5M | 746 | 12734 | 0 | ✗ |
06/04/2023 | 31 Robinson Road | 22/F | 20.1M | 897 | 22408 | 0 | ✓ |
06/04/2023 | Caine Hill | 6/F | 8.099M | 289 | 28024 | 0 | ✓ |
06/04/2023 | Cimbria Court | 11/F | 13.6M | 695 | 19568 | 0 | ✗ |
06/04/2023 | Windsor Court | 24/F | 7M | 338 | 20710 | 0 | ✗ |
04/04/2023 | Caine Hill | 19/F | 8.133M | 277 | 29361 | 0 | ✓ |
04/04/2023 | Vantage Park | Block 1, 16/F | 18.23M | 765 | 23830 | 1 | ✗ |
03/04/2023 | Casa Bella | 15/F | 11.7M | 585 | 20000 | 0 | ✗ |
03/04/2023 | Wing Cheung Court | 16/F | 18M | 1181 | 15241 | 0 | ✗ |
03/04/2023 | Casa Bella | 15/F | 11.7M | 567 | 20634 | 0 | ✗ |
31/03/2023 | Alassio | 5/F | 19.5M | 544 | 35845 | 0 | ✓ |
21/03/2023 | Emerald Court | 1/F | 11.38M | 753 | 15112 | 0 | ✓ |
21/03/2023 | Ning Yeung Terrace | Block B, 16/F | 24M | 1346 | 17830 | 0 | ✗ |
21/03/2023 | Rhine Court | Block B, 26/F | 16.8M | 950 | 17684 | 0 | ✗ |
17/03/2023 | Conduit Tower | 17/F | 15.9M | 0 | 1 | ✗ | |
17/03/2023 | Caine Hill | 3/F | 8.52M | 464 | 18362 | 0 | ✓ |
17/03/2023 | Conduit Tower | 17/F | 15.9M | 714 | 22268 | 1 | ✗ |
17/03/2023 | Robinson Place | Block 2, 2/F | 20.5M | 1067 | 19212 | 0 | ✗ |
16/03/2023 | Caine Hill | 5/F | 7.938M | 289 | 27467 | 0 | ✓ |
16/03/2023 | Caine Hill | 18/F | 8.883M | 289 | 30737 | 0 | ✓ |
16/03/2023 | Flourish Court | 29/F | 21.88M | 980 | 22326 | 1 | ✗ |
16/03/2023 | Albron Court | 13/F | 20.9M | 1296 | 16126 | 0 | ✗ |
16/03/2023 | Bella Vista | 34/F | 9.78M | 395 | 24759 | 0 | ✗ |
15/03/2023 | Po Shan Mansion | Block A, 8/F | 60.5M | 2410 | 25103 | 0 | ✗ |
15/03/2023 | The Richmond | 6/F | 10M | 304 | 32894 | 0 | ✓ |
15/03/2023 | Valiant Park | 29/F | 19.28M | 814 | 23685 | 1 | ✗ |
14/03/2023 | 42-44 Robinson Road | Block 42, 1/F | 9M | 702 | 12820 | 0 | ✓ |
13/03/2023 | Honor Villa | 8/F | 13.45M | 699 | 19241 | 0 | ✗ |
13/03/2023 | Vantage Park | Block 2, 16/F | 17.2M | 748 | 22994 | 0 | ✗ |
10/03/2023 | Lyttelton Garden | Block 1, 19/F | 23M | 928 | 24784 | 1 | ✗ |
10/03/2023 | 17-19 Prince's Terrace | 4/F | 14.8M | 0 | 0 | ✗ | |
08/03/2023 | Nikken Heights | 20/F | 14.5M | 768 | 18880 | 0 | ✗ |
08/03/2023 | Wisdom Court | Block D, 8/F | 14.842M | 1079 | 13755 | 1 | ✗ |
06/03/2023 | Fairview Height | 30/F | 8.28M | 0 | 0 | ✗ | |
03/03/2023 | Caine Hill | 21/F | 8.222M | 277 | 29682 | 0 | ✓ |
03/03/2023 | The Grand Panorama | Block 2, 24/F | 16.25M | 850 | 19117 | 0 | ✗ |
02/03/2023 | Hing Wah Mansions | Block A, 1/F | 5.25M | 360 | 14583 | 0 | ✗ |
02/03/2023 | Palatial Crest | 26/F | 18.4M | 787 | 23379 | 0 | ✗ |
27/02/2023 | Caine Hill | 11/F | 8.577M | 289 | 29678 | 0 | ✓ |
24/02/2023 | Corona Tower | 2/F | 13.1M | 719 | 18219 | 0 | ✗ |
24/02/2023 | Excelsior Court | 4/F | 18.2M | 971 | 18743 | 1 | ✗ |
24/02/2023 | The Grand Panorama | Block 3, 24/F | 15.08M | 847 | 17804 | 0 | ✗ |
21/02/2023 | Caine Hill | 27/F | 9.191M | 285 | 32249 | 0 | ✓ |
20/02/2023 | Beauty Court | 17/F | 35.5M | 1387 | 25594 | 1 | ✗ |
16/02/2023 | University Height | Block 1, 1/F | 68M | 1515 | 44884 | 0 | ✓ |
15/02/2023 | The Grand Panorama | Block 5, 31/F | 35M | 1285 | 27237 | 0 | ✗ |
14/02/2023 | Sherwood Court | 2/F | 10.7M | 626 | 17092 | 0 | ✗ |
13/02/2023 | Medallion Heights | 8/F | 33M | 1640 | 20121 | 1 | ✗ |
07/02/2023 | Imperial Court | Block C, 13/F | 23.2M | 1196 | 19397 | 1 | ✗ |
02/02/2023 | Caine Hill | 10/F | 8.411M | 289 | 29103 | 0 | ✓ |
02/02/2023 | Golden Pavilion | 13/F | 6.05M | 318 | 19025 | 0 | ✗ |
01/02/2023 | Bonham Crest | 8/F | 8.4M | 530 | 15849 | 0 | ✗ |
01/02/2023 | Cheery Garden | 8/F | 6.9M | 424 | 16273 | 0 | ✗ |
01/02/2023 | Regal Crest | 15/F | 43.38M | 1746 | 24845 | 1 | ✗ |
31/01/2023 | Golden Lodge | 9/F | 7.85M | 472 | 16631 | 0 | ✗ |
31/01/2023 | The Morgan | 17/F | 38.5M | 1235 | 31174 | 0 | ✓ |
30/01/2023 | The Grand Panorama | Block 5, 31/F | 35M | 1285 | 27237 | 0 | ✓ |
27/01/2023 | 39 Conduit Road | 35/F | 140M | 2476 | 56542 | 0 | ✓ |
26/01/2023 | Goldwin Heights | 16/F | 14.4M | 846 | 17021 | 0 | ✗ |
06/01/2023 | Panorama Gardens | 10/F | 16.6M | 712 | 23314 | 1 | ✗ |
16/11/2022 | Robinson Heights | Block 3, 2/F | 12.6M | 762 | 16535 | 0 | ✗ |
14/10/2022 | Nikken Heights | 5/F | 16M | 758 | 21108 | 0 | ✓ |
29/09/2022 | Caine Hill | 8/F | 8.254M | 289 | 28560 | 0 | ✓ |
22/09/2022 | The Bonham Mansion | 4/F | 7.95M | 384 | 20703 | 0 | ✗ |
24/08/2022 | Caine Hill | 5/F | 5.688M | 197 | 28873 | 0 | ✓ |
24/08/2022 | Caine Hill | 6/F | 5.745M | 197 | 29162 | 0 | ✓ |
24/08/2022 | Peace Tower | 8/F | 7.2M | 469 | 15351 | 0 | ✗ |
16/08/2022 | Caine Hill | 3/F | 7.63M | 240 | 31791 | 0 | ✓ |
16/08/2022 | Caine Hill | 3/F | 5.33M | 169 | 31538 | 0 | ✓ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox