Panorama Gardens Robinson Road , Mid-Levels West Ref#01B0046345
775 /sq.ft. (S.A)
For Sale HK$ HKD 14.50M @$18,710 /sq.ft.
For Rent HK$ 35K @$45 /sq.ft.
Panorama Gardens Robinson Road , Mid-Levels West Ref# 01B0046345
775/sq.ft. (S.A)
For Sale 14.50M @$18,710 /sq.ft.
For Rent 35K(incl.) @$45 /sq.ft.
1
Bedroom
2
Bathroom
Mid Floor
-
Car Park
Condition:
- Designer Decor.
Features
- 1 Living Room
- 1 Dining Room
- 1 En Suite
Building Age:
- 34 Years
Facilities
- Outdoor Swimming Pool
Contact Property Agent
Jay Chung
Senior Property Consultant
S-430035
Soho Branch (2)
Building Information Building Page
Number of Units:
140
School Net:
Central and Western District/School List 11
Developer:
Man Lam Industrial Limited
Number of Storeys:
24
Building Management:
啟勝管理有限公司
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 19974
HK$ 19974
Average Price Range/sq.ft(S.A)
Min
Max
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$43
HK$43
Average Price Range/sq.ft(S.A)
Min
Max
Latest Transaction: Panorama Gardens
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
06/06/2022 | 6/F | 11.18M | 712 | 15702 | 0 | ✗ |
15/01/2021 | 6/F | 10.8M | 592 | 18243 | 0 | ✗ |
25/03/2019 | 20/F | 11.88M | 592 | 20067 | 0 | ✗ |
08/06/2018 | 26/F | 14.8M | 712 | 20786 | 0 | ✗ |
06/11/2017 | 11/F | 12.5M | 775 | 16129 | 0 | ✗ |
25/05/2017 | 20/F | 10.5M | 592 | 17736 | 0 | ✗ |
29/03/2017 | 20/F | 11M | 712 | 15449 | 0 | ✗ |
04/11/2016 | 11/F | 10.6M | 712 | 14887 | 0 | ✗ |
27/05/2016 | 18/F | 12.25M | 775 | 15806 | 0 | ✗ |
15/11/2015 | 5/F | 14.42M | 775 | 18606 | 1 | ✓ |
19/06/2015 | 25/F | 13.6M | 775 | 17548 | 0 | ✗ |
21/04/2015 | 17/F | 12M | 712 | 16853 | 0 | ✗ |
25/03/2015 | 8/F | 12.3M | 775 | 15870 | 0 | ✗ |
12/09/2014 | 5/F | 10.2M | 592 | 17229 | 0 | ✓ |
11/10/2013 | 7/F | 5M | 712 | 7022 | 0 | ✗ |
13/08/2012 | 17/F | 8.48M | 592 | 14324 | 0 | ✗ |
03/10/2011 | 7/F | 8.1M | 592 | 13682 | 0 | ✗ |
01/09/2011 | 21/F | 3M | 712 | 4213 | 0 | ✗ |
17/06/2010 | 28/F | 8.16M | 712 | 11460 | 0 | ✗ |
28/04/2010 | 15/F | 6.237M | 592 | 10535 | 0 | ✗ |
19/02/2010 | 17/F | 7.88M | 775 | 10167 | 0 | ✗ |
18/12/2009 | 26/F | 7.65M | 712 | 10744 | 0 | ✗ |
25/09/2009 | 5/F | 6.45M | 592 | 10895 | 0 | ✓ |
22/08/2009 | 22/F | 5.78M | 592 | 9763 | 0 | ✗ |
19/06/2009 | 16/F | 5.5M | 592 | 9290 | 0 | ✗ |
06/04/2009 | 14/F | 4.53M | 592 | 7652 | 0 | ✗ |
27/03/2009 | 7/F | 6M | 775 | 7741 | 0 | ✗ |
16/09/2008 | 15/F | 8.8M | 775 | 11354 | 0 | ✗ |
09/09/2008 | 9/F | 7.03M | 775 | 9070 | 0 | ✗ |
30/05/2008 | 20/F | 8.4M | 775 | 10838 | 0 | ✗ |
04/03/2008 | 24/F | 6.5M | 592 | 10979 | 0 | ✗ |
04/03/2008 | 23/F | 8.95M | 775 | 11548 | 0 | ✗ |
19/02/2008 | 11/F | 6.28M | 712 | 8820 | 0 | ✗ |
05/12/2007 | 14/F | 5.8M | 592 | 9797 | 0 | ✗ |
08/10/2007 | 9/F | 4.42M | 592 | 7466 | 0 | ✗ |
26/02/2007 | 16/F | 4.5M | 592 | 7601 | 0 | ✗ |
30/06/2006 | 21/F | 4.65M | 592 | 7854 | 0 | ✗ |
07/06/2006 | 18/F | 5.86M | 775 | 7561 | 0 | ✗ |
06/01/2006 | 5/F | 4.78M | 775 | 6167 | 0 | ✗ |
22/06/2005 | 18/F | 4.83M | 712 | 6783 | 0 | ✗ |
17/12/2004 | 23/F | 4.88M | 712 | 6853 | 0 | ✗ |
05/11/2004 | 23/F | 4.288M | 592 | 7243 | 0 | ✗ |
08/09/2004 | 21/F | 3.8M | 592 | 6418 | 0 | ✗ |
03/01/2002 | 11/F | 3.6M | 775 | 4645 | 0 | ✗ |
28/05/1999 | 23/F | 3.78M | 592 | 6385 | 0 | ✗ |
29/10/1998 | 5/F | 3.52M | 653 | 5390 | 0 | ✗ |
23/01/1998 | 10/F | 6.2M | 712 | 8707 | 1 | ✗ |
28/10/1997 | 8/F | 5.85M | 592 | 9881 | 0 | ✗ |
07/01/1997 | 26/F | 6.18M | 775 | 7974 | 0 | ✗ |
28/10/1996 | 12/F | 5.22M | 712 | 7331 | 0 | ✗ |
23/10/1996 | 16/F | 4.7M | 712 | 6601 | 0 | ✗ |
23/08/1995 | 16/F | 4.68M | 775 | 6038 | 0 | ✗ |
Latest Transaction: Mid-Levels West
Date | Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|---|
16/11/2022 | Robinson Heights | Block 3, 2/F | 12.6M | 762 | 16535 | 0 | ✗ |
14/10/2022 | Nikken Heights | 5/F | 16M | 758 | 21108 | 0 | ✓ |
22/09/2022 | The Bonham Mansion | 4/F | 7.95M | 384 | 20703 | 0 | ✗ |
25/07/2022 | Fairview Height | 9/F | 11.9M | 511 | 23287 | 0 | ✗ |
24/07/2022 | The Grand Panorama | Block 1, 10/F | 17M | 822 | 20681 | 0 | ✗ |
22/07/2022 | On Fung Building | 10/F | 7.15M | 415 | 17228 | 0 | ✗ |
20/06/2022 | Imperial Court | Block A, 3/F | 22.35M | 0 | 1 | ✗ | |
15/06/2022 | Central 8 | 18/F | 7.077M | 203 | 34862 | 0 | ✓ |
10/06/2022 | Bella Vista | 7/F | 9.53M | 455 | 20945 | 0 | ✗ |
06/06/2022 | Panorama Gardens | 6/F | 11.18M | 712 | 15702 | 0 | ✗ |
25/05/2022 | Vantage Park | Block 2, 8/F | 15.65M | 695 | 22517 | 0 | ✗ |
25/05/2022 | Midland Court | 10/F | 6.45M | 329 | 19604 | 0 | ✗ |
24/05/2022 | Floral Tower | 9/F | 7.45M | 344 | 21656 | 0 | ✗ |
24/05/2022 | Valiant Park | 10/F | 15.68M | 725 | 21627 | 0 | ✗ |
23/05/2022 | Kam Kin Mansion | 1/F | 17.35M | 1050 | 16523 | 0 | ✓ |
19/05/2022 | Casa Bella | 10/F | 12.25M | 567 | 21604 | 0 | ✗ |
17/05/2022 | The Pierre | 18/F | 9.58M | 307 | 31205 | 0 | ✓ |
16/05/2022 | Scenic Rise | 24/F | 11.3M | 501 | 22554 | 0 | ✗ |
04/05/2022 | Vantage Park | Block 2, 21/F | 15.1M | 611 | 24713 | 0 | ✗ |
03/05/2022 | Gramercy | 16/F | 10.3M | 380 | 27105 | 0 | ✗ |
29/04/2022 | Robinson Garden Apartment | Block 3&3A, 4/F | 33.5M | 1612 | 20781 | 0 | ✗ |
25/04/2022 | University Height | Block 1, 3/F | 65M | 1584 | 41035 | 1 | ✓ |
13/04/2022 | Midland Court | 18/F | 7.3M | 335 | 21791 | 0 | ✗ |
24/03/2022 | Conduit Tower | 9/F | 10M | 567 | 17636 | 0 | ✗ |
23/03/2022 | Robinson Heights | Block 3, 25/F | 20.1M | 831 | 24187 | 0 | ✗ |
10/03/2022 | Vantage Park | Block 1, 4/F | 9.6M | 432 | 22222 | 0 | ✗ |
07/03/2022 | The Richmond | 3/F | 7.7M | 283 | 27208 | 0 | ✓ |
03/03/2022 | Valiant Park | 36/F | 13.28M | 521 | 25489 | 0 | ✓ |
17/02/2022 | Tycoon Court Block A | Block A, 26/F | 10M | 388 | 25773 | 0 | ✗ |
15/02/2022 | Kingsford Height | 14/F | 20.8M | 0 | 0 | ✗ | |
15/02/2022 | Albron Court | 6/F | 19.5M | 1367 | 14264 | 0 | ✗ |
14/02/2022 | Sung Ling Mansion | 8/F | 15.1M | 943 | 16012 | 0 | ✗ |
11/02/2022 | Conduit 18 | 23/F | 38.8M | 1477 | 26269 | 0 | ✓ |
08/02/2022 | 2 Park Road | 9/F | 21M | 848 | 24764 | 0 | ✓ |
28/01/2022 | Mountain View Court | 7/F | 14M | 839 | 16686 | 1 | ✗ |
19/01/2022 | Gramercy | 20/F | 12.35M | 449 | 27505 | 0 | ✓ |
18/01/2022 | Losion Villa | 4/F | 8.4M | 470 | 17872 | 0 | ✗ |
10/01/2022 | Ivory Court | 6/F | 33.5M | 2015 | 16625 | 0 | ✓ |
07/01/2022 | Ying Fai Court | 5/F | 8.43M | 447 | 18859 | 0 | ✗ |
04/01/2022 | Jing Tai Garden Mansion | 9/F | 11.48M | 684 | 16783 | 1 | ✗ |
30/12/2021 | Glory Heights | 3/F | 28M | 1267 | 22099 | 1 | ✗ |
30/12/2021 | Ryan Mansion | 6/F | 5.25M | 266 | 19736 | 0 | ✗ |
20/12/2021 | Greenview Gardens | 7/F | 17.2M | 986 | 17444 | 1 | ✗ |
20/12/2021 | Floral Tower | 19/F | 8M | 344 | 23255 | 0 | ✗ |
08/12/2021 | Cimbria Court | 9/F | 10M | 496 | 20161 | 0 | ✗ |
02/12/2021 | Vantage Park | Block 1, 26/F | 11.6M | 446 | 26008 | 0 | ✗ |
29/11/2021 | Vantage Park | Block 1, 1/F | 9.48M | 447 | 21208 | 0 | ✗ |
29/11/2021 | Central 8 | 20/F | 6.973M | 203 | 34349 | 0 | ✓ |
25/11/2021 | Yee Ga Court | 1/F | 15.3M | 733 | 20873 | 0 | ✗ |
16/11/2021 | The Grand Panorama | Block 4, 15/F | 35M | 1290 | 27131 | 0 | ✓ |
26/10/2021 | Midland Court | 17/F | 7.98M | 358 | 22290 | 0 | ✗ |
22/10/2021 | Valiant Park | 35/F | 20.5M | 802 | 25561 | 0 | ✗ |
18/10/2021 | Fairview Height | 27/F | 8.95M | 0 | 0 | ✗ | |
18/10/2021 | Golden Phoenix Court | 5/F | 8.45M | 430 | 19651 | 0 | ✗ |
18/10/2021 | Sherwood Court | 4/F | 10.45M | 626 | 16693 | 0 | ✗ |
15/10/2021 | Alassio | 22/F | 29.8M | 1007 | 29592 | 0 | ✓ |
09/10/2021 | Fortune Gardens | Block B, 15/F | 12.95M | 721 | 17961 | 0 | ✗ |
08/10/2021 | Fairview Height | 9/F | 8.25M | 0 | 0 | ✗ | |
07/10/2021 | Dragonview Court | 14/F | 24.88M | 1024 | 24296 | 1 | ✗ |
06/10/2021 | Hing Hon Building | 17/F | 13M | 704 | 18465 | 0 | ✗ |
04/10/2021 | Medallion Heights | 1/F | 28M | 1682 | 16646 | 1 | ✗ |
04/10/2021 | Po Shan Mansion | Block B, 2/F | 52M | 2410 | 21576 | 1 | ✗ |
30/09/2021 | Carol Mansion | 1/F | 12M | 0 | 0 | ✗ | |
29/09/2021 | Azura | 49/F | 52.38M | 1296 | 40416 | 0 | ✓ |
16/09/2021 | 31 Robinson Road | 16/F | 22M | 884 | 24886 | 0 | ✓ |
14/09/2021 | Robinson Heights | Block 2, 22/F | 51.8M | 1058 | 48960 | 0 | ✗ |
14/09/2021 | Blessings Garden Phase 2 | Block 2, 29/F | 24.7M | 842 | 29334 | 0 | ✓ |
10/09/2021 | Alassio | 50/F | 78M | 1702 | 45828 | 0 | ✗ |
10/09/2021 | Tycoon Court Block A | Block A, 4/F | 9M | 0 | 0 | ✗ | |
10/09/2021 | University Height | Block 1, 23/F | 8.32M | 0 | 0 | ✗ | |
09/09/2021 | The Rednaxela | 20/F | 12.7M | 671 | 18926 | 0 | ✗ |
08/09/2021 | Primrose Court | 9/F | 14.9M | 659 | 22610 | 0 | ✗ |
07/09/2021 | Peaksville | Block 2, 6/F | 10.3M | 434 | 23732 | 0 | ✗ |
07/09/2021 | The Grand Panorama | Block 2, 12/F | 23M | 1014 | 22682 | 0 | ✗ |
02/09/2021 | All Fit Garden | 22/F | 12.7M | 551 | 23049 | 0 | ✗ |
02/09/2021 | Dragonview Court | 10/F | 24.28M | 1024 | 23710 | 1 | ✗ |
02/09/2021 | Seymour Place | 28/F | 19M | 921 | 20629 | 0 | ✗ |
01/09/2021 | Wilton Place | 5/F | 6.85M | 290 | 23620 | 0 | ✗ |
31/08/2021 | Golden Lodge | 10/F | 9.428M | 472 | 19974 | 0 | ✗ |
31/08/2021 | Wilton Place | 10/F | 13.5M | 573 | 23560 | 0 | ✗ |
30/08/2021 | Alassio | 39/F | 39.88M | 1007 | 39602 | 0 | ✗ |
30/08/2021 | East Sun Mansion | 3/F | 10.65M | 659 | 16160 | 0 | ✗ |
30/08/2021 | Fairview Height | 34/F | 12.48M | 431 | 28955 | 0 | ✗ |
27/08/2021 | Peaksville | Block 2, 7/F | 9.5M | 434 | 21889 | 0 | ✗ |
27/08/2021 | Golden Phoenix Court | 7/F | 9.8M | 532 | 18421 | 0 | ✗ |
27/08/2021 | Winsome Park | 27/F | 18.6M | 828 | 22463 | 0 | ✗ |
27/08/2021 | Carble Garden | 14/F | 12.2M | 755 | 16158 | 0 | ✗ |
26/08/2021 | Chong Yuen | 4/F | 14.18M | 0 | 1 | ✗ | |
26/08/2021 | Seymour Place | 21/F | 19.5M | 921 | 21172 | 0 | ✓ |
26/08/2021 | University Height | Block 2, 8/F | 10M | 0 | 0 | ✗ | |
25/08/2021 | Seymour | 63/F | 99.88M | 1738 | 57468 | 1 | ✓ |
24/08/2021 | The Bonham Mansion | 4/F | 8.48M | 0 | 0 | ✗ | |
24/08/2021 | Ying Fai Court | 3/F | 8.3M | 447 | 18568 | 0 | ✗ |
23/08/2021 | Winsome Park | 13/F | 17.6M | 0 | 0 | ✗ | |
22/08/2021 | Wilton Place | 7/F | 3.29M | 291 | 11305 | 0 | ✗ |
20/08/2021 | Tycoon Court Block A | Block A, 25/F | 18.8M | 692 | 27167 | 0 | ✗ |
19/08/2021 | Rhine Court | Block C, 10/F | 16.8M | 1008 | 16666 | 0 | ✗ |
18/08/2021 | Caravan Court | 14/F | 10.468M | 585 | 17894 | 0 | ✗ |
17/08/2021 | All Fit Garden | 11/F | 8.23M | 0 | 0 | ✗ | |
17/08/2021 | Arezzo | 17/F | 39M | 1314 | 29680 | 0 | ✗ |
Featured Districts
Stay Informed
Get the latest news and properties in your inbox