Home >  Property Search > Residential Properties

Vantage Park Conduit Road , Mid-Levels West Ref#01B0132814

396 /sq.ft. (Saleable Area) (S.A)

Save

Ref# 01B0132814

Last Update: 7 months ago Ref# 01B0132814

Vantage Park Conduit Road , Mid-Levels West Ref# 01B0132814

396/sq.ft. (Saleable Area) (S.A)

Save

Ref# 01B0132814

Last Update: 7 months ago Ref# 01B0132814

Contact Property Agent

--

Bedroom

1

Bathroom

 

High Floor

-

Car Park

Views:

  • Mountain View

Features

  • 1 Living Room

Building Age:

  • 29 Years

Facilities

  • Swimming Pool
  • Playground

Contact Property Agent

Number of Units:

336

School Net:

Central and Western District/School List 11

Developer:

Henderson Land

Number of Storeys:

29

Properties That You May Also Interested

0 sq.ft (S.A.)

Jade Court

Kennedy Town

42 Yrs

Ref#
Last Update: 9 hours ago

HKD 0K

@ $0 /sq.ft

Last Update: 9 hours ago

0 sq.ft(S.A.)

Contact Property Agent

Endy Ng

Assistant Branch Manager

E-353538

Midlevels West Branch (3)

28400228

1115 sq.ft (S.A.)

Robinson Place

Mid-Levels West

29 Yrs

Ref# 0100011685
Last Update: 16 hours ago

  •   3 Bedroom
  •   2 Bathroom

Racio Liu

Contact

Contact Property Agent

Racio Liu

Assistant Branch Manager

E-314521

Midlevels West Branch (2)

28401212

HKD 56K

@ $50 /sq.ft

Last Update: 16 hours ago

1115 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 maid room

Contact Property Agent

Racio Liu

Assistant Branch Manager

E-314521

Midlevels West Branch (2)

28401212

333 sq.ft (S.A.)

Lilian Court

Soho

30 Yrs

Ref# 01B0148725
Last Update: 17 hours ago

  •   1 Bedroom
  •   1 Bathroom

Karrie Liu

Contact

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

HKD 22K

@ $66 /sq.ft

Last Update: 17 hours ago

333 sq.ft(S.A.)

  • 1 Bedroom
  • 1 Bathroom

Contact Property Agent

Markie Tang

Associate Director

E-313989

Fairview Height Branch

29401966

Properties That You May Also Interested

Statistics

Vantage Park

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 26284

HK$ 26284

Average Price Range/sq.ft(S.A)

Min

Max

$21007
$36127
$21007
$36127

Number of Unit(s)

30 (Listings)

30 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$52

HK$52

Average Price Range/sq.ft(S.A)

Min

Max

$44
$61
$44
$61

Number of Unit(s)

24 (Listings)

24 (Listings)

Latest Transaction: Vantage Park

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
13/03/2023 Block 2, 16/F 17.2M 748 22994 0
25/05/2022 Block 2, 8/F 15.65M 695 22517 0
04/05/2022 Block 2, 21/F 15.1M 611 24713 0
10/03/2022 Block 1, 4/F 9.6M 432 22222 0
02/12/2021 Block 1, 26/F 11.6M 446 26008 0
29/11/2021 Block 1, 1/F 9.48M 447 21208 0
12/03/2021 Block 1, 19/F 9.98M 405 24641 1
14/01/2021 Block 1, 12/F 9.6M 0 0
05/01/2021 Block 2, 11/F 20M 0 2
05/01/2021 Block 2, 21/F 9.8M 396 24747 0
03/11/2020 Block 2, 22/F 14.7M 0 0
05/08/2020 Block 2, 14/F 14.5M 636 22798 0
08/05/2020 Block 1, 4/F 15.7M 748 20989 0
21/01/2020 Block 2, 21/F 14.88M 611 24353 0
28/11/2019 Block 1, 18/F 0M 748 0 0
21/11/2019 Block 2, 6/F 14.1M 0 0
11/11/2019 Block 2, 4/F 9.85M 0 0
30/09/2019 Block 1, 14/F 14.55M 611 23813 0
29/07/2019 Block 2, 4/F 15.2M 695 21870 0
14/03/2019 Block 2, 11/F 12.8M 636 20125 0
24/07/2018 Block 2, 7/F 10.35M 457 22647 0
07/06/2018 Block 1, 13/F 10.398M 439 23685 0
06/06/2018 Block 2, 9/F 10.2M 437 23340 0
11/05/2018 Block 1, 2/F 9.2M 447 20581 0
17/04/2018 Block 1, 13/F 16M 636 25157 0
19/03/2018 Block 2, 9/F 14.6M 636 22955 0
15/01/2018 Block 2, 8/F 13.6M 636 21383 0
15/12/2017 Block 2, 22/F 10.18M 396 25707 0
15/12/2017 Block 2, 22/F 10.18M 396 25707 0
11/12/2017 Block 2, 11/F 9.75M 457 21334 0
21/11/2017 Block 1, 19/F 16.8M 692 24277 1
13/06/2017 Block 2, 27/F 14M 611 22913 1
19/05/2017 Block 1, 4/F 12.43M 611 20343 0
11/10/2016 Block 2, 4/F 13.68M 751 18215 0
11/10/2016 Block 1, 25/F 13.3M 611 21767 0
09/09/2016 Block 2, 2/F 11M 636 17295 0
26/08/2016 Block 2, 6/F 8.75M 437 20022 1
26/05/2015 Block 1, 1/F 0M 611 0 0
21/05/2015 Block 1, 23/F 13.37M 627 21323 0
09/04/2015 Block 2, 13/F 8.48M 437 19405 0
01/09/2014 Block 2, 19/F 7.5M 396 18939 0
11/08/2014 Block 1, 8/F 11.28M 611 18461 1
23/08/2013 Block 1, 7/F 11M 611 18003 1
29/07/2013 Block 1, 2/F 6.95M 432 16087 0
28/01/2013 Block 1, 9/F 7.88M 432 18240 0
13/11/2012 Block 1, 21/F 7.6M 405 18765 0
31/07/2012 Block 2, 1/F 6.55M 437 14988 0
29/06/2012 Block 1, 12/F 12.68M 748 16951 1
07/03/2012 Block 1, 7/F 6.5M 432 15046 0
06/03/2012 Block 1, 6/F 11.2M 695 16115 1
17/02/2012 Block 2, 8/F 6.45M 457 14113 0
20/12/2011 Block 1, 19/F 13.1M 748 17513 1
27/09/2011 Block 2, 19/F 7.02M 437 16064 0
07/04/2011 Block 1, 3/F 6.02M 432 13935 0
25/03/2011 Block 1, 20/F 11.4M 611 18657 0
14/02/2011 Block 1, 13/F 12.8M 748 17112 1
31/01/2011 Block 1, 23/F 11.15M 611 18248 1
27/01/2011 Block 2, 26/F 12.48M 692 18034 0
26/01/2011 Block 2, 24/F 7.1M 437 16247 0
15/01/2011 Block 2, 27/F 11.68M 611 19116 0
15/12/2010 9/F 6.28M 447 14049 0
22/11/2010 Block 1, 12/F 6.368M 446 14278 0
01/11/2010 Block 2, 26/F 6.58M 437 15057 0
22/10/2010 Block 1, 19/F 9.58M 611 15679 0
17/09/2010 Block 1, 8/F 10.1M 748 13502 1
06/09/2010 Block 1, 4/F 8.45M 636 13286 1
18/05/2010 Block 2, 23/F 9.5M 611 15548 1
02/05/2010 Block 1, 15/F 5.18M 428 12102 0
21/04/2010 Block 1, 13/F 9.3M 692 13439 0
14/04/2010 Block 2, 6/F 7.928M 636 12465 1
13/04/2010 Block 2, 8/F 8.5M 636 13364 0
10/03/2010 Block 1, 20/F 5.63M 446 12623 0
13/12/2009 Block 1, 10/F 5.02M 447 11230 0
12/11/2009 Block 1, 10/F 8.12M 636 12767 0
09/11/2009 Block 1, 24/F 9.38M 692 13554 0
15/07/2009 Block 2, 16/F 4.93M 437 11281 0
03/07/2009 Block 1, 18/F 4.98M 446 11165 0
15/04/2009 Block 2, 18/F 4.75M 437 10869 0
20/02/2009 Block 1, 16/F 7.64M 611 12504 1
16/02/2009 Block 1, 5/F 7.3M 748 9759 0
21/01/2009 Block 1, 28/F 7.58M 611 12405 0
17/01/2009 Block 1, 1/F 3.55M 432 8217 0
02/06/2008 Block 2, 1/F 8.1M 695 11654 0
08/10/2007 Block 1, 26/F 4.68M 446 10493 1
09/05/2007 Block 2, 24/F 6.8M 611 11129 0
05/01/2007 Block 2, 12/F 6.5M 636 10220 1
08/08/2006 Block 1, 2/F 5.25M 636 8254 0
28/05/2006 Block 2, 29/F 8.05M 692 11632 1
01/03/2006 Block 2, 14/F 3.638M 437 8324 0
16/02/2006 Block 2, 20/F 3.88M 396 9797 0
08/11/2004 Block 2, 16/F 6.5M 692 9393 1
15/10/2004 Block 2, 3/F 3.45M 457 7549 0
05/10/2004 Block 2, 20/F 3.88M 437 8878 1
13/05/2004 Block 1, 23/F 3.28M 405 8098 0
26/01/2004 Block 2, 20/F 4.33M 611 7086 0
01/11/2003 Block 1, 18/F 4M 611 6546 0
20/11/2001 Block 2, 26/F 4.438M 611 7263 1
21/09/2000 Block 1, 7/F 5.46M 695 7856 0
25/07/2000 Block 2, 15/F 5.16M 636 8113 0
08/02/2000 Block 2, 19/F 6.5M 748 8689 1
22/12/1999 Block 1, 8/F 3.06M 432 7083 0
08/10/1999 Block 2, 10/F 5.6M 636 8805 0
20/08/1999 Block 1, 10/F 3.3M 432 7638 0
09/08/1999 Block 2, 17/F 5.68M 636 8930 0
28/02/1999 Block 1, 21/F 7.35M 748 9826 1
17/12/1998 Block 2, 3/F 5.9M 751 7856 0
24/09/1998 Block 2, 9/F 5.38M 751 7163 1
25/08/1998 Block 2, 28/F 6M 611 9819 0
02/07/1998 Block 2, 15/F 6.5M 751 8655 0
03/06/1998 Block 2, 24/F 6.75M 692 9754 0
04/08/1997 Block 2, 12/F 6.23M 452 13783 0
31/07/1997 Block 1, 14/F 12.3M 748 16443 0
11/06/1997 Block 1, 27/F 12M 611 19639 1
29/05/1997 Block 1, 18/F 11.8M 748 15775 0
28/05/1997 Block 2, 10/F 6.2M 457 13566 0
23/05/1997 Block 2, 28/F 10.8M 611 17675 1
10/05/1997 Block 1, 25/F 9.55M 611 15630 0
21/02/1997 Block 2, 4/F 4.85M 437 11098 0
20/02/1997 Block 1, 14/F 4.5M 428 10514 0
21/01/1997 Block 2, 16/F 5.3M 452 11725 0
06/01/1997 Block 2, 26/F 7.78M 611 12733 0
07/08/1996 Block 1, 11/F 4.3M 447 9619 0
23/06/1996 Block 1, 21/F 4.376M 692 6323 0
27/03/1996 Block 1, 19/F 5.97M 611 9770 0
22/02/1996 Block 2, 13/F 5.83M 636 9166 0
02/02/1996 Block 1, 3/F 5.6M 695 8057 0
01/02/1996 Block 1, 22/F 3.82M 405 9432 0
14/03/1995 Block 1, 24/F 4.32M 447 9664 0
22/08/1994 Block 1, 23/F 8.312M 748 11112 0
23/06/1994 Block 1, 26/F 7.48M 611 12242 0
07/06/1994 Block 1, 18/F 4.36M 405 10765 0
25/05/1994 Block 2, 13/F 7.1M 751 9454 0
15/09/1993 Block 2, 25/F 3.75M 611 6137 0
29/05/1993 Block 1, 5/F 4.355M 695 6266 0
08/04/1993 Block 1, 27/F 4.934M 692 7130 1
11/02/1993 Block 1, 27/F 3.777M 611 6181 1
04/02/1993 Block 1, 25/F 4.288M 692 6196 1
28/01/1993 Block 1, 10/F 3.993M 695 5745 0
27/01/1993 Block 1, 21/F 3.486M 611 5705 0
26/01/1993 Block 2, 15/F 3.382M 636 5317 1
21/01/1993 Block 2, 20/F 3.99M 692 5765 1
21/01/1993 Block 2, 9/F 3.932M 695 5657 1
21/01/1993 Block 2, 25/F 4.111M 692 5940 0
01/01/1993 Block 1, 24/F 2.39M 405 5901 0
01/01/1993 Block 1, 25/F 2.532M 405 6251 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0
03/03/2023 The Grand Panorama Block 2, 24/F 16.25M 850 19117 0
02/03/2023 Hing Wah Mansions Block A, 1/F 5.25M 360 14583 0
27/02/2023 Caine Hill 11/F 8.577M 289 29678 0
24/02/2023 Corona Tower 2/F 13.1M 719 18219 0
24/02/2023 Excelsior Court 4/F 18.2M 971 18743 1
24/02/2023 The Grand Panorama Block 3, 24/F 15.08M 847 17804 0
21/02/2023 Caine Hill 27/F 9.191M 285 32249 0
20/02/2023 Beauty Court 17/F 35.5M 1387 25594 1
16/02/2023 University Height Block 1, 1/F 68M 1515 44884 0
15/02/2023 The Grand Panorama Block 5, 31/F 35M 1285 27237 0
14/02/2023 Sherwood Court 2/F 10.7M 626 17092 0
13/02/2023 Medallion Heights 8/F 33M 1640 20121 1
07/02/2023 Imperial Court Block C, 13/F 23.2M 1196 19397 1
02/02/2023 Caine Hill 10/F 8.411M 289 29103 0
02/02/2023 Golden Pavilion 13/F 6.05M 318 19025 0
01/02/2023 Bonham Crest 8/F 8.4M 530 15849 0
01/02/2023 Cheery Garden 8/F 6.9M 424 16273 0
01/02/2023 Regal Crest 15/F 43.38M 1746 24845 1
31/01/2023 Golden Lodge 9/F 7.85M 472 16631 0
31/01/2023 The Morgan 17/F 38.5M 1235 31174 0
30/01/2023 The Grand Panorama Block 5, 31/F 35M 1285 27237 0
27/01/2023 39 Conduit Road 35/F 140M 2476 56542 0
26/01/2023 Goldwin Heights 16/F 14.4M 846 17021 0
06/01/2023 Panorama Gardens 10/F 16.6M 712 23314 1
16/11/2022 Robinson Heights Block 3, 2/F 12.6M 762 16535 0
14/10/2022 Nikken Heights 5/F 16M 758 21108 0
29/09/2022 Caine Hill 8/F 8.254M 289 28560 0
22/09/2022 The Bonham Mansion 4/F 7.95M 384 20703 0
24/08/2022 Caine Hill 5/F 5.688M 197 28873 0
24/08/2022 Caine Hill 6/F 5.745M 197 29162 0
24/08/2022 Peace Tower 8/F 7.2M 469 15351 0
16/08/2022 Caine Hill 3/F 7.63M 240 31791 0
16/08/2022 Caine Hill 3/F 5.33M 169 31538 0
12/08/2022 Caine Hill 3/F 6.06M 176 34431 0
08/08/2022 Caine Hill 3/F 5.4M 174 31034 0
25/07/2022 Fairview Height 9/F 11.9M 511 23287 0
24/07/2022 The Grand Panorama Block 1, 10/F 17M 822 20681 0
22/07/2022 On Fung Building 10/F 7.15M 415 17228 0
21/07/2022 Caine Hill 3/F 8.35M 247 33805 0
20/06/2022 Imperial Court Block A, 3/F 22.35M 0 1
15/06/2022 Central 8 18/F 7.077M 203 34862 0
10/06/2022 Bella Vista 7/F 9.53M 455 20945 0
06/06/2022 Panorama Gardens 6/F 11.18M 712 15702 0
25/05/2022 Fair Wind Manor 4/F 15.68M 822 19075 0
25/05/2022 Vantage Park Block 2, 8/F 15.65M 695 22517 0
25/05/2022 Midland Court 10/F 6.45M 329 19604 0
24/05/2022 Floral Tower 9/F 7.45M 344 21656 0
24/05/2022 Valiant Park 10/F 15.68M 725 21627 0
23/05/2022 Kam Kin Mansion 1/F 17.35M 1050 16523 0
19/05/2022 Casa Bella 10/F 12.25M 567 21604 0
17/05/2022 The Pierre 18/F 9.58M 307 31205 0
16/05/2022 Scenic Rise 24/F 11.3M 501 22554 0
16/05/2022 Caine Hill 3/F 8.12M 240 33833 0
04/05/2022 Vantage Park Block 2, 21/F 15.1M 611 24713 0
03/05/2022 Gramercy 16/F 10.3M 380 27105 0
29/04/2022 Robinson Garden Apartment Block 3&3A, 4/F 33.5M 1612 20781 0
28/04/2022 Caine Hill 7/F 5.832M 197 29604 0
28/04/2022 Caine Hill 8/F 5.89M 197 29898 0
25/04/2022 University Height Block 1, 3/F 65M 1584 41035 1
13/04/2022 Midland Court 18/F 7.3M 335 21791 0
25/03/2022 Piccadilly Mansion 13/F 73M 2499 29211 1
24/03/2022 Conduit Tower 9/F 10M 567 17636 0
23/03/2022 Robinson Heights Block 3, 25/F 20.1M 831 24187 0
10/03/2022 Vantage Park Block 1, 4/F 9.6M 432 22222 0
07/03/2022 The Richmond 3/F 7.7M 283 27208 0
03/03/2022 Valiant Park 36/F 13.28M 521 25489 0
17/02/2022 Tycoon Court Block A Block A, 26/F 10M 388 25773 0
15/02/2022 Kingsford Height 14/F 20.8M 0 0
15/02/2022 Albron Court 6/F 19.5M 1367 14264 0
14/02/2022 Sung Ling Mansion 8/F 15.1M 943 16012 0
11/02/2022 Conduit 18 23/F 38.8M 1477 26269 0
09/02/2022 Caine Hill 3/F 9.1M 251 36254 0
08/02/2022 2 Park Road 9/F 21M 848 24764 0
07/02/2022 Caine Hill 3/F 8.48M 240 35333 0
28/01/2022 Mountain View Court 7/F 14M 839 16686 1
27/01/2022 Caine Hill 5/F 5.647M 196 28811 0
24/01/2022 Caine Hill 5/F 5.494M 190 28915 0
21/01/2022 Caine Hill 6/F 7.647M 277 27606 0
21/01/2022 Caine Hill 9/F 5.802M 196 29602 0
19/01/2022 Gramercy 20/F 12.35M 449 27505 0
18/01/2022 Losion Villa 4/F 8.4M 470 17872 0
17/01/2022 Caine Hill 7/F 7.747M 277 27967 0
17/01/2022 Caine Hill 8/F 7.794M 277 28137 0
17/01/2022 Caine Hill 9/F 7.697M 277 27787 0

Stay Informed

Get the latest news and properties in your inbox