Home >  Property Search > Residential Properties

Bel-air (phase 4) On The Peak Bel-air Avenue , Pokfulam Ref#01A0037816

1373 /sq.ft. (Saleable Area) (S.A)

Save

Ref# 01A0037816

Last Update: 7 months ago Ref# 01A0037816

Bel-air (phase 4) On The Peak Bel-air Avenue , Pokfulam Ref# 01A0037816

1373/sq.ft. (Saleable Area) (S.A)

Save

Ref# 01A0037816

Last Update: 7 months ago Ref# 01A0037816

Contact Property Agent

3

Bedroom

2

Bathroom

 

Mid Floor

1

Car Park

Features

  • Balcony
  • 1 Living Room
  • 1 Dining Room
  • 1 En Suite
  • 1 Maid Room

Building Age:

  • 18 Years

Facilities

  • Club House
  • Swimming Pool
  • GYM
  • Playground
  • Shuttle Bus

Contact Property Agent

Number of Units:

118

School Net:

Southern District/School List 18

Number of Storeys:

41

Properties That You May Also Interested

260 sq.ft (S.A.)

Ying Pont Building

Soho

38 Yrs

Ref# 01B0137916
Last Update: 11 hours ago

  •   1 Bathroom

John Ng

Contact

Contact Property Agent

John Ng

Assistant Branch Manager

E-253261

Midlevels Branch

31881898

HKD 19K

@ $73 /sq.ft

Last Update: 11 hours ago

260 sq.ft(S.A.)

  • 1 Bathroom

Contact Property Agent

John Ng

Assistant Branch Manager

E-253261

Midlevels Branch

31881898

277 sq.ft (S.A.)

Caine Hill

Mid-Levels West

2 Yrs

Ref# 01B0169500
Last Update: 11 hours ago

  •   1 Bedroom
  •   1 Bathroom

Joe Fok

Contact

Contact Property Agent

John Ng

Assistant Branch Manager

E-253261

Midlevels Branch

31881898

HKD 26.5K

@ $96 /sq.ft

Last Update: 11 hours ago

277 sq.ft(S.A.)

  • 1 Bedroom
  • 1 Bathroom
  • 1 balcony

Contact Property Agent

John Ng

Assistant Branch Manager

E-253261

Midlevels Branch

31881898

277 sq.ft (S.A.)

Caine Hill

Mid-Levels West

2 Yrs

Ref# 02B0024729
Last Update: 11 hours ago

  •   1 Bedroom
  •   1 Bathroom

Nathan Wong

Contact

Contact Property Agent

John Ng

Assistant Branch Manager

E-253261

Midlevels Branch

31881898

HKD 28K

@ $101 /sq.ft

Last Update: 11 hours ago

277 sq.ft(S.A.)

  • 1 Bedroom
  • 1 Bathroom
  • 1 balcony

Contact Property Agent

John Ng

Assistant Branch Manager

E-253261

Midlevels Branch

31881898

Properties That You May Also Interested

Statistics

Bel-air (phase 4) On The Peak

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 35797

HK$ 35797

Average Price Range/sq.ft(S.A)

Min

Max

$23700
$126582
$23700
$126582

Number of Unit(s)

53 (Listings)

53 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$53

HK$53

Average Price Range/sq.ft(S.A)

Min

Max

$36
$66
$36
$66

Number of Unit(s)

60 (Listings)

60 (Listings)

Latest Transaction: Bel-air (phase 4) On The Peak

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
08/03/2023 Block 8, 38/F 14M 654 21406 0
19/10/2021 Block 8, 48-49/F 191M 0 0
13/09/2021 Block 9, 10/F 26.6M 1100 24181 0
02/09/2021 Block 5, 12/F 68M 0 1
31/08/2021 Block 2, 7/F 42M 0 1
30/08/2021 Block 9, 13/F 26.2M 0 0
27/08/2021 Block 9, 26/F 15.65M 0 0
23/07/2021 Block 2, 26/F 20.8M 726 28650 0
01/04/2021 Block 5, 9/F 62.5M 1798 34760 1
31/03/2021 Block 6, 27/F 17.15M 726 23622 0
26/02/2021 Block 1, 8/F 17.6M 723 24343 0
02/11/2020 Block 7, 20/F 27.75M 0 0
21/10/2020 Block 9, 30/F 26M 0 0
16/10/2020 Block 5, 25/F 52M 0 1
29/09/2020 Block 7, 36/F 18.68M 0 0
16/09/2020 Block 7, 26/F 17M 0 0
20/08/2019 Block 7, 47/F 20.2M 712 28370 0
18/06/2019 Block 1, 46/F 22M 0 0
08/05/2019 Block 1, 26/F 42.68M 0 1
09/04/2019 Block 1, 28/F 41.48M 0 1
20/08/2018 Block 1, 42/F 20M 729 27434 0
11/07/2018 Block 8, 19/F 16M 649 24653 0
19/04/2018 Block 1, 43/F 19.2M 729 26337 0
14/09/2017 Block 9, 13/F 13.6M 0 0
30/06/2017 Block 7, 43/F 18.168M 712 25516 1
06/01/2017 Block 6, 36/F 35M 0 1
06/12/2016 Block 9, 10/F 32M 649 49306 0
08/08/2016 Block 1, 40/F 29.8M 0 1
09/11/2015 Block 2, 36/F 34M 1446 23513 1
14/09/2015 Block 1, 40/F 16M 726 22038 0
07/05/2015 Block 9, 8/F 10.9M 649 16795 0
25/11/2014 Block 7, 11/F 23.3M 1157 20138 1
31/10/2014 Block 1, 42/F 28M 1312 21341 1
31/10/2014 Block 6, 40/F 27M 1296 20833 1
10/10/2014 Block 6, 18/F 13.38M 726 18429 1
11/08/2014 Block 9, 40/F 10.75M 649 16563 0
08/08/2014 Block 7, 37/F 23M 1047 21967 1
17/02/2014 Block 2, 32/F 12M 1283 9353 1
09/05/2013 Block 9, 33/F 11.28M 651 17327 0
21/03/2013 Block 6, 37/F 12.5M 726 17217 1
14/02/2013 Block 1, 15/F 12.8M 723 17704 0
25/01/2013 Block 1, 12/F 28M 1306 21439 1
18/01/2013 Block 7, 29/F 21.8M 1157 18841 0
02/11/2012 Block 1, 31/F 13.5M 723 18672 1
24/10/2012 Block 7, 39/F 11.8M 707 16690 1
18/09/2012 Block 6, 25/F 27.8M 1296 21450 1
04/05/2012 Block 8, 10/F 16.68M 1040 16038 0
02/05/2012 Block 2, 36/F 12.48M 723 17261 0
20/04/2012 Block 3, 41/F 45.5M 1896 23997 1
14/03/2012 Block 9, 23/F 17.8M 1038 17148 0
12/09/2011 Block 1, 39/F 26.2M 1281 20452 1
05/09/2011 Block 7, 42/F 13M 719 18080 1
22/08/2011 Block 9, 16/F 9.3M 654 14220 0
23/06/2011 Block 8, 31/F 19.5M 1098 17759 1
23/06/2011 Block 8, 31/F 19.5M 1157 16853 1
01/03/2011 Block 8, 23/F 18.6M 1046 17782 1
17/02/2011 Block 1, 19/F 25.8M 1306 19754 1
08/02/2011 Block 8, 21/F 16.7M 1040 16057 1
05/01/2011 Block 6, 31/F 11.8M 726 16253 1
01/12/2010 Block 8, 35/F 10.15M 654 15519 0
19/11/2010 Block 1, 47/F 26.8M 1312 20426 1
14/11/2010 Block 8, 43/F 10.15M 653 15543 0
10/08/2010 Block 3, 43/F 36M 1896 18987 6
09/08/2010 Block 2, 20/F 22.9M 1283 17848 0
29/07/2010 Block 6, 20/F 24.5M 1296 18904 1
27/07/2010 Block 9, 9/F 14.5M 1089 13314 0
25/05/2010 Block 3, 43/F 42M 1990 21105 1
17/05/2010 Block 2, 16/F 23.3M 1283 18160 1
15/05/2010 Block 1, 16/F 22.8M 1306 17457 1
01/04/2010 Block 9, 30/F 15.4M 1104 13949 0
27/01/2010 Block 1, 33/F 10.68M 726 14710 0
21/01/2010 Block 7, 47/F 17.28M 1053 16410 1
17/12/2009 Block 5, 41/F 35.3M 1897 18608 0
20/10/2009 Block 6, 35/F 22.9M 1296 17669 0
27/08/2009 Block 8, 9/F 12.6M 1040 12115 1
21/08/2009 Block 8, 28/F 8M 651 12288 0
18/08/2009 Block 1, 21/F 20.68M 1281 16143 0
27/07/2009 Block 7, 10/F 14.8M 1047 14135 1
15/07/2009 Block 5, 21/F 31.8M 1798 17686 1
12/05/2009 Block 9, 7/F 6.04M 620 9741 0
02/04/2009 Block 2, 9/F 16.4M 1400 11714 1
24/12/2008 Block 7, 21/F 7.2M 707 10183 0
09/09/2008 Block 9, 41/F 15.38M 1043 14745 1
30/06/2008 Block 5, 12/F 7.722M 1886 4094 1
30/06/2008 Block 5, 12/F 7.722M 2886 2675 1
22/04/2008 Block 6, 30/F 25.7M 1410 18226 1
28/02/2008 Block 7, 22/F 10.36M 707 14653 1
21/01/2008 Block 7, 20/F 17.65M 1157 15254 0
08/01/2008 Block 2, 26/F 22.8M 1283 17770 1
07/01/2008 Block 3, 19/F 34.33M 1893 18135 2
10/12/2007 Block 7, 33/F 9.3M 707 13154 0
05/12/2007 Block 2, 11/F 22.1M 1400 15785 1
28/11/2007 Block 9, 36/F 13.85M 1105 12533 0
20/11/2007 Block 2, 19/F 21.88M 1400 15628 1
31/10/2007 Block 2, 29/F 9.5M 729 13031 0
26/10/2007 Block 8, 36/F 7.68M 654 11743 0
22/09/2007 Block 1, 10/F 16M 1281 12490 1
04/09/2007 Block 2, 15/F 16.8M 1400 12000 1
30/07/2007 Block 5, 47/F 27.3M 1808 15099 1
27/07/2007 Block 5, 49/F 29.156M 1897 15369 1
30/06/2007 Block 6, 45/F 19.5M 1423 13703 0
25/06/2007 Block 8, 18/F 6.8M 654 10397 0
25/05/2007 Block 5, 38/F 27.7M 1886 14687 1
23/05/2007 Block 2, 39/F 15M 1332 11261 1
21/05/2007 Block 5, 39/F 27.116M 2886 9395 0
20/04/2007 Block 5, 35/F 27.093M 1886 14365 1
18/04/2007 Block 8, 41/F 12.58M 1045 12038 0
31/03/2007 Block 1, 8/F 13.2M 1281 10304 1
08/03/2007 Block 6, 40/F 8.108M 726 11168 0
05/03/2007 Block 5, 10/F 22.13M 1846 11988 1
23/02/2007 Block 8, 29/F 6.78M 663 10226 0
10/02/2007 Block 5, 36/F 25.862M 1886 13712 1
09/02/2007 Block 5, 8/F 23.152M 1886 12275 1
09/02/2007 Block 5, 32/F 24.98M 1886 13244 1
05/02/2007 Block 6, 22/F 14.288M 1373 10406 1
02/02/2007 Block 1, 48/F 15.561M 1312 11860 1
23/01/2007 Block 1, 17/F 15M 1306 11485 1
15/01/2007 Block 5, 9/F 23.18M 1886 12290 1
11/12/2006 Block 1, 38/F 14.268M 1280 11146 1
08/11/2006 Block 6, 35/F 16.463M 1410 11675 1
28/10/2006 Block 1, 32/F 14.228M 1281 11106 1
21/08/2006 Block 2, 18/F 7.76M 726 10688 1
18/07/2006 Block 2, 47/F 14.8M 1288 11490 1
19/06/2006 Block 5, 22/F 23M 1798 12791 1
08/06/2006 Block 9, 39/F 11.75M 1105 10633 1
15/05/2006 Block 5, 19/F 24.43M 1886 12953 1
03/05/2006 Block 1, 43/F 14M 1312 10670 1
05/09/2005 Block 6, 46/F 7.499M 735 10202 0
15/07/2005 Block 6, 42/F 14.708M 1301 11305 1
11/05/2005 Block 5, 13/F 23.175M 1798 12889 0
15/04/2005 Block 9, 42-43/F 6.803M 1306 5209 1
15/04/2005 Block 9, 20/F 6.254M 654 9562 0
15/04/2005 Block 9, 42-43/F 13.646M 1306 10448 1
15/04/2005 Block 9, 32/F 11.437M 1103 10368 0
15/04/2005 Block 9, 42/F 12.057M 1115 10813 0
15/04/2005 Block 9, 11/F 10.539M 1100 9580 0
15/04/2005 Block 9, 18/F 10.853M 1100 9866 0
15/04/2005 Block 9, 18/F 10.853M 1100 9866 0
31/03/2005 Block 6, 41/F 9.794M 735 13325 0
16/03/2005 Block 6, 17/F 16.518M 1296 12745 1
29/12/2004 Block 8, 38/F 13.18M 1040 12673 0
26/11/2004 Block 8, 12/F 7.136M 654 10911 0
19/11/2004 Block 8, 23/F 7.425M 654 11353 0
17/11/2004 Block 8, 11/F 10.982M 1040 10559 0
21/10/2004 Block 3, 25/F 23.5M 1893 12414 1
14/10/2004 Block 7, 32/F 7.726M 707 10927 1
13/10/2004 Block 7, 33/F 14.912M 1157 12888 1
13/10/2004 Block 7, 45/F 12.891M 1098 11740 1
12/10/2004 Block 7, 43/F 14.65M 1166 12564 1
12/10/2004 Block 7, 11/F 11.39M 1047 10878 1
12/10/2004 Block 7, 15/F 12.619M 1157 10906 1
11/10/2004 Block 7, 12/F 12.769M 1157 11036 1
25/09/2004 Block 3, 15/F 19.71M 1985 9929 2
28/08/2004 Block 3, 46/F 49.81M 1990 25030 1
09/08/2004 Block 2, 42/F 14.108M 1412 9991 1
06/08/2004 Block 2, 50/F 78.646M 4527 17372 0
05/08/2004 Block 3, 39/F 19.137M 1893 10109 1
16/07/2004 Block 3, 36/F 18.97M 1893 10021 1
13/07/2004 Block 3, 27/F 19.38M 1893 10237 2
12/07/2004 Block 3, 26/F 20.265M 1985 10209 1
29/06/2004 Block 2, 11/F 12.706M 1283 9903 1
29/05/2004 Block 2, 11/F 6.112M 726 8418 1
29/05/2004 Block 1, 11/F 7.51M 726 10344 1
27/05/2004 Block 2, 35/F 13.535M 1400 9667 0
24/05/2004 Block 2, 38/F 13.828M 1400 9877 1
21/05/2004 Block 2, 23/F 11.546M 1283 8999 0
18/05/2004 Block 3, 22/F 23.59M 1893 12461 1
07/05/2004 Block 3, 36/F 26.88M 1985 13541 2
05/05/2004 Block 3, 11/F 23.098M 1985 11636 2
05/05/2004 Block 3, 31/F 40.823M 3098 13177 2
05/05/2004 Block 1, 25/F 14.878M 1281 11614 1
05/05/2004 Block 1, 18/F 7.487M 726 10312 0
Latest Transaction: Pokfulam
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
15/03/2023 Pokfulam Court 5/F 25M 0 1
13/03/2023 Bel-air Phase 1 Block 8, 25/F 38.38M 1355 28324 1
08/03/2023 Bel-air (phase 4) On The Peak Block 8, 38/F 14M 654 21406 0
27/02/2023 Bel-air (phase 6) No.8 Block 7, 43/F 21.88M 742 29487 1
20/02/2023 Bel-air (phase 6) No.8 Block 7, 23/F 32.6M 1247 26142 1
16/02/2023 Bel-air (phase 2) South Tower Block 5, 51/F 50M 1412 35410 1
27/10/2022 Bel-air Phase 1 Block 1, 11/F 12.654M 0 0
11/10/2022 Bel-air (phase 2) South Tower Block 6, 36/F 33M 0 0
30/09/2022 Bel-air Phase 1 Block 6, 43/F 80.1M 2611 30677 2
15/07/2022 Bel-air (phase 3) House 363M 3953 91828 0
17/05/2022 Bisney Terrace 2/F 17.75M 0 1
05/05/2022 Bel-air (phase 6) No.8 Block 8A, 25/F 66M 0 1
29/04/2022 Bel-air Phase 1 Block 7, 30/F 38.2M 1291 29589 1
14/04/2022 Bel-air (phase 6) No.8 Block 1, 32/F 12.3M 463 26565 0
17/12/2021 Bel-air Phase 1 Block 8, 5/F 36.6M 1355 27011 0
10/12/2021 Cape Mansion Block B, 15/F 41.8M 1828 22866 1
11/11/2021 Baguio Villa Block 37, 3/F 4.5M 1296 3472 0
03/11/2021 Bel-air (phase 6) No.8 Block 7, 46/F 35M 1119 31277 1
19/10/2021 Bel-air (phase 4) On The Peak Block 8, 48-49/F 191M 0 0
16/09/2021 Bel-air (phase 2) South Tower Block 2, 39/F 44M 1366 32210 1
13/09/2021 Bel-air (phase 2) South Tower Block 8, 12/F 63M 1780 35393 0
13/09/2021 Bel-air (phase 4) On The Peak Block 9, 10/F 26.6M 1100 24181 0
13/09/2021 Baguio Villa Block 26, 25/F 8M 976 8196 1
10/09/2021 Pokfulam Court 4/F 0M 0 1
09/09/2021 Greenery Garden Block A, 4/F 17.3M 0 1
06/09/2021 Greenery Garden Block C, 12/F 23.36M 1271 18379 1
02/09/2021 Bel-air (phase 4) On The Peak Block 5, 12/F 68M 0 1
31/08/2021 Bel-air (phase 4) On The Peak Block 2, 7/F 42M 0 1
31/08/2021 Pokfulam Gardens Block 1, 9/F 9.5M 0 0
30/08/2021 Bel-air (phase 4) On The Peak Block 9, 13/F 26.2M 0 0
27/08/2021 Bel-air (phase 4) On The Peak Block 9, 26/F 15.65M 0 0
26/08/2021 6-10 Mount Davis Road 62.5M 0 1
26/08/2021 Baguio Villa Block 19, 10/F 17.68M 0 1
26/08/2021 Baguio Villa Block 19, 10/F 17.68M 0 1
23/08/2021 Bel-air Phase 1 Block 7, 7/F 37M 0 1
20/08/2021 Bel-air (phase 6) No.8 Block 1, 25/F 19.2M 0 0
20/08/2021 Bel-air (phase 6) No.8 Block 6, 23/F 19.55M 0 0
19/08/2021 Greenery Garden Block D, 11/F 18.28M 0 1
23/07/2021 Bel-air (phase 4) On The Peak Block 2, 26/F 20.8M 726 28650 0
22/07/2021 Bel-air (phase 6) No.8 Block 6, 16/F 18M 0 0
20/07/2021 Bel-air (phase 6) No.8 Block 8, 35/F 22.06M 0 1
19/07/2021 Bel-air Phase 1 Block 1, 10/F 18.3M 0 0
19/07/2021 Bel-air (phase 2) South Tower Block 1, 36/F 33M 1118 29516 1
16/07/2021 Bel-air (phase 2) South Tower Block 8, 8/F 63.5M 0 1
15/07/2021 Bel-air (phase 2) South Tower Block 1, 39/F 68.6M 0 1
14/07/2021 Royalton Ii 16/F 6.25M 1184 5278 0
11/06/2021 Glamour Court 3/F 19.8M 1225 16163 3
10/06/2021 Bel-air (phase 6) No.8 Block 5, 29/F 30M 1158 25906 1
08/06/2021 Cnt Bisney 1/F 9M 0 0
15/04/2021 Scenic Villas 11/F 48.5M 2113 22953 1
09/04/2021 Y.y. Mansion Block B, 3/F 17.3M 0 1
09/04/2021 Cnt Bisney 3/F 14.3M 0 0
09/04/2021 Royalton Ii 9/F 26.8M 0 1
08/04/2021 Pokfulam Gardens Block 6, 15/F 19.05M 0 0
07/04/2021 Four Winds 3/F 15.3M 977 15660 1
01/04/2021 Bel-air (phase 4) On The Peak Block 5, 9/F 62.5M 1798 34760 1
31/03/2021 Bel-air (phase 4) On The Peak Block 6, 27/F 17.15M 726 23622 0
29/03/2021 Bel-air (phase 2) South Tower Block 6, 48/F 36M 1251 28776 1
09/03/2021 Baguio Villa Block 43, 10/F 39.38M 2142 18384 1
04/03/2021 Baguio Villa Block 21, 17/F 26M 0 1
04/03/2021 Bel-air Phase 1 Block 2, 40/F 45M 1153 39028 1
04/03/2021 Bel-air Phase 1 Block 2, 40/F 50M 1367 36576 1
03/03/2021 Baguio Villa Block 20, 6/F 23.9M 1363 17534 1
03/03/2021 Bel-air (phase 2) South Tower Block 1, 46/F 64.6M 1955 33043 1
26/02/2021 Baguio Villa Block 27, 1/F 25.3M 0 1
26/02/2021 Bel-air (phase 4) On The Peak Block 1, 8/F 17.6M 723 24343 0
22/02/2021 Bel-air (phase 6) No.8 Block 1, 17/F 17.88M 0 0
19/02/2021 Bel-air (phase 6) No.8 Block 2, 26/F 31.8M 0 1
18/02/2021 Bel-air Phase 1 Block 2, 38/F 31.38M 1153 27215 1
17/02/2021 Baguio Villa Block 23, 6/F 24M 0 1
17/02/2021 Baguio Villa Block 27, 12/F 24.2M 0 1
17/02/2021 Bel-air Phase 1 Block 1, 33/F 24M 0 1
14/12/2020 Baguio Villa Block 19, 18/F 23.5M 0 1
11/12/2020 Cape Mansion Block A, 12/F 38.5M 0 1
27/11/2020 Pokfulam Gardens Block 5, 25/F 8.8M 0 0
10/11/2020 Bel-air Phase 1 Block 6, 36/F 42M 0 1
05/11/2020 High West 31/F 12.48M 524 23816 0
04/11/2020 Bel-air (phase 6) No.8 Block 2, 27/F 28M 0 1
03/11/2020 Bel-air (phase 2) South Tower Block 5, 38/F 41.8M 0 1
02/11/2020 Bel-air (phase 4) On The Peak Block 7, 20/F 27.75M 0 0
29/10/2020 Regent Palisades Block 1, 3/F 22M 0 1
29/10/2020 Bel-air Phase 1 Block 8, 37/F 43M 0 1
23/10/2020 Pokfulam Gardens Block 5, 25/F 11.75M 705 16666 0
21/10/2020 Bel-air (phase 4) On The Peak Block 9, 30/F 26M 0 0
16/10/2020 Bel-air (phase 4) On The Peak Block 5, 25/F 52M 0 1
15/10/2020 Bel-air (phase 2) South Tower Block 5, 39/F 37M 0 0
07/10/2020 Bel-air Phase 1 Block 1, 26/F 22.4M 0 0
29/09/2020 Baguio Villa Block 16, 4/F 26.5M 0 1
29/09/2020 Bel-air (phase 4) On The Peak Block 7, 36/F 18.68M 0 0
16/09/2020 Bel-air (phase 4) On The Peak Block 7, 26/F 17M 0 0
15/09/2020 Bel-air (phase 6) No.8 Block 6, 11/F 17.71M 0 0
11/09/2020 Bel-air Phase 1 Block 6, 33/F 37M 0 1
10/09/2020 Cnt Bisney 3/F 10.9M 554 19675 0
10/09/2020 Bel-air (phase 6) No.8 Block 3, 32/F 30M 0 1
28/08/2020 Bel-air (phase 2) South Tower Block 2, 6/F 28.3M 1095 25844 0
14/07/2020 Y.y. Mansion Block A, 2/F 21.5M 1442 14909 1
29/06/2020 Pokfulam Gardens Block 5, 2/F 9.4M 705 13333 0
24/06/2020 Pokfulam Gardens Block 3, 11/F 10.68M 698 15300 0
24/06/2020 Bel-air (phase 6) No.8 Block 1, 10/F 18M 0 0
05/06/2020 Bel-air (phase 6) No.8 Block 3, 17/F 19.8M 698 28366 1

Stay Informed

Get the latest news and properties in your inbox