Home >  Property Search > Residential Properties

The Grand Panorama Robinson Road , Mid-Levels West Ref#0100012139

1014 /sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100012139

Last Update: 7 months ago Ref# 0100012139

The Grand Panorama Robinson Road , Mid-Levels West Ref# 0100012139

1014/sq.ft. (Saleable Area) (S.A)

Save

Ref# 0100012139

Last Update: 7 months ago Ref# 0100012139

Contact Property Agent

3

Bedroom

2

Bathroom

 

Mid Floor

-

Car Park

Views:

  • City View

Features

  • 1 Living Room
  • 1 Dining Room
  • 1 En Suite

Building Age:

  • 31 Years

Facilities

  • Club House
  • Swimming Pool
  • GYM
  • Playground
  • Squash Court
  • Shuttle Bus

Contact Property Agent

Number of Units:

558

School Net:

Central and Western District/School List 11

Developer:

Henderson Land
Cheung Kong

Number of Storeys:

30

Properties That You May Also Interested

911 sq.ft (S.A.)

Arezzo

Mid-Levels West

8 Yrs

Ref# 01B0106859
Last Update: 15 hours ago

  •   3 Bedroom
  •   2 Bathroom

Racio Liu

Contact

Contact Property Agent

Racio Liu

Assistant Branch Manager

E-314521

Midlevels West Branch (2)

28401212

HKD 58K

@ $64 /sq.ft

Last Update: 15 hours ago

911 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 balcony

Contact Property Agent

Racio Liu

Assistant Branch Manager

E-314521

Midlevels West Branch (2)

28401212

1000 sq.ft (S.A.)

Serenade

Tai Hang

14 Yrs

Ref# 06B0027261
Last Update: 15 hours ago

  •   3 Bedroom
  •   2 Bathroom
  •   1 Car Park

Cora Ko

Contact

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

HKD 55K

@ $55 /sq.ft

Last Update: 15 hours ago

1000 sq.ft(S.A.)

  • 3 Bedroom
  • 2 Bathroom
  • 1 Car Park
  • 1 maid room
  • 1 balcony

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

511 sq.ft (S.A.)

Tai Hang Terrace

Mid-Levels East

48 Yrs

Ref# 06B0025803
Last Update: 1 day ago

  •   2 Bedroom
  •   1 Bathroom
  •   1 Car Park

Keith Chau

Contact

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

HKD 27K

@ $53 /sq.ft

Last Update: 1 day ago

511 sq.ft(S.A.)

  • 2 Bedroom
  • 1 Bathroom
  • 1 Car Park

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

Properties That You May Also Interested

Statistics

The Grand Panorama

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 26607

HK$ 26607

Average Price Range/sq.ft(S.A)

Min

Max

$19458
$39312
$19458
$39312

Number of Unit(s)

43 (Listings)

43 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$45

HK$45

Average Price Range/sq.ft(S.A)

Min

Max

$36
$72
$36
$72

Number of Unit(s)

31 (Listings)

31 (Listings)

Latest Transaction: The Grand Panorama

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
03/03/2023 Block 2, 24/F 16.25M 850 19117 0
24/02/2023 Block 3, 24/F 15.08M 847 17804 0
15/02/2023 Block 5, 31/F 35M 1285 27237 0
30/01/2023 Block 5, 31/F 35M 1285 27237 0
24/07/2022 Block 1, 10/F 17M 822 20681 0
16/11/2021 Block 4, 15/F 35M 1290 27131 0
07/09/2021 Block 2, 12/F 23M 1014 22682 0
16/07/2021 Block 3, 18/F 18.18M 814 22334 0
09/04/2021 Block 3, 36/F 29.3M 1014 28895 0
31/03/2021 Block 3, 29/F 25.3M 967 26163 0
24/03/2021 Block 3, 7/F 16.28M 814 20000 0
20/03/2021 Block 5, 4/F 30M 1285 23346 0
19/03/2021 Block 1, 6/F 12.68M 687 18457 0
09/03/2021 Block 3, 24/F 24.2M 1014 23865 0
03/03/2021 Block 1, 16/F 22.35M 971 23017 0
26/02/2021 Block 3, 36/F 17.6M 814 21621 0
07/09/2020 Block 2, 32/F 25M 1014 24654 0
13/03/2020 Block 2, 14/F 20.38M 1016 20059 0
09/03/2020 Block 2, 4/F 19.68M 1016 19370 0
04/02/2020 Block 1, 14/F 21.5M 971 22142 0
31/12/2019 Block 2, 13/F 20.28M 972 20864 0
26/07/2019 Block 3, 10/F 14.4M 0 0
03/05/2019 Block 2, 9/F 17.38M 814 21351 0
26/04/2019 Block 2, 27/F 26.5M 1014 26134 0
24/12/2018 Block 2, 30/F 26M 1014 25641 0
11/10/2018 Block 2, 6/F 21.8M 1014 21499 0
14/12/2017 Block 4, 4/F 27.8M 1290 21550 0
28/06/2017 Block 2, 21/F 15.8M 814 19410 0
27/03/2017 Block 5, 13/F 25.5M 1290 19767 0
10/03/2017 Block 3, 31/F 20.5M 967 21199 0
21/02/2017 Block 5, 14/F 28.55M 1285 22217 0
29/12/2016 Block 5, 26/F 29.8M 1290 23100 0
12/10/2016 Block 3, 17/F 18.38M 967 19007 0
19/08/2016 Block 1, 2/F 12.1M 780 15512 0
10/06/2016 Block 3, 37/F 19.8M 1010 19603 0
20/05/2016 Block 2, 11/F 15.68M 1104 14202 0
21/08/2015 Block 2, 35/F 21.25M 972 21862 0
18/05/2015 Block 2, 26/F 19.5M 1014 19230 0
11/01/2015 Block 2, 17/F 18.3M 972 18827 0
11/11/2014 Block 5, 14/F 25.38M 1290 19674 0
28/08/2014 Block 4, 4/F 22.8M 1290 17674 0
22/01/2013 Block 2, 5/F 17M 972 17489 0
19/12/2012 Block 5, 10/F 23.95M 1290 18565 0
18/10/2012 Block 1, 19/F 16M 971 16477 0
25/09/2012 Block 3, 7/F 14.7M 967 15201 0
03/09/2012 Block 4, 15/F 24.8M 1290 19224 0
18/05/2012 Block 1, 29/F 14.88M 822 18102 0
25/07/2011 Block 3, 17/F 11.265M 814 13839 0
03/06/2011 Block 4, 21/F 25.5M 1290 19767 0
28/03/2011 Block 3, 12/F 10.68M 812 13152 0
10/03/2011 Block 5, 15/F 23.398M 1290 18137 0
12/10/2010 Block 2, 5/F 10M 812 12315 0
17/09/2010 Block 3, 34/F 15.28M 967 15801 0
13/04/2010 Block 2, 17/F 12.6M 1014 12426 0
19/03/2010 Block 3, 20/F 12.8M 967 13236 0
10/03/2010 Block 1, 3/F 9.188M 822 11177 0
10/02/2010 Block 3, 33/F 13.68M 967 14146 0
15/01/2010 Block 1, 9/F 8.8M 780 11282 0
04/01/2010 Block 1, 7/F 7M 687 10189 0
03/11/2009 Block 3, 30/F 13.1M 1014 12919 0
26/08/2009 Block 3, 37/F 9.75M 812 12007 0
21/07/2009 Block 1, 16/F 6.6M 687 9606 0
17/06/2009 Block 5, 12/F 14.38M 1285 11190 0
11/06/2009 Block 2, 31/F 12.38M 972 12736 0
20/02/2009 Block 1, 23/F 6.95M 780 8910 0
22/01/2009 Block 5, 19/F 13M 1290 10077 0
02/12/2008 Block 1, 14/F 6.35M 780 8141 0
17/11/2008 Block 3, 29/F 9.1M 1014 8974 0
04/11/2008 Block 3, 28/F 8.5M 967 8790 0
03/07/2008 Block 1, 6/F 9.4M 822 11435 0
06/04/2008 Block 3, 14/F 13M 1014 12820 0
05/02/2008 Block 3, 27/F 10.5M 812 12931 0
27/01/2008 Block 3, 14/F 8.5M 812 10467 0
31/12/2007 Block 1, 27/F 10.78M 822 13114 0
14/12/2007 Block 2, 35/F 14.9M 1014 14694 0
24/10/2007 Block 3, 38/F 14.1M 1014 13905 0
07/05/2007 Block 3, 3/F 8.4M 1014 8284 0
18/04/2007 Block 3, 19/F 6.72M 812 8275 0
28/02/2007 Block 1, 1/F 7.388M 971 7608 0
26/02/2007 Block 2, 30/F 9.83M 972 10113 0
14/02/2007 Block 4, 13/F 12.48M 1290 9674 0
17/01/2007 Block 5, 31/F 13.6M 1290 10542 0
13/10/2006 Block 1, 30/F 12.8M 1189 10765 0
26/06/2006 Block 2, 35/F 7.18M 812 8842 0
09/12/2005 Block 1, 30/F 17.68M 1649 10721 0
04/10/2005 Block 3, 35/F 9.18M 967 9493 0
03/10/2005 Block 2, 27/F 6.7M 814 8230 0
07/04/2005 Block 4, 6/F 10.5M 1290 8139 0
10/01/2005 Block 5, 10/F 10.43M 1285 8116 0
15/06/2004 Block 3, 5/F 5.75M 967 5946 0
19/02/2004 Block 1, 20/F 5.98M 822 7274 0
31/12/2003 Block 3, 14/F 4.22M 814 5184 0
16/12/2003 Block 2, 28/F 6.68M 1014 6587 0
23/10/2003 Block 3, 5/F 3.4M 812 4187 0
09/04/2002 Block 1, 24/F 4.653M 780 5965 0
28/03/2002 Block 3, 38/F 5.2M 814 6388 0
27/07/2001 Block 2, 24/F 6.5M 1014 6410 0
03/07/2001 Block 1, 12/F 3.62M 687 5269 0
30/03/2001 Block 2, 36/F 8.15M 972 8384 0
08/02/2001 Block 1, 28/F 6M 822 7299 0
25/10/2000 Block 2, 10/F 6.65M 972 6841 0
28/02/2000 Block 2, 32/F 6.43M 812 7918 0
10/02/2000 Block 2, 29/F 8.23M 1014 8116 0
11/08/1999 Block 2, 38/F 9.7M 1014 9566 0
16/04/1999 Block 3, 36/F 8.6M 967 8893 0
25/03/1999 Block 4, 9/F 9.38M 1290 7271 0
22/02/1999 Block 2, 32/F 7.55M 972 7767 0
13/11/1998 Block 4, 29/F 11.38M 1290 8821 0
20/08/1998 Block 3, 21/F 7M 1014 6903 0
12/08/1998 Block 3, 27/F 7.498M 1014 7394 0
27/07/1998 Block 2, 29/F 8M 972 8230 0
24/03/1998 Block 2, 12/F 7.18M 812 8842 0
18/03/1998 Block 1, 22/F 8.5M 822 10340 0
07/03/1998 Block 3, 4/F 8.88M 1014 8757 0
28/10/1997 Block 3, 3/F 8.43M 812 10381 0
10/04/1997 Block 2, 38/F 16.63M 972 17109 0
24/03/1997 Block 4, 33/F 19.5M 1290 15116 0
17/03/1997 Block 318, D/F 12.95M 1014 12771 0
30/01/1997 Block 2, 1/F 8.49M 1014 8372 0
31/12/1996 Block 1, 25/F 6.238M 687 9080 0
04/12/1996 Block 4, 24/F 15.8M 1290 12248 0
03/12/1996 Block 2, 20/F 11.8M 1014 11637 0
01/12/1996 Block 1, 28/F 10.9M 971 11225 0
28/11/1996 Block 2, 4/F 9.5M 1014 9368 0
01/10/1996 Block 1, 2/F 2M 971 2059 0
01/12/1995 Block 4, 9/F 9.65M 1290 7480 0
05/07/1995 Block 3, 26/F 6.664M 812 8206 0
19/04/1995 Block 1, 19/F 5.35M 687 7787 0
01/04/1995 Block 5, 11/F 10.09M 1285 7852 0
20/02/1995 Block 2, 38/F 7.666M 812 9440 0
01/02/1995 Block 2, 34/F 9.953M 1014 9815 0
12/01/1995 Block 3, 35/F 6.8M 812 8374 0
05/01/1995 Block 3, 10/F 6.46M 814 7936 0
24/12/1994 Block 2, 13/F 6.55M 814 8046 0
15/11/1994 Block 2, 23/F 9.55M 1014 9418 0
18/10/1994 Block 2, 9/F 6.75M 812 8312 0
11/10/1994 Block 2, 16/F 7.37M 814 9054 0
20/07/1994 Block 2, 34/F 9.58M 972 9855 0
28/02/1994 Block 1, 5/F 6.99M 780 8961 0
03/02/1994 Block 2, 37/F 9.6M 814 11793 0
13/01/1994 Block 2, 14/F 9.808M 1014 9672 0
31/12/1993 Block 2, 3/F 8.899M 1014 8776 0
15/12/1993 Block 2, 37/F 9.954M 1014 9816 0
27/11/1993 Block 2, 21/F 6.639M 812 8176 0
04/11/1993 Block 2, 38/F 7.151M 814 8785 0
29/06/1993 Block 3, 38/F 9.803M 967 10137 0
01/12/1992 Block 1, 4/F 3.648M 971 3756 0
11/11/1992 Block 4, 15/F 5.398M 1290 4184 0
02/11/1992 Block 1, 21/F 4.277M 971 4404 0
01/10/1992 Block 5, 24/F 5.415M 1290 4197 0
16/09/1992 Block 5, 33/F 6.212M 1285 4834 0
10/09/1992 Block 1, 17/F 4.35M 780 5576 0
01/09/1992 Block 5, 24/F 7.15M 1285 5564 0
01/10/1991 Block 5, 15/F 5.586M 1285 4347 0
01/10/1991 Block 4, 14/F 5.262M 1290 4079 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
16/03/2023 Caine Hill 5/F 7.938M 289 27467 0
16/03/2023 Caine Hill 18/F 8.883M 289 30737 0
16/03/2023 Flourish Court 29/F 21.88M 980 22326 1
16/03/2023 Albron Court 13/F 20.9M 1296 16126 0
16/03/2023 Bella Vista 34/F 9.78M 395 24759 0
15/03/2023 The Richmond 6/F 10M 304 32894 0
15/03/2023 Valiant Park 29/F 19.28M 814 23685 1
14/03/2023 42-44 Robinson Road Block 42, 1/F 9M 702 12820 0
13/03/2023 Honor Villa 8/F 13.45M 699 19241 0
13/03/2023 Vantage Park Block 2, 16/F 17.2M 748 22994 0
10/03/2023 Lyttelton Garden Block 1, 19/F 23M 928 24784 1
10/03/2023 17-19 Prince's Terrace 4/F 14.8M 0 0
08/03/2023 Nikken Heights 20/F 14.5M 768 18880 0
08/03/2023 Wisdom Court Block D, 8/F 14.842M 1079 13755 1
06/03/2023 Fairview Height 30/F 8.28M 0 0
03/03/2023 Caine Hill 21/F 8.222M 277 29682 0
03/03/2023 The Grand Panorama Block 2, 24/F 16.25M 850 19117 0
02/03/2023 Hing Wah Mansions Block A, 1/F 5.25M 360 14583 0
27/02/2023 Caine Hill 11/F 8.577M 289 29678 0
24/02/2023 Corona Tower 2/F 13.1M 719 18219 0
24/02/2023 Excelsior Court 4/F 18.2M 971 18743 1
24/02/2023 The Grand Panorama Block 3, 24/F 15.08M 847 17804 0
21/02/2023 Caine Hill 27/F 9.191M 285 32249 0
20/02/2023 Beauty Court 17/F 35.5M 1387 25594 1
16/02/2023 University Height Block 1, 1/F 68M 1515 44884 0
15/02/2023 The Grand Panorama Block 5, 31/F 35M 1285 27237 0
14/02/2023 Sherwood Court 2/F 10.7M 626 17092 0
13/02/2023 Medallion Heights 8/F 33M 1640 20121 1
07/02/2023 Imperial Court Block C, 13/F 23.2M 1196 19397 1
02/02/2023 Caine Hill 10/F 8.411M 289 29103 0
02/02/2023 Golden Pavilion 13/F 6.05M 318 19025 0
01/02/2023 Bonham Crest 8/F 8.4M 530 15849 0
01/02/2023 Cheery Garden 8/F 6.9M 424 16273 0
01/02/2023 Regal Crest 15/F 43.38M 1746 24845 1
31/01/2023 Golden Lodge 9/F 7.85M 472 16631 0
31/01/2023 The Morgan 17/F 38.5M 1235 31174 0
30/01/2023 The Grand Panorama Block 5, 31/F 35M 1285 27237 0
27/01/2023 39 Conduit Road 35/F 140M 2476 56542 0
26/01/2023 Goldwin Heights 16/F 14.4M 846 17021 0
06/01/2023 Panorama Gardens 10/F 16.6M 712 23314 1
16/11/2022 Robinson Heights Block 3, 2/F 12.6M 762 16535 0
14/10/2022 Nikken Heights 5/F 16M 758 21108 0
29/09/2022 Caine Hill 8/F 8.254M 289 28560 0
22/09/2022 The Bonham Mansion 4/F 7.95M 384 20703 0
24/08/2022 Caine Hill 5/F 5.688M 197 28873 0
24/08/2022 Caine Hill 6/F 5.745M 197 29162 0
24/08/2022 Peace Tower 8/F 7.2M 469 15351 0
16/08/2022 Caine Hill 3/F 7.63M 240 31791 0
16/08/2022 Caine Hill 3/F 5.33M 169 31538 0
12/08/2022 Caine Hill 3/F 6.06M 176 34431 0
08/08/2022 Caine Hill 3/F 5.4M 174 31034 0
25/07/2022 Fairview Height 9/F 11.9M 511 23287 0
24/07/2022 The Grand Panorama Block 1, 10/F 17M 822 20681 0
22/07/2022 On Fung Building 10/F 7.15M 415 17228 0
21/07/2022 Caine Hill 3/F 8.35M 247 33805 0
20/06/2022 Imperial Court Block A, 3/F 22.35M 0 1
15/06/2022 Central 8 18/F 7.077M 203 34862 0
10/06/2022 Bella Vista 7/F 9.53M 455 20945 0
06/06/2022 Panorama Gardens 6/F 11.18M 712 15702 0
25/05/2022 Fair Wind Manor 4/F 15.68M 822 19075 0
25/05/2022 Vantage Park Block 2, 8/F 15.65M 695 22517 0
25/05/2022 Midland Court 10/F 6.45M 329 19604 0
24/05/2022 Floral Tower 9/F 7.45M 344 21656 0
24/05/2022 Valiant Park 10/F 15.68M 725 21627 0
23/05/2022 Kam Kin Mansion 1/F 17.35M 1050 16523 0
19/05/2022 Casa Bella 10/F 12.25M 567 21604 0
17/05/2022 The Pierre 18/F 9.58M 307 31205 0
16/05/2022 Scenic Rise 24/F 11.3M 501 22554 0
16/05/2022 Caine Hill 3/F 8.12M 240 33833 0
04/05/2022 Vantage Park Block 2, 21/F 15.1M 611 24713 0
03/05/2022 Gramercy 16/F 10.3M 380 27105 0
29/04/2022 Robinson Garden Apartment Block 3&3A, 4/F 33.5M 1612 20781 0
28/04/2022 Caine Hill 7/F 5.832M 197 29604 0
28/04/2022 Caine Hill 8/F 5.89M 197 29898 0
25/04/2022 University Height Block 1, 3/F 65M 1584 41035 1
13/04/2022 Midland Court 18/F 7.3M 335 21791 0
25/03/2022 Piccadilly Mansion 13/F 73M 2499 29211 1
24/03/2022 Conduit Tower 9/F 10M 567 17636 0
23/03/2022 Robinson Heights Block 3, 25/F 20.1M 831 24187 0
10/03/2022 Vantage Park Block 1, 4/F 9.6M 432 22222 0
07/03/2022 The Richmond 3/F 7.7M 283 27208 0
03/03/2022 Valiant Park 36/F 13.28M 521 25489 0
17/02/2022 Tycoon Court Block A Block A, 26/F 10M 388 25773 0
15/02/2022 Kingsford Height 14/F 20.8M 0 0
15/02/2022 Albron Court 6/F 19.5M 1367 14264 0
14/02/2022 Sung Ling Mansion 8/F 15.1M 943 16012 0
11/02/2022 Conduit 18 23/F 38.8M 1477 26269 0
09/02/2022 Caine Hill 3/F 9.1M 251 36254 0
08/02/2022 2 Park Road 9/F 21M 848 24764 0
07/02/2022 Caine Hill 3/F 8.48M 240 35333 0
28/01/2022 Mountain View Court 7/F 14M 839 16686 1
27/01/2022 Caine Hill 5/F 5.647M 196 28811 0
24/01/2022 Caine Hill 5/F 5.494M 190 28915 0
21/01/2022 Caine Hill 6/F 7.647M 277 27606 0
21/01/2022 Caine Hill 9/F 5.802M 196 29602 0
19/01/2022 Gramercy 20/F 12.35M 449 27505 0
18/01/2022 Losion Villa 4/F 8.4M 470 17872 0
17/01/2022 Caine Hill 7/F 7.747M 277 27967 0
17/01/2022 Caine Hill 8/F 7.794M 277 28137 0
17/01/2022 Caine Hill 9/F 7.697M 277 27787 0

Stay Informed

Get the latest news and properties in your inbox