Beverly Hill Broadwood Road , Happy Valley Ref#01B0146286
1409 /sq.ft. (S.A)
Building Information Building Page
Number of Units:
698
School Net:
Wan Chai District/School List 12
Number of Storeys:
37
Properties That You May Also Interested
Properties That You May Also Interested
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$ 30178
HK$ 30178
Average Price Range/sq.ft(S.A)
Min
Max
$24288
–
$39034
$24288
–
$39034
12 Months
24 Months
Average Price/sq.ft(S.A)
HK$44
HK$44
Average Price Range/sq.ft(S.A)
Min
Max
$36
–
$56
$36
–
$56
Latest Transaction: Beverly Hill
Date | Unit | Price (HK$) | Saleable Area | Price/sq. ft. | Car Park | Outdoor |
---|---|---|---|---|---|---|
15/09/2021 | Block J, 37/F | 56.8M | 1682 | 33769 | 2 | ✓ |
30/08/2021 | Block G, 27/F | 29.98M | 1082 | 27707 | 1 | ✗ |
23/08/2021 | Block K, 24/F | 35.001M | 1083 | 32318 | 1 | ✗ |
30/07/2021 | Block C, 23/F | 43.61M | 1417 | 30776 | 2 | ✗ |
15/07/2021 | Block F, 12/F | 49.5M | 1665 | 29729 | 1 | ✓ |
14/07/2021 | Block H, 28/F | 41.8M | 1334 | 31334 | 1 | ✓ |
04/07/2021 | Block A, 27/F | 42.5M | 1432 | 29678 | 1 | ✓ |
02/07/2021 | Block K, 5/F | 30M | 1083 | 27700 | 1 | ✗ |
23/06/2021 | Block F, 9/F | 36M | 1346 | 26745 | 1 | ✓ |
22/06/2021 | Block H, 3/F | 38.8M | 1386 | 27994 | 1 | ✓ |
16/06/2021 | Block G, 22/F | 28.5M | 1082 | 26340 | 1 | ✗ |
15/06/2021 | Block B, 36/F | 42.8M | 1424 | 30056 | 1 | ✓ |
07/06/2021 | Block B, 31/F | 41.5M | 1424 | 29143 | 1 | ✗ |
26/02/2021 | Block A, 24/F | 37.5M | 1432 | 26187 | 1 | ✓ |
25/02/2021 | Block G, 15/F | 27.39M | 1057 | 25912 | 1 | ✓ |
24/02/2021 | Block K, 29/F | 31M | 1083 | 28624 | 1 | ✓ |
19/11/2020 | Block J, 21/F | 45.5M | 1697 | 26812 | 1 | ✗ |
12/11/2020 | Block J, 30/F | 38M | 1468 | 25885 | 0 | ✗ |
02/11/2020 | Block C, 7/F | 37.2M | 1426 | 26086 | 2 | ✓ |
23/10/2020 | Block E, 3/F | 25.98M | 1057 | 24578 | 2 | ✗ |
31/08/2020 | Block E, 13/F | 28.8M | 1057 | 27246 | 1 | ✓ |
10/08/2020 | Block C, 2/F | 30.5M | 1426 | 21388 | 1 | ✓ |
21/07/2020 | Block A, 3/F | 40M | 1654 | 24183 | 1 | ✓ |
13/07/2020 | Block E, 4/F | 26.8M | 1057 | 25354 | 2 | ✗ |
28/04/2020 | Block B, 9/F | 37.5M | 1409 | 26614 | 2 | ✗ |
31/12/2019 | Block E, 23/F | 29.18M | 1123 | 25983 | 1 | ✗ |
11/11/2019 | Block H, 17/F | 40M | 1386 | 28860 | 1 | ✓ |
04/10/2019 | Block G, 29/F | 28.8M | 1087 | 26494 | 1 | ✓ |
17/05/2019 | Block D, 5/F | 36.8M | 1432 | 25698 | 1 | ✓ |
18/04/2019 | Block H, 27/F | 41M | 1334 | 30734 | 1 | ✗ |
16/10/2018 | Block K, 19/F | 29.88M | 1083 | 27590 | 1 | ✗ |
28/09/2018 | Block K, 26/F | 30.18M | 1083 | 27867 | 1 | ✗ |
11/09/2018 | Block F, 22/F | 37.8M | 1346 | 28083 | 2 | ✗ |
24/08/2018 | Block J, 18/F | 49M | 1682 | 29131 | 2 | ✗ |
18/07/2018 | Block H, 25/F | 38M | 1334 | 28485 | 1 | ✗ |
15/06/2018 | Block F, 1/F | 37.8M | 1665 | 22702 | 1 | ✓ |
28/05/2018 | Block G, 24/F | 25.8M | 1082 | 23844 | 3 | ✓ |
12/03/2018 | Block D, 18/F | 36.8M | 1665 | 22102 | 1 | ✓ |
07/03/2018 | Block K, 3/F | 25.5M | 1083 | 23545 | 1 | ✓ |
09/02/2018 | Block H, 31/F | 36M | 1386 | 25974 | 1 | ✓ |
26/01/2018 | Block B, 34/F | 5.453M | 1424 | 3829 | 1 | ✓ |
09/05/2017 | Block H, 9/F | 31.7M | 0 | 2 | ✓ | |
28/03/2017 | Block B, 2/F | 25.8M | 1409 | 18310 | 1 | ✓ |
20/03/2017 | Block G, 1/F | 18.48M | 1057 | 17483 | 1 | ✗ |
13/02/2017 | Block A, 3/F | 24.38M | 1432 | 17025 | 1 | ✓ |
30/12/2016 | Block H, 23/F | 30M | 0 | 2 | ✗ | |
07/12/2016 | Block B, 31/F | 30M | 1409 | 21291 | 1 | ✗ |
17/11/2016 | Block J, 24/F | 32M | 1682 | 19024 | 2 | ✓ |
07/10/2016 | Block J, 4/F | 30.8M | 1682 | 18311 | 1 | ✓ |
15/09/2016 | Block A, 35/F | 31.5M | 1432 | 21997 | 1 | ✗ |
09/09/2016 | Block A, 17/F | 32.4M | 1654 | 19588 | 1 | ✗ |
04/07/2016 | Block H, 21/F | 27M | 1334 | 20239 | 1 | ✗ |
24/06/2016 | Block A, 18/F | 28.7M | 1432 | 20041 | 1 | ✓ |
06/01/2016 | Block G, 8/F | 19.8M | 0 | 2 | ✗ | |
16/11/2015 | Block A, 19/F | 36.68M | 1654 | 22176 | 1 | ✓ |
29/07/2015 | Block B, 19/F | 27.8M | 1424 | 19522 | 1 | ✓ |
22/07/2015 | Block F, 13/F | 26.48M | 1346 | 19673 | 1 | ✗ |
26/06/2015 | Block C, 29/F | 31.8M | 1417 | 22441 | 1 | ✓ |
25/06/2015 | Block C, 30/F | 29M | 1417 | 20465 | 2 | ✓ |
22/06/2015 | Block D, 18/F | 28.7M | 1432 | 20041 | 1 | ✗ |
12/06/2015 | Block H, 20/F | 29.25M | 1386 | 21103 | 1 | ✗ |
21/05/2015 | Block J, 12/F | 37.2M | 1697 | 21921 | 1 | ✗ |
11/05/2015 | Block A, 30/F | 33M | 1432 | 23044 | 2 | ✗ |
27/04/2015 | Block E, 28/F | 24.28M | 1070 | 22691 | 1 | ✓ |
19/01/2015 | Block E, 25/F | 23.88M | 1070 | 22317 | 1 | ✗ |
22/10/2014 | Block K, 17/F | 23.88M | 1083 | 22049 | 1 | ✗ |
15/10/2014 | Block D, 14/F | 30M | 1665 | 18018 | 1 | ✓ |
01/09/2014 | Block K, 7/F | 23.8M | 1083 | 21975 | 1 | ✗ |
07/08/2014 | Block G, 28/F | 18.5M | 1057 | 17502 | 1 | ✗ |
05/08/2014 | Block H, 27/F | 30.88M | 1386 | 22279 | 2 | ✗ |
04/08/2014 | Block H, 17/F | 28.3M | 1334 | 21214 | 1 | ✗ |
25/07/2014 | Block G, 4/F | 16.2M | 1057 | 15326 | 1 | ✓ |
16/07/2014 | Block G, 11/F | 16.5M | 1082 | 15249 | 1 | ✗ |
07/07/2014 | Block J, 14/F | 32.9M | 1682 | 19560 | 1 | ✗ |
04/07/2014 | Block B, 22/F | 27.5M | 1424 | 19311 | 1 | ✗ |
27/06/2014 | Block K, 1/F | 16.45M | 1083 | 15189 | 1 | ✓ |
20/06/2014 | Block G, 10/F | 16.08M | 1057 | 15212 | 1 | ✓ |
23/04/2014 | Block G, 7/F | 17.8M | 1082 | 16451 | 2 | ✓ |
11/04/2014 | Block D, 5/F | 24.095M | 1432 | 16826 | 1 | ✗ |
04/10/2013 | Block B, 27/F | 28.5M | 1424 | 20014 | 1 | ✗ |
12/08/2013 | Block F, 3/F | 32.2M | 1665 | 19339 | 1 | ✓ |
30/07/2013 | Block A, 18/F | 34.8M | 1654 | 21039 | 1 | ✓ |
07/06/2013 | Block A, 35/F | 15M | 1654 | 9068 | 0 | ✗ |
04/03/2013 | Block G, 23/F | 19.48M | 1082 | 18003 | 1 | ✗ |
05/02/2013 | Block B, 30/F | 29.8M | 1409 | 21149 | 0 | ✗ |
27/12/2012 | Block C, 10/F | 26.5M | 1426 | 18583 | 2 | ✗ |
06/12/2012 | Block F, 26/F | 25.95M | 1346 | 19279 | 1 | ✗ |
30/11/2012 | Block H, 4/F | 26.5M | 1386 | 19119 | 1 | ✓ |
15/11/2012 | Block E, 28/F | 24.5M | 1057 | 23178 | 1 | ✗ |
05/11/2012 | Block A, 25/F | 19M | 1654 | 11487 | 1 | ✓ |
18/09/2012 | Block D, 2/F | 23.1M | 1432 | 16131 | 1 | ✓ |
31/08/2012 | Block C, 9/F | 25M | 1417 | 17642 | 2 | ✗ |
24/08/2012 | Block J, 13/F | 25M | 1468 | 17029 | 1 | ✗ |
31/05/2012 | Block G, 13/F | 18.6M | 1082 | 17190 | 1 | ✓ |
16/05/2012 | Block C, 15/F | 24.5M | 1417 | 17290 | 1 | ✓ |
08/05/2012 | Block D, 9/F | 22.5M | 1432 | 15712 | 1 | ✗ |
11/04/2012 | Block E, 20/F | 20.68M | 1070 | 19327 | 1 | ✗ |
30/03/2012 | Block B, 34/F | 27M | 1409 | 19162 | 1 | ✓ |
19/03/2012 | Block B, 13/F | 23.4M | 1409 | 16607 | 2 | ✓ |
18/01/2012 | Block D, 28/F | 26.65M | 1432 | 18610 | 1 | ✗ |
21/12/2011 | Block G, 16/F | 17M | 1057 | 16083 | 1 | ✓ |
07/11/2011 | Block G, 14/F | 18.13M | 1082 | 16756 | 1 | ✗ |
22/09/2011 | Block C, 16/F | 23.68M | 1426 | 16605 | 1 | ✗ |
22/06/2011 | Block G, 15/F | 16.3M | 1082 | 15064 | 1 | ✗ |
22/01/2011 | Block H, 5/F | 22M | 1386 | 15873 | 1 | ✓ |
14/01/2011 | Block D, 37/F | 26.5M | 1432 | 18505 | 1 | ✗ |
04/01/2011 | Block A, 7/F | 21.68M | 1432 | 15139 | 1 | ✓ |
03/12/2010 | Block D, 26/F | 24.6M | 1432 | 17178 | 1 | ✗ |
29/11/2010 | Block D, 31/F | 26.08M | 1432 | 18212 | 1 | ✗ |
24/11/2010 | Block D, 20/F | 24.97M | 1432 | 17437 | 1 | ✓ |
17/11/2010 | Block D, 12/F | 21.2M | 1432 | 14804 | 1 | ✓ |
09/11/2010 | Block D, 31/F | 32M | 1665 | 19219 | 1 | ✗ |
08/11/2010 | Block D, 35/F | 32.38M | 1651 | 19612 | 1 | ✓ |
28/10/2010 | Block A, 30/F | 31M | 1654 | 18742 | 2 | ✓ |
25/10/2010 | Block E, 1/F | 14.48M | 1057 | 13699 | 1 | ✓ |
15/10/2010 | Block D, 3/F | 21.5M | 1665 | 12912 | 1 | ✓ |
07/09/2010 | Block D, 16/F | 22M | 1432 | 15363 | 2 | ✓ |
27/08/2010 | Block B, 8/F | 20M | 1409 | 14194 | 1 | ✓ |
23/08/2010 | Block A, 2/F | 24.2M | 1654 | 14631 | 1 | ✓ |
16/08/2010 | Block G, 29/F | 15.38M | 1082 | 14214 | 0 | ✓ |
29/07/2010 | Block D, 8/F | 19.2M | 1432 | 13407 | 1 | ✓ |
16/07/2010 | Block C, 6/F | 14M | 1417 | 9880 | 2 | ✓ |
15/07/2010 | Block G, 22/F | 15.08M | 1082 | 13937 | 1 | ✓ |
22/04/2010 | Block B, 15/F | 20.58M | 1409 | 14606 | 1 | ✓ |
21/04/2010 | Block H, 6/F | 18.88M | 1386 | 13621 | 1 | ✗ |
18/03/2010 | Block F, 1/F | 16.23M | 1323 | 12267 | 2 | ✓ |
22/02/2010 | Block A, 26/F | 27.8M | 1654 | 16807 | 2 | ✗ |
10/02/2010 | Block E, 11/F | 14.6M | 1057 | 13812 | 1 | ✓ |
08/02/2010 | Block A, 4/F | 22.3M | 1654 | 13482 | 1 | ✓ |
08/02/2010 | Block A, 19/F | 19.8M | 1432 | 13826 | 1 | ✓ |
22/01/2010 | Block A, 36/F | 21.68M | 1432 | 15139 | 1 | ✗ |
21/01/2010 | Block E, 23/F | 15.6M | 1070 | 14579 | 1 | ✓ |
04/01/2010 | Block A, 4/F | 17.8M | 1432 | 12430 | 1 | ✓ |
29/12/2009 | Block E, 20/F | 14.66M | 1057 | 13869 | 1 | ✓ |
24/12/2009 | Block J, 7/F | 23M | 1682 | 13674 | 2 | ✗ |
21/12/2009 | Block K, 37/F | 15.58M | 1083 | 14385 | 1 | ✓ |
19/11/2009 | Block K, 7/F | 13.18M | 1083 | 12169 | 1 | ✗ |
12/11/2009 | Block D, 13/F | 18.8M | 1432 | 13128 | 1 | ✗ |
12/11/2009 | Block A, 5/F | 16.1M | 1504 | 10704 | 0 | ✗ |
08/11/2009 | Block H, 3/F | 17.5M | 1334 | 13118 | 1 | ✓ |
29/10/2009 | Block C, 34/F | 20.8M | 1426 | 14586 | 2 | ✓ |
27/10/2009 | Block H, 14/F | 17.78M | 1334 | 13328 | 2 | ✓ |
23/10/2009 | Block C, 22/F | 19.338M | 1426 | 13561 | 1 | ✗ |
25/09/2009 | Block F, 29/F | 25.88M | 1665 | 15543 | 2 | ✗ |
24/09/2009 | Block B, 16/F | 18M | 1424 | 12640 | 1 | ✓ |
14/09/2009 | Block K, 12/F | 14M | 1083 | 12927 | 1 | ✗ |
10/09/2009 | Block G, 23/F | 12.5M | 1057 | 11825 | 1 | ✓ |
01/09/2009 | Block E, 5/F | 14M | 1057 | 13245 | 1 | ✓ |
31/08/2009 | Block C, 11/F | 17.363M | 1426 | 12176 | 2 | ✗ |
13/08/2009 | Block D, 6/F | 16M | 1432 | 11173 | 1 | ✓ |
13/08/2009 | Block D, 11/F | 16.8M | 1432 | 11731 | 1 | ✓ |
21/07/2009 | Block J, 22/F | 23.23M | 1682 | 13810 | 2 | ✗ |
02/07/2009 | Block B, 24/F | 17M | 1424 | 11938 | 1 | ✗ |
30/06/2009 | Block B, 32/F | 17.9M | 1424 | 12570 | 2 | ✓ |
09/06/2009 | Block H, 18/F | 15.2M | 1334 | 11394 | 1 | ✓ |
09/06/2009 | Block K, 6/F | 11.828M | 1083 | 10921 | 1 | ✗ |
09/06/2009 | Block B, 14/F | 15.88M | 1424 | 11151 | 2 | ✓ |
08/06/2009 | Block C, 32/F | 16.8M | 1417 | 11856 | 2 | ✓ |
22/05/2009 | Block G, 9/F | 9.38M | 1057 | 8874 | 0 | ✓ |
28/04/2009 | Block B, 9/F | 14.2M | 1424 | 9971 | 1 | ✗ |
22/04/2009 | Block D, 4/F | 16.38M | 1665 | 9837 | 1 | ✗ |
16/04/2009 | Block B, 2/F | 14.2M | 1424 | 9971 | 1 | ✓ |
15/04/2009 | Block B, 15/F | 14.45M | 1424 | 10147 | 1 | ✓ |
09/04/2009 | Block E, 14/F | 10.88M | 1057 | 10293 | 1 | ✗ |
08/04/2009 | Block J, 7/F | 14M | 1468 | 9536 | 1 | ✓ |
07/04/2009 | Block C, 27/F | 15.5M | 1417 | 10938 | 1 | ✓ |
02/04/2009 | Block J, 26/F | 21M | 1682 | 12485 | 1 | ✗ |
27/03/2009 | Block J, 11/F | 14.88M | 1468 | 10136 | 2 | ✗ |
26/03/2009 | Block F, 3/F | 9.5M | 1346 | 7057 | 1 | ✓ |
25/03/2009 | Block H, 28/F | 15.15M | 1386 | 10930 | 1 | ✗ |
16/03/2009 | Block H, 36/F | 15.3M | 1386 | 11038 | 2 | ✗ |
18/02/2009 | Block F, 16/F | 13.88M | 1346 | 10312 | 1 | ✓ |
20/01/2009 | Block B, 6/F | 12.88M | 1409 | 9141 | 1 | ✓ |
19/01/2009 | Block C, 13/F | 13.5M | 1417 | 9527 | 1 | ✓ |
02/01/2009 | Block G, 19/F | 9.2M | 1057 | 8703 | 1 | ✗ |
19/12/2008 | Block K, 34/F | 10.88M | 1083 | 10046 | 1 | ✗ |
19/12/2008 | Block G, 11/F | 8.25M | 1057 | 7805 | 1 | ✗ |
16/12/2008 | Block B, 21/F | 13.58M | 1482 | 9163 | 2 | ✗ |
09/12/2008 | Block C, 5/F | 12.18M | 1417 | 8595 | 3 | ✓ |
28/11/2008 | Block J, 1/F | 14M | 1698 | 8244 | 3 | ✓ |
14/11/2008 | Block B, 32/F | 12.68M | 1409 | 8999 | 1 | ✓ |
10/11/2008 | Block A, 16/F | 14.6M | 1654 | 8827 | 3 | ✓ |
30/09/2008 | Block D, 13/F | 18M | 1665 | 10810 | 1 | ✗ |
11/08/2008 | Block K, 28/F | 15.6M | 1083 | 14404 | 1 | ✗ |
30/06/2008 | Block E, 22/F | 14.8M | 1057 | 14001 | 1 | ✓ |
18/06/2008 | Block K, 1/F | 12.76M | 1083 | 11782 | 1 | ✗ |
03/06/2008 | Block K, 8/F | 1.6M | 1083 | 1477 | 1 | ✗ |
28/01/2008 | Block E, 14/F | 14.8M | 1070 | 13831 | 1 | ✓ |
22/01/2008 | Block C, 13/F | 17.7M | 1426 | 12412 | 1 | ✓ |
14/01/2008 | Block H, 2/F | 17.28M | 1386 | 12467 | 1 | ✓ |
11/01/2008 | Block H, 37/F | 23.8M | 1386 | 17171 | 2 | ✓ |
11/01/2008 | Block K, 31/F | 9.38M | 1083 | 8661 | 1 | ✓ |
14/12/2007 | Block A, 7/F | 19.8M | 1654 | 11970 | 1 | ✓ |
11/12/2007 | Block K, 30/F | 14M | 1083 | 12927 | 1 | ✗ |
11/12/2007 | Block F, 25/F | 12.42M | 1346 | 9227 | 2 | ✗ |
22/11/2007 | Block G, 5/F | 10.1M | 1057 | 9555 | 1 | ✓ |
16/11/2007 | Block J, 28/F | 16.18M | 1468 | 11021 | 1 | ✗ |
16/11/2007 | Block K, 16/F | 11.9M | 1083 | 10987 | 1 | ✗ |
08/11/2007 | Block C, 4/F | 13.85M | 1426 | 9712 | 2 | ✓ |
05/11/2007 | Block H, 22/F | 15.6M | 1334 | 11694 | 1 | ✗ |
02/11/2007 | Block D, 32/F | 21.1M | 1665 | 12672 | 1 | ✓ |
29/10/2007 | Block E, 24/F | 12M | 1057 | 11352 | 1 | ✓ |
27/10/2007 | Block D, 19/F | 1.5M | 1432 | 1047 | 1 | ✗ |
22/10/2007 | Block F, 23/F | 18.98M | 1665 | 11399 | 1 | ✓ |
11/10/2007 | Block A, 1/F | 16.2M | 1654 | 9794 | 1 | ✓ |
02/10/2007 | Block G, 13/F | 9.2M | 1057 | 8703 | 1 | ✗ |
05/09/2007 | Block F, 9/F | 13.18M | 1346 | 9791 | 1 | ✓ |
10/08/2007 | Block E, 12/F | 10.25M | 1057 | 9697 | 1 | ✗ |
27/07/2007 | Block B, 17/F | 14.6M | 1409 | 10361 | 1 | ✓ |
27/07/2007 | Block E, 15/F | 10.6M | 1070 | 9906 | 1 | ✓ |
24/07/2007 | Block F, 24/F | 18.7M | 1665 | 11231 | 2 | ✓ |
13/07/2007 | Block D, 29/F | 19.7M | 1665 | 11831 | 1 | ✓ |
13/07/2007 | Block K, 5/F | 10.75M | 1083 | 9926 | 1 | ✗ |
20/06/2007 | Block G, 9/F | 9.38M | 1082 | 8669 | 2 | ✓ |
08/06/2007 | Block G, 6/F | 9.16M | 1082 | 8465 | 1 | ✓ |
22/05/2007 | Block E, 17/F | 10.25M | 1057 | 9697 | 1 | ✓ |
30/04/2007 | Block H, 33/F | 13.88M | 1334 | 10404 | 1 | ✗ |
30/04/2007 | Block H, 23/F | 13.88M | 1334 | 10404 | 1 | ✓ |
24/04/2007 | Block H, 32/F | 13.98M | 1386 | 10086 | 1 | ✗ |
19/04/2007 | Block C, 21/F | 13.38M | 1426 | 9382 | 1 | ✓ |
16/03/2007 | Block F, 15/F | 16.18M | 1665 | 9717 | 1 | ✓ |
05/03/2007 | Block G, 26/F | 9.13M | 1082 | 8438 | 1 | ✓ |
01/02/2007 | Block E, 24/F | 10.5M | 1070 | 9813 | 1 | ✓ |
01/02/2007 | Block G, 15/F | 9.6M | 1057 | 9082 | 1 | ✓ |
30/01/2007 | Block E, 6/F | 9.18M | 1070 | 8579 | 1 | ✓ |
22/01/2007 | Block D, 26/F | 16.3M | 1665 | 9789 | 1 | ✓ |
19/01/2007 | Block B, 7/F | 11.48M | 1409 | 8147 | 1 | ✓ |
11/01/2007 | Block K, 18/F | 10M | 1083 | 9233 | 1 | ✓ |
01/01/2007 | Block A, 23/F | 13.1M | 1512 | 8664 | 1 | ✓ |
28/12/2006 | Block H, 8/F | 11.9M | 1334 | 8920 | 1 | ✓ |
13/12/2006 | Block H, 2/F | 10.86M | 1334 | 8140 | 1 | ✓ |
01/12/2006 | Block J, 25/F | 12.398M | 1468 | 8445 | 1 | ✓ |
01/12/2006 | Block A, 22/F | 12.5M | 1432 | 8729 | 1 | ✓ |
20/11/2006 | Block K, 15/F | 10M | 1083 | 9233 | 1 | ✗ |
06/11/2006 | Block C, 36/F | 15M | 1426 | 10518 | 1 | ✓ |
01/11/2006 | Block H, 21/F | 12.55M | 1386 | 9054 | 1 | ✓ |
25/10/2006 | Block B, 29/F | 13.8M | 1424 | 9691 | 2 | ✓ |
27/09/2006 | Block B, 6/F | 10.88M | 1424 | 7640 | 1 | ✓ |
04/09/2006 | Block C, 18/F | 12M | 1426 | 8415 | 1 | ✓ |
26/08/2006 | Block H, 26/F | 12.28M | 1334 | 9205 | 1 | ✗ |
25/08/2006 | Block A, 32/F | 18.08M | 1654 | 10931 | 2 | ✓ |
01/08/2006 | Block B, 22/F | 11M | 1409 | 7806 | 2 | ✓ |
24/05/2006 | Block B, 23/F | 12.15M | 1424 | 8532 | 1 | ✓ |
08/05/2006 | Block C, 2/F | 10.2M | 1417 | 7198 | 1 | ✓ |
02/05/2006 | Block H, 9/F | 11M | 1334 | 8245 | 1 | ✗ |
21/04/2006 | Block J, 32/F | 12.1M | 1468 | 8242 | 1 | ✗ |
28/03/2006 | Block J, 20/F | 12M | 1468 | 8174 | 1 | ✗ |
15/03/2006 | Block J, 10/F | 10.6M | 1468 | 7220 | 1 | ✓ |
13/03/2006 | Block G, 16/F | 8.3M | 1082 | 7670 | 2 | ✓ |
22/02/2006 | Block F, 17/F | 14.7M | 1665 | 8828 | 2 | ✓ |
09/02/2006 | Block A, 22/F | 14.8M | 1654 | 8948 | 1 | ✓ |
27/01/2006 | Block J, 5/F | 10.95M | 1468 | 7459 | 1 | ✓ |
13/01/2006 | Block J, 24/F | 14.28M | 1682 | 8489 | 2 | ✗ |
03/01/2006 | Block E, 19/F | 9M | 1070 | 8411 | 1 | ✓ |
19/12/2005 | Block H, 25/F | 11M | 1386 | 7936 | 2 | ✗ |
11/11/2005 | Block K, 25/F | 9.62M | 1083 | 8882 | 0 | ✓ |
09/11/2005 | Block F, 30/F | 13.5M | 1346 | 10029 | 3 | ✓ |
19/10/2005 | Block G, 8/F | 8.19M | 1057 | 7748 | 0 | ✓ |
11/08/2005 | Block F, 25/F | 16.78M | 1665 | 10078 | 1 | ✓ |
05/08/2005 | Block A, 8/F | 13.768M | 1654 | 8324 | 1 | ✗ |
05/07/2005 | Block B, 36/F | 13.38M | 1409 | 9496 | 1 | ✓ |
14/06/2005 | Block K, 2/F | 8.6M | 1083 | 7940 | 1 | ✓ |
13/06/2005 | Block K, 29/F | 10.2M | 1083 | 9418 | 1 | ✗ |
03/06/2005 | Block D, 28/F | 15.8M | 1651 | 9569 | 1 | ✗ |
26/04/2005 | Block D, 7/F | 13.35M | 1665 | 8018 | 1 | ✓ |
01/04/2005 | Block J, 15/F | 14.88M | 1697 | 8768 | 1 | ✓ |
21/03/2005 | Block H, 16/F | 4M | 1334 | 2998 | 2 | ✓ |
15/03/2005 | Block G, 26/F | 8.8M | 1057 | 8325 | 1 | ✓ |
10/03/2005 | Block E, 18/F | 9.48M | 1070 | 8859 | 1 | ✓ |
15/02/2005 | Block F, 20/F | 14.78M | 1665 | 8876 | 1 | ✓ |
04/02/2005 | Block E, 8/F | 9.08M | 1070 | 8485 | 2 | ✓ |
03/02/2005 | Block E, 12/F | 8.9M | 1070 | 8317 | 1 | ✗ |
28/01/2005 | Block C, 14/F | 11.2M | 1417 | 7904 | 2 | ✓ |
24/01/2005 | Block C, 7/F | 10.7M | 1417 | 7551 | 2 | ✓ |
15/12/2004 | Block D, 8/F | 12.28M | 1665 | 7375 | 1 | ✓ |
30/11/2004 | Block J, 2/F | 9.908M | 1468 | 6749 | 1 | ✓ |
11/11/2004 | Block J, 15/F | 10.7M | 1468 | 7288 | 1 | ✗ |
28/09/2004 | Block C, 1/F | 9M | 1441 | 6245 | 1 | ✓ |
14/09/2004 | Block E, 26/F | 8.43M | 1070 | 7878 | 1 | ✓ |
13/09/2004 | Block F, 10/F | 13.82M | 1665 | 8300 | 1 | ✓ |
11/09/2004 | Block J, 23/F | 10.6M | 1468 | 7220 | 1 | ✗ |
08/09/2004 | Block B, 18/F | 9.9M | 1409 | 7026 | 1 | ✓ |
30/07/2004 | Block D, 21/F | 12.6M | 1651 | 7631 | 1 | ✓ |
27/04/2004 | Block J, 11/F | 6.53M | 1682 | 3882 | 2 | ✓ |
19/03/2004 | 13/F | 9.95M | 1424 | 6987 | 1 | ✓ |
17/03/2004 | Block D, 15/F | 12.3M | 1432 | 8589 | 1 | ✓ |
15/03/2004 | Block D, 27/F | 13.5M | 1665 | 8108 | 1 | ✓ |
13/03/2004 | Block A, 6/F | 9.28M | 1432 | 6480 | 1 | ✓ |
21/01/2004 | Block J, 25/F | 11.98M | 1682 | 7122 | 1 | ✗ |
21/01/2004 | Block F, 5/F | 8.4M | 1346 | 6240 | 2 | ✓ |
29/11/2003 | Block C, 8/F | 7.98M | 1426 | 5596 | 2 | ✓ |
10/11/2003 | Block E, 6/F | 6.08M | 1057 | 5752 | 1 | ✗ |
17/10/2003 | Block C, 27/F | 8M | 1426 | 5610 | 2 | ✓ |
17/10/2003 | Block K, 21/F | 6.3M | 1083 | 5817 | 1 | ✗ |
25/09/2003 | Block H, 5/F | 6.5M | 1334 | 4872 | 1 | ✗ |
05/09/2003 | Block K, 11/F | 5.8M | 1053 | 5508 | 1 | ✗ |
07/08/2003 | Block H, 6/F | 6.3M | 1334 | 4722 | 2 | ✓ |
30/03/2003 | Block G, 17/F | 5.6M | 1082 | 5175 | 2 | ✗ |
14/02/2003 | Block J, 6/F | 8.3M | 1697 | 4890 | 0 | ✓ |
04/02/2003 | Block B, 33/F | 8.68M | 1409 | 6160 | 1 | ✗ |
04/02/2003 |