Home >  Property Search > Residential Properties

Palatial Crest Seymour Road , Mid-Levels West Ref#01B0075544

721 /sq.ft. (Saleable Area) (S.A)

For Rent HK$ 34K For Rent HK$ 34K   @$47 /sq.ft.

Save

Ref# 01B0075544

Last Update: 1 week ago Ref# 01B0075544

Palatial Crest Seymour Road , Mid-Levels West Ref# 01B0075544

721/sq.ft. (Saleable Area) (S.A)

For Rent 34K(incl.) For Rent 34K(incl.)   @$47 /sq.ft.

Save

Ref# 01B0075544

Last Update: 1 week ago Ref# 01B0075544

Contact Property Agent

Gary Fu

Supervisor

E-296288

Midlevels West Branch (1)

28401388

Make an appointment

Contact Property Agent

Gary Fu

Supervisor

E-296288

Midlevels West Branch (1)

28401388

3

Bedroom

2

Bathroom

 

Low Floor

-

Car Park

Features

  • 1 Living Room
  • 1 Dining Room
  • 1 En Suite

Building Age:

  • 22 Years

Facilities

  • Club House
  • Swimming Pool
  • GYM

Contact Property Agent

Gary Fu

Supervisor

E-296288

Midlevels West Branch (1)

28401388

Number of Units:

188

School Net:

Central and Western District/School List 11

Developer:

Henderson Land

Number of Storeys:

38

Building Management:

新昌地產管理有限公司

Number of Carpark:

1

Properties That You May Also Interested

600 sq.ft (S.A.)

Woodlands Terrace

Mid-Levels West

33 Yrs

Ref# 01B0056383
Last Update: 6 hours ago

  •   1 Bedroom
  •   1 Bathroom

Warren Yeung

Contact

Contact Property Agent

Gary Fu

Supervisor

E-296288

Midlevels West Branch (1)

28401388

HKD 36.8K

@ $61 /sq.ft

Last Update: 6 hours ago

600 sq.ft(S.A.)

  • 1 Bedroom
  • 1 Bathroom

Contact Property Agent

Gary Fu

Supervisor

E-296288

Midlevels West Branch (1)

28401388

701 sq.ft (S.A.)

Viking Villas

Mid-Levels North

47 Yrs

Ref# 08B0020603
Last Update: 7 hours ago

  •   2 Bedroom
  •   1 Bathroom
  •   1 Car Park

John Ng

Contact

Contact Property Agent

Warren Yeung

Supervisor

E-138324

Soho Branch

28401880

HKD 34K

@ $49 /sq.ft

Last Update: 7 hours ago

701 sq.ft(S.A.)

  • 2 Bedroom
  • 1 Bathroom
  • 1 Car Park

Contact Property Agent

Warren Yeung

Supervisor

E-138324

Soho Branch

28401880

611 sq.ft (S.A.)

Shan Kwong Tower

Happy Valley

49 Yrs

Ref# 01B0168435
Last Update: 8 hours ago

  •   2 Bedroom
  •   1 Bathroom
  •   1 Car Park

Roy Cheng

Contact

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

HKD 31K

@ $51 /sq.ft

Last Update: 8 hours ago

611 sq.ft(S.A.)

  • 2 Bedroom
  • 1 Bathroom
  • 1 Car Park

Contact Property Agent

Cora Ko

Senior Account Manager

E-116889

Happy Valley Branch

28400618

Properties That You May Also Interested

Statistics

Palatial Crest

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 28062

HK$ 28062

Average Price Range/sq.ft(S.A)

Min

Max

$23068
$48866
$23068
$48866

Number of Unit(s)

11 (Listings)

11 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$48

HK$48

Average Price Range/sq.ft(S.A)

Min

Max

$41
$55
$41
$55

Number of Unit(s)

13 (Listings)

13 (Listings)

Latest Transaction: Palatial Crest

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
12/07/2021 22/F 24.2M 867 27912 0
04/06/2021 19/F 17.38M 721 24105 0
19/04/2021 33/F 23.68M 1066 22213 0
03/03/2021 32/F 16.4M 721 22746 0
08/02/2021 15/F 17.8M 787 22617 0
08/09/2020 8/F 14.5M 787 18424 0
28/05/2020 29/F 16.78M 721 23273 0
25/05/2020 21/F 16.3M 721 22607 0
05/05/2020 9/F 14.5M 721 20110 0
16/03/2020 11/F 15.2M 721 21081 0
24/07/2019 25/F 21.6M 0 0
23/05/2019 19/F 18M 0 0
15/05/2019 36/F 26M 826 31476 0
28/01/2019 17/F 16.5M 721 22884 0
03/04/2018 25/F 16.75M 721 23231 0
15/02/2018 31/F 21.45M 787 27255 0
29/12/2017 32/F 21.48M 787 27293 0
03/11/2017 16/F 15M 721 20804 0
27/04/2017 11/F 17.88M 867 20622 0
24/04/2017 31/F 15.85M 727 21801 0
03/03/2017 7/F 15.1M 787 19186 0
31/08/2016 14/F 13.85M 721 19209 0
30/09/2015 32/F 20.18M 787 25641 0
06/07/2015 22/F 16.8M 787 21346 0
01/06/2015 13/F 13.8M 721 19140 0
27/10/2014 24/F 13.8M 721 19140 0
03/09/2014 18/F 13.36M 721 18529 0
20/07/2014 14/F 16.4M 867 18915 0
27/06/2013 33/F 20.6M 867 23760 0
06/02/2013 30/F 19.68M 787 25006 0
04/09/2012 10/F 12M 721 16643 0
02/04/2012 37/F 36.9M 1412 26133 1
29/02/2012 34/F 12.4M 721 17198 0
30/01/2012 22/F 12.6M 787 16010 0
30/09/2011 29/F 14.8M 868 17050 0
08/09/2011 33/F 16.8M 868 19354 0
04/08/2011 35/F 35.8M 1668 21462 1
31/05/2011 19/F 16.2M 787 20584 0
04/03/2011 31/F 16.38M 787 20813 0
08/02/2011 26/F 12M 721 16643 0
11/01/2011 7/F 11M 721 15256 0
20/12/2010 17/F 14M 867 16147 1
03/12/2010 17/F 13.9M 868 16013 0
21/10/2010 27/F 14.98M 867 17277 0
21/10/2010 27/F 14.98M 867 17277 0
30/08/2010 29/F 10.6M 721 14701 0
09/07/2010 14/F 9.8M 721 13592 0
28/06/2010 26/F 12.8M 787 16264 0
23/04/2010 24/F 11.8M 787 14993 0
27/03/2010 37/F 40M 1503 26613 1
09/02/2010 32/F 14.8M 868 17050 0
08/02/2010 9/F 11.5M 867 13264 0
08/02/2010 34/F 12.68M 721 17586 0
26/11/2009 13/F 9M 867 10380 0
12/11/2009 23/F 9M 721 12482 0
31/08/2009 8/F 9.8M 868 11290 0
15/08/2009 18/F 10.4M 868 11981 0
20/07/2009 18/F 9.9M 867 11418 0
06/07/2009 18/F 9.05M 787 11499 0
06/05/2009 10/F 7.4M 721 10263 0
10/08/2008 19/F 11.65M 868 13421 0
25/02/2008 28/F 10M 721 13869 0
24/01/2008 21/F 12M 868 13824 0
14/01/2008 19/F 9.8M 787 12452 0
11/01/2008 14/F 11.3M 868 13018 0
02/12/2007 8/F 8M 721 11095 0
22/11/2007 16/F 9.68M 868 11152 0
03/10/2007 8/F 7.1M 721 9847 0
28/09/2007 32/F 12.2M 867 14071 0
13/08/2007 10/F 7.849M 787 9973 0
08/08/2007 16/F 8.488M 787 10785 0
06/08/2007 19/F 9.85M 867 11361 0
06/08/2007 19/F 9.85M 867 11361 0
25/01/2007 15/F 8.796M 868 10133 0
22/01/2007 18/F 8.3M 787 10546 0
18/01/2007 25/F 9.461M 787 12021 0
18/01/2007 20/F 8.694M 787 11047 0
20/12/2006 21/F 7.33M 721 10166 0
24/04/2006 26/F 8.92M 868 10276 0
27/02/2006 24/F 7.8M 721 10818 0
12/05/2005 16/F 7.061M 721 9793 0
08/04/2005 34/F 10.6M 868 12211 1
02/03/2005 20/F 6.615M 721 9174 0
11/10/2004 29/F 8.749M 787 11116 0
22/03/2004 22/F 8.4M 868 9677 1
13/03/2002 28/F 8.1M 867 9342 0
20/06/2001 36/F 8.21M 787 10432 1
30/05/2001 27/F 5.673M 721 7868 0
18/05/2001 10/F 5.72M 787 7268 0
06/04/2001 21/F 7.7M 787 9783 0
16/03/2001 11/F 5.58M 721 7739 0
02/02/2001 27/F 5.736M 721 7955 0
22/01/2001 27/F 7.322M 787 9303 0
29/12/2000 17/F 6.398M 787 8129 0
05/10/2000 30/F 6.2M 721 8599 0
27/01/2000 11/F 6.037M 787 7670 0
24/12/1999 30/F 8.653M 868 9968 0
16/07/1999 6/F 7.717M 868 8890 0
23/06/1999 7/F 6.307M 867 7274 0
23/06/1999 7/F 6.007M 868 6920 0
23/06/1999 7/F 5.016M 721 6957 0
23/04/1999 37-38/F 24.104M 1503 16037 0
24/03/1999 37-38/F 26.758M 1668 16041 2
09/03/1999 23/F 6.438M 721 8929 0
09/03/1999 20/F 6.272M 721 8699 0
09/03/1999 25/F 7.31M 787 9288 0
Latest Transaction: Mid-Levels West
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
27/02/2023 Caine Hill 11/F 8.577M 289 29678 0
24/02/2023 Corona Tower 2/F 13.1M 719 18219 0
24/02/2023 Excelsior Court 4/F 18.2M 971 18743 1
24/02/2023 The Grand Panorama Block 3, 24/F 15.08M 847 17804 0
21/02/2023 Caine Hill 27/F 9.191M 285 32249 0
20/02/2023 Beauty Court 17/F 35.5M 1387 25594 1
16/02/2023 University Height Block 1, 1/F 68M 1515 44884 0
15/02/2023 The Grand Panorama Block 5, 31/F 35M 1285 27237 0
13/02/2023 Medallion Heights 8/F 33M 1640 20121 1
02/02/2023 Golden Pavilion 13/F 6.05M 318 19025 0
01/02/2023 Bonham Crest 8/F 8.4M 530 15849 0
01/02/2023 Cheery Garden 8/F 6.9M 424 16273 0
01/02/2023 Regal Crest 15/F 43.38M 1746 24845 1
31/01/2023 Golden Lodge 9/F 7.85M 472 16631 0
31/01/2023 The Morgan 17/F 38.5M 1235 31174 0
27/01/2023 39 Conduit Road 35/F 140M 2476 56542 0
26/01/2023 Goldwin Heights 16/F 14.4M 846 17021 0
16/11/2022 Robinson Heights Block 3, 2/F 12.6M 762 16535 0
14/10/2022 Nikken Heights 5/F 16M 758 21108 0
22/09/2022 The Bonham Mansion 4/F 7.95M 384 20703 0
25/07/2022 Fairview Height 9/F 11.9M 511 23287 0
24/07/2022 The Grand Panorama Block 1, 10/F 17M 822 20681 0
22/07/2022 On Fung Building 10/F 7.15M 415 17228 0
20/06/2022 Imperial Court Block A, 3/F 22.35M 0 1
15/06/2022 Central 8 18/F 7.077M 203 34862 0
10/06/2022 Bella Vista 7/F 9.53M 455 20945 0
06/06/2022 Panorama Gardens 6/F 11.18M 712 15702 0
25/05/2022 Fair Wind Manor 4/F 15.68M 822 19075 0
25/05/2022 Vantage Park Block 2, 8/F 15.65M 695 22517 0
25/05/2022 Midland Court 10/F 6.45M 329 19604 0
24/05/2022 Floral Tower 9/F 7.45M 344 21656 0
24/05/2022 Valiant Park 10/F 15.68M 725 21627 0
23/05/2022 Kam Kin Mansion 1/F 17.35M 1050 16523 0
19/05/2022 Casa Bella 10/F 12.25M 567 21604 0
17/05/2022 The Pierre 18/F 9.58M 307 31205 0
16/05/2022 Scenic Rise 24/F 11.3M 501 22554 0
04/05/2022 Vantage Park Block 2, 21/F 15.1M 611 24713 0
03/05/2022 Gramercy 16/F 10.3M 380 27105 0
29/04/2022 Robinson Garden Apartment Block 3&3A, 4/F 33.5M 1612 20781 0
25/04/2022 University Height Block 1, 3/F 65M 1584 41035 1
13/04/2022 Midland Court 18/F 7.3M 335 21791 0
24/03/2022 Conduit Tower 9/F 10M 567 17636 0
23/03/2022 Robinson Heights Block 3, 25/F 20.1M 831 24187 0
10/03/2022 Vantage Park Block 1, 4/F 9.6M 432 22222 0
07/03/2022 The Richmond 3/F 7.7M 283 27208 0
03/03/2022 Valiant Park 36/F 13.28M 521 25489 0
17/02/2022 Tycoon Court Block A Block A, 26/F 10M 388 25773 0
15/02/2022 Kingsford Height 14/F 20.8M 0 0
15/02/2022 Albron Court 6/F 19.5M 1367 14264 0
14/02/2022 Sung Ling Mansion 8/F 15.1M 943 16012 0
11/02/2022 Conduit 18 23/F 38.8M 1477 26269 0
08/02/2022 2 Park Road 9/F 21M 848 24764 0
28/01/2022 Mountain View Court 7/F 14M 839 16686 1
19/01/2022 Gramercy 20/F 12.35M 449 27505 0
18/01/2022 Losion Villa 4/F 8.4M 470 17872 0
10/01/2022 Ivory Court 6/F 33.5M 2015 16625 0
07/01/2022 Ying Fai Court 5/F 8.43M 447 18859 0
04/01/2022 Jing Tai Garden Mansion 9/F 11.48M 684 16783 1
30/12/2021 Glory Heights 3/F 28M 1267 22099 1
30/12/2021 Ryan Mansion 6/F 5.25M 266 19736 0
29/12/2021 Scenic Rise 29/F 16M 678 23598 0
20/12/2021 Greenview Gardens 7/F 17.2M 986 17444 1
20/12/2021 Floral Tower 19/F 8M 344 23255 0
08/12/2021 Cimbria Court 9/F 10M 496 20161 0
02/12/2021 Vantage Park Block 1, 26/F 11.6M 446 26008 0
29/11/2021 Vantage Park Block 1, 1/F 9.48M 447 21208 0
29/11/2021 Central 8 20/F 6.973M 203 34349 0
25/11/2021 Yee Ga Court 1/F 15.3M 733 20873 0
16/11/2021 The Grand Panorama Block 4, 15/F 35M 1290 27131 0
04/11/2021 Seymour Place 27/F 18.48M 903 20465 0
26/10/2021 Midland Court 17/F 7.98M 358 22290 0
22/10/2021 Valiant Park 35/F 20.5M 802 25561 0
18/10/2021 Fairview Height 27/F 8.95M 0 0
18/10/2021 Golden Phoenix Court 5/F 8.45M 430 19651 0
18/10/2021 Sherwood Court 4/F 10.45M 626 16693 0
15/10/2021 Alassio 22/F 29.8M 1007 29592 0
09/10/2021 Fortune Gardens Block B, 15/F 12.95M 721 17961 0
08/10/2021 Fairview Height 9/F 8.25M 0 0
07/10/2021 Dragonview Court 14/F 24.88M 1024 24296 1
06/10/2021 Hing Hon Building 17/F 13M 704 18465 0
04/10/2021 Medallion Heights 1/F 28M 1682 16646 1
04/10/2021 Po Shan Mansion Block B, 2/F 52M 2410 21576 1
30/09/2021 Carol Mansion 1/F 12M 0 0
29/09/2021 Azura 49/F 52.38M 1296 40416 0
16/09/2021 31 Robinson Road 16/F 22M 884 24886 0
14/09/2021 Robinson Heights Block 2, 22/F 51.8M 1058 48960 0
14/09/2021 Blessings Garden Phase 2 Block 2, 29/F 24.7M 842 29334 0
10/09/2021 Alassio 50/F 78M 1702 45828 0
10/09/2021 Tycoon Court Block A Block A, 4/F 9M 0 0
10/09/2021 University Height Block 1, 23/F 8.32M 0 0
09/09/2021 The Rednaxela 20/F 12.7M 671 18926 0
08/09/2021 Primrose Court 9/F 14.9M 659 22610 0
07/09/2021 Peaksville Block 2, 6/F 10.3M 434 23732 0
07/09/2021 The Grand Panorama Block 2, 12/F 23M 1014 22682 0
02/09/2021 All Fit Garden 22/F 12.7M 551 23049 0
02/09/2021 Dragonview Court 10/F 24.28M 1024 23710 1
02/09/2021 Seymour Place 28/F 19M 921 20629 0
01/09/2021 Wilton Place 5/F 6.85M 290 23620 0
31/08/2021 Golden Lodge 10/F 9.428M 472 19974 0
31/08/2021 Wilton Place 10/F 13.5M 573 23560 0

Stay Informed

Get the latest news and properties in your inbox