Home >  Property Search > Building

Clarence Court 嘉利大廈 Clarence Terrace , Shek Tong Tsui

Building Age:
48 Years (1976/6)

Statistics

Clarence Court

Reference Market Price

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$ 18401

HK$ 18401

Average Price Range/sq.ft(S.A)

Min

Max

$18401
$18401
$18401
$18401

Number of Unit(s)

1 (Listings)

1 (Listings)

12 Months

24 Months

Average Price/sq.ft(S.A)

HK$No data

HK$No data

Average Price Range/sq.ft(S.A)

Min

Max

$No data
$No data
$No data
$No data

Number of Unit(s)

0 (Listings)

0 (Listings)

438 sq.ft (S.A.)

Clarence Court

Shek Tong Tsui

  • 2 bedroom
  • 1 bathroom
HKD 8.06M @$18,402 /sq.ft

Last Updated: 2 months ago

438 sq.ft (S.A.)

Clarence Court

Shek Tong Tsui

  • 2 bedroom
  • 1 bathroom
HKD 0 @$0 /sq.ft

Last Updated: 2 months ago

Latest Transaction: Clarence Court

For Sale
Volume Volume
Average Price Average Price
For Sale
Volume Volume
Average Price Average Price
Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
14/F 0.00M 438 0
Latest Transaction: Shek Tong Tsui
Date Date Unit Price (HK$) Saleable Area Price/sq. ft. Car Park Outdoor
The Hudson 12/F 0.00M 544 0
Eivissa Crest 11/F 0.00M 389 0
Tsui On Court 1/F 0.00M 312 0
Charmview Court 1/F 0.00M 269 0
Charmview Court 12/F 0.00M 288 0
Charmview Court 17/F 0.00M 288 0
Eivissa Crest 35/F 0.00M 302 0 -1.00
Charmview Court 24/F 0.00M 284 0
The Hudson 36/F 0.00M 659 0
Fairview Court 4/F 0.00M 297 0
Fairview Court 1/F 0.00M 297 0
Fairview Court 2/F 0.00M 297 0
Fairview Court 6/F 0.00M 297 0
Fairview Court 10/F 0.00M 297 0
Fairview Court 14/F 0.00M 297 0
The Hudson 38/F 0.00M 324 0
Eivissa Crest 16/F 0.00M 302 0
Intelligent Court Block 28, G/F 0.00M 0
Siu Yee Building 3/F 0.00M 0
Eivissa Crest 27/F 0.00M 292 0
The Hudson 12/F 0.00M 324 0
Eight South Lane 19/F 0.00M 315 0
89-91 Hill Road 3/F 0.00M 488 0
Wo Fat Building 1/F 0.00M 258 0 0.00
Pak Hoo Mansion 10/F 0.00M 478 0
Cheung Fat Building 1/F 0.00M 0
Sun On Building 1/F 0.00M 397 0
Mei Sun Lau Block A, 2/F 0.00M 279 0
Sun King House G/F 0.00M 3045 0
Sun King House 14/F 0.00M 559 0 -1.00
Yip Cheung Building 3/F 0.00M 465 0
Lok Po House G/F 0.00M 375 0
Yip Cheung Building 9/F 0.00M 561 0
Eivissa Crest 37/F 0.00M 1049 0
Joy Fat Mansion 11/F 0.00M 484 0
Eivissa Crest 20/F 0.00M 292 0 -1.00
High West 11/F 0.00M 316 0
Eivissa Crest 11/F 0.00M 302 0
Harbour One 9/F 0.00M 662 0
Harbour One 40/F 0.00M 1177 0 1.00
Harbour One 31/F 0.00M 1127 0 1.00
Harbour One 29/F 0.00M 663 0
Harbour One 35/F 0.00M 1177 0 1.00
Eivissa Crest 10/F 0.00M 302 0
Eight South Lane 23/F 0.00M 323 0
High West 18/F 0.00M 396 0
Harbour One 26/F 0.00M 663 0 -1.00
High West 3/F 0.00M 320 0
Harbour One 17/F 0.00M 1127 0
Eivissa Crest 8/F 0.00M 306 0
Harbour One 31/F 0.00M 662 0
One South Lane 18/F 0.00M 213 0
Bic Wah Court 3/F 0.00M 333 0
The Hudson 40/F 0.00M 543 0
High West 10/F 0.00M 396 0
Lun Fung Court 1/F 0.00M 0
The Hudson 38/F 0.00M 464 0
One South Lane 29/F 0.00M 268 0
High West 22/F 0.00M 293 0
Kong Chian Tower Block 1, 24/F 0.00M 267 0 -1.00
High West 5/F 0.00M 396 0 0.00
Kong Chian Tower Block 2, 23/F 0.00M 273 0
Hill Court 13/F 0.00M 315 0
Eight South Lane 15/F 0.00M 315 0
Eivissa Crest 8/F 0.00M 302 0
High West 30/F 0.00M 524 0 0.00
High West 27/F 0.00M 293 0
The Hudson 33/F 0.00M 659 0
Kwok Ga Building 10/F 0.00M 313 0
The Hudson 36/F 0.00M 464 0 -1.00
One South Lane 9/F 0.00M 210 0
Hang Lung Bank Western Branch Building 17/F 0.00M 271 0
Eivissa Crest 7/F 0.00M 306 0
Eivissa Crest 9/F 0.00M 389 0
High West 12/F 0.00M 320 0
High West 29/F 0.00M 524 0 -1.00
High West 23/F 0.00M 524 0
The Hudson 41/F 0.00M 659 0
High West 27/F 0.00M 481 0
1-7 Po Tuck Street G/F 0.00M 780 0
Jadeview Court 2/F 0.00M 325 0
Jadeview Court 3/F 0.00M 325 0
High West 18/F 0.00M 377 0
Jadeview Court 23/F 0.00M 463 0
Eivissa Crest 30/F 0.00M 306 0
One South Lane 19/F 0.00M 244 0
One South Lane 7/F 0.00M 268 0 0.00
Poga Building G/F 0.00M 0
Poga Building G/F 0.00M 728 0
Eivissa Crest 20/F 0.00M 389 0 -1.00
Kam Ling Court 2/F 0.00M 620 0
Ka Fai Court 21/F 0.00M 323 0
Eivissa Crest 16/F 0.00M 306 0
Ka Fai Court 18/F 0.00M 399 0
The Hudson 21/F 0.00M 544 0
High West 21/F 0.00M 481 0
High West 21/F 0.00M 524 0
Eight South Lane 6/F 0.00M 304 0
High West 19/F 0.00M 477 0
The Hudson 26/F 0.00M 324 0 -1.00

Shek Tong Tsui Recommendation: 

 

389 sq.ft (S.A.)

Eivissa Crest

Shek Tong Tsui

  • 1 bedroom
  • 1 bathroom
HKD 0.00M @$0 /sq.ft

Last Updated: 1 month ago

)

Stay Informed

Get the latest news and properties in your inbox